20 Cassidy Campbell
-
- Height:
- 5-7
-
- Hometown:
- Hanceville, Ala.
-
- Position:
- G
-
- Year:
- So.
-
- High School:
- Hanceville HS
-
- gp
- 24
-
- pts/g
- 4.5
-
- fg %
- 28.6
-
- 3pt %
- 20.9
-
- ft %
- 75.0
-
- reb/g
- 3.1
-
- a/g
- 0.6
Player Profile
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 24 | 16 | ||
| Games started | 10 | 4 | ||
| Minutes | 374 | 233 | ||
| Minutes per game | 15.6 | 14.6 | ||
| FG | 38-133 | 22-86 | ||
| FG Pct | 28.6 | 25.6 | ||
| 3PT | 18-86 | 10-53 | ||
| 3PT Pct | 20.9 | 18.9 | ||
| FT | 15-20 | 10-15 | ||
| FT Pct | 75.0 | 66.7 | ||
| Off rebounds | 28 | 18 | ||
| Def rebounds | 47 | 26 | ||
| Total rebounds | 75 | 44 | ||
| Rebounds per game | 3.1 | 2.8 | ||
| Personal fouls | 31 | 19 | ||
| Disqualifications | 0 | 0 | ||
| Assists | 14 | 6 | ||
| Turnovers | 18 | 10 | ||
| Assist to turnover ratio | 0.8 | 0.6 | ||
| Steals | 16 | 12 | ||
| Blocks | 4 | 1 | ||
| Points | 109 | 64 | ||
| Points per game | 4.5 | 4.0 | ||
| Points per 40 min | 11.7 | 11.0 | ||
Game Log - Shooting
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Nov 9 | at Berry | L, 63-61 | 1 | 36 | 5-13 | 38.5 | 4-10 | 40.0 | 0-0 | - | 14 |
| Nov 20 | at MUW | - | - | - | - | - | - | - | - | - | |
| Nov 26 | vs. Birmingham-Southern | L, 112-87 | 1 | 23 | 1-5 | 20.0 | 0-4 | 0.0 | 4-4 | 100.0 | 6 |
| Nov 27 | at Millsaps | L, 67-53 | 1 | 16 | 3-8 | 37.5 | 2-6 | 33.3 | 0-0 | - | 8 |
| Dec 1 | Asbury | L, 74-62 | 1 | 20 | 2-5 | 40.0 | 1-4 | 25.0 | 0-0 | - | 5 |
| Dec 3 | at Agnes Scott | W, 74-44 | 1 | 17 | 4-7 | 57.1 | 2-4 | 50.0 | 0-0 | - | 10 |
| Dec 7 | at Rhodes | L, 66-50 | 1 | 6 | 2-3 | 66.7 | 0-0 | - | 1-1 | 100.0 | 5 |
| Dec 16 | at Oglethorpe | L, 69-63 | - | - | - | - | - | - | - | - | - |
| Dec 17 | vs. Birmingham-Southern | - | - | - | - | - | - | - | - | - | |
| Jan 3 | at Belhaven | L, 72-62 | - | 23 | 2-10 | 20.0 | 2-8 | 25.0 | 0-0 | - | 6 |
| Jan 6 | Piedmont | L, 68-59 | - | 9 | 0-2 | 0.0 | 0-2 | 0.0 | 0-0 | - | 0 |
| Jan 8 | Wesleyan (Ga.) | W, 75-33 | - | 13 | 4-7 | 57.1 | 2-4 | 50.0 | 1-2 | 50.0 | 11 |
| Jan 11 | LaGrange | L, 64-51 | - | 7 | 0-5 | 0.0 | 0-5 | 0.0 | 0-0 | - | 0 |
| Jan 14 | at Berea | L, 63-52 | - | 16 | 1-3 | 33.3 | 0-1 | 0.0 | 0-0 | - | 2 |
| Jan 15 | at Maryville (Tenn.) | L, 60-48 | 1 | 27 | 2-8 | 25.0 | 2-8 | 25.0 | 0-0 | - | 6 |
| Jan 20 | at Covenant | L, 66-65 | - | 17 | 0-5 | 0.0 | 0-2 | 0.0 | 0-0 | - | 0 |
| Jan 21 | at Piedmont | W, 98-91 | - | 11 | 0-3 | 0.0 | 0-3 | 0.0 | 0-0 | - | 0 |
| Jan 24 | Birmingham-Southern | L, 98-78 | - | 9 | 1-5 | 20.0 | 1-4 | 25.0 | 0-0 | - | 3 |
| Jan 25 | at Wesleyan (Ga.) | W, 81-45 | - | 14 | 1-3 | 33.3 | 0-1 | 0.0 | 1-2 | 50.0 | 3 |
| Jan 28 | MUW | W, 80-40 | - | 14 | 1-2 | 50.0 | 0-0 | - | 0-0 | - | 2 |
| Jan 31 | at LaGrange | W, 59-56 | - | 4 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Feb 3 | Berea | L, 84-69 | - | 12 | 1-8 | 12.5 | 1-3 | 33.3 | 6-6 | 100.0 | 9 |
| Feb 4 | Maryville (Tenn.) | L, 59-49 | - | 22 | 2-7 | 28.6 | 0-4 | 0.0 | 1-3 | 33.3 | 5 |
| Feb 10 | Belhaven | W, 79-72 | 1 | 10 | 0-5 | 0.0 | 0-2 | 0.0 | 0-0 | - | 0 |
| Feb 12 | at MUW | - | - | - | - | - | - | - | - | - | |
| Feb 15 | Agnes Scott | W, 73-59 | 1 | 16 | 3-9 | 33.3 | 1-4 | 25.0 | 1-2 | 50.0 | 8 |
| Feb 18 | Covenant | L, 61-50 | - | 15 | 2-4 | 50.0 | 0-2 | 0.0 | 0-0 | - | 4 |
| Feb 22 | at Piedmont | L, 97-71 | 1 | 17 | 1-6 | 16.7 | 0-5 | 0.0 | 0-0 | - | 2 |
Game Log - Ball control
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | a/to | stl | blk | pf | dq |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Nov 9 | at Berry | L, 63-61 | 1 | 36 | 3 | 4 | 7 | 2 | 1 | 2.0 | 0 | 1 | 3 | 0 |
| Nov 20 | at MUW | - | - | - | - | - | - | - | - | - | - | - | - | |
| Nov 26 | vs. Birmingham-Southern | L, 112-87 | 1 | 23 | 2 | 5 | 7 | 2 | 4 | 0.5 | 0 | 0 | 1 | 0 |
| Nov 27 | at Millsaps | L, 67-53 | 1 | 16 | 1 | 1 | 2 | 0 | 1 | 0.0 | 1 | 1 | 3 | 0 |
| Dec 1 | Asbury | L, 74-62 | 1 | 20 | 0 | 3 | 3 | 1 | 1 | 1.0 | 0 | 1 | 0 | - |
| Dec 3 | at Agnes Scott | W, 74-44 | 1 | 17 | 1 | 2 | 3 | 1 | 1 | 1.0 | 2 | 0 | 0 | 0 |
| Dec 7 | at Rhodes | L, 66-50 | 1 | 6 | 0 | 1 | 1 | 0 | 0 | - | 0 | 0 | 0 | 0 |
| Dec 16 | at Oglethorpe | L, 69-63 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 17 | vs. Birmingham-Southern | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 3 | at Belhaven | L, 72-62 | - | 23 | 0 | 1 | 1 | 1 | 2 | 0.5 | 1 | 0 | 1 | 0 |
| Jan 6 | Piedmont | L, 68-59 | - | 9 | 0 | 2 | 2 | 0 | 0 | - | 0 | 1 | 2 | - |
| Jan 8 | Wesleyan (Ga.) | W, 75-33 | - | 13 | 2 | 4 | 6 | 1 | 0 | - | 0 | 0 | 1 | - |
| Jan 11 | LaGrange | L, 64-51 | - | 7 | 1 | 1 | 2 | 0 | 2 | 0.0 | 0 | 0 | 0 | - |
| Jan 14 | at Berea | L, 63-52 | - | 16 | 2 | 0 | 2 | 0 | 1 | 0.0 | 0 | 0 | 1 | 0 |
| Jan 15 | at Maryville (Tenn.) | L, 60-48 | 1 | 27 | 2 | 1 | 3 | 0 | 0 | - | 0 | 0 | 2 | 0 |
| Jan 20 | at Covenant | L, 66-65 | - | 17 | 0 | 2 | 2 | 1 | 0 | - | 1 | 0 | 1 | 0 |
| Jan 21 | at Piedmont | W, 98-91 | - | 11 | 1 | 0 | 1 | 0 | 0 | - | 1 | 0 | 3 | 0 |
| Jan 24 | Birmingham-Southern | L, 98-78 | - | 9 | 1 | 5 | 6 | 1 | 0 | - | 0 | 0 | 3 | - |
| Jan 25 | at Wesleyan (Ga.) | W, 81-45 | - | 14 | 0 | 2 | 2 | 0 | 0 | - | 0 | 0 | 1 | - |
| Jan 28 | MUW | W, 80-40 | - | 14 | 2 | 1 | 3 | 1 | 1 | 1.0 | 3 | 0 | 1 | - |
| Jan 31 | at LaGrange | W, 59-56 | - | 4 | 1 | 0 | 1 | 0 | 0 | - | 0 | 0 | 0 | - |
| Feb 3 | Berea | L, 84-69 | - | 12 | 1 | 1 | 2 | 0 | 0 | - | 2 | 0 | 3 | - |
| Feb 4 | Maryville (Tenn.) | L, 59-49 | - | 22 | 2 | 3 | 5 | 1 | 2 | 0.5 | 0 | 0 | 2 | - |
| Feb 10 | Belhaven | W, 79-72 | 1 | 10 | 2 | 2 | 4 | 0 | 1 | 0.0 | 0 | 0 | 0 | - |
| Feb 12 | at MUW | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 15 | Agnes Scott | W, 73-59 | 1 | 16 | 1 | 3 | 4 | 0 | 1 | 0.0 | 2 | 0 | 2 | - |
| Feb 18 | Covenant | L, 61-50 | - | 15 | 2 | 2 | 4 | 1 | 0 | - | 3 | 0 | 0 | - |
| Feb 22 | at Piedmont | L, 97-71 | 1 | 17 | 1 | 1 | 2 | 1 | 0 | - | 0 | 0 | 1 | 0 |
Career Stats - Shooting per game
| gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2021-22 | 24 | 1 | 12.1 | 1.0-4.5 | 22.0 | 0.6-3.5 | 16.7 | 0.4-0.4 | 90.0 | 3.0 |
| 2022-23 | 24 | 10 | 15.6 | 1.6-5.5 | 28.6 | 0.8-3.6 | 20.9 | 0.6-0.8 | 75.0 | 4.5 |
| 2023-24 | 26 | 17 | 16.7 | 1.7-5.0 | 34.4 | 0.5-2.2 | 24.1 | 0.3-0.4 | 90.0 | 4.3 |
| 2024-25 | 26 | - | 14.1 | 1.3-4.2 | 32.1 | 1.0-2.8 | 37.0 | 0.2-0.4 | 54.5 | 4.0 |
| Total | 100 | 28 | 14.7 | 1.4-4.8 | 29.5 | 0.7-3.0 | 24.3 | 0.4-0.5 | 76.5 | 4.0 |
Career Stats - Shooting totals
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2021-22 | 24 | 1 | 291 | 24-109 | 22.0 | 14-84 | 16.7 | 9-10 | 90.0 | 71 |
| 2022-23 | 24 | 10 | 374 | 38-133 | 28.6 | 18-86 | 20.9 | 15-20 | 75.0 | 109 |
| 2023-24 | 26 | 17 | 435 | 45-131 | 34.4 | 14-58 | 24.1 | 9-10 | 90.0 | 113 |
| 2024-25 | 26 | - | 367 | 35-109 | 32.1 | 27-73 | 37.0 | 6-11 | 54.5 | 103 |
| Total | 100 | 28 | 1467 | 142-482 | 29.5 | 73-301 | 24.3 | 39-51 | 76.5 | 396 |
Career Stats - Shooting per 40 min
| gp | gs | min/g | fg/40 | pct | 3pt/40 | pct | ft/40 | pct | pts/40 | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2021-22 | 24 | 1 | 12.1 | 0.0-0.0 | 22.0 | 0.0-0.0 | 16.7 | 0.0-0.0 | 90.0 | 0.0 |
| 2022-23 | 24 | 10 | 15.6 | 0.0-0.0 | 28.6 | 0.0-0.0 | 20.9 | 0.0-0.0 | 75.0 | 0.0 |
| 2023-24 | 26 | 17 | 16.7 | 0.0-0.0 | 34.4 | 0.0-0.0 | 24.1 | 0.0-0.0 | 90.0 | 0.0 |
| 2024-25 | 26 | - | 14.1 | 0.0-0.0 | 32.1 | 0.0-0.0 | 37.0 | 0.0-0.0 | 54.5 | 0.0 |
| Total | 100 | 28 | 14.7 | 0.0-0.0 | 29.5 | 0.0-0.0 | 24.3 | 0.0-0.0 | 76.5 | 0.0 |
Career Stats - Ball control per game
| gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2021-22 | 24 | 1 | 12.1 | 0.7 | 2.0 | 2.7 | 1.1 | 0.0 | 0.7 | 0.6 | 1.1 | 1.0 | 0.0 |
| 2022-23 | 24 | 10 | 15.6 | 1.2 | 2.0 | 3.1 | 1.3 | 0.0 | 0.6 | 0.8 | 0.8 | 0.7 | 0.2 |
| 2023-24 | 26 | 17 | 16.7 | 1.1 | 2.3 | 3.4 | 1.3 | 0.0 | 0.6 | 0.7 | 0.9 | 0.9 | 0.0 |
| 2024-25 | 26 | - | 14.1 | 1.1 | 1.9 | 3.0 | 1.2 | 0.0 | 0.3 | 1.2 | 0.3 | 0.5 | 0.0 |
| Total | 100 | 28 | 14.7 | 1.0 | 2.1 | 3.1 | 1.2 | 0.0 | 0.6 | 0.8 | 0.7 | 0.8 | 0.1 |
Career Stats - Ball control totals
Career Stats - Ball control per 40 min
| gp | gs | mpg | off/40 | def/40 | reb/40 | pf/40 | dq/40 | ast/40 | to/40 | a/to | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2021-22 | 24 | 1 | 12.1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.1 | 0.0 | 0.0 |
| 2022-23 | 24 | 10 | 15.6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.8 | 0.0 | 0.0 |
| 2023-24 | 26 | 17 | 16.7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.9 | 0.0 | 0.0 |
| 2024-25 | 26 | - | 14.1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.3 | 0.0 | 0.0 |
| Total | 100 | 28 | 14.7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.7 | 0.0 | 0.0 |
Splits Stats - Shooting per game
| gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 24 | 10 | 15.6 | 1.6-5.5 | 28.6 | 0.8-3.6 | 20.9 | 0.6-0.8 | 75.0 | 4.5 |
| Conference | 16 | 4 | 14.6 | 1.4-5.4 | 25.6 | 0.6-3.3 | 18.9 | 0.6-0.9 | 66.7 | 4.0 | |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Location | Home | 11 | 3 | 13.4 | 1.5-5.4 | 27.1 | 0.5-3.1 | 17.6 | 0.8-1.2 | 69.2 | 4.3 |
| Away | 12 | 6 | 17.0 | 1.8-5.8 | 30.4 | 1.0-4.0 | 25.0 | 0.2-0.2 | 66.7 | 4.7 | |
| Neutral | 1 | 1 | 23.0 | 1.0-5.0 | 20.0 | 0.0-4.0 | 0.0 | 4.0-4.0 | 100.0 | 6.0 | |
| Result | Wins | 8 | 3 | 12.4 | 1.6-4.5 | 36.1 | 0.6-2.2 | 27.8 | 0.4-0.8 | 50.0 | 4.3 |
| Losses | 16 | 7 | 17.2 | 1.6-6.1 | 25.8 | 0.8-4.2 | 19.1 | 0.8-0.9 | 85.7 | 4.7 | |
| Month | November | 3 | 3 | 25.0 | 3.0-8.7 | 34.6 | 2.0-6.7 | 30.0 | 1.3-1.3 | 100.0 | 9.3 |
| December | 3 | 3 | 14.3 | 2.7-5.0 | 53.3 | 1.0-2.7 | 37.5 | 0.3-0.3 | 100.0 | 6.7 | |
| January | 12 | 1 | 13.7 | 1.0-4.4 | 22.6 | 0.6-3.2 | 18.4 | 0.2-0.3 | 50.0 | 2.8 | |
| February | 6 | 3 | 15.3 | 1.5-6.5 | 23.1 | 0.3-3.3 | 10.0 | 1.3-1.8 | 72.7 | 4.7 |
Splits Stats - Shooting totals
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 24 | 10 | 374 | 38-133 | 28.6 | 18-86 | 20.9 | 15-20 | 75.0 | 109 |
| Conference | 16 | 4 | 233 | 22-86 | 25.6 | 10-53 | 18.9 | 10-15 | 66.7 | 64 | |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| Location | Home | 11 | 3 | 147 | 16-59 | 27.1 | 6-34 | 17.6 | 9-13 | 69.2 | 47 |
| Away | 12 | 6 | 204 | 21-69 | 30.4 | 12-48 | 25.0 | 2-3 | 66.7 | 56 | |
| Neutral | 1 | 1 | 23 | 1-5 | 20.0 | 0-4 | 0.0 | 4-4 | 100.0 | 6 | |
| Result | Wins | 8 | 3 | 99 | 13-36 | 36.1 | 5-18 | 27.8 | 3-6 | 50.0 | 34 |
| Losses | 16 | 7 | 275 | 25-97 | 25.8 | 13-68 | 19.1 | 12-14 | 85.7 | 75 | |
| Month | November | 3 | 3 | 75 | 9-26 | 34.6 | 6-20 | 30.0 | 4-4 | 100.0 | 28 |
| December | 3 | 3 | 43 | 8-15 | 53.3 | 3-8 | 37.5 | 1-1 | 100.0 | 20 | |
| January | 12 | 1 | 164 | 12-53 | 22.6 | 7-38 | 18.4 | 2-4 | 50.0 | 33 | |
| February | 6 | 3 | 92 | 9-39 | 23.1 | 2-20 | 10.0 | 8-11 | 72.7 | 28 |
Splits Stats - Shooting per 40 min
| gp | gs | min/g | fg/40 | pct | 3pt/40 | pct | ft/40 | pct | pts/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 24 | 10 | 15.6 | 0.0-0.0 | 28.6 | 0.0-0.0 | 20.9 | 0.0-0.0 | 75.0 | 0.0 |
| Conference | 16 | 4 | 14.6 | 0.0-0.0 | 25.6 | 0.0-0.0 | 18.9 | 0.0-0.0 | 66.7 | 0.0 | |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Location | Home | 11 | 3 | 13.4 | 0.0-0.0 | 27.1 | 0.0-0.0 | 17.6 | 0.0-0.0 | 69.2 | 0.0 |
| Away | 12 | 6 | 17.0 | 0.0-0.0 | 30.4 | 0.0-0.0 | 25.0 | 0.0-0.0 | 66.7 | 0.0 | |
| Neutral | 1 | 1 | 23.0 | 0.0-0.0 | 20.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 100.0 | 0.0 | |
| Result | Wins | 8 | 3 | 12.4 | 0.0-0.0 | 36.1 | 0.0-0.0 | 27.8 | 0.0-0.0 | 50.0 | 0.0 |
| Losses | 16 | 7 | 17.2 | 0.0-0.0 | 25.8 | 0.0-0.0 | 19.1 | 0.0-0.0 | 85.7 | 0.0 | |
| Month | November | 3 | 3 | 25.0 | 0.0-0.0 | 34.6 | 0.0-0.0 | 30.0 | 0.0-0.0 | 100.0 | 0.0 |
| December | 3 | 3 | 14.3 | 0.0-0.0 | 53.3 | 0.0-0.0 | 37.5 | 0.0-0.0 | 100.0 | 0.0 | |
| January | 12 | 1 | 13.7 | 0.0-0.0 | 22.6 | 0.0-0.0 | 18.4 | 0.0-0.0 | 50.0 | 0.0 | |
| February | 6 | 3 | 15.3 | 0.0-0.0 | 23.1 | 0.0-0.0 | 10.0 | 0.0-0.0 | 72.7 | 0.0 |
Splits Stats - Ball control per game
| gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 24 | 10 | 15.6 | 1.2 | 2.0 | 3.1 | 1.3 | 0.0 | 0.6 | 0.8 | 0.8 | 0.7 | 0.2 |
| Conference | 16 | 4 | 14.6 | 1.1 | 1.6 | 2.8 | 1.2 | 0.0 | 0.4 | 0.6 | 0.6 | 0.8 | 0.1 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 11 | 3 | 13.4 | 1.3 | 2.5 | 3.7 | 1.3 | - | 0.5 | 0.7 | 0.8 | 0.9 | 0.2 |
| Away | 12 | 6 | 17.0 | 1.0 | 1.3 | 2.3 | 1.3 | 0.0 | 0.5 | 0.5 | 1.0 | 0.5 | 0.2 | |
| Neutral | 1 | 1 | 23.0 | 2.0 | 5.0 | 7.0 | 1.0 | 0.0 | 2.0 | 4.0 | 0.5 | 0.0 | 0.0 | |
| Result | Wins | 8 | 3 | 12.4 | 1.3 | 1.8 | 3.0 | 1.0 | 0.0 | 0.4 | 0.5 | 0.8 | 1.0 | 0.0 |
| Losses | 16 | 7 | 17.2 | 1.1 | 2.1 | 3.2 | 1.4 | 0.0 | 0.7 | 0.9 | 0.8 | 0.5 | 0.3 | |
| Month | November | 3 | 3 | 25.0 | 2.0 | 3.3 | 5.3 | 2.3 | 0.0 | 1.3 | 2.0 | 0.7 | 0.3 | 0.7 |
| December | 3 | 3 | 14.3 | 0.3 | 2.0 | 2.3 | 0.0 | 0.0 | 0.7 | 0.7 | 1.0 | 0.7 | 0.3 | |
| January | 12 | 1 | 13.7 | 1.0 | 1.6 | 2.6 | 1.3 | 0.0 | 0.4 | 0.5 | 0.8 | 0.5 | 0.1 | |
| February | 6 | 3 | 15.3 | 1.5 | 2.0 | 3.5 | 1.3 | 0.0 | 0.5 | 0.7 | 0.8 | 1.2 | 0.0 |
Splits Stats - Ball control totals
| gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 24 | 10 | 374 | 28 | 47 | 75 | 31 | 0 | 14 | 18 | 0.8 | 16 | 4 |
| Conference | 16 | 4 | 233 | 18 | 26 | 44 | 19 | 0 | 6 | 10 | 0.6 | 12 | 1 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 11 | 3 | 147 | 14 | 27 | 41 | 14 | - | 6 | 8 | 0.8 | 10 | 2 |
| Away | 12 | 6 | 204 | 12 | 15 | 27 | 16 | 0 | 6 | 6 | 1.0 | 6 | 2 | |
| Neutral | 1 | 1 | 23 | 2 | 5 | 7 | 1 | 0 | 2 | 4 | 0.5 | 0 | 0 | |
| Result | Wins | 8 | 3 | 99 | 10 | 14 | 24 | 8 | 0 | 3 | 4 | 0.8 | 8 | 0 |
| Losses | 16 | 7 | 275 | 18 | 33 | 51 | 23 | 0 | 11 | 14 | 0.8 | 8 | 4 | |
| Month | November | 3 | 3 | 75 | 6 | 10 | 16 | 7 | 0 | 4 | 6 | 0.7 | 1 | 2 |
| December | 3 | 3 | 43 | 1 | 6 | 7 | 0 | 0 | 2 | 2 | 1.0 | 2 | 1 | |
| January | 12 | 1 | 164 | 12 | 19 | 31 | 16 | 0 | 5 | 6 | 0.8 | 6 | 1 | |
| February | 6 | 3 | 92 | 9 | 12 | 21 | 8 | 0 | 3 | 4 | 0.8 | 7 | 0 |
Splits Stats - Ball control per 40 min
| gp | gs | mpg | off/40 | def/40 | reb/40 | pf/40 | dq/40 | ast/40 | to/40 | a/to | stl/40 | blk/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 24 | 10 | 15.6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.8 | 0.0 | 0.0 |
| Conference | 16 | 4 | 14.6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.6 | 0.0 | 0.0 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 11 | 3 | 13.4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.8 | 0.0 | 0.0 |
| Away | 12 | 6 | 17.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 | 0.0 | 0.0 | |
| Neutral | 1 | 1 | 23.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.5 | 0.0 | 0.0 | |
| Result | Wins | 8 | 3 | 12.4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.8 | 0.0 | 0.0 |
| Losses | 16 | 7 | 17.2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.8 | 0.0 | 0.0 | |
| Month | November | 3 | 3 | 25.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.7 | 0.0 | 0.0 |
| December | 3 | 3 | 14.3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 | 0.0 | 0.0 | |
| January | 12 | 1 | 13.7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.8 | 0.0 | 0.0 | |
| February | 6 | 3 | 15.3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.8 | 0.0 | 0.0 |
News Mentions
Hawks Top Agnes Scott
February 15, 2023
Hawks Topped by Maryville
February 4, 2023
Hawks Dropped by Berea
February 3, 2023
Hawks Fall to Maryville
January 15, 2023
Hawks Fly Past Wesleyan
January 8, 2023
Hawks Fall to Belhaven in Mississippi
January 3, 2023
Hawks Down the Scotties to Gain Conference Win
December 3, 2022
Hawks Drop Home Opener to Asbury
December 1, 2022
Hawks Fall to the Majors in Thanksgiving Classic
November 27, 2022
Hawks Drop Season Opener at Berry
November 9, 2022