34 Deshauna Foote
Deshauna Foote
  • Height:
    5'3
  • Hometown:
    Athens, Ga.
  • Position:
    G
  • Year:
    So.
  • High School:
    Cedar Shoals High School
  • gp
    26
  • pts/g
    7.2
  • fg %
    28.4
  • 3pt %
    13.9
  • ft %
    71.1
  • reb/g
    3.7
  • a/g
    2.2

Player Profile

Recent Games
Feb 6 at Wesleyan (Ga.) W, 68-48
Feb 9 Piedmont W, 57-56
Feb 10 Covenant W, 63-51
Feb 13 Agnes Scott W, 71-47
Feb 17 LaGrange L, 79-71
Feb 20 at Maryville (Tenn.) L, 61-50
  Overall Conf
Games 26 16
Games started 26 16
Minutes 729 462
Minutes per game 28.0 28.9
FG 56-197 37-133
FG Pct 28.4 27.8
3PT 11-79 5-51
3PT Pct 13.9 9.8
FT 64-90 44-61
FT Pct 71.1 72.1
Off rebounds 35 23
Def rebounds 61 39
Total rebounds 96 62
Rebounds per game 3.7 3.9
Personal fouls 67 34
Disqualifications 2 1
Assists 57 37
Turnovers 48 28
Assist to turnover ratio 1.2 1.3
Steals 44 26
Blocks 1 1
Points 187 123
Points per game 7.2 7.7
Points per 40 min 10.3 10.6

Game Log - Shooting

Date Opponent Score gs min fg pct 3pt pct ft pct pts
Nov 8 Berry L, 66-55 1 33 3-8 37.5 1-5 20.0 2-5 40.0 9
Nov 10 Millsaps W, 67-66 1 25 2-10 20.0 1-6 16.7 0-0 - 5
Nov 18 at Rhodes L, 61-59 1 21 3-7 42.9 1-2 50.0 2-2 100.0 9
Nov 25 vs. Asbury L, 89-50 1 29 3-7 42.9 0-2 0.0 4-4 100.0 10
Nov 26 vs. Birmingham-Southern W, 64-63 1 25 3-4 75.0 1-2 50.0 1-2 50.0 8
Dec 1 Rhodes L, 72-69 1 27 3-8 37.5 1-2 50.0 1-2 50.0 8
Dec 10 at Birmingham-Southern W, 73-58 1 31 2-7 28.6 1-4 25.0 3-4 75.0 8
Dec 16 at Oglethorpe L, 70-64 1 25 0-4 0.0 0-3 0.0 0-0 - 0
Dec 17 vs. Centre L, 77-56 1 26 0-8 0.0 0-2 0.0 5-8 62.5 5
Jan 2 at Agnes Scott W, 75-47 1 25 2-6 33.3 0-3 0.0 8-9 88.9 12
Jan 5 at Covenant W, 73-67 1 33 3-6 50.0 1-4 25.0 5-6 83.3 12
Jan 6 at Piedmont L, 66-60 1 33 3-9 33.3 0-3 0.0 2-5 40.0 8
Jan 12 Maryville (Tenn.) L, 58-50 1 34 5-12 41.7 1-4 25.0 2-6 33.3 13
Jan 13 Berea L, 86-56 1 29 1-7 14.3 1-4 25.0 2-4 50.0 5
Jan 20 at LaGrange L, 101-50 1 23 1-8 12.5 0-2 0.0 2-2 100.0 4
Jan 23 Wesleyan (Ga.) W, 71-65 1 31 2-6 33.3 0-1 0.0 2-3 66.7 6
Jan 26 at Belhaven L, 69-48 1 35 1-7 14.3 0-3 0.0 0-0 - 2
Jan 30 Belhaven L, 65-57 1 40 1-10 10.0 0-6 0.0 8-8 100.0 10
Feb 2 at Berea L, 69-62 1 32 1-3 33.3 0-0 - 2-4 50.0 4
Feb 3 at Maryville (Tenn.) W, 73-62 1 25 2-6 33.3 0-2 0.0 2-2 100.0 6
Feb 6 at Wesleyan (Ga.) W, 68-48 1 25 4-9 44.4 0-2 0.0 0-0 - 8
Feb 9 Piedmont W, 57-56 1 22 1-11 9.1 0-4 0.0 0-0 - 2
Feb 10 Covenant W, 63-51 1 25 2-7 28.6 1-4 25.0 0-0 - 5
Feb 13 Agnes Scott W, 71-47 1 20 2-9 22.2 0-4 0.0 6-7 85.7 10
Feb 17 LaGrange L, 79-71 1 30 6-17 35.3 1-5 20.0 3-5 60.0 16
Feb 20 at Maryville (Tenn.) L, 61-50 1 25 0-1 0.0 0-0 - 2-2 100.0 2

Game Log - Ball control

Date Opponent Score gs min off def reb ast to a/to stl blk pf dq
Nov 8 Berry L, 66-55 1 33 1 3 4 2 0 - 1 0 4 -
Nov 10 Millsaps W, 67-66 1 25 2 1 3 3 0 - 2 0 3 -
Nov 18 at Rhodes L, 61-59 1 21 1 4 5 1 1 1.0 1 0 4 0
Nov 25 vs. Asbury L, 89-50 1 29 1 4 5 1 5 0.2 1 0 2 0
Nov 26 vs. Birmingham-Southern W, 64-63 1 25 1 2 3 1 1 1.0 2 0 5 1
Dec 1 Rhodes L, 72-69 1 27 1 1 2 3 2 1.5 4 0 3 -
Dec 10 at Birmingham-Southern W, 73-58 1 31 2 1 3 4 3 1.3 3 0 3 0
Dec 16 at Oglethorpe L, 70-64 1 25 1 1 2 3 5 0.6 3 0 4 0
Dec 17 vs. Centre L, 77-56 1 26 2 2 4 1 1 1.0 1 0 4 0
Jan 2 at Agnes Scott W, 75-47 1 25 3 1 4 0 1 0.0 2 0 3 0
Jan 5 at Covenant W, 73-67 1 33 2 1 3 3 0 - 0 0 1 0
Jan 6 at Piedmont L, 66-60 1 33 3 1 4 7 1 7.0 3 0 2 0
Jan 12 Maryville (Tenn.) L, 58-50 1 34 1 1 2 2 2 1.0 1 0 4 -
Jan 13 Berea L, 86-56 1 29 0 3 3 2 2 1.0 0 0 2 -
Jan 20 at LaGrange L, 101-50 1 23 1 1 2 1 3 0.3 3 0 3 0
Jan 23 Wesleyan (Ga.) W, 71-65 1 31 1 1 2 1 1 1.0 1 0 4 -
Jan 26 at Belhaven L, 69-48 1 35 0 5 5 4 1 4.0 1 0 0 0
Jan 30 Belhaven L, 65-57 1 40 1 8 9 4 2 2.0 2 0 2 -
Feb 2 at Berea L, 69-62 1 32 1 1 2 3 4 0.8 4 0 1 -
Feb 3 at Maryville (Tenn.) W, 73-62 1 25 1 0 1 3 2 1.5 2 0 5 1
Feb 6 at Wesleyan (Ga.) W, 68-48 1 25 4 2 6 0 1 0.0 2 1 0 0
Feb 9 Piedmont W, 57-56 1 22 0 2 2 3 3 1.0 0 0 0 -
Feb 10 Covenant W, 63-51 1 25 2 3 5 1 1 1.0 0 0 2 -
Feb 13 Agnes Scott W, 71-47 1 20 0 2 2 1 2 0.5 5 0 1 -
Feb 17 LaGrange L, 79-71 1 30 3 7 10 2 2 1.0 0 0 4 -
Feb 20 at Maryville (Tenn.) L, 61-50 1 25 0 3 3 1 2 0.5 0 0 1 0

Career Stats - Shooting per game

  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
2022-23 25 17 26.2 1.9-6.5 29.6 0.3-2.3 12.3 1.2-2.0 61.2 5.3
2023-24 26 26 28.0 2.2-7.6 28.4 0.4-3.0 13.9 2.5-3.5 71.1 7.2
2024-25 26 25 24.6 2.3-7.1 33.0 0.4-2.6 14.9 1.7-2.8 61.1 6.8
2025-26 26 26 26.9 2.8-9.9 28.4 0.4-2.5 15.6 2.7-3.9 67.6 8.7
Total 103 94 26.4 2.3-7.8 29.7 0.4-2.6 14.2 2.0-3.0 66.1 7.0

Career Stats - Shooting totals

  gp gs min fg pct 3pt pct ft pct pts
2022-23 25 17 656 48-162 29.6 7-57 12.3 30-49 61.2 133
2023-24 26 26 729 56-197 28.4 11-79 13.9 64-90 71.1 187
2024-25 26 25 639 61-185 33.0 10-67 14.9 44-72 61.1 176
2025-26 26 26 699 73-257 28.4 10-64 15.6 69-102 67.6 225
Total 103 94 2723 238-801 29.7 38-267 14.2 207-313 66.1 721

Career Stats - Shooting per 40 min

  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
2022-23 25 17 26.2 0.0-0.0 29.6 0.0-0.0 12.3 0.0-0.0 61.2 0.0
2023-24 26 26 28.0 0.0-0.0 28.4 0.0-0.0 13.9 0.0-0.0 71.1 0.0
2024-25 26 25 24.6 0.0-0.0 33.0 0.0-0.0 14.9 0.0-0.0 61.1 0.0
2025-26 26 26 26.9 4.2-14.7 28.4 0.6-3.7 15.6 3.9-5.8 67.6 12.9
Total 103 94 26.4 0.0-0.0 29.7 0.0-0.0 14.2 0.0-0.0 66.1 0.0

Career Stats - Ball control per game

  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
2022-23 25 17 26.2 1.3 2.4 3.7 2.1 0.0 1.6 2.2 0.7 1.4 0.1
2023-24 26 26 28.0 1.3 2.3 3.7 2.6 0.1 2.2 1.8 1.2 1.7 0.0
2024-25 26 25 24.6 1.0 1.8 2.8 2.3 0.0 2.3 3.2 0.7 1.1 0.1
2025-26 26 26 26.9 1.1 2.3 3.3 1.8 0.0 3.3 3.6 0.9 1.6 0.1
Total 103 94 26.4 1.2 2.2 3.4 2.2 0.0 2.3 2.7 0.9 1.4 0.1

Career Stats - Ball control totals

  gp gs min off def reb pf dq ast to a/to stl blk
2022-23 25 17 656 32 61 93 52 0 39 56 0.7 35 3
2023-24 26 26 729 35 61 96 67 2 57 48 1.2 44 1
2024-25 26 25 639 27 47 74 59 1 60 83 0.7 28 3
2025-26 26 26 699 28 59 87 48 0 85 93 0.9 41 2
Total 103 94 2723 122 228 350 226 3 241 280 0.9 148 9

Career Stats - Ball control per 40 min

  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
2022-23 25 17 26.2 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.7 0.0 0.0
2023-24 26 26 28.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.2 0.0 0.0
2024-25 26 25 24.6 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.7 0.0 0.0
2025-26 26 26 26.9 1.6 3.4 5.0 2.7 0.0 4.9 5.3 0.9 2.3 0.1
Total 103 94 26.4 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.9 0.0 0.0

Splits Stats - Shooting per game

    gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
Event Total 26 26 28.0 2.2-7.6 28.4 0.4-3.0 13.9 2.5-3.5 71.1 7.2
Conference 16 16 28.9 2.3-8.3 27.8 0.3-3.2 9.8 2.8-3.8 72.1 7.7
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
Location Home 11 11 28.7 2.5-9.5 26.7 0.6-4.1 15.6 2.4-3.6 65.0 8.1
Away 12 12 27.8 1.8-6.1 30.1 0.2-2.3 10.7 2.3-3.0 77.8 6.3
Neutral 3 3 26.7 2.0-6.3 31.6 0.3-2.0 16.7 3.3-4.7 71.4 7.7
Result Wins 11 11 26.1 2.3-7.4 30.9 0.5-3.3 13.9 2.5-3.0 81.8 7.5
Losses 15 15 29.5 2.1-7.7 26.7 0.4-2.9 14.0 2.5-3.8 64.9 7.0
Month November 5 5 26.6 2.8-7.2 38.9 0.8-3.4 23.5 1.8-2.6 69.2 8.2
December 4 4 27.3 1.2-6.8 18.5 0.5-2.8 18.2 2.2-3.5 64.3 5.3
January 9 9 31.4 2.1-7.9 26.8 0.3-3.3 10.0 3.4-4.8 72.1 8.0
February 8 8 25.5 2.2-7.9 28.6 0.2-2.6 9.5 1.9-2.5 75.0 6.6

Splits Stats - Shooting totals

    gp gs min fg pct 3pt pct ft pct pts
Event Total 26 26 729 56-197 28.4 11-79 13.9 64-90 71.1 187
Conference 16 16 462 37-133 27.8 5-51 9.8 44-61 72.1 123
Exhibition - - - 0-0 - 0-0 - 0-0 - 0
Location Home 11 11 316 28-105 26.7 7-45 15.6 26-40 65.0 89
Away 12 12 333 22-73 30.1 3-28 10.7 28-36 77.8 75
Neutral 3 3 80 6-19 31.6 1-6 16.7 10-14 71.4 23
Result Wins 11 11 287 25-81 30.9 5-36 13.9 27-33 81.8 82
Losses 15 15 442 31-116 26.7 6-43 14.0 37-57 64.9 105
Month November 5 5 133 14-36 38.9 4-17 23.5 9-13 69.2 41
December 4 4 109 5-27 18.5 2-11 18.2 9-14 64.3 21
January 9 9 283 19-71 26.8 3-30 10.0 31-43 72.1 72
February 8 8 204 18-63 28.6 2-21 9.5 15-20 75.0 53

Splits Stats - Shooting per 40 min

    gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
Event Total 26 26 28.0 0.0-0.0 28.4 0.0-0.0 13.9 0.0-0.0 71.1 0.0
Conference 16 16 28.9 0.0-0.0 27.8 0.0-0.0 9.8 0.0-0.0 72.1 0.0
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
Location Home 11 11 28.7 0.0-0.0 26.7 0.0-0.0 15.6 0.0-0.0 65.0 0.0
Away 12 12 27.8 0.0-0.0 30.1 0.0-0.0 10.7 0.0-0.0 77.8 0.0
Neutral 3 3 26.7 0.0-0.0 31.6 0.0-0.0 16.7 0.0-0.0 71.4 0.0
Result Wins 11 11 26.1 0.0-0.0 30.9 0.0-0.0 13.9 0.0-0.0 81.8 0.0
Losses 15 15 29.5 0.0-0.0 26.7 0.0-0.0 14.0 0.0-0.0 64.9 0.0
Month November 5 5 26.6 0.0-0.0 38.9 0.0-0.0 23.5 0.0-0.0 69.2 0.0
December 4 4 27.3 0.0-0.0 18.5 0.0-0.0 18.2 0.0-0.0 64.3 0.0
January 9 9 31.4 0.0-0.0 26.8 0.0-0.0 10.0 0.0-0.0 72.1 0.0
February 8 8 25.5 0.0-0.0 28.6 0.0-0.0 9.5 0.0-0.0 75.0 0.0

Splits Stats - Ball control per game

    gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
Event Total 26 26 28.0 1.3 2.3 3.7 2.6 0.1 2.2 1.8 1.2 1.7 0.0
Conference 16 16 28.9 1.4 2.4 3.9 2.1 0.1 2.3 1.8 1.3 1.6 0.1
Exhibition - - - - - - - - - - - - -
Location Home 11 11 28.7 1.1 2.9 4.0 2.6 - 2.2 1.5 1.4 1.5 0.0
Away 12 12 27.8 1.6 1.8 3.3 2.3 0.1 2.5 2.0 1.3 2.0 0.1
Neutral 3 3 26.7 1.3 2.7 4.0 3.7 0.3 1.0 2.3 0.4 1.3 0.0
Result Wins 11 11 26.1 1.6 1.5 3.1 2.5 0.2 1.8 1.4 1.3 1.7 0.1
Losses 15 15 29.5 1.1 3.0 4.1 2.7 0.0 2.5 2.2 1.1 1.7 0.0
Month November 5 5 26.6 1.2 2.8 4.0 3.6 0.2 1.6 1.4 1.1 1.4 0.0
December 4 4 27.3 1.5 1.3 2.8 3.5 0.0 2.8 2.8 1.0 2.8 0.0
January 9 9 31.4 1.3 2.4 3.8 2.3 0.0 2.7 1.4 1.8 1.4 0.0
February 8 8 25.5 1.4 2.5 3.9 1.8 0.1 1.8 2.1 0.8 1.6 0.1

Splits Stats - Ball control totals

    gp gs min off def reb pf dq ast to a/to stl blk
Event Total 26 26 729 35 61 96 67 2 57 48 1.2 44 1
Conference 16 16 462 23 39 62 34 1 37 28 1.3 26 1
Exhibition - - - - - - - - - - - - -
Location Home 11 11 316 12 32 44 29 - 24 17 1.4 16 0
Away 12 12 333 19 21 40 27 1 30 24 1.3 24 1
Neutral 3 3 80 4 8 12 11 1 3 7 0.4 4 0
Result Wins 11 11 287 18 16 34 27 2 20 15 1.3 19 1
Losses 15 15 442 17 45 62 40 0 37 33 1.1 25 0
Month November 5 5 133 6 14 20 18 1 8 7 1.1 7 0
December 4 4 109 6 5 11 14 0 11 11 1.0 11 0
January 9 9 283 12 22 34 21 0 24 13 1.8 13 0
February 8 8 204 11 20 31 14 1 14 17 0.8 13 1

Splits Stats - Ball control per 40 min

    gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
Event Total 26 26 28.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.2 0.0 0.0
Conference 16 16 28.9 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.3 0.0 0.0
Exhibition - - - - - - - - - - - - -
Location Home 11 11 28.7 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.4 0.0 0.0
Away 12 12 27.8 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.3 0.0 0.0
Neutral 3 3 26.7 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.4 0.0 0.0
Result Wins 11 11 26.1 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.3 0.0 0.0
Losses 15 15 29.5 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.1 0.0 0.0
Month November 5 5 26.6 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.1 0.0 0.0
December 4 4 27.3 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.0 0.0 0.0
January 9 9 31.4 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.8 0.0 0.0
February 8 8 25.5 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.8 0.0 0.0