#2 Deshauna Foote (G) - Huntingdon

gp
26
pts/g
6.8
fg %
33.0
3pt %
14.9
ft %
61.1
reb/g
2.8
a/g
2.3
Player Stats
  Overall Conf
Games 26 16
Games started 25 15
Minutes 639 362
Minutes per game 24.6 22.6
FG 61-185 37-119
FG Pct 33.0 31.1
3PT 10-67 5-38
3PT Pct 14.9 13.2
FT 44-72 27-41
FT Pct 61.1 65.9
Off rebounds 27 16
Def rebounds 47 32
Total rebounds 74 48
Rebounds per game 2.8 3.0
Personal fouls 59 28
Disqualifications 1 1
Assists 60 33
Turnovers 83 55
Assist to turnover ratio 0.7 0.6
Steals 28 19
Blocks 3 3
Points 176 106
Points per game 6.8 6.6
Points per 40 min 11.0 11.7
Recent Results
Date Opponent/Event Result
Feb 11 at Wesleyan (Ga.) W, 91-46
Feb 13 at Belhaven L, 66-59
Feb 15 Covenant W, 66-47
Feb 18 Agnes Scott W, 75-63
Feb 21 Piedmont L, 76-71
Feb 25 at Belhaven L, 81-73
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Nov 8 at Berry L, 61-45 1 29 0-4 0.0 0-4 0.0 4-8 50.0 4
Nov 9 Oglethorpe L, 89-66 1 18 1-4 25.0 1-3 33.3 0-0 - 3
Nov 17 at MUW W, 87-73 1 30 3-7 42.9 1-4 25.0 0-0 - 7
Nov 30 at Millsaps L, 84-68 1 36 2-10 20.0 1-5 20.0 4-6 66.7 9
Dec 1 vs. Hendrix W, 73-65 1 35 2-5 40.0 0-2 0.0 1-4 25.0 5
Dec 6 Berry W, 68-58 1 31 4-8 50.0 0-2 0.0 1-2 50.0 9
Dec 18 MUW W, 67-60 1 32 4-11 36.4 1-4 25.0 4-5 80.0 13
Dec 29 vs. Centre L, 63-50 1 23 3-5 60.0 0-2 0.0 1-2 50.0 7
Dec 30 at Sewanee L, 81-61 1 18 3-8 37.5 1-2 50.0 2-2 100.0 9
Jan 4 LaGrange L, 86-74 1 33 2-10 20.0 0-3 0.0 3-5 60.0 7
Jan 7 at Agnes Scott W, 75-43 1 13 2-9 22.2 0-2 0.0 0-0 - 4
Jan 9 at Piedmont L, 78-66 1 24 0-3 0.0 0-1 0.0 2-4 50.0 2
Jan 14 at Covenant W, 78-71 1 16 1-4 25.0 0-1 0.0 1-2 50.0 3
Jan 17 Asbury L, 77-66 1 30 3-14 21.4 1-6 16.7 1-2 50.0 8
Jan 18 Maryville (Tenn.) L, 56-48 1 23 2-8 25.0 1-3 33.3 1-2 50.0 6
Jan 25 at LaGrange W, 75-71 1 35 5-10 50.0 0-2 0.0 6-8 75.0 16
Jan 28 Wesleyan (Ga.) W, 81-55 1 11 1-4 25.0 0-1 0.0 2-2 100.0 4
Feb 4 Belhaven L, 90-67 1 31 1-7 14.3 0-2 0.0 4-4 100.0 6
Feb 7 at Maryville (Tenn.) L, 68-58 1 14 2-3 66.7 0-1 0.0 0-0 - 4
Feb 8 at Asbury L, 66-52 1 34 1-9 11.1 1-5 20.0 2-2 100.0 5
Feb 11 at Wesleyan (Ga.) W, 91-46 - 10 2-3 66.7 0-1 0.0 3-4 75.0 7
Feb 13 at Belhaven L, 66-59 1 25 2-6 33.3 0-2 0.0 0-2 0.0 4
Feb 15 Covenant W, 66-47 1 14 5-8 62.5 1-3 33.3 0-0 - 11
Feb 18 Agnes Scott W, 75-63 1 26 6-13 46.2 1-3 33.3 1-2 50.0 14
Feb 21 Piedmont L, 76-71 1 23 2-8 25.0 0-2 0.0 1-2 50.0 5
Feb 25 at Belhaven L, 81-73 1 25 2-4 50.0 0-1 0.0 0-2 0.0 4
Date Opponent Score gs min off def reb ast to a/to stl blk pf dq
Nov 8 at Berry L, 61-45 1 29 0 0 0 3 6 0.5 1 0 4 0
Nov 9 Oglethorpe L, 89-66 1 18 0 0 0 0 0 - 0 0 2 -
Nov 17 at MUW W, 87-73 1 30 1 2 3 5 2 2.5 1 0 4 0
Nov 30 at Millsaps L, 84-68 1 36 1 2 3 3 2 1.5 0 0 4 0
Dec 1 vs. Hendrix W, 73-65 1 35 1 4 5 5 6 0.8 2 0 2 0
Dec 6 Berry W, 68-58 1 31 1 0 1 1 1 1.0 2 0 3 -
Dec 18 MUW W, 67-60 1 32 3 2 5 3 3 1.0 1 0 4 -
Dec 29 vs. Centre L, 63-50 1 23 0 2 2 3 2 1.5 0 0 4 0
Dec 30 at Sewanee L, 81-61 1 18 2 1 3 1 2 0.5 1 0 3 0
Jan 4 LaGrange L, 86-74 1 33 0 6 6 4 8 0.5 3 0 2 -
Jan 7 at Agnes Scott W, 75-43 1 13 0 3 3 1 2 0.5 0 1 0 0
Jan 9 at Piedmont L, 78-66 1 24 0 0 0 3 2 1.5 1 0 3 0
Jan 14 at Covenant W, 78-71 1 16 1 1 2 2 3 0.7 0 0 0 0
Jan 17 Asbury L, 77-66 1 30 0 2 2 3 5 0.6 2 0 2 -
Jan 18 Maryville (Tenn.) L, 56-48 1 23 1 2 3 1 3 0.3 1 1 0 -
Jan 25 at LaGrange W, 75-71 1 35 1 1 2 1 6 0.2 1 0 3 0
Jan 28 Wesleyan (Ga.) W, 81-55 1 11 0 1 1 0 1 0.0 1 0 3 -
Feb 4 Belhaven L, 90-67 1 31 1 3 4 1 5 0.2 2 0 2 -
Feb 7 at Maryville (Tenn.) L, 68-58 1 14 1 0 1 2 6 0.3 1 0 2 0
Feb 8 at Asbury L, 66-52 1 34 2 2 4 3 2 1.5 1 0 1 0
Feb 11 at Wesleyan (Ga.) W, 91-46 - 10 0 0 0 0 0 - 1 0 0 0
Feb 13 at Belhaven L, 66-59 1 25 1 6 7 4 4 1.0 2 1 5 1
Feb 15 Covenant W, 66-47 1 14 1 3 4 2 1 2.0 2 0 1 -
Feb 18 Agnes Scott W, 75-63 1 26 6 0 6 5 2 2.5 1 0 1 -
Feb 21 Piedmont L, 76-71 1 23 1 2 3 1 5 0.2 0 0 3 -
Feb 25 at Belhaven L, 81-73 1 25 2 2 4 3 4 0.8 1 0 1 0
  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
2022-23 25 17 26.2 1.9-6.5 29.6 0.3-2.3 12.3 1.2-2.0 61.2 5.3
2023-24 26 26 28.0 2.2-7.6 28.4 0.4-3.0 13.9 2.5-3.5 71.1 7.2
2024-25 26 25 24.6 2.3-7.1 33.0 0.4-2.6 14.9 1.7-2.8 61.1 6.8
2025-26 26 26 26.9 2.8-9.9 28.4 0.4-2.5 15.6 2.7-3.9 67.6 8.7
Total 103 94 26.4 2.3-7.8 29.7 0.4-2.6 14.2 2.0-3.0 66.1 7.0
  gp gs min fg pct 3pt pct ft pct pts
2022-23 25 17 656 48-162 29.6 7-57 12.3 30-49 61.2 133
2023-24 26 26 729 56-197 28.4 11-79 13.9 64-90 71.1 187
2024-25 26 25 639 61-185 33.0 10-67 14.9 44-72 61.1 176
2025-26 26 26 699 73-257 28.4 10-64 15.6 69-102 67.6 225
Total 103 94 2723 238-801 29.7 38-267 14.2 207-313 66.1 721
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
2022-23 25 17 26.2 0.0-0.0 29.6 0.0-0.0 12.3 0.0-0.0 61.2 0.0
2023-24 26 26 28.0 0.0-0.0 28.4 0.0-0.0 13.9 0.0-0.0 71.1 0.0
2024-25 26 25 24.6 0.0-0.0 33.0 0.0-0.0 14.9 0.0-0.0 61.1 0.0
2025-26 26 26 26.9 4.2-14.7 28.4 0.6-3.7 15.6 3.9-5.8 67.6 12.9
Total 103 94 26.4 0.0-0.0 29.7 0.0-0.0 14.2 0.0-0.0 66.1 0.0
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
2022-23 25 17 26.2 1.3 2.4 3.7 2.1 0.0 1.6 2.2 0.7 1.4 0.1
2023-24 26 26 28.0 1.3 2.3 3.7 2.6 0.1 2.2 1.8 1.2 1.7 0.0
2024-25 26 25 24.6 1.0 1.8 2.8 2.3 0.0 2.3 3.2 0.7 1.1 0.1
2025-26 26 26 26.9 1.1 2.3 3.3 1.8 0.0 3.3 3.6 0.9 1.6 0.1
Total 103 94 26.4 1.2 2.2 3.4 2.2 0.0 2.3 2.7 0.9 1.4 0.1
  gp gs min off def reb pf dq ast to a/to stl blk
2022-23 25 17 656 32 61 93 52 0 39 56 0.7 35 3
2023-24 26 26 729 35 61 96 67 2 57 48 1.2 44 1
2024-25 26 25 639 27 47 74 59 1 60 83 0.7 28 3
2025-26 26 26 699 28 59 87 48 0 85 93 0.9 41 2
Total 103 94 2723 122 228 350 226 3 241 280 0.9 148 9
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
2022-23 25 17 26.2 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.7 0.0 0.0
2023-24 26 26 28.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.2 0.0 0.0
2024-25 26 25 24.6 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.7 0.0 0.0
2025-26 26 26 26.9 1.6 3.4 5.0 2.7 0.0 4.9 5.3 0.9 2.3 0.1
Total 103 94 26.4 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.9 0.0 0.0
  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
Total 26 25 24.6 2.3-7.1 33.0 0.4-2.6 14.9 1.7-2.8 61.1 6.8
Conference 16 15 22.6 2.3-7.4 31.1 0.3-2.4 13.2 1.7-2.6 65.9 6.6
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Home 11 11 24.7 2.8-8.6 32.6 0.5-2.9 18.8 1.6-2.4 69.2 7.8
Away 13 12 23.8 1.9-6.2 31.3 0.3-2.4 12.9 1.8-3.1 60.0 6.0
Neutral 2 2 29.0 2.5-5.0 50.0 0.0-2.0 0.0 1.0-3.0 33.3 6.0
-
Wins 11 10 23.0 3.2-7.5 42.7 0.4-2.3 16.0 1.7-2.6 65.5 8.5
Losses 15 15 25.7 1.7-6.9 25.2 0.4-2.8 14.3 1.7-2.9 58.1 5.5
-
November 4 4 28.3 1.5-6.2 24.0 0.8-4.0 18.8 2.0-3.5 57.1 5.8
December 5 5 27.8 3.2-7.4 43.2 0.4-2.4 16.7 1.8-3.0 60.0 8.6
January 8 8 23.1 2.0-7.8 25.8 0.2-2.4 10.5 2.0-3.1 64.0 6.3
February 9 8 22.4 2.6-6.8 37.7 0.3-2.2 15.0 1.2-2.0 61.1 6.7
  gp gs min fg pct 3pt pct ft pct pts
Total 26 25 639 61-185 33.0 10-67 14.9 44-72 61.1 176
Conference 16 15 362 37-119 31.1 5-38 13.2 27-41 65.9 106
Exhibition - - - 0-0 - 0-0 - 0-0 - 0
-
Home 11 11 272 31-95 32.6 6-32 18.8 18-26 69.2 86
Away 13 12 309 25-80 31.3 4-31 12.9 24-40 60.0 78
Neutral 2 2 58 5-10 50.0 0-4 0.0 2-6 33.3 12
-
Wins 11 10 253 35-82 42.7 4-25 16.0 19-29 65.5 93
Losses 15 15 386 26-103 25.2 6-42 14.3 25-43 58.1 83
-
November 4 4 113 6-25 24.0 3-16 18.8 8-14 57.1 23
December 5 5 139 16-37 43.2 2-12 16.7 9-15 60.0 43
January 8 8 185 16-62 25.8 2-19 10.5 16-25 64.0 50
February 9 8 202 23-61 37.7 3-20 15.0 11-18 61.1 60
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
Total 26 25 24.6 0.0-0.0 33.0 0.0-0.0 14.9 0.0-0.0 61.1 0.0
Conference 16 15 22.6 0.0-0.0 31.1 0.0-0.0 13.2 0.0-0.0 65.9 0.0
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Home 11 11 24.7 0.0-0.0 32.6 0.0-0.0 18.8 0.0-0.0 69.2 0.0
Away 13 12 23.8 0.0-0.0 31.3 0.0-0.0 12.9 0.0-0.0 60.0 0.0
Neutral 2 2 29.0 0.0-0.0 50.0 0.0-0.0 0.0 0.0-0.0 33.3 0.0
-
Wins 11 10 23.0 0.0-0.0 42.7 0.0-0.0 16.0 0.0-0.0 65.5 0.0
Losses 15 15 25.7 0.0-0.0 25.2 0.0-0.0 14.3 0.0-0.0 58.1 0.0
-
November 4 4 28.3 0.0-0.0 24.0 0.0-0.0 18.8 0.0-0.0 57.1 0.0
December 5 5 27.8 0.0-0.0 43.2 0.0-0.0 16.7 0.0-0.0 60.0 0.0
January 8 8 23.1 0.0-0.0 25.8 0.0-0.0 10.5 0.0-0.0 64.0 0.0
February 9 8 22.4 0.0-0.0 37.7 0.0-0.0 15.0 0.0-0.0 61.1 0.0
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
Total 26 25 24.6 1.0 1.8 2.8 2.3 0.0 2.3 3.2 0.7 1.1 0.1
Conference 16 15 22.6 1.0 2.0 3.0 1.8 0.1 2.1 3.4 0.6 1.2 0.2
Exhibition - - - - - - - - - - - - -
-
Home 11 11 24.7 1.3 1.9 3.2 2.1 - 1.9 3.1 0.6 1.4 0.1
Away 13 12 23.8 0.9 1.5 2.5 2.3 0.1 2.4 3.2 0.8 0.8 0.2
Neutral 2 2 29.0 0.5 3.0 3.5 3.0 0.0 4.0 4.0 1.0 1.0 0.0
-
Wins 11 10 23.0 1.4 1.5 2.9 1.9 0.0 2.3 2.5 0.9 1.1 0.1
Losses 15 15 25.7 0.8 2.0 2.8 2.5 0.1 2.3 3.7 0.6 1.1 0.1
-
November 4 4 28.3 0.5 1.0 1.5 3.5 0.0 2.8 2.5 1.1 0.5 0.0
December 5 5 27.8 1.4 1.8 3.2 3.2 0.0 2.6 2.8 0.9 1.2 0.0
January 8 8 23.1 0.4 2.0 2.4 1.6 0.0 1.9 3.8 0.5 1.1 0.3
February 9 8 22.4 1.7 2.0 3.7 1.8 0.1 2.3 3.2 0.7 1.2 0.1
  gp gs min off def reb pf dq ast to a/to stl blk
Total 26 25 639 27 47 74 59 1 60 83 0.7 28 3
Conference 16 15 362 16 32 48 28 1 33 55 0.6 19 3
Exhibition - - - - - - - - - - - - -
-
Home 11 11 272 14 21 35 23 - 21 34 0.6 15 1
Away 13 12 309 12 20 32 30 1 31 41 0.8 11 2
Neutral 2 2 58 1 6 7 6 0 8 8 1.0 2 0
-
Wins 11 10 253 15 17 32 21 0 25 27 0.9 12 1
Losses 15 15 386 12 30 42 38 1 35 56 0.6 16 2
-
November 4 4 113 2 4 6 14 0 11 10 1.1 2 0
December 5 5 139 7 9 16 16 0 13 14 0.9 6 0
January 8 8 185 3 16 19 13 0 15 30 0.5 9 2
February 9 8 202 15 18 33 16 1 21 29 0.7 11 1
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
Total 26 25 24.6 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.7 0.0 0.0
Conference 16 15 22.6 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.6 0.0 0.0
Exhibition - - - - - - - - - - - - -
-
Home 11 11 24.7 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.6 0.0 0.0
Away 13 12 23.8 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.8 0.0 0.0
Neutral 2 2 29.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.0 0.0 0.0
-
Wins 11 10 23.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.9 0.0 0.0
Losses 15 15 25.7 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.6 0.0 0.0
-
November 4 4 28.3 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.1 0.0 0.0
December 5 5 27.8 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.9 0.0 0.0
January 8 8 23.1 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.5 0.0 0.0
February 9 8 22.4 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.7 0.0 0.0