#20 Cassidy Campbell (G) - Huntingdon

gp
26
pts/g
4.0
fg %
32.1
3pt %
37.0
ft %
54.5
reb/g
3.0
a/g
0.3
Player Stats
  Overall Conf
Games 26 16
Games started - -
Minutes 367 242
Minutes per game 14.1 15.1
FG 35-109 23-63
FG Pct 32.1 36.5
3PT 27-73 18-44
3PT Pct 37.0 40.9
FT 6-11 3-4
FT Pct 54.5 75.0
Off rebounds 29 11
Def rebounds 50 38
Total rebounds 79 49
Rebounds per game 3.0 3.1
Personal fouls 30 20
Disqualifications 0 0
Assists 9 5
Turnovers 32 23
Assist to turnover ratio 0.3 0.2
Steals 14 9
Blocks 1 0
Points 103 67
Points per game 4.0 4.2
Points per 40 min 11.2 11.1
Recent Results
Date Opponent/Event Result
Feb 11 at Wesleyan (Ga.) W, 91-46
Feb 13 at Belhaven L, 66-59
Feb 15 Covenant W, 66-47
Feb 18 Agnes Scott W, 75-63
Feb 21 Piedmont L, 76-71
Feb 25 at Belhaven L, 81-73
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Nov 8 at Berry L, 61-45 - 21 1-5 20.0 1-4 25.0 2-4 50.0 5
Nov 9 Oglethorpe L, 89-66 - 21 3-10 30.0 2-6 33.3 0-0 - 8
Nov 17 at MUW W, 87-73 - 5 0-1 0.0 0-0 - 1-2 50.0 1
Nov 30 at Millsaps L, 84-68 - 7 0-1 0.0 0-1 0.0 0-0 - 0
Dec 1 vs. Hendrix W, 73-65 - 11 1-7 14.3 1-4 25.0 0-0 - 3
Dec 6 Berry W, 68-58 - 4 0-1 0.0 0-0 - 0-0 - 0
Dec 18 MUW W, 67-60 - 7 1-3 33.3 1-3 33.3 0-0 - 3
Dec 29 vs. Centre L, 63-50 - 9 0-2 0.0 0-2 0.0 0-0 - 0
Dec 30 at Sewanee L, 81-61 - 20 1-9 11.1 0-4 0.0 0-0 - 2
Jan 4 LaGrange L, 86-74 - 16 1-2 50.0 0-1 0.0 0-0 - 2
Jan 7 at Agnes Scott W, 75-43 - 26 2-10 20.0 1-4 25.0 0-0 - 5
Jan 9 at Piedmont L, 78-66 - 24 3-7 42.9 1-3 33.3 2-2 100.0 9
Jan 14 at Covenant W, 78-71 - 9 0-2 0.0 0-2 0.0 0-0 - 0
Jan 17 Asbury L, 77-66 - 12 0-2 0.0 0-1 0.0 0-0 - 0
Jan 18 Maryville (Tenn.) L, 56-48 - 11 0-2 0.0 0-2 0.0 0-0 - 0
Jan 25 at LaGrange W, 75-71 - 27 5-9 55.6 5-9 55.6 1-2 50.0 16
Jan 28 Wesleyan (Ga.) W, 81-55 - 13 1-2 50.0 1-2 50.0 0-0 - 3
Feb 4 Belhaven L, 90-67 - 15 1-5 20.0 1-4 25.0 0-0 - 3
Feb 7 at Maryville (Tenn.) L, 68-58 - 8 1-2 50.0 0-1 0.0 0-0 - 2
Feb 8 at Asbury L, 66-52 - 20 1-3 33.3 1-3 33.3 0-0 - 3
Feb 11 at Wesleyan (Ga.) W, 91-46 - 6 2-3 66.7 2-2 100.0 0-0 - 6
Feb 13 at Belhaven L, 66-59 - 10 1-1 100.0 1-1 100.0 0-0 - 3
Feb 15 Covenant W, 66-47 - 11 2-3 66.7 2-3 66.7 0-0 - 6
Feb 18 Agnes Scott W, 75-63 - 14 1-5 20.0 1-3 33.3 0-0 - 3
Feb 21 Piedmont L, 76-71 - 20 2-5 40.0 2-3 66.7 0-0 - 6
Feb 25 at Belhaven L, 81-73 - 20 5-7 71.4 4-5 80.0 0-1 0.0 14
Date Opponent Score gs min off def reb ast to a/to stl blk pf dq
Nov 8 at Berry L, 61-45 - 21 1 3 4 0 2 0.0 0 0 1 0
Nov 9 Oglethorpe L, 89-66 - 21 6 0 6 0 0 - 0 1 1 -
Nov 17 at MUW W, 87-73 - 5 1 0 1 1 1 1.0 0 0 0 0
Nov 30 at Millsaps L, 84-68 - 7 0 2 2 1 0 - 0 0 1 0
Dec 1 vs. Hendrix W, 73-65 - 11 2 1 3 2 0 - 2 0 1 0
Dec 6 Berry W, 68-58 - 4 0 0 0 0 0 - 0 0 0 -
Dec 18 MUW W, 67-60 - 7 0 0 0 0 0 - 0 0 3 -
Dec 29 vs. Centre L, 63-50 - 9 0 1 1 0 2 0.0 0 0 0 0
Dec 30 at Sewanee L, 81-61 - 20 7 5 12 0 4 0.0 3 0 1 0
Jan 4 LaGrange L, 86-74 - 16 1 3 4 0 4 0.0 0 0 2 -
Jan 7 at Agnes Scott W, 75-43 - 26 1 6 7 1 4 0.3 1 0 2 0
Jan 9 at Piedmont L, 78-66 - 24 2 1 3 1 1 1.0 0 0 3 0
Jan 14 at Covenant W, 78-71 - 9 1 2 3 1 0 - 0 0 1 0
Jan 17 Asbury L, 77-66 - 12 1 0 1 0 2 0.0 0 0 0 -
Jan 18 Maryville (Tenn.) L, 56-48 - 11 0 5 5 0 0 - 0 0 0 -
Jan 25 at LaGrange W, 75-71 - 27 1 5 6 0 1 0.0 1 0 2 0
Jan 28 Wesleyan (Ga.) W, 81-55 - 13 0 3 3 0 2 0.0 3 0 0 -
Feb 4 Belhaven L, 90-67 - 15 0 2 2 0 1 0.0 0 0 1 -
Feb 7 at Maryville (Tenn.) L, 68-58 - 8 0 1 1 0 1 0.0 1 0 2 0
Feb 8 at Asbury L, 66-52 - 20 0 1 1 0 3 0.0 3 0 2 0
Feb 11 at Wesleyan (Ga.) W, 91-46 - 6 0 0 0 0 0 - 0 0 2 0
Feb 13 at Belhaven L, 66-59 - 10 0 2 2 0 1 0.0 0 0 1 0
Feb 15 Covenant W, 66-47 - 11 1 2 3 0 1 0.0 0 0 1 -
Feb 18 Agnes Scott W, 75-63 - 14 2 2 4 1 0 - 0 0 0 -
Feb 21 Piedmont L, 76-71 - 20 1 3 4 1 2 0.5 0 0 1 -
Feb 25 at Belhaven L, 81-73 - 20 1 0 1 0 0 - 0 0 2 0
  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
2021-22 24 1 12.1 1.0-4.5 22.0 0.6-3.5 16.7 0.4-0.4 90.0 3.0
2022-23 24 10 15.6 1.6-5.5 28.6 0.8-3.6 20.9 0.6-0.8 75.0 4.5
2023-24 26 17 16.7 1.7-5.0 34.4 0.5-2.2 24.1 0.3-0.4 90.0 4.3
2024-25 26 - 14.1 1.3-4.2 32.1 1.0-2.8 37.0 0.2-0.4 54.5 4.0
Total 100 28 14.7 1.4-4.8 29.5 0.7-3.0 24.3 0.4-0.5 76.5 4.0
  gp gs min fg pct 3pt pct ft pct pts
2021-22 24 1 291 24-109 22.0 14-84 16.7 9-10 90.0 71
2022-23 24 10 374 38-133 28.6 18-86 20.9 15-20 75.0 109
2023-24 26 17 435 45-131 34.4 14-58 24.1 9-10 90.0 113
2024-25 26 - 367 35-109 32.1 27-73 37.0 6-11 54.5 103
Total 100 28 1467 142-482 29.5 73-301 24.3 39-51 76.5 396
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
2021-22 24 1 12.1 0.0-0.0 22.0 0.0-0.0 16.7 0.0-0.0 90.0 0.0
2022-23 24 10 15.6 0.0-0.0 28.6 0.0-0.0 20.9 0.0-0.0 75.0 0.0
2023-24 26 17 16.7 0.0-0.0 34.4 0.0-0.0 24.1 0.0-0.0 90.0 0.0
2024-25 26 - 14.1 0.0-0.0 32.1 0.0-0.0 37.0 0.0-0.0 54.5 0.0
Total 100 28 14.7 0.0-0.0 29.5 0.0-0.0 24.3 0.0-0.0 76.5 0.0
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
2021-22 24 1 12.1 0.7 2.0 2.7 1.1 0.0 0.7 0.6 1.1 1.0 0.0
2022-23 24 10 15.6 1.2 2.0 3.1 1.3 0.0 0.6 0.8 0.8 0.7 0.2
2023-24 26 17 16.7 1.1 2.3 3.4 1.3 0.0 0.6 0.7 0.9 0.9 0.0
2024-25 26 - 14.1 1.1 1.9 3.0 1.2 0.0 0.3 1.2 0.3 0.5 0.0
Total 100 28 14.7 1.0 2.1 3.1 1.2 0.0 0.6 0.8 0.7 0.8 0.1
  gp gs min off def reb pf dq ast to a/to stl blk
2021-22 24 1 291 16 49 65 27 0 17 15 1.1 24 0
2022-23 24 10 374 28 47 75 31 0 14 18 0.8 16 4
2023-24 26 17 435 28 60 88 33 0 16 17 0.9 23 1
2024-25 26 - 367 29 50 79 30 0 9 32 0.3 14 1
Total 100 28 1467 101 206 307 121 0 56 82 0.7 77 6
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
2021-22 24 1 12.1 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.1 0.0 0.0
2022-23 24 10 15.6 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.8 0.0 0.0
2023-24 26 17 16.7 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.9 0.0 0.0
2024-25 26 - 14.1 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.3 0.0 0.0
Total 100 28 14.7 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.7 0.0 0.0
  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
Total 26 - 14.1 1.3-4.2 32.1 1.0-2.8 37.0 0.2-0.4 54.5 4.0
Conference 16 - 15.1 1.4-3.9 36.5 1.1-2.8 40.9 0.2-0.2 75.0 4.2
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Home 11 - 13.1 1.1-3.6 30.0 0.9-2.5 35.7 0.0-0.0 - 3.1
Away 13 - 15.6 1.7-4.6 36.7 1.2-3.0 41.0 0.5-0.8 54.5 5.1
Neutral 2 - 10.0 0.5-4.5 11.1 0.5-3.0 16.7 0.0-0.0 - 1.5
-
Wins 11 - 12.1 1.4-4.2 32.6 1.3-2.9 43.8 0.2-0.4 50.0 4.2
Losses 15 - 15.6 1.3-4.2 31.7 0.9-2.7 31.7 0.3-0.5 57.1 3.8
-
November 4 - 13.5 1.0-4.2 23.5 0.8-2.8 27.3 0.8-1.5 50.0 3.5
December 5 - 10.2 0.6-4.4 13.6 0.4-2.6 15.4 0.0-0.0 - 1.6
January 8 - 17.3 1.5-4.5 33.3 1.0-3.0 33.3 0.4-0.5 75.0 4.4
February 9 - 13.8 1.8-3.8 47.1 1.6-2.8 56.0 0.0-0.1 0.0 5.1
  gp gs min fg pct 3pt pct ft pct pts
Total 26 - 367 35-109 32.1 27-73 37.0 6-11 54.5 103
Conference 16 - 242 23-63 36.5 18-44 40.9 3-4 75.0 67
Exhibition - - - 0-0 - 0-0 - 0-0 - 0
-
Home 11 - 144 12-40 30.0 10-28 35.7 0-0 - 34
Away 13 - 203 22-60 36.7 16-39 41.0 6-11 54.5 66
Neutral 2 - 20 1-9 11.1 1-6 16.7 0-0 - 3
-
Wins 11 - 133 15-46 32.6 14-32 43.8 2-4 50.0 46
Losses 15 - 234 20-63 31.7 13-41 31.7 4-7 57.1 57
-
November 4 - 54 4-17 23.5 3-11 27.3 3-6 50.0 14
December 5 - 51 3-22 13.6 2-13 15.4 0-0 - 8
January 8 - 138 12-36 33.3 8-24 33.3 3-4 75.0 35
February 9 - 124 16-34 47.1 14-25 56.0 0-1 0.0 46
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
Total 26 - 14.1 0.0-0.0 32.1 0.0-0.0 37.0 0.0-0.0 54.5 0.0
Conference 16 - 15.1 0.0-0.0 36.5 0.0-0.0 40.9 0.0-0.0 75.0 0.0
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Home 11 - 13.1 0.0-0.0 30.0 0.0-0.0 35.7 0.0-0.0 - 0.0
Away 13 - 15.6 0.0-0.0 36.7 0.0-0.0 41.0 0.0-0.0 54.5 0.0
Neutral 2 - 10.0 0.0-0.0 11.1 0.0-0.0 16.7 0.0-0.0 - 0.0
-
Wins 11 - 12.1 0.0-0.0 32.6 0.0-0.0 43.8 0.0-0.0 50.0 0.0
Losses 15 - 15.6 0.0-0.0 31.7 0.0-0.0 31.7 0.0-0.0 57.1 0.0
-
November 4 - 13.5 0.0-0.0 23.5 0.0-0.0 27.3 0.0-0.0 50.0 0.0
December 5 - 10.2 0.0-0.0 13.6 0.0-0.0 15.4 0.0-0.0 - 0.0
January 8 - 17.3 0.0-0.0 33.3 0.0-0.0 33.3 0.0-0.0 75.0 0.0
February 9 - 13.8 0.0-0.0 47.1 0.0-0.0 56.0 0.0-0.0 0.0 0.0
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
Total 26 - 14.1 1.1 1.9 3.0 1.2 0.0 0.3 1.2 0.3 0.5 0.0
Conference 16 - 15.1 0.7 2.4 3.1 1.3 0.0 0.3 1.4 0.2 0.6 0.0
Exhibition - - - - - - - - - - - - -
-
Home 11 - 13.1 1.1 1.8 2.9 0.8 - 0.2 1.1 0.2 0.3 0.1
Away 13 - 15.6 1.2 2.2 3.3 1.5 0.0 0.4 1.4 0.3 0.7 0.0
Neutral 2 - 10.0 1.0 1.0 2.0 0.5 0.0 1.0 1.0 1.0 1.0 0.0
-
Wins 11 - 12.1 0.8 1.9 2.7 1.1 0.0 0.5 0.8 0.7 0.6 0.0
Losses 15 - 15.6 1.3 1.9 3.3 1.2 0.0 0.2 1.5 0.1 0.5 0.1
-
November 4 - 13.5 2.0 1.3 3.3 0.8 0.0 0.5 0.8 0.7 0.0 0.3
December 5 - 10.2 1.8 1.4 3.2 1.0 0.0 0.4 1.2 0.3 1.0 0.0
January 8 - 17.3 0.9 3.1 4.0 1.3 0.0 0.4 1.8 0.2 0.6 0.0
February 9 - 13.8 0.6 1.4 2.0 1.3 0.0 0.2 1.0 0.2 0.4 0.0
  gp gs min off def reb pf dq ast to a/to stl blk
Total 26 - 367 29 50 79 30 0 9 32 0.3 14 1
Conference 16 - 242 11 38 49 20 0 5 23 0.2 9 0
Exhibition - - - - - - - - - - - - -
-
Home 11 - 144 12 20 32 9 - 2 12 0.2 3 1
Away 13 - 203 15 28 43 20 0 5 18 0.3 9 0
Neutral 2 - 20 2 2 4 1 0 2 2 1.0 2 0
-
Wins 11 - 133 9 21 30 12 0 6 9 0.7 7 0
Losses 15 - 234 20 29 49 18 0 3 23 0.1 7 1
-
November 4 - 54 8 5 13 3 0 2 3 0.7 0 1
December 5 - 51 9 7 16 5 0 2 6 0.3 5 0
January 8 - 138 7 25 32 10 0 3 14 0.2 5 0
February 9 - 124 5 13 18 12 0 2 9 0.2 4 0
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
Total 26 - 14.1 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.3 0.0 0.0
Conference 16 - 15.1 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.2 0.0 0.0
Exhibition - - - - - - - - - - - - -
-
Home 11 - 13.1 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.2 0.0 0.0
Away 13 - 15.6 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.3 0.0 0.0
Neutral 2 - 10.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.0 0.0 0.0
-
Wins 11 - 12.1 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.7 0.0 0.0
Losses 15 - 15.6 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.1 0.0 0.0
-
November 4 - 13.5 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.7 0.0 0.0
December 5 - 10.2 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.3 0.0 0.0
January 8 - 17.3 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.2 0.0 0.0
February 9 - 13.8 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.2 0.0 0.0