Oglethorpe at Huntingdon
@ Montgomery, Ala. (Samford Stadium )
2/26/2014 at 3 p.m.
@ Montgomery, Ala. (Samford Stadium )
2/26/2014 at 3 p.m.
|
Oglethorpe
4 |
Huntingdon
20 |
| SCORING | 1 | 2 | FINAL |
|---|---|---|---|
| Oglethorpe (0-5) | 3 | 1 | 4 |
| Huntingdon (2-2) | 9 | 11 | 20 |
| SCORING SUMMARY | ||||
|---|---|---|---|---|
| -- 1st -- | Oglethorpe | Huntingdon | ||
| Oglethorpe | 29:41 | Sydney Sparks (unassisted) | 1 | 0 |
| Huntingdon | 29:16 | Briana Gress (Shannen O'Leary ) | 1 | 1 |
| Huntingdon | 27:45 | Candace Williams (unassisted) | 1 | 2 |
| Huntingdon | 26:59 | Briana Gress (Jamie Reschke ) | 1 | 3 |
| Huntingdon | 25:31 | Jen Price (unassisted) | 1 | 4 |
| Huntingdon | 22:49 | Jamie Reschke (Shannen O'Leary ) | 1 | 5 |
| Oglethorpe | 22:23 | Juliana Altman (unassisted) | 2 | 5 |
| Huntingdon | 21:06 | Jen Price (unassisted) | 2 | 6 |
| Huntingdon | 20:34 | Shannen O'Leary (Free position shot) | 2 | 7 |
| Oglethorpe | 17:55 | Juliana Altman (unassisted) | 3 | 7 |
| Huntingdon | 07:40 | Shannen O'Leary (Sam Baker ) | 3 | 8 |
| Huntingdon | 03:09 | Shannen O'Leary (unassisted) | 3 | 9 |
| -- 2nd -- | Oglethorpe | Huntingdon | ||
| Huntingdon | 28:05 | Lonnitria Keenan (Shannen O'Leary ) | 3 | 10 |
| Huntingdon | 26:05 | Kalyn Spatol (Shannen O'Leary ) | 3 | 11 |
| Huntingdon | 25:18 | Lonnitria Keenan (unassisted) | 3 | 12 |
| Huntingdon | 24:53 | Jamie Reschke (unassisted) | 3 | 13 |
| Huntingdon | 18:46 | Candace Williams (unassisted) | 3 | 14 |
| Huntingdon | 15:16 | Jen Price (unassisted) | 3 | 15 |
| Huntingdon | 11:22 | Sam Baker (Kalyn Spatol ) | 3 | 16 |
| Huntingdon | 08:24 | Candace Williams (Kalyn Spatol ) | 3 | 17 |
| Huntingdon | 06:21 | Kate Heinrichs (Shannen O'Leary ) | 3 | 18 |
| Oglethorpe | 05:10 | Sydney Sparks (unassisted) | 4 | 18 |
| Huntingdon | 01:13 | Jen Price (unassisted) | 4 | 19 |
| Huntingdon | 00:00 | Shannen O'Leary (Jen Price ) | 4 | 20 |
Oglethorpe |
| # | PLAYER | POS | G | A | SH | SOG | GB | DC | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Carol Rubens * | d | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 |
| 2 | Caitlin Ayres * | d | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | Cathy Rice * | a | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | Xenia Perry * | m | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | Marti Williams * | a | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 |
| 10 | Juliana Altman | 2 | 0 | 3 | 2 | 2 | 0 | 1 | 0 | |
| 14 | M. Cruzado-Jeannea | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | |
| 15 | Kiana Lawrence | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | |
| 18 | Atera Williams * | m | 0 | 0 | 0 | 0 | 3 | 3 | 6 | 1 |
| 19 | Carissa Thomas * | d | 0 | 0 | 2 | 2 | 3 | 0 | 1 | 0 |
| 20 | Sydney Sparks * | m | 2 | 0 | 4 | 3 | 4 | 2 | 0 | 1 |
| 27 | Jordan Franklin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 22 | Edith Maldonado * | a | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 0 |
| 23 | Hayley Flanagan * | d | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 1 |
| 24 | Michelle Vasques * | m | 0 | 0 | 8 | 7 | 3 | 4 | 4 | 1 |
| 33 | Paige Falkowski * | gk | 0 | 0 | 0 | 0 | 4 | 0 | 5 | 0 |
| TM | TEAM | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| Totals | 4 | 0 | 18 | 15 | 29 | 9 | 25 | 4 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 33 | Paige Falkowski | 18 | 58:26 | 20 | 38 |
| 27 | Jordan Franklin | 2 | 1:34 | 0 | 2 |
| Totals | 20 | 60:00 | 20 | 40 | |
Huntingdon |
| # | PLAYER | POS | G | A | SH | SOG | GB | DC | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|---|
| 00 | Alexis McDonald * | gk | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 |
| 2 | Jamie Reschke * | a | 2 | 1 | 4 | 3 | 3 | 0 | 2 | 2 |
| 3 | Alexa Murray | 0 | 0 | 1 | 0 | 3 | 0 | 1 | 1 | |
| 4 | Mikalah Bowman | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | |
| 5 | Candace Williams * | d | 3 | 0 | 8 | 6 | 1 | 3 | 2 | 1 |
| 6 | Jen Price * | m | 4 | 1 | 9 | 7 | 5 | 4 | 1 | 1 |
| 7 | Lonnitria Keenan * | a | 2 | 0 | 8 | 6 | 1 | 0 | 0 | 0 |
| 8 | Bridget Lee | 0 | 0 | 2 | 2 | 2 | 0 | 0 | 0 | |
| 9 | Kate Heinrichs * | d | 1 | 0 | 2 | 2 | 0 | 1 | 0 | 0 |
| 10 | Taylor Hinton * | m | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
| 11 | Sam Baker | 1 | 1 | 2 | 1 | 0 | 0 | 1 | 0 | |
| 13 | Tori Krupa * | d | 0 | 0 | 2 | 1 | 2 | 0 | 0 | 2 |
| 15 | Briana Gress * | a | 2 | 0 | 6 | 4 | 2 | 2 | 4 | 0 |
| 18 | Sam Havel * | d | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 1 |
| 19 | Shannen O'Leary * | a | 4 | 5 | 6 | 5 | 4 | 1 | 0 | 1 |
| 20 | Kalyn Spatol * | m | 1 | 2 | 3 | 3 | 5 | 5 | 1 | 3 |
| TM | TEAM | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| Totals | 20 | 10 | 53 | 40 | 35 | 16 | 13 | 15 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 00 | Alexis McDonald | 4 | 60:00 | 11 | 15 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Oglethorpe | 12 | 8 | 20 |
| Huntingdon | 7 | 4 | 11 |
| GROUND BALLS | 1 | 2 | TOTAL |
|---|---|---|---|
| Oglethorpe | 14 | 15 | 29 |
| Huntingdon | 17 | 18 | 35 |
| TURNOVERS | 1 | 2 | TOTAL |
|---|---|---|---|
| Oglethorpe | 12 | 13 | 25 |
| Huntingdon | 7 | 6 | 13 |
| CLEARS | 1 | 2 | TOTAL |
|---|---|---|---|
| Oglethorpe | 5-9 | 3-6 | 8 -15 |
| Huntingdon | 4-6 | 7-9 | 11 -15 |
| DRAW CONTROLS | 1 | 2 | TOTAL |
|---|---|---|---|
| Oglethorpe | 4 | 5 | 9 |
| Huntingdon | 9 | 7 | 16 |
| FREE POSITION SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Oglethorpe | 0-5 | 0-0 | 0 -5 |
| Huntingdon | 1-7 | 0-2 | 1 -9 |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Oglethorpe | 13 | 5 | 18 |
| Huntingdon | 31 | 22 | 53 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Oglethorpe | 19 | 7 | 26 |
| Huntingdon | 16 | 5 | 21 |
| PENALTY SUMMARY | |||
|---|---|---|---|
| -- 1st -- | |||
| Oglethorpe | 01:04 | Juliana Altman : - YELLOW CARD | |
| -- 2nd -- | |||
| Huntingdon | 13:43 | Lonnitria Keenan : - YELLOW CARD | |
| OTHER INFORMATION |
|---|
|
Game Length: 1:35 Attendance: 35 |
| Starter * |