Centre at Huntingdon
@ Montgomery, Ala. (Samford Stadium )
2/21/2016 at 11 a.m.
@ Montgomery, Ala. (Samford Stadium )
2/21/2016 at 11 a.m.
|
Centre
18 |
Huntingdon
7 |
| SCORING | 1 | 2 | FINAL |
|---|---|---|---|
| Centre (1-1) | 9 | 9 | 18 |
| Huntingdon (0-3) | 3 | 4 | 7 |
| SCORING SUMMARY | ||||
|---|---|---|---|---|
| -- 1st -- | Centre | Huntingdon | ||
| Centre | 29:25 | Jacqueline Anderson (unassisted) | 1 | 0 |
| Centre | 28:19 | Hannah Bellamah (Hannah Hardy ) | 2 | 0 |
| Huntingdon | 25:31 | Briana Gress (unassisted) | 2 | 1 |
| Centre | 23:54 | Hannah Bellamah (Free position shot) | 3 | 1 |
| Centre | 23:01 | Hannah Hardy (Andrea Wambaugh ) | 4 | 1 |
| Centre | 21:26 | Jacqueline Anderson (Hannah Bellamah ) | 5 | 1 |
| Centre | 16:59 | Andrea Wambaugh (unassisted) | 6 | 1 |
| Huntingdon | 15:18 | Jen Price (Free position shot) | 6 | 2 |
| Centre | 07:05 | Hannah Bellamah (Colleen Jackson ) | 7 | 2 |
| Centre | 05:12 | Hannah Bellamah (Andrea Wambaugh ) | 8 | 2 |
| Centre | 04:29 | Hannah Hardy (unassisted) | 9 | 2 |
| Huntingdon | 00:20 | Lonnitria Keenan (Free position shot) | 9 | 3 |
| -- 2nd -- | Centre | Huntingdon | ||
| Centre | 28:30 | Hannah Bellamah (Free position shot) | 10 | 3 |
| Centre | 27:51 | Ellen Resinger (Free position shot) | 11 | 3 |
| Centre | 25:35 | Hannah Bellamah (Colleen Jackson ) | 12 | 3 |
| Huntingdon | 24:29 | Shannen O'Leary (unassisted) | 12 | 4 |
| Centre | 23:20 | Jacqueline Anderson (unassisted) | 13 | 4 |
| Huntingdon | 21:32 | Jade Paul (Briana Gress ) | 13 | 5 |
| Huntingdon | 19:30 | Ariana Kelty (Jen Price ) | 13 | 6 |
| Centre | 17:10 | Jacqueline Anderson (Free position shot) | 14 | 6 |
| Centre | 15:16 | Colleen Jackson (Andrea Wambaugh ) | 15 | 6 |
| Centre | 13:37 | Hannah Hardy (unassisted) | 16 | 6 |
| Centre | 12:05 | Ellen Resinger (unassisted) | 17 | 6 |
| Huntingdon | 08:59 | Jen Price (unassisted) | 17 | 7 |
| Centre | 07:17 | Hannah Hardy (unassisted) | 18 | 7 |
Centre |
| # | PLAYER | POS | G | A | SH | SOG | GB | DC | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|---|
| 3 | Charlotte Sackett * | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | |
| 4 | Colleen Jackson * | 1 | 2 | 4 | 4 | 1 | 0 | 1 | 1 | |
| 5 | Ellen Resinger * | 2 | 0 | 3 | 2 | 1 | 9 | 4 | 0 | |
| 6 | Lena Jewler * | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | |
| 9 | Devin Baker * | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | |
| 10 | Jacqueline Anderson * | 4 | 0 | 7 | 6 | 0 | 1 | 2 | 0 | |
| 12 | Abigail Tessitore | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | |
| 13 | Andrea Wambaugh * | 1 | 3 | 1 | 1 | 2 | 0 | 0 | 3 | |
| 14 | Mary Allen * | 0 | 0 | 0 | 0 | 2 | 2 | 1 | 1 | |
| 15 | Hannah Hardy * | 4 | 1 | 6 | 6 | 4 | 0 | 1 | 0 | |
| 19 | Haden Gibbons * | 0 | 0 | 1 | 0 | 2 | 0 | 2 | 1 | |
| 24 | Emily Engdahl | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 29 | Hannah Bellamah * | 6 | 1 | 9 | 8 | 2 | 4 | 0 | 1 | |
| 45 | Natalie Marek * | gk | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 1 |
| TM | TEAM | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | |
| Totals | 18 | 7 | 32 | 27 | 23 | 16 | 20 | 9 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 45 | Natalie Marek (W, 1-1) | 7 | 60:00 | 4 | 11 |
Huntingdon |
| # | PLAYER | POS | G | A | SH | SOG | GB | DC | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Elexis Arnold * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 4 | Carolyn Smith | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 5 | Candace Williams * | 0 | 0 | 0 | 0 | 2 | 3 | 3 | 0 | |
| 6 | Jen Price * | 2 | 1 | 3 | 2 | 2 | 1 | 2 | 2 | |
| 7 | Lonnitria Keenan * | 1 | 0 | 3 | 1 | 0 | 0 | 1 | 1 | |
| 8 | Bridget Lee * | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | |
| 9 | Joey Lopez * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 11 | Jade Paul * | 1 | 0 | 1 | 1 | 2 | 0 | 4 | 2 | |
| 12 | Jenell Buckner | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | |
| 13 | Victoria Krupa * | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | |
| 15 | Briana Gress * | 1 | 1 | 3 | 3 | 0 | 1 | 3 | 0 | |
| 18 | Katie Bianco * | gk | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 |
| 19 | Mikalah Bowman | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 1 | |
| 20 | Ariana Kelty * | 1 | 0 | 2 | 2 | 2 | 1 | 3 | 0 | |
| 21 | Shannen O'Leary * | 1 | 0 | 2 | 2 | 2 | 5 | 3 | 1 | |
| 25 | Lexi Stroud | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| TM | TEAM | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| Totals | 7 | 2 | 14 | 11 | 21 | 11 | 27 | 9 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 18 | Katie Bianco (L, 0-3) | 18 | 60:00 | 9 | 27 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Centre | 4 | 0 | 4 |
| Huntingdon | 5 | 4 | 9 |
| GROUND BALLS | 1 | 2 | TOTAL |
|---|---|---|---|
| Centre | 9 | 14 | 23 |
| Huntingdon | 9 | 12 | 21 |
| TURNOVERS | 1 | 2 | TOTAL |
|---|---|---|---|
| Centre | 9 | 11 | 20 |
| Huntingdon | 11 | 16 | 27 |
| CLEARS | 1 | 2 | TOTAL |
|---|---|---|---|
| Centre | 7-7 | 6-7 | 13 -14 |
| Huntingdon | 6-7 | 4-5 | 10 -12 |
| DRAW CONTROLS | 1 | 2 | TOTAL |
|---|---|---|---|
| Centre | 8 | 8 | 16 |
| Huntingdon | 5 | 6 | 11 |
| FREE POSITION SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Centre | 1-3 | 3-5 | 4 -8 |
| Huntingdon | 2-3 | 0-1 | 2 -4 |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Centre | 17 | 15 | 32 |
| Huntingdon | 9 | 5 | 14 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Centre | 9 | 7 | 16 |
| Huntingdon | 14 | 12 | 26 |
| PENALTY SUMMARY | |||
|---|---|---|---|
| -- 1st -- | |||
| (no penalties) | |||
| -- 2nd -- | |||
| Huntingdon | 28:52 | Lonnitria Keenan : - YELLOW CARD | |
| Centre | 22:44 | Jacqueline Anderson : - YELLOW CARD | |
| OTHER INFORMATION |
|---|
|
Game Length: 1:50 Attendance: 57 |
| Starter * |