Huntingdon at Oglethorpe
@ Atlanta, Ga. (Oglethorpe Field )
2/24/2016 at 6 p.m.
@ Atlanta, Ga. (Oglethorpe Field )
2/24/2016 at 6 p.m.
|
Huntingdon
11 |
Oglethorpe
6 |
| SCORING | 1 | 2 | FINAL |
|---|---|---|---|
| Huntingdon (1-3) | 6 | 5 | 11 |
| Oglethorpe (1-4) | 3 | 3 | 6 |
| SCORING SUMMARY | ||||
|---|---|---|---|---|
| -- 1st -- | Huntingdon | Oglethorpe | ||
| Huntingdon | 28:57 | Briana Gress (unassisted) | 1 | 0 |
| Oglethorpe | 25:48 | Madison Coffey (Free position shot) | 1 | 1 |
| Oglethorpe | 24:40 | Sydney Sparks (unassisted) | 1 | 2 |
| Huntingdon | 06:57 | Lonnitria Keenan (unassisted) | 2 | 2 |
| Huntingdon | 05:52 | Lonnitria Keenan (unassisted) | 3 | 2 |
| Huntingdon | 04:26 | Ariana Kelty (Free position shot) | 4 | 2 |
| Huntingdon | 04:06 | Ariana Kelty (Free position shot) | 5 | 2 |
| Oglethorpe | 02:51 | Sydney Sparks (unassisted) | 5 | 3 |
| Huntingdon | 01:27 | Shannen O'Leary (Carolyn Smith ) | 6 | 3 |
| -- 2nd -- | Huntingdon | Oglethorpe | ||
| Huntingdon | 11:50 | UP - Lonnitria Keenan (unassisted) | 7 | 3 |
| Oglethorpe | 10:21 | Juliana Altman (unassisted) | 7 | 4 |
| Huntingdon | 09:40 | Shannen O'Leary (unassisted) | 8 | 4 |
| Huntingdon | 08:00 | Carolyn Smith (Ariana Kelty ) | 9 | 4 |
| Oglethorpe | 05:31 | Juliana Altman (Free position shot) | 9 | 5 |
| Huntingdon | 03:02 | Ariana Kelty (unassisted) | 10 | 5 |
| Huntingdon | 00:35 | Jen Price (Carolyn Smith ) | 11 | 5 |
| Oglethorpe | 00:11 | Juliana Altman (Free position shot) | 11 | 6 |
Huntingdon |
| # | PLAYER | POS | G | A | SH | SOG | GB | DC | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Elexis Arnold * | d | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | Alexa Murray | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 4 | Carolyn Smith | 1 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | |
| 5 | Candace Williams * | d | 0 | 0 | 0 | 0 | 5 | 3 | 2 | 1 |
| 6 | Jen Price * | m | 1 | 0 | 3 | 2 | 8 | 3 | 4 | 8 |
| 7 | Lonnitria Keenan * | a | 3 | 0 | 5 | 4 | 1 | 0 | 2 | 1 |
| 8 | Bridget Lee * | a | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 11 | Jade Paul * | d | 0 | 0 | 1 | 0 | 1 | 2 | 4 | 1 |
| 13 | Victoria Krupa * | d | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 14 | Joi Iverson | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | |
| 15 | Briana Gress * | a | 1 | 0 | 4 | 3 | 0 | 0 | 0 | 0 |
| 18 | Katie Bianco * | g | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 1 |
| 19 | Mikalah Bowman * | d | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 4 |
| 20 | Ariana Kelty * | m | 3 | 1 | 3 | 3 | 0 | 1 | 3 | 1 |
| 21 | Shannen O'Leary * | a | 2 | 0 | 3 | 2 | 0 | 0 | 0 | 0 |
| TM | TEAM | 0 | 0 | 0 | 0 | 0 | 2 | 12 | 0 | |
| Totals | 11 | 3 | 20 | 15 | 21 | 11 | 29 | 19 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 18 | Katie Bianco (W, 1-3) | 6 | 59:49 | 6 | 12 |
Oglethorpe |
| # | PLAYER | POS | G | A | SH | SOG | GB | DC | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|---|
| 2 | Caitlin Ayres * | d | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| 3 | Hannah Kuhn | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | |
| 4 | Madison Goss * | m | 0 | 0 | 1 | 0 | 2 | 0 | 6 | 0 |
| 7 | Cassie Andrews * | m | 0 | 0 | 1 | 0 | 2 | 0 | 1 | 0 |
| 8 | Madison Coffey * | a | 1 | 0 | 1 | 1 | 0 | 0 | 2 | 1 |
| 9 | Caroline Chamberlain * | a | 0 | 0 | 4 | 2 | 0 | 0 | 1 | 2 |
| 10 | Juliana Altman * | m | 3 | 0 | 6 | 5 | 4 | 3 | 4 | 3 |
| 15 | Bailey Turner * | d | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
| 18 | Christal Hayes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 20 | Sydney Sparks * | m | 2 | 0 | 5 | 4 | 3 | 1 | 3 | 3 |
| 21 | Sedaries Mathis * | d | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| 22 | Morgan McGhee * | d | 0 | 0 | 1 | 0 | 3 | 0 | 3 | 1 |
| 25 | Claire Stauber * | d | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 27 | Daniel Hoban * | g | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| TM | TEAM | 0 | 0 | 0 | 0 | 0 | 4 | 3 | 0 | |
| Totals | 6 | 0 | 19 | 12 | 16 | 8 | 27 | 14 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 27 | Daniel Hoban (L, 1-4) | 11 | 59:49 | 4 | 15 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Huntingdon | 2 | 4 | 6 |
| Oglethorpe | 2 | 2 | 4 |
| GROUND BALLS | 1 | 2 | TOTAL |
|---|---|---|---|
| Huntingdon | 11 | 10 | 21 |
| Oglethorpe | 4 | 12 | 16 |
| TURNOVERS | 1 | 2 | TOTAL |
|---|---|---|---|
| Huntingdon | 11 | 18 | 29 |
| Oglethorpe | 13 | 14 | 27 |
| CLEARS | 1 | 2 | TOTAL |
|---|---|---|---|
| Huntingdon | 4-7 | 6-20 | 10 -27 |
| Oglethorpe | 6-10 | 4-5 | 10 -15 |
| DRAW CONTROLS | 1 | 2 | TOTAL |
|---|---|---|---|
| Huntingdon | 6 | 5 | 11 |
| Oglethorpe | 4 | 4 | 8 |
| FREE POSITION SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Huntingdon | 2-4 | 0-0 | 2 -4 |
| Oglethorpe | 1-3 | 2-3 | 3 -6 |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Huntingdon | 12 | 8 | 20 |
| Oglethorpe | 7 | 12 | 19 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Huntingdon | 10 | 11 | 21 |
| Oglethorpe | 9 | 5 | 14 |
| PENALTY SUMMARY | |||
|---|---|---|---|
| -- 1st -- | |||
| (no penalties) | |||
| -- 2nd -- | |||
| Oglethorpe | 16:33 | Sydney Sparks : - YELLOW CARD | |
| Oglethorpe | 12:55 | Morgan McGhee : - YELLOW CARD | |
| OTHER INFORMATION |
|---|
|
Game Length: 1:58 Attendance: 0 |
| Starter * |