Huntingdon at Millsaps
@ Jackson, Miss.
3/12/2017 at 1:00 pm
@ Jackson, Miss.
3/12/2017 at 1:00 pm
|
Huntingdon
15 |
Millsaps
6 |
| SCORING | 1 | 2 | FINAL |
|---|---|---|---|
| Huntingdon (1-6) | 6 | 9 | 15 |
| Millsaps (0-7) | 3 | 3 | 6 |
| SCORING SUMMARY | ||||
|---|---|---|---|---|
| -- 1st -- | Huntingdon | Millsaps | ||
| Millsaps | 26:11 | Meigan Taylor (unassisted) | 0 | 1 |
| Huntingdon | 25:19 | Jade Paul (unassisted) | 1 | 1 |
| Huntingdon | 23:40 | Jade Paul (unassisted) | 2 | 1 |
| Huntingdon | 18:40 | Maddy Morrison (unassisted) | 3 | 1 |
| Millsaps | 13:48 | Bria Johnson (unassisted) | 3 | 2 |
| Huntingdon | 11:29 | Carolyn Smith (unassisted) | 4 | 2 |
| Huntingdon | 10:07 | Jade Paul (unassisted) | 5 | 2 |
| Millsaps | 05:46 | UP - Bria Johnson (unassisted) | 5 | 3 |
| Huntingdon | 00:44 | UP - Victoria Krupa (Carolyn Smith ) | 6 | 3 |
| -- 2nd -- | Huntingdon | Millsaps | ||
| Huntingdon | 27:48 | Sarah Brooks (unassisted) | 7 | 3 |
| Millsaps | 26:46 | Bria Johnson (unassisted) | 7 | 4 |
| Millsaps | 25:32 | Alyssa Smith (unassisted) | 7 | 5 |
| Huntingdon | 24:35 | Victoria Krupa (Carolyn Smith ) | 8 | 5 |
| Huntingdon | 17:16 | Jade Paul (unassisted) | 9 | 5 |
| Huntingdon | 16:28 | Maddy Morrison (unassisted) | 10 | 5 |
| Huntingdon | 15:11 | Sarah Brooks (unassisted) | 11 | 5 |
| Huntingdon | 13:40 | Sarah Brooks (unassisted) | 12 | 5 |
| Huntingdon | 09:29 | Sam Blount (unassisted) | 13 | 5 |
| Huntingdon | 05:10 | DN - Victoria Krupa (unassisted) | 14 | 5 |
| Huntingdon | 04:18 | Carolyn Smith (unassisted) | 15 | 5 |
| Millsaps | 00:54 | UP - Cherilyn Cabanero (unassisted) | 15 | 6 |
Huntingdon |
| # | PLAYER | POS | G | A | SH | SOG | GB | DC | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Jade Paul * | 4 | 0 | 5 | 5 | 6 | 5 | 1 | 2 | |
| 3 | Alexa Murray * | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 4 | Carolyn Smith * | 2 | 2 | 2 | 2 | 1 | 0 | 2 | 0 | |
| 9 | Joey Lopez * | 0 | 0 | 0 | 0 | 4 | 0 | 2 | 0 | |
| 13 | Victoria Krupa * | 3 | 0 | 4 | 3 | 2 | 0 | 1 | 1 | |
| 15 | Kira Bohlke * | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 1 | |
| 16 | Sarah Brooks * | 3 | 0 | 4 | 4 | 0 | 1 | 0 | 0 | |
| 17 | Madison Rackley * | 0 | 0 | 1 | 1 | 2 | 1 | 1 | 0 | |
| 19 | Mikalah Bowman * | 0 | 0 | 3 | 1 | 3 | 4 | 4 | 0 | |
| 21 | Chassity Page * | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | |
| 22 | Sam Blount | 1 | 0 | 6 | 4 | 0 | 0 | 3 | 0 | |
| 25 | Kaylee Andrews | 0 | 0 | 0 | 0 | 1 | 2 | 2 | 0 | |
| 27 | Maddy Morrison * | 2 | 0 | 7 | 5 | 3 | 1 | 1 | 0 | |
| 30 | Alyssa Alvarado * | 0 | 0 | 0 | 0 | 3 | 0 | 2 | 0 | |
| TM | TEAM | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 15 | 2 | 32 | 25 | 27 | 15 | 23 | 4 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 30 | Alyssa Alvarado (W, 1-6) | 6 | 60:00 | 7 | 13 |
Millsaps |
| # | PLAYER | POS | G | A | SH | SOG | GB | DC | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|---|
| 00 | Kyra Jade * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 1 | Shelley Rae edwards * | 0 | 0 | 1 | 1 | 1 | 2 | 1 | 0 | |
| 2 | Cherilyn Cabanero * | 1 | 0 | 5 | 1 | 4 | 1 | 4 | 3 | |
| 6 | Danielle Williams * | 0 | 0 | 1 | 1 | 2 | 0 | 3 | 0 | |
| 9 | Alyssa Smith | 1 | 0 | 7 | 4 | 5 | 2 | 3 | 1 | |
| 15 | Grace Quinn * | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | |
| 17 | Jazmine Haley-Lane * | 0 | 0 | 0 | 0 | 3 | 0 | 2 | 2 | |
| 18 | Meigan Taylor * | 1 | 0 | 2 | 2 | 2 | 1 | 4 | 0 | |
| 21 | Katelyn Ferrell * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| 22 | Dana Logan * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 23 | Bria Johnson * | 3 | 0 | 6 | 4 | 3 | 2 | 5 | 2 | |
| 25 | Alexis Carter * | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 40 | Alicia Price * | 0 | 0 | 0 | 0 | 6 | 0 | 3 | 0 | |
| Totals | 6 | 0 | 22 | 13 | 27 | 8 | 29 | 9 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 40 | Alicia Price (L, 0-7) | 15 | 60:00 | 10 | 25 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Huntingdon | 3 | 4 | 7 |
| Millsaps | 4 | 6 | 10 |
| GROUND BALLS | 1 | 2 | TOTAL |
|---|---|---|---|
| Huntingdon | 14 | 13 | 27 |
| Millsaps | 13 | 14 | 27 |
| TURNOVERS | 1 | 2 | TOTAL |
|---|---|---|---|
| Huntingdon | 12 | 11 | 23 |
| Millsaps | 15 | 14 | 29 |
| CLEARS | 1 | 2 | TOTAL |
|---|---|---|---|
| Huntingdon | 5-10 | 9-10 | 14 -20 |
| Millsaps | 6-6 | 4-7 | 10 -13 |
| DRAW CONTROLS | 1 | 2 | TOTAL |
|---|---|---|---|
| Huntingdon | 7 | 8 | 15 |
| Millsaps | 3 | 5 | 8 |
| FREE POSITION SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Huntingdon | 3-3 | 3-3 | 6 -6 |
| Millsaps | 0-0 | 1-1 | 1 -1 |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Huntingdon | 15 | 17 | 32 |
| Millsaps | 10 | 12 | 22 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Huntingdon | 0 | 0 | 0 |
| Millsaps | 0 | 0 | 0 |
| PENALTY SUMMARY | |||
|---|---|---|---|
| -- 1st -- | |||
| (no penalties) | |||
| -- 2nd -- | |||
| Millsaps | 12:38 | Bria Johnson : - YELLOW CARD | |
| Huntingdon | 07:33 | Mikalah Bowman : - YELLOW CARD | |
| Huntingdon | 06:54 | Madison Rackley : - YELLOW CARD | |
| Millsaps | 02:28 | Cherilyn Cabanero : - YELLOW CARD | |
| Huntingdon | 00:57 | Jade Paul : - YELLOW CARD | |
| OTHER INFORMATION |
|---|
|
Game Length: 1hr52min Attendance: 50 |
| Starter * |