Methodist at Huntingdon
@ Montgomery, Ala. (Samford Stadium )
2/24/2018 at 12 pm
@ Montgomery, Ala. (Samford Stadium )
2/24/2018 at 12 pm
|
Methodist
22 |
Huntingdon
4 |
| SCORING | 1 | 2 | FINAL |
|---|---|---|---|
| Methodist (3-1, 2-0 USA South) | 12 | 10 | 22 |
| Huntingdon (0-3, 0-2 USA South) | 2 | 2 | 4 |
| SCORING SUMMARY | ||||
|---|---|---|---|---|
| -- 1st -- | Methodist | Huntingdon | ||
| Methodist | 29:52 | Monti Hendrix (unassisted) | 1 | 0 |
| Methodist | 29:15 | Sydney Bonner (unassisted) | 2 | 0 |
| Methodist | 27:00 | Madison Ronelli (unassisted) | 3 | 0 |
| Methodist | 26:33 | Moy Chen (unassisted) | 4 | 0 |
| Huntingdon | 25:34 | Carolyn Smith (Trinity McManus ) | 4 | 1 |
| Methodist | 25:18 | Sarah Ewin (Monti Hendrix ) | 5 | 1 |
| Methodist | 24:30 | Monti Hendrix (unassisted) | 6 | 1 |
| Methodist | 24:20 | Madison Ronelli (unassisted) | 7 | 1 |
| Methodist | 21:34 | Madison Ronelli (unassisted) | 8 | 1 |
| Huntingdon | 20:57 | Shelby Martin (unassisted) | 8 | 2 |
| Methodist | 19:30 | Erin Cima (Monti Hendrix ) | 9 | 2 |
| Methodist | 16:58 | Monti Hendrix (Free position shot) | 10 | 2 |
| Methodist | 11:12 | Madison Ronelli (unassisted) | 11 | 2 |
| Methodist | 04:44 | Caitlyn Shea (unassisted) | 12 | 2 |
| -- 2nd -- | Methodist | Huntingdon | ||
| Huntingdon | 29:21 | Vanessa Maldonado (unassisted) | 12 | 3 |
| Methodist | 27:42 | Sydney Bonner (unassisted) | 13 | 3 |
| Methodist | 25:39 | Sarah Ewin (Free position shot) | 14 | 3 |
| Huntingdon | 23:31 | Trinity McManus (Shelby Martin ) | 14 | 4 |
| Methodist | 20:09 | UP - Sarah Ewin (Madison Ronelli ) | 15 | 4 |
| Methodist | 17:13 | Erin Cima (unassisted) | 16 | 4 |
| Methodist | 16:20 | Monti Hendrix (Free position shot) | 17 | 4 |
| Methodist | 13:48 | Madison Ronelli (Free position shot) | 18 | 4 |
| Methodist | 10:56 | Madison Ronelli (Free position shot) | 19 | 4 |
| Methodist | 07:02 | Sydney Bonner (unassisted) | 20 | 4 |
| Methodist | 04:39 | Sydney Bonner (unassisted) | 21 | 4 |
| Methodist | 03:31 | Monti Hendrix (unassisted) | 22 | 4 |
Methodist |
| # | PLAYER | POS | G | A | SH | SOG | GB | DC | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|---|
| 4 | Moy Chen * | d | 1 | 0 | 3 | 2 | 1 | 0 | 0 | 0 |
| 6 | Sarah Ewin * | m | 3 | 0 | 8 | 6 | 3 | 3 | 0 | 2 |
| 7 | Sam Short * | m | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 8 | Akili Jabulani * | d | 0 | 0 | 0 | 0 | 3 | 0 | 2 | 1 |
| 9 | Mary Ellen Kelliher | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | |
| 10 | Erin Cima * | a | 2 | 0 | 5 | 4 | 1 | 0 | 2 | 1 |
| 12 | Jaime Logan * | m | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 13 | Sydney Bonner * | a | 4 | 0 | 5 | 5 | 1 | 0 | 2 | 3 |
| 16 | Monti Hendrix * | m | 5 | 2 | 8 | 6 | 4 | 8 | 1 | 3 |
| 20 | Caitlyn Shea * | d | 1 | 0 | 2 | 1 | 0 | 0 | 1 | 0 |
| 21 | Liz Rougcher * | d | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 24 | Madison Ronelli * | m | 6 | 1 | 12 | 11 | 5 | 4 | 0 | 4 |
| 30 | Molly O'Hara * | gk | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TM | TEAM | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| Totals | 22 | 3 | 43 | 35 | 19 | 15 | 10 | 16 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 30 | Molly O'Hara (W, 3-1) | 4 | 60:00 | 5 | 9 |
Huntingdon |
| # | PLAYER | POS | G | A | SH | SOG | GB | DC | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Shea George * | d | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
| 4 | Carolyn Smith * | a | 1 | 0 | 1 | 1 | 0 | 0 | 1 | 0 |
| 7 | Ali Brewer * | m | 0 | 0 | 1 | 1 | 1 | 4 | 4 | 0 |
| 8 | Baylie Norton * | d | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 |
| 9 | Trinity McManus * | a | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
| 11 | Alex Teague * | d | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 17 | Madison Rackley | 0 | 0 | 1 | 1 | 1 | 1 | 4 | 0 | |
| 20 | Shelby Martin * | a | 1 | 1 | 4 | 3 | 0 | 5 | 1 | 0 |
| 21 | Chassity Page * | m | 0 | 0 | 1 | 0 | 0 | 1 | 2 | 0 |
| 23 | Lindsey Huff * | d | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| 24 | Vanessa Maldonado * | m | 1 | 0 | 1 | 1 | 0 | 0 | 1 | 0 |
| 25 | Kaylee Andrews * | m | 0 | 0 | 1 | 1 | 0 | 2 | 4 | 0 |
| 30 | Meranda Florez * | gk | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 1 |
| TM | TEAM | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 4 | 2 | 11 | 9 | 5 | 13 | 25 | 1 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 30 | Meranda Florez (L, 0-3) | 22 | 60:00 | 13 | 35 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Methodist | 3 | 2 | 5 |
| Huntingdon | 8 | 5 | 13 |
| GROUND BALLS | 1 | 2 | TOTAL |
|---|---|---|---|
| Methodist | 13 | 6 | 19 |
| Huntingdon | 2 | 3 | 5 |
| TURNOVERS | 1 | 2 | TOTAL |
|---|---|---|---|
| Methodist | 6 | 4 | 10 |
| Huntingdon | 17 | 8 | 25 |
| CLEARS | 1 | 2 | TOTAL |
|---|---|---|---|
| Methodist | 8-9 | 3-3 | 11 -12 |
| Huntingdon | 5-13 | 1-9 | 6 -22 |
| DRAW CONTROLS | 1 | 2 | TOTAL |
|---|---|---|---|
| Methodist | 7 | 8 | 15 |
| Huntingdon | 8 | 5 | 13 |
| FREE POSITION SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Methodist | 1-3 | 4-4 | 5 -7 |
| Huntingdon | 0-1 | 0-2 | 0 -3 |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Methodist | 25 | 18 | 43 |
| Huntingdon | 6 | 5 | 11 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Methodist | 12 | 9 | 21 |
| Huntingdon | 13 | 14 | 27 |
| PENALTY SUMMARY | |||
|---|---|---|---|
| -- 1st -- | |||
| (no penalties) | |||
| -- 2nd -- | |||
| Huntingdon | 21:39 | Alex Teague : - YELLOW CARD | |
| OTHER INFORMATION |
|---|
|
Game Length: 1:43 HR Attendance: 64 |
| Starter * |