Huntingdon at N.C. Wesleyan
@ Rocky Mount (Scalf Field )
3/30/2019 at 1:00 PM
@ Rocky Mount (Scalf Field )
3/30/2019 at 1:00 PM
|
Huntingdon
14 |
N.C. Wesleyan
7 |
| SCORING | 1 | 2 | FINAL |
|---|---|---|---|
| Huntingdon (2-9, 1-4) | 9 | 5 | 14 |
| N.C. Wesleyan (0-10, 0-4) | 4 | 3 | 7 |
| SCORING SUMMARY | ||||
|---|---|---|---|---|
| -- 1st -- | Huntingdon | N.C. Wesleyan | ||
| N.C. Wesleyan | 29:47 | Grace Look (Deja Hartman ) | 0 | 1 |
| Huntingdon | 26:27 | Shelby Blair (Savannah Ryan ) | 1 | 1 |
| Huntingdon | 21:40 | Savannah Ryan (Kaylee Andrews ) | 2 | 1 |
| Huntingdon | 19:19 | Savannah Ryan (Kaylee Andrews ) | 3 | 1 |
| Huntingdon | 18:22 | Shelby Blair (Free position shot) | 4 | 1 |
| Huntingdon | 17:33 | Savannah Ryan (Free position shot) | 5 | 1 |
| Huntingdon | 15:58 | Kaylee Andrews (unassisted) | 6 | 1 |
| N.C. Wesleyan | 07:33 | UP - Ali Cucinotta (Free position shot) | 6 | 2 |
| N.C. Wesleyan | 07:05 | Madeline Graham (Free position shot) | 6 | 3 |
| Huntingdon | 05:58 | Keirstin Cramer (unassisted) | 7 | 3 |
| Huntingdon | 02:34 | Kaylee Andrews (Free position shot) | 8 | 3 |
| N.C. Wesleyan | 01:12 | UP - Kailey Andrasko (unassisted) | 8 | 4 |
| Huntingdon | 00:06 | Vanessa Maldonado (Shelby Martin ) | 9 | 4 |
| -- 2nd -- | Huntingdon | N.C. Wesleyan | ||
| Huntingdon | 27:22 | Kaylee Andrews (Free position shot) | 10 | 4 |
| N.C. Wesleyan | 23:55 | Madeline Graham (Free position shot) | 10 | 5 |
| Huntingdon | 15:36 | Kaylee Andrews (unassisted) | 11 | 5 |
| Huntingdon | 15:14 | Anita Rhodes (unassisted) | 12 | 5 |
| N.C. Wesleyan | 14:21 | Grace Look (Free position shot) | 12 | 6 |
| N.C. Wesleyan | 12:47 | Madison O'Neill (Ali Cucinotta ) | 12 | 7 |
| Huntingdon | 11:11 | Shelby Blair (unassisted) | 13 | 7 |
| Huntingdon | 00:26 | DN - Shelby Martin (unassisted) | 14 | 7 |
Huntingdon |
| # | PLAYER | POS | G | A | SH | SOG | GB | DC | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Peyton Dean * | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | |
| 4 | Savannah Ryan * | 3 | 1 | 5 | 4 | 7 | 2 | 1 | 1 | |
| 10 | Anita Rhodes | 1 | 0 | 2 | 1 | 1 | 0 | 2 | 0 | |
| 11 | Alex Teague * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 13 | Morgan Pelfrey | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 15 | Hannah Parks * | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| 17 | Keirstin Cramer | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | |
| 18 | Morgan Coppini * | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| 19 | Elena Guy * | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | |
| 20 | Shelby Martin * | 1 | 1 | 5 | 4 | 2 | 4 | 3 | 1 | |
| 22 | Sam Blount * | 0 | 0 | 0 | 0 | 4 | 0 | 2 | 0 | |
| 23 | Vanessa Maldonado * | 1 | 0 | 3 | 1 | 1 | 0 | 0 | 1 | |
| 24 | Olivia Stinson * | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | |
| 25 | Kaylee Andrews * | 4 | 2 | 12 | 9 | 3 | 2 | 3 | 0 | |
| 26 | Shelby Blair * | 3 | 0 | 6 | 4 | 1 | 1 | 3 | 0 | |
| 27 | Kira Fefelov | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | |
| Totals | 14 | 4 | 35 | 25 | 26 | 9 | 23 | 3 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 18 | Morgan Coppini (W, 2-9) | 7 | 60:00 | 15 | 22 |
N.C. Wesleyan |
| # | PLAYER | POS | G | A | SH | SOG | GB | DC | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|---|
| 2 | Labrescia Reynolds * | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| 3 | Ali Cucinotta * | 1 | 1 | 10 | 8 | 3 | 7 | 7 | 2 | |
| 5 | Lindsay Abernathy * | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | |
| 6 | Kailey Andrasko * | 1 | 0 | 2 | 2 | 3 | 0 | 2 | 0 | |
| 10 | Alissa Avery * | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | |
| 11 | Karlee Bjurstrom * | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | |
| 15 | Deja Hartman * | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | |
| 16 | Madeline Graham * | 2 | 0 | 3 | 3 | 6 | 0 | 1 | 2 | |
| 17 | Madison O'Neill * | 1 | 0 | 5 | 4 | 2 | 1 | 2 | 0 | |
| 18 | Aydriyan Upchurch * | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 19 | Grace Look * | 2 | 0 | 6 | 4 | 2 | 4 | 0 | 1 | |
| 26 | Millenia Crespo * | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 7 | 2 | 27 | 22 | 22 | 12 | 17 | 6 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 26 | Millenia Crespo (L, 0-10) | 14 | 60:00 | 11 | 25 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Huntingdon | 6 | 9 | 15 |
| N.C. Wesleyan | 7 | 4 | 11 |
| GROUND BALLS | 1 | 2 | TOTAL |
|---|---|---|---|
| Huntingdon | 14 | 12 | 26 |
| N.C. Wesleyan | 11 | 11 | 22 |
| TURNOVERS | 1 | 2 | TOTAL |
|---|---|---|---|
| Huntingdon | 11 | 12 | 23 |
| N.C. Wesleyan | 10 | 7 | 17 |
| CLEARS | 1 | 2 | TOTAL |
|---|---|---|---|
| Huntingdon | 3-3 | 8-8 | 11 -11 |
| N.C. Wesleyan | 2-3 | 0-1 | 2 -4 |
| DRAW CONTROLS | 1 | 2 | TOTAL |
|---|---|---|---|
| Huntingdon | 7 | 2 | 9 |
| N.C. Wesleyan | 5 | 7 | 12 |
| FREE POSITION SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Huntingdon | 3-4 | 1-2 | 4 -6 |
| N.C. Wesleyan | 2-5 | 2-8 | 4 -13 |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Huntingdon | 21 | 14 | 35 |
| N.C. Wesleyan | 12 | 15 | 27 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Huntingdon | 5 | 9 | 14 |
| N.C. Wesleyan | 16 | 5 | 21 |
| PENALTY SUMMARY | |||
|---|---|---|---|
| -- 1st -- | |||
| Huntingdon | 11:14 | Kaylee Andrews : - YELLOW CARD | |
| Huntingdon | 08:19 | Vanessa Maldonado : - YELLOW CARD | |
| Huntingdon | 01:21 | Morgan Pelfrey : - YELLOW CARD | |
| -- 2nd -- | |||
| Huntingdon | 11:38 | Morgan Coppini : - YELLOW CARD | |
| N.C. Wesleyan | 07:36 | Madison O'Neill : - YELLOW CARD | |
| Huntingdon | 03:04 | Alex Teague : - YELLOW CARD | |
| Huntingdon | 02:03 | Olivia Stinson : - YELLOW CARD | |
| OTHER INFORMATION |
|---|
|
Game Length: 2:00 Attendance: 55 Officials and game personnel: Troy Baranik |
| Starter * |