LaGrange at Huntingdon
@ Montgomery, Ala. (Samford Stadium )
4/9/2019 at 5 pm
@ Montgomery, Ala. (Samford Stadium )
4/9/2019 at 5 pm
|
LaGrange
10 |
Huntingdon
14 |
| SCORING | 1 | 2 | FINAL |
|---|---|---|---|
| LaGrange (0-7, 0-7 USA South) | 3 | 7 | 10 |
| Huntingdon (3-11, 2-6 USA South) | 4 | 10 | 14 |
| SCORING SUMMARY | ||||
|---|---|---|---|---|
| -- 1st -- | LaGrange | Huntingdon | ||
| Huntingdon | 22:50 | Sam Blount (unassisted) | 0 | 1 |
| LaGrange | 20:52 | Davida White (unassisted) | 1 | 1 |
| Huntingdon | 16:38 | Vanessa Maldonado (unassisted) | 1 | 2 |
| LaGrange | 08:58 | Davida White (unassisted) | 2 | 2 |
| Huntingdon | 07:58 | Vanessa Maldonado (Free position shot) | 2 | 3 |
| Huntingdon | 06:16 | Vanessa Maldonado (unassisted) | 2 | 4 |
| LaGrange | 05:58 | Brie Shepler (unassisted) | 3 | 4 |
| -- 2nd -- | LaGrange | Huntingdon | ||
| LaGrange | 29:40 | Davida White (unassisted) | 4 | 4 |
| Huntingdon | 28:56 | Kaylee Andrews (unassisted) | 4 | 5 |
| Huntingdon | 27:35 | Shelby Blair (unassisted) | 4 | 6 |
| LaGrange | 26:12 | Brie Shepler (Free position shot) | 5 | 6 |
| Huntingdon | 25:42 | Vanessa Maldonado (unassisted) | 5 | 7 |
| LaGrange | 24:34 | Sarah Gilbrook (Davida White ) | 6 | 7 |
| LaGrange | 24:04 | Brie Shepler (Free position shot) | 7 | 7 |
| Huntingdon | 21:05 | Olivia Stinson (Vanessa Maldonado ) | 7 | 8 |
| Huntingdon | 19:54 | Shelby Blair (Vanessa Maldonado ) | 7 | 9 |
| Huntingdon | 19:35 | Sam Blount (unassisted) | 7 | 10 |
| LaGrange | 18:55 | Davida White (unassisted) | 8 | 10 |
| LaGrange | 14:55 | UP - Davida White (unassisted) | 9 | 10 |
| LaGrange | 11:26 | Davida White (Free position shot) | 10 | 10 |
| Huntingdon | 09:05 | Savannah Ryan (unassisted) | 10 | 11 |
| Huntingdon | 08:49 | Olivia Stinson (Kaylee Andrews ) | 10 | 12 |
| Huntingdon | 05:10 | Sam Blount (unassisted) | 10 | 13 |
| Huntingdon | 03:52 | Kaylee Andrews (Savannah Ryan ) | 10 | 14 |
LaGrange |
| # | PLAYER | POS | G | A | SH | SOG | GB | DC | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Payton Ivey | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 2 | Davida White * | m | 6 | 1 | 9 | 8 | 4 | 3 | 4 | 5 |
| 3 | Bethany Boyd * | a | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 4 | Sarah Gilbrook * | d | 1 | 0 | 3 | 2 | 3 | 4 | 6 | 3 |
| 5 | Lauren Sanders * | m | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
| 8 | Abby Hunt * | m | 0 | 0 | 4 | 4 | 1 | 0 | 2 | 0 |
| 10 | Megan French * | a | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 11 | Rachel Whitener * | d | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 15 | Brie Shepler * | m | 3 | 0 | 3 | 3 | 3 | 7 | 8 | 1 |
| 16 | Lyllie Menivar-Couch * | d | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 20 | Cierra Towe * | gk | 0 | 0 | 1 | 0 | 6 | 0 | 2 | 0 |
| 22 | Cassidy Thomas * | d | 0 | 0 | 0 | 0 | 2 | 0 | 3 | 1 |
| 23 | Aly Lord * | d | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| TM | TEAM | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | |
| Totals | 10 | 1 | 22 | 17 | 21 | 15 | 30 | 10 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 23 | Aly Lord (L, 0-7) | 14 | 60:00 | 24 | 38 |
Huntingdon |
| # | PLAYER | POS | G | A | SH | SOG | GB | DC | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Peyton Dean * | d | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 |
| 4 | Savannah Ryan * | m | 1 | 1 | 5 | 4 | 10 | 2 | 1 | 3 |
| 10 | Anita Rhodes * | m | 0 | 0 | 3 | 3 | 1 | 0 | 0 | 0 |
| 11 | Alex Teague * | d | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 2 |
| 13 | Morgan Pelfrey * | m | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| 15 | Hannah Parks | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 1 | |
| 18 | Morgan Coppini * | gk | 0 | 0 | 0 | 0 | 6 | 0 | 2 | 0 |
| 19 | Elena Guy * | d | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 2 |
| 22 | Sam Blount * | m | 3 | 0 | 6 | 5 | 2 | 1 | 2 | 1 |
| 23 | Vanessa Maldonado * | a | 4 | 2 | 12 | 6 | 1 | 0 | 1 | 1 |
| 24 | Olivia Stinson * | a | 2 | 0 | 11 | 7 | 0 | 0 | 3 | 1 |
| 25 | Kaylee Andrews * | a | 2 | 1 | 12 | 9 | 0 | 7 | 2 | 1 |
| 26 | Shelby Blair * | m | 2 | 0 | 7 | 4 | 3 | 0 | 4 | 1 |
| TM | TEAM | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| Totals | 14 | 4 | 56 | 38 | 33 | 11 | 16 | 16 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 18 | Morgan Coppini (W, 3-11) | 10 | 60:00 | 7 | 17 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| LaGrange | 13 | 11 | 24 |
| Huntingdon | 3 | 4 | 7 |
| GROUND BALLS | 1 | 2 | TOTAL |
|---|---|---|---|
| LaGrange | 14 | 7 | 21 |
| Huntingdon | 19 | 14 | 33 |
| TURNOVERS | 1 | 2 | TOTAL |
|---|---|---|---|
| LaGrange | 18 | 12 | 30 |
| Huntingdon | 10 | 6 | 16 |
| CLEARS | 1 | 2 | TOTAL |
|---|---|---|---|
| LaGrange | 11-15 | 10-13 | 21 -28 |
| Huntingdon | 12-15 | 10-13 | 22 -28 |
| DRAW CONTROLS | 1 | 2 | TOTAL |
|---|---|---|---|
| LaGrange | 5 | 10 | 15 |
| Huntingdon | 3 | 8 | 11 |
| FREE POSITION SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| LaGrange | 0-2 | 3-7 | 3 -9 |
| Huntingdon | 1-4 | 0-3 | 1 -7 |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| LaGrange | 8 | 14 | 22 |
| Huntingdon | 27 | 29 | 56 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| LaGrange | 12 | 11 | 23 |
| Huntingdon | 11 | 13 | 24 |
| PENALTY SUMMARY | |||
|---|---|---|---|
| -- 1st -- | |||
| LaGrange | 07:44 | Davida White : - YELLOW CARD | |
| -- 2nd -- | |||
| Huntingdon | 16:44 | Vanessa Maldonado : - YELLOW CARD | |
| OTHER INFORMATION |
|---|
|
Game Length: 2 hr Attendance: 27 |
| Starter * |