Huntingdon at Pfeiffer
@ Misenheimer, N.C. (Lefko Field )
3/19/2021 at 4:00 pm
@ Misenheimer, N.C. (Lefko Field )
3/19/2021 at 4:00 pm
|
Huntingdon
6 |
Pfeiffer
11 |
| SCORING | 1 | 2 | FINAL |
|---|---|---|---|
| Huntingdon (0-4, 0-2 USA South) | 3 | 3 | 6 |
| Pfeiffer (2-1, 2-0 USA South) | 6 | 5 | 11 |
| SCORING SUMMARY | ||||
|---|---|---|---|---|
| -- 1st -- | Huntingdon | Pfeiffer | ||
| Huntingdon | 28:49 | Shelby Martin (unassisted) | 1 | 0 |
| Huntingdon | 27:41 | Olivia Stinson (Keirstin Cramer ) | 2 | 0 |
| Pfeiffer | 22:10 | Gabby Bosak (Alyson Hanlon ) | 2 | 1 |
| Pfeiffer | 19:57 | Gabby Bosak (Tracy Torrez ) | 2 | 2 |
| Pfeiffer | 17:59 | Alyson Hanlon (Starnice Galloway ) | 2 | 3 |
| Huntingdon | 13:38 | Savannah Ryan (unassisted) | 3 | 3 |
| Pfeiffer | 11:40 | Meredith Manson (Tracy Torrez ) | 3 | 4 |
| Pfeiffer | 02:19 | UP - Julia Barbato (unassisted) | 3 | 5 |
| Pfeiffer | 01:21 | Alexis Murriel (unassisted) | 3 | 6 |
| -- 2nd -- | Huntingdon | Pfeiffer | ||
| Huntingdon | 25:36 | Keirstin Cramer (Shelby Blair ) | 4 | 6 |
| Pfeiffer | 16:22 | Starnice Galloway (Alexis Murriel ) | 4 | 7 |
| Pfeiffer | 12:55 | Meredith Manson (Julia Barbato ) | 4 | 8 |
| Pfeiffer | 05:44 | Meredith Manson (unassisted) | 4 | 9 |
| Pfeiffer | 04:05 | DN - Meredith Manson (unassisted) | 4 | 10 |
| Huntingdon | 03:13 | UP - Shelby Martin (Vanessa Maldonado ) | 5 | 10 |
| Huntingdon | 00:29 | Vanessa Maldonado (Free position shot) | 6 | 10 |
| Pfeiffer | 00:07 | Gabby Bosak (Alexis Murriel ) | 6 | 11 |
Huntingdon |
| # | PLAYER | POS | G | A | SH | SOG | GB | DC | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|---|
| 00 | Elizabeth Todd * | gk | 0 | 0 | 0 | 0 | 9 | 0 | 0 | 5 |
| 4 | Savannah Ryan * | 1 | 0 | 2 | 2 | 1 | 1 | 3 | 1 | |
| 8 | Shelby Barrett * | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | |
| 10 | Anita Rhodes * | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| 13 | Morgan Pelfrey * | 0 | 0 | 0 | 0 | 2 | 0 | 3 | 1 | |
| 15 | Jordan Alvis * | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | |
| 17 | Keirstin Cramer * | 1 | 1 | 2 | 2 | 1 | 0 | 3 | 1 | |
| 18 | Morgan Coppini | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| 20 | Shelby Martin * | 2 | 0 | 5 | 4 | 0 | 4 | 1 | 0 | |
| 21 | Kaia Brock | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 1 | |
| 22 | Peyton Beachler | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 23 | Vanessa Maldonado * | 1 | 1 | 2 | 2 | 0 | 0 | 5 | 0 | |
| 24 | Olivia Stinson * | 1 | 0 | 4 | 3 | 1 | 0 | 1 | 1 | |
| 26 | Shelby Blair * | 0 | 1 | 5 | 4 | 0 | 1 | 2 | 0 | |
| 27 | Kira Fefelov * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TM | TEAM | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | |
| Totals | 6 | 3 | 20 | 17 | 19 | 6 | 28 | 11 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 00 | Elizabeth Todd (L, 0-1) | 6 | 30:00 | 8 | 14 |
| 18 | Morgan Coppini | 5 | 30:00 | 8 | 13 |
| Totals | 11 | 60:00 | 16 | 27 | |
Pfeiffer |
| # | PLAYER | POS | G | A | SH | SOG | GB | DC | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|---|
| 2 | Alexis Murriel * | 1 | 2 | 2 | 2 | 2 | 3 | 1 | 1 | |
| 3 | Tracy Torrez * | 0 | 2 | 3 | 2 | 0 | 0 | 2 | 0 | |
| 4 | Starnice Galloway * | 1 | 1 | 5 | 4 | 6 | 4 | 2 | 5 | |
| 5 | Meredith Manson * | 4 | 0 | 7 | 5 | 6 | 0 | 2 | 6 | |
| 7 | Brina Bentley | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 8 | Alyson Hanlon * | 1 | 1 | 2 | 1 | 2 | 0 | 1 | 1 | |
| 9 | A'Mya McClain | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | |
| 12 | Ashley Bragg * | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | |
| 13 | Julia Barbato * | 1 | 1 | 6 | 5 | 1 | 3 | 3 | 1 | |
| 14 | Morgan Cecil * | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | |
| 15 | Karie Grace Shields | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 16 | Miranda Walton | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 17 | Patricia Summers * | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | |
| 18 | Gabby Bosak * | 3 | 0 | 7 | 5 | 1 | 0 | 1 | 1 | |
| 20 | Daji Harper * | . | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 2 |
| 22 | Jordan Pendergraft * | gk | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
| TM | TEAM | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 0 | |
| Totals | 11 | 7 | 36 | 27 | 23 | 10 | 23 | 19 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 22 | Jordan Pendergraft (W, 2-1, 2-0 USA South) | 6 | 60:00 | 11 | 17 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Huntingdon | 8 | 8 | 16 |
| Pfeiffer | 5 | 6 | 11 |
| GROUND BALLS | 1 | 2 | TOTAL |
|---|---|---|---|
| Huntingdon | 10 | 9 | 19 |
| Pfeiffer | 10 | 13 | 23 |
| TURNOVERS | 1 | 2 | TOTAL |
|---|---|---|---|
| Huntingdon | 10 | 18 | 28 |
| Pfeiffer | 10 | 13 | 23 |
| CLEARS | 1 | 2 | TOTAL |
|---|---|---|---|
| Huntingdon | 10-13 | 11-15 | 21 -28 |
| Pfeiffer | 10-10 | 12-14 | 22 -24 |
| DRAW CONTROLS | 1 | 2 | TOTAL |
|---|---|---|---|
| Huntingdon | 1 | 5 | 6 |
| Pfeiffer | 6 | 4 | 10 |
| FREE POSITION SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Huntingdon | 0-1 | 1-2 | 1 -3 |
| Pfeiffer | 0-1 | 0-2 | 0 -3 |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Huntingdon | 11 | 9 | 20 |
| Pfeiffer | 21 | 15 | 36 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Huntingdon | 0 | 0 | 0 |
| Pfeiffer | 0 | 0 | 0 |
| PENALTY SUMMARY | |||
|---|---|---|---|
| -- 1st -- | |||
| Huntingdon | 28:49 | Shelby Blair : - GREEN CARD | |
| Huntingdon | 15:59 | Olivia Stinson : - YELLOW CARD | |
| Pfeiffer | 05:02 | Alexis Murriel : - GREEN CARD | |
| Huntingdon | 04:23 | Keirstin Cramer : - YELLOW CARD | |
| Pfeiffer | 01:05 | Alexis Murriel : - YELLOW CARD | |
| -- 2nd -- | |||
| Pfeiffer | 21:40 | Julia Barbato : - YELLOW CARD | |
| Huntingdon | 12:24 | TEAM : - GREEN CARD | |
| Pfeiffer | 04:29 | Gabby Bosak : - YELLOW CARD | |
| OTHER INFORMATION |
|---|
|
Game Length: 1:55 Attendance: 55 Officials and game personnel: Pfeiffer SID |
| Starter * |