Rust vs. Huntingdon
@ Tuscaloosa, Ala. (Birthright Gym)
9/27/2011 at 4 pm
@ Tuscaloosa, Ala. (Birthright Gym)
9/27/2011 at 4 pm
|
Rust
0 |
Huntingdon
3 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Rust | 24 | 17 | 19 | 0 |
| Huntingdon (4-14) | 26 | 25 | 25 | 3 |
Rust |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 10 | 5 | 27 | .185 |
| 2 | 7 | 11 | 35 | -.114 |
| 3 | 8 | 8 | 22 | .000 |
Huntingdon |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 10 | 8 | 28 | .071 |
| 2 | 11 | 4 | 32 | .219 |
| 3 | 13 | 5 | 30 | .267 |
Rust |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Gardner, Shakeitha * | 3 | 5 | 3 | 16 | .125 | 0 | 0 | 1 | 1 | 4 | 0 | 0 | 1 | 0 | 5.0 |
| 5 | Davis,Brianna * | 3 | 3 | 0 | 6 | .500 | 9 | 0 | 1 | 0 | 3 | 1 | 0 | 0 | 1 | 4.0 |
| 10 | Wallace,Angel * | 3 | 3 | 9 | 22 | -.273 | 1 | 0 | 3 | 0 | 2 | 2 | 0 | 1 | 1 | 5.0 |
| 11 | Lee,Marian * | 3 | 0 | 2 | 2 | -1.000 | 11 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 12 | Stroud,Adrienne * | 3 | 10 | 4 | 17 | .353 | 1 | 2 | 1 | 0 | 5 | 0 | 1 | 1 | 0 | 12.5 |
| 21 | Hudson,Lesasha * | 3 | 2 | 2 | 10 | .000 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 5.5 |
| 2 | Stanton,Tequila | 3 | 1 | 1 | 2 | .000 | 0 | 0 | 3 | 0 | 14 | 0 | 0 | 0 | 0 | 1.0 |
| 22 | Walls,Eboni | 3 | 1 | 3 | 9 | -.222 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 1 | 1.0 |
| TM | TEAM | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 25 | 24 | 84 | .012 | 23 | 2 | 9 | 3 | 33 | 6 | 2 | 3 | 3 | 34.0 | ||
Huntingdon |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 10 | Alyssa Eason * | 3 | 4 | 1 | 9 | .333 | 22 | 0 | 0 | 0 | 6 | 0 | 3 | 0 | 0 | 5.5 |
| 12 | Abby Brown * | 3 | 4 | 3 | 14 | .071 | 0 | 0 | 2 | 0 | 1 | 2 | 2 | 0 | 0 | 7.0 |
| 18 | Diane Humphreys * | 3 | 4 | 0 | 12 | .333 | 1 | 2 | 2 | 0 | 2 | 0 | 1 | 1 | 0 | 6.5 |
| 19 | Abby Carter * | 3 | 9 | 5 | 19 | .211 | 2 | 0 | 0 | 1 | 3 | 0 | 2 | 0 | 1 | 10.0 |
| 21 | Melony Motley * | 3 | 6 | 5 | 19 | .053 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6.0 |
| 27 | Allyson Brislinger * | 3 | 6 | 2 | 13 | .308 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 1 | 0 | 7.0 |
| 1 | Melissa Baswell | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 2 | Storm McWhorter | 3 | 1 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 1.0 |
| 8 | Lauren Rozof | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 13 | Fowler Grant | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 22 | Ashlee Walters | 3 | 0 | 1 | 1 | -1.000 | 1 | 1 | 1 | 1 | 10 | 0 | 0 | 0 | 0 | 1.0 |
| 25 | Victoria Hurd | 3 | 0 | 0 | 0 | .000 | 2 | 0 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 34 | 17 | 90 | .189 | 30 | 3 | 7 | 2 | 33 | 2 | 10 | 2 | 1 | 44.0 | ||
| Other Information |
|---|
|
Arena: Birthright Gym Attendance: 75 Time: 1:05 1st Referee: Kenith Booker 2nd Referee: Ken Dawkins Scorer: William Bright Jr |
* = Starter