Huntingdon at Faulkner
@ Montgomery, Ala. (Tine Davis Gym)
10/9/2012 at 7 pm
@ Montgomery, Ala. (Tine Davis Gym)
10/9/2012 at 7 pm
|
Huntingdon
0 |
Faulkner
3 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Huntingdon (9-10) | 12 | 22 | 25 | 0 |
| Faulkner (6-12) | 25 | 25 | 27 | 3 |
Huntingdon |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 6 | 7 | 29 | -.034 |
| 2 | 9 | 7 | 28 | .071 |
| 3 | 13 | 11 | 52 | .038 |
Faulkner |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 12 | 2 | 26 | .385 |
| 2 | 12 | 6 | 35 | .171 |
| 3 | 9 | 6 | 45 | .067 |
Huntingdon |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Kali Martin * | 3 | 8 | 4 | 21 | .190 | 3 | 1 | 0 | 4 | 7 | 0 | 0 | 0 | 0 | 9.0 |
| 5 | Bianca Hulsey * | 3 | 0 | 0 | 3 | .000 | 21 | 0 | 1 | 0 | 8 | 0 | 0 | 0 | 0 | 0.0 |
| 8 | Lauren Rozof * | 3 | 5 | 6 | 26 | -.038 | 0 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 5.0 |
| 9 | Sam Morris * | 3 | 5 | 7 | 18 | -.111 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 5.0 |
| 12 | Abby Brown * | 3 | 2 | 4 | 14 | -.143 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 3.0 |
| 27 | Ally Brislinger * | 3 | 7 | 3 | 16 | .250 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 8.0 |
| 3 | Lexi Rangel | 3 | 1 | 1 | 10 | .000 | 0 | 0 | 1 | 3 | 19 | 0 | 0 | 0 | 0 | 1.0 |
| 10 | Storm McWhorter | 2 | 0 | 0 | 1 | .000 | 0 | 1 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 1.0 |
| TM | TEAM | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 28 | 25 | 109 | .028 | 24 | 3 | 3 | 10 | 54 | 1 | 0 | 0 | 0 | 32.0 | ||
Faulkner |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Katie Martin * | 3 | 0 | 1 | 1 | -1.000 | 0 | 2 | 1 | 0 | 13 | 0 | 0 | 0 | 0 | 2.0 |
| 5 | Sarah Ford * | 3 | 3 | 2 | 8 | .125 | 4 | 0 | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 3.5 |
| 9 | Morgan Wilson * | 3 | 0 | 0 | 1 | .000 | 19 | 2 | 1 | 0 | 6 | 0 | 0 | 0 | 0 | 2.0 |
| 11 | Autumn Benson * | 3 | 5 | 1 | 11 | .364 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 6.0 |
| 15 | Elissa Cargile * | 1 | 1 | 1 | 2 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 18 | Brittnay Renfroe * | 3 | 7 | 1 | 16 | .375 | 0 | 0 | 0 | 1 | 3 | 1 | 1 | 0 | 0 | 8.5 |
| 2 | Ariel Riley | 3 | 1 | 2 | 12 | -.083 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 2.0 |
| 6 | Delricka Anthony | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | KK Lo | 2 | 0 | 0 | 0 | .000 | 7 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Shelby Woods | 3 | 8 | 2 | 19 | .316 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 8.0 |
| 12 | Kelli Lamb | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 13 | Vivianne Jewell | 3 | 5 | 2 | 25 | .120 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 5.0 |
| 16 | Chandra Leetham | 2 | 3 | 1 | 6 | .333 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.0 |
| 17 | Lindsey Ortner | 3 | 0 | 1 | 4 | -.250 | 0 | 1 | 0 | 2 | 14 | 0 | 0 | 0 | 0 | 1.0 |
| 20 | Anna DeRamus | 3 | 0 | 0 | 1 | .000 | 1 | 5 | 4 | 0 | 6 | 0 | 0 | 0 | 0 | 5.0 |
| Totals | 33 | 14 | 106 | .179 | 31 | 10 | 8 | 3 | 55 | 1 | 6 | 0 | 0 | 47.0 | ||
| Other Information |
|---|
|
Arena: Tine Davis Gym Attendance: 50 Time: 1:20 |
* = Starter