Talladega at Huntingdon
@ Montgomery, Ala. (Roland Arena)
8/29/2014 at 5:15 pm
@ Montgomery, Ala. (Roland Arena)
8/29/2014 at 5:15 pm
|
Talladega
1 |
Huntingdon
3 |
| Final | 1 | 2 | 3 | 4 | Score |
|---|---|---|---|---|---|
| Talladega (1-1) | 18 | 12 | 26 | 22 | 1 |
| Huntingdon (1-0) | 25 | 25 | 24 | 25 | 3 |
Talladega |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 5 | 9 | 34 | -.118 |
| 2 | 6 | 6 | 29 | .000 |
| 3 | 11 | 7 | 37 | .108 |
| 4 | 12 | 10 | 44 | .045 |
Huntingdon |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 10 | 5 | 31 | .161 |
| 2 | 6 | 5 | 26 | .038 |
| 3 | 14 | 7 | 37 | .189 |
| 4 | 9 | 7 | 34 | .059 |
Talladega |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Briel Dawson * | 4 | 1 | 4 | 17 | -.176 | 1 | 0 | 1 | 1 | 8 | 0 | 1 | 0 | 0 | 1.5 |
| 2 | Shernelia Cook * | 4 | 2 | 5 | 9 | -.333 | 0 | 2 | 4 | 0 | 1 | 0 | 1 | 0 | 0 | 4.5 |
| 3 | Blair Wheeler * | 4 | 2 | 7 | 21 | -.238 | 1 | 0 | 0 | 5 | 9 | 1 | 0 | 0 | 0 | 3.0 |
| 12 | Carla Novaes * | 4 | 20 | 7 | 51 | .255 | 0 | 2 | 2 | 3 | 19 | 3 | 0 | 0 | 0 | 25.0 |
| 15 | Barbara Hunt | 4 | 0 | 0 | 3 | .000 | 0 | 0 | 0 | 1 | 7 | 0 | 0 | 0 | 0 | 0.0 |
| 18 | Gabrielle Bailey * | 4 | 0 | 1 | 6 | -.167 | 30 | 1 | 2 | 0 | 12 | 1 | 0 | 0 | 0 | 2.0 |
| 22 | Tanaria Rounds * | 4 | 9 | 8 | 37 | .027 | 0 | 0 | 0 | 0 | 3 | 2 | 0 | 1 | 0 | 11.0 |
| Totals | 34 | 32 | 144 | .014 | 32 | 5 | 9 | 10 | 59 | 7 | 2 | 1 | 0 | 47.0 | ||
Huntingdon |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 3 | Lexi Rangel | 4 | 8 | 0 | 10 | .800 | 9 | 4 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 12.0 |
| 5 | Cora Murchison | 3 | 1 | 1 | 4 | .000 | 15 | 1 | 0 | 0 | 9 | 0 | 0 | 0 | 0 | 2.0 |
| 8 | Kalen Morgan * | 4 | 3 | 9 | 21 | -.286 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 4.5 |
| 10 | Storm McWhorter | 4 | 1 | 0 | 5 | .200 | 0 | 3 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 4.0 |
| 12 | Bobie Wilson | 4 | 1 | 0 | 3 | .333 | 1 | 1 | 1 | 1 | 11 | 0 | 0 | 0 | 0 | 2.0 |
| 15 | Bria Rochelle * | 4 | 5 | 2 | 16 | .188 | 0 | 0 | 2 | 0 | 8 | 3 | 0 | 0 | 0 | 8.0 |
| 16 | Brittany Frost * | 4 | 2 | 4 | 17 | -.118 | 0 | 0 | 2 | 1 | 4 | 0 | 0 | 0 | 0 | 2.0 |
| 21 | Jello Weatherspoon * | 4 | 5 | 2 | 18 | .167 | 1 | 1 | 0 | 1 | 3 | 1 | 0 | 0 | 0 | 7.0 |
| 22 | Morgan Goodson * | 4 | 7 | 3 | 17 | .235 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 7.0 |
| 23 | Rachel Dunlay * | 4 | 6 | 2 | 12 | .333 | 6 | 0 | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 7.5 |
| 26 | Lauren Condon | 4 | 0 | 1 | 5 | -.200 | 3 | 0 | 1 | 2 | 21 | 0 | 0 | 0 | 0 | 0.0 |
| TM | TEAM | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 39 | 24 | 128 | .117 | 35 | 10 | 7 | 5 | 73 | 6 | 2 | 0 | 0 | 56.0 | ||
| Other Information |
|---|
|
Arena: Roland Arena Attendance: 83 Time: 1:45 |
* = Starter