Huntingdon vs. Schreiner
@ Jackson, MS
9/6/2014 at 1:00 PM
@ Jackson, MS
9/6/2014 at 1:00 PM
|
Huntingdon
3 |
Schreiner
0 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Huntingdon | 25 | 25 | 25 | 3 |
| Schreiner (0-9, 0-0 SCAC) | 21 | 21 | 22 | 0 |
Huntingdon |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 9 | 4 | 32 | .156 |
| 2 | 8 | 9 | 31 | -.032 |
| 3 | 10 | 8 | 32 | .062 |
Schreiner |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 12 | 8 | 43 | .093 |
| 2 | 9 | 4 | 47 | .106 |
| 3 | 10 | 4 | 35 | .171 |
Huntingdon |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Ashley Childs * | 3 | 0 | 4 | 8 | -.500 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0.0 |
| 2 | Kali Martin * | 3 | 14 | 2 | 27 | .444 | 0 | 2 | 2 | 1 | 15 | 0 | 0 | 1 | 0 | 16.0 |
| 3 | Lexi Rangel * | 3 | 3 | 0 | 6 | .500 | 11 | 2 | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 5.0 |
| 5 | Cora Murchison * | 3 | 1 | 0 | 2 | .500 | 10 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 1.0 |
| 8 | Kalen Morgan * | 3 | 2 | 1 | 7 | .143 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 4 | 0 | 3.5 |
| 12 | Bobie Wilson * | 3 | 0 | 0 | 0 | .000 | 0 | 2 | 0 | 0 | 16 | 0 | 0 | 0 | 0 | 2.0 |
| 15 | Bria Rochelle | 3 | 4 | 6 | 18 | -.111 | 0 | 0 | 2 | 0 | 5 | 1 | 1 | 4 | 0 | 5.5 |
| 22 | Morgan Goodson | 3 | 3 | 3 | 14 | .000 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 3.0 |
| 23 | Rachel Dunlay | 3 | 1 | 5 | 11 | -.364 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 26 | Lauren Condon | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 16 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 28 | 21 | 93 | .075 | 21 | 6 | 8 | 2 | 66 | 2 | 2 | 10 | 0 | 37.0 | ||
Schreiner |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 5 | Lauren McQueen * | 3 | 11 | 5 | 35 | .171 | 0 | 0 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 11.5 |
| 8 | Kelli Bolen * | 3 | 2 | 0 | 10 | .200 | 22 | 0 | 0 | 0 | 11 | 0 | 0 | 0 | 3 | 2.0 |
| 10 | Caitlin Otten * | 3 | 2 | 3 | 21 | -.048 | 1 | 1 | 2 | 1 | 9 | 0 | 1 | 0 | 0 | 3.5 |
| 15 | Darean Bague * | 3 | 8 | 0 | 17 | .471 | 0 | 0 | 1 | 0 | 1 | 1 | 3 | 0 | 0 | 10.5 |
| 22 | Alyssa Chapman * | 3 | 7 | 4 | 29 | .103 | 0 | 1 | 1 | 2 | 9 | 0 | 1 | 0 | 0 | 8.5 |
| 23 | Kaylei Sockol * | 3 | 0 | 3 | 9 | -.333 | 3 | 0 | 0 | 1 | 15 | 0 | 0 | 0 | 3 | 0.0 |
| 9 | Shannon Lawson | 3 | 0 | 0 | 1 | .000 | 1 | 0 | 0 | 1 | 6 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | Kayla Akers | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 14 | Mallory Dunn | 2 | 1 | 1 | 3 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1.0 |
| Totals | 31 | 16 | 125 | .120 | 27 | 2 | 7 | 6 | 53 | 1 | 6 | 0 | 6 | 37.0 | ||
| Other Information |
|---|
|
Attendance: 45 Time: 1:20 |
* = Starter