Huntingdon vs. Lyon
@ Jackson, Miss. (Rugg Arena)
9/10/2016 at 11:10 am
@ Jackson, Miss. (Rugg Arena)
9/10/2016 at 11:10 am
|
Huntingdon
1 |
Lyon
3 |
| Final | 1 | 2 | 3 | 4 | Score |
|---|---|---|---|---|---|
| Huntingdon (3-5) | 25 | 23 | 18 | 17 | 1 |
| Lyon (6-3) | 22 | 25 | 25 | 25 | 3 |
Huntingdon |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 8 | 6 | 29 | .069 |
| 2 | 8 | 5 | 36 | .083 |
| 3 | 7 | 4 | 29 | .103 |
| 4 | 7 | 5 | 27 | .074 |
Lyon |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 11 | 8 | 37 | .081 |
| 2 | 9 | 10 | 33 | -.030 |
| 3 | 15 | 5 | 40 | .250 |
| 4 | 14 | 4 | 29 | .345 |
Huntingdon |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Celeste Walton * | 4 | 2 | 2 | 18 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 2.0 |
| 8 | Kalen Morgan * | 4 | 7 | 3 | 23 | .174 | 0 | 0 | 1 | 0 | 3 | 1 | 2 | 0 | 0 | 9.0 |
| 9 | Shelby Young | 4 | 3 | 1 | 7 | .286 | 1 | 0 | 2 | 2 | 8 | 0 | 0 | 0 | 0 | 3.0 |
| 10 | Kaitlyn Carter * | 4 | 1 | 0 | 4 | .250 | 18 | 2 | 1 | 0 | 11 | 0 | 2 | 0 | 1 | 4.0 |
| 12 | Bobie Wilson | 4 | 0 | 0 | 3 | .000 | 1 | 0 | 0 | 7 | 5 | 0 | 0 | 0 | 0 | 0.0 |
| 15 | Bria Rochelle * | 4 | 7 | 6 | 25 | .040 | 2 | 3 | 1 | 1 | 14 | 0 | 2 | 0 | 0 | 11.0 |
| 16 | Audrianna Hargitt * | 4 | 6 | 5 | 23 | .043 | 1 | 0 | 2 | 0 | 5 | 0 | 4 | 0 | 0 | 8.0 |
| 18 | Porsha Wilson | 4 | 0 | 0 | 2 | .000 | 0 | 2 | 2 | 1 | 5 | 0 | 0 | 0 | 1 | 2.0 |
| 25 | Alexis Creasman * | 4 | 4 | 3 | 16 | .062 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 5.0 |
| 33 | Devyn Stringer | 2 | 0 | 0 | 0 | .000 | 6 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 2 | 0.0 |
| TM | Team | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 30 | 20 | 121 | .083 | 29 | 7 | 10 | 12 | 56 | 1 | 12 | 0 | 4 | 44.0 | ||
Lyon |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Madisson Williams | 4 | 0 | 0 | 1 | .000 | 3 | 1 | 4 | 2 | 22 | 0 | 0 | 0 | 0 | 1.0 |
| 2 | Olivia Iriana * | 4 | 5 | 8 | 24 | -.125 | 0 | 4 | 2 | 0 | 14 | 0 | 1 | 0 | 0 | 9.5 |
| 3 | Camille Clem | 2 | 3 | 1 | 7 | .286 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.0 |
| 4 | Jordan Dabdub | 3 | 1 | 0 | 3 | .333 | 17 | 2 | 1 | 0 | 3 | 0 | 0 | 0 | 2 | 3.0 |
| 5 | Leilani Ocasio * | 4 | 5 | 5 | 26 | .000 | 2 | 2 | 2 | 2 | 8 | 0 | 0 | 1 | 0 | 7.0 |
| 8 | Katarina Frickleton * | 4 | 15 | 3 | 31 | .387 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 15.0 |
| 11 | Samantha Scalf | 4 | 9 | 7 | 24 | .083 | 0 | 1 | 4 | 1 | 4 | 0 | 0 | 1 | 0 | 10.0 |
| 14 | Evelyn Embry | 4 | 0 | 0 | 0 | .000 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 18 | Brittney Beckham * | 4 | 2 | 0 | 3 | .667 | 23 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 2.0 |
| 19 | Kendra Kelley * | 4 | 8 | 3 | 16 | .312 | 0 | 1 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | 9.5 |
| 20 | Shelby Powell | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 24 | Haley Clem * | 4 | 1 | 0 | 3 | .333 | 1 | 0 | 0 | 1 | 5 | 0 | 0 | 0 | 0 | 1.0 |
| TM | TEAM | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 49 | 27 | 139 | .158 | 46 | 12 | 16 | 7 | 62 | 0 | 2 | 2 | 3 | 62.0 | ||
| Other Information |
|---|
|
Arena: Rugg Arena Attendance: 37 Time: 1:33 |
* = Starter