Southern University-New Orleans at Huntingdon
@ Montgomery, Ala. (Roland Arena)
9/17/2016 at 5 p.m.
@ Montgomery, Ala. (Roland Arena)
9/17/2016 at 5 p.m.
|
Southern University-New Orleans
3 |
Huntingdon
0 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Southern University-New Orleans (3-8) | 25 | 25 | 25 | 3 |
| Huntingdon (4-8) | 20 | 19 | 17 | 0 |
Southern University-New Orleans |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 8 | 4 | 32 | .125 |
| 2 | 10 | 4 | 30 | .200 |
| 3 | 11 | 2 | 22 | .409 |
Huntingdon |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 13 | 8 | 44 | .114 |
| 2 | 13 | 8 | 36 | .139 |
| 3 | 8 | 7 | 24 | .042 |
Southern University-New Orleans |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 4 | Sonja Babovic * | 3 | 10 | 1 | 24 | .375 | 1 | 4 | 0 | 2 | 8 | 0 | 1 | 3 | 0 | 14.5 |
| 5 | Kalah Jones | 3 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 13 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Tiffany Hector * | 3 | 5 | 4 | 17 | .059 | 1 | 1 | 2 | 0 | 12 | 0 | 0 | 0 | 0 | 6.0 |
| 8 | Johnesha Vinnett * | 3 | 7 | 1 | 12 | .500 | 1 | 0 | 1 | 0 | 3 | 0 | 2 | 0 | 0 | 8.0 |
| 10 | Tyjah Greenup * | 3 | 4 | 4 | 24 | .000 | 0 | 0 | 1 | 0 | 4 | 0 | 0 | 3 | 0 | 4.0 |
| 11 | Marija Stojiljkovic * | 3 | 0 | 0 | 1 | .000 | 23 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1.0 |
| 12 | Ana Babovic * | 3 | 3 | 0 | 5 | .600 | 0 | 0 | 0 | 1 | 3 | 0 | 1 | 2 | 0 | 3.5 |
| Totals | 29 | 10 | 84 | .226 | 26 | 6 | 4 | 3 | 45 | 0 | 4 | 8 | 0 | 37.0 | ||
Huntingdon |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Celeste Walton * | 3 | 3 | 4 | 12 | -.083 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.0 |
| 5 | Gabby Hughes | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Clayton Waring * | 2 | 4 | 4 | 15 | .000 | 2 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 4.0 |
| 8 | Kalen Morgan * | 3 | 6 | 5 | 16 | .062 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 6.5 |
| 9 | Shelby Young | 3 | 1 | 3 | 5 | -.400 | 1 | 1 | 0 | 2 | 10 | 0 | 0 | 0 | 0 | 2.0 |
| 10 | Kaitlyn Carter * | 3 | 0 | 0 | 0 | .000 | 16 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 14 | Alex Carroll | 2 | 0 | 0 | 1 | .000 | 0 | 0 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 15 | Bria Rochelle * | 3 | 5 | 4 | 18 | .056 | 1 | 1 | 0 | 1 | 9 | 0 | 0 | 2 | 0 | 6.0 |
| 16 | Audrianna Hargitt * | 3 | 8 | 1 | 21 | .333 | 0 | 0 | 2 | 0 | 8 | 0 | 0 | 0 | 0 | 8.0 |
| 25 | Alexis Creasman | 3 | 6 | 2 | 14 | .286 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 6.5 |
| 33 | Devyn Stringer | 3 | 1 | 0 | 1 | 1.000 | 12 | 1 | 1 | 0 | 8 | 0 | 0 | 0 | 0 | 2.0 |
| Totals | 34 | 23 | 104 | .106 | 32 | 3 | 5 | 6 | 44 | 0 | 2 | 5 | 0 | 38.0 | ||
| Other Information |
|---|
|
Arena: Roland Arena Attendance: 54 Time: 1 HR 1st Referee: Kenith Booker 2nd Referee: Harold Lockett Scorer: Wesley Lyle |
* = Starter