Huntingdon vs. LaGrange
@ Lookout Mountain, Ga (Barnes PE Center)
11/1/2016 at 5:00 PM
@ Lookout Mountain, Ga (Barnes PE Center)
11/1/2016 at 5:00 PM
|
Huntingdon
0 |
LaGrange
3 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Huntingdon (11-23) | 21 | 24 | 23 | 0 |
| LaGrange (21-13) | 25 | 26 | 25 | 3 |
Huntingdon |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 12 | 7 | 50 | .100 |
| 2 | 14 | 6 | 44 | .182 |
| 3 | 7 | 5 | 37 | .054 |
LaGrange |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 11 | 6 | 45 | .111 |
| 2 | 14 | 8 | 44 | .136 |
| 3 | 15 | 11 | 48 | .083 |
Huntingdon |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Celeste Walton * | 3 | 1 | 3 | 11 | -.182 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 1 | 2.5 |
| 8 | Kalen Morgan * | 3 | 3 | 4 | 23 | -.043 | 0 | 1 | 2 | 0 | 1 | 0 | 2 | 0 | 0 | 5.0 |
| 9 | Shelby Young * | 3 | 7 | 4 | 19 | .158 | 2 | 2 | 0 | 1 | 10 | 0 | 0 | 0 | 0 | 9.0 |
| 10 | Kaitlyn Carter | 3 | 2 | 0 | 3 | .667 | 8 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 2.0 |
| 15 | Bria Rochelle | 3 | 0 | 0 | 5 | .000 | 1 | 1 | 1 | 2 | 18 | 0 | 0 | 0 | 0 | 1.0 |
| 16 | Audrianna Hargitt * | 3 | 11 | 2 | 32 | .281 | 1 | 0 | 2 | 1 | 11 | 0 | 1 | 0 | 0 | 11.5 |
| 18 | Porsha Wilson | 3 | 1 | 0 | 2 | .500 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 1.0 |
| 25 | Alexis Creasman * | 3 | 7 | 5 | 32 | .062 | 0 | 0 | 2 | 0 | 3 | 1 | 2 | 0 | 0 | 9.0 |
| 33 | Devyn Stringer * | 3 | 1 | 0 | 4 | .250 | 18 | 0 | 1 | 0 | 10 | 0 | 2 | 0 | 3 | 2.0 |
| Totals | 33 | 18 | 131 | .115 | 30 | 4 | 8 | 4 | 58 | 1 | 10 | 0 | 5 | 43.0 | ||
LaGrange |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Lauren Sanders * | 3 | 3 | 0 | 7 | .429 | 19 | 2 | 1 | 0 | 7 | 0 | 0 | 0 | 0 | 5.0 |
| 6 | Kristi Sammons | 3 | 0 | 1 | 1 | -1.000 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Sterling Ancrum | 3 | 0 | 0 | 0 | .000 | 4 | 1 | 0 | 2 | 20 | 0 | 0 | 0 | 0 | 1.0 |
| 8 | Maggie Ivester * | 3 | 8 | 7 | 32 | .031 | 1 | 0 | 0 | 0 | 14 | 0 | 2 | 0 | 0 | 9.0 |
| 9 | Libby Compton | 3 | 1 | 1 | 2 | .000 | 14 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 4 | 1.0 |
| 13 | Samantha James * | 3 | 5 | 8 | 23 | -.130 | 0 | 0 | 0 | 0 | 13 | 0 | 0 | 0 | 0 | 5.0 |
| 15 | Mimi Loftus | 3 | 0 | 1 | 15 | -.067 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 16 | Emily Arnold * | 3 | 12 | 1 | 27 | .407 | 0 | 0 | 0 | 0 | 5 | 0 | 2 | 0 | 0 | 13.0 |
| 18 | Nachelle Roberts * | 3 | 6 | 3 | 16 | .188 | 0 | 1 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | 7.5 |
| 25 | Jazzlyn Kenner * | 3 | 5 | 3 | 14 | .143 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 6.5 |
| TM | Team | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 40 | 25 | 137 | .109 | 38 | 4 | 1 | 4 | 73 | 0 | 8 | 0 | 4 | 48.0 | ||
| Other Information |
|---|
|
Arena: Barnes PE Center Attendance: 37 Time: 1:19 Scorer: Covenant Sports Info |
* = Starter