#23 Amy Tyma (MH) - Huntingdon

m
34
k/s
2.59
h %
.206
a/s
0.07
b/s
0.42
sa/s
0.33
d/s
2.70
Player Stats
  Overall Conf
Matches 34 12
Sets 121 45
Kills 313 125
Kills per set 2.59 2.78
Errors 141 63
Total Attacks 836 371
Total Attacks per set 6.91 8.24
Hitting Percentage .206 .167
Assists 9 1
Assists per set 0.07 0.02
Service Total Attempts 385 154
Service Aces 40 14
Service Errors 8 4
Service Aces per set 0.33 0.31
Receptions 375 232
Reception Errors 47 26
Digs 327 150
Digs per set 2.70 3.33
Block Solo 8 5
Block Assist 43 22
Block Total 51 27
Blocks per set 0.42 0.60
Block Errors 6 4
Ball Handling Errors 1 1
Points 382.5 155.0
Points per set 3.2 3.4
Matches started 32 12
Recent Results
Date Opponent/Event Result
Oct 23 Oglethorpe W, 3-0
Oct 24 at LaGrange L, 3-1
Oct 28 Maryville (Tenn.) L, 3-0
Oct 28 Piedmont L, 3-1
Oct 31 vs. LaGrange W, 3-1
Oct 31 at Covenant L, 3-0
Date Opponent Score ms s k e ta pct a sa se r re digs bs ba be tot bhe pts
Sep 1 vs. Lakeland L, 3-0 - - - - - - - - - - - - - - - - - -
Sep 2 vs. Wartburg L, 3-0 - - - - - - - - - - - - - - - - - -
Sep 2 vs. Lakeland L, 3-0 - - - - - - - - - - - - - - - - - -
Sep 5 at Judson W, 3-1 1 4 13 2 19 .579 0 1 0 0 0 2 0 1 0 1 0 14.5
Sep 9 vs. Lynchburg L, 3-2 - 5 12 6 27 .222 0 0 0 3 2 3 0 0 0 0 0 12.0
Sep 9 at Greensboro L, 3-0 1 3 10 2 21 .381 0 0 1 2 0 5 0 0 1 0 0 10.0
Sep 10 vs. Emory & Henry W, 3-2 - 5 3 9 17 -.353 0 3 0 2 1 7 0 1 0 1 0 6.5
Sep 13 Tuskegee W, 3-0 1 2 5 2 11 .273 1 0 0 4 1 6 0 0 0 0 0 5.0
Sep 13 Auburn-Montgomery L, 3-2 1 5 8 7 31 .032 1 1 0 14 3 4 0 0 0 0 0 9.0
Sep 15 Mississippi University for Women W, 3-0 1 3 6 5 18 .056 0 0 0 2 0 4 0 3 0 3 0 7.5
Sep 15 Rust W, 3-0 1 3 2 2 8 .000 0 3 0 1 0 3 0 0 0 0 0 5.0
Sep 15 Miles W, 3-0 1 3 6 3 19 .158 1 1 0 5 1 1 0 0 0 0 0 7.0
Sep 16 LaGrange L, 3-0 1 3 8 1 17 .412 0 0 0 12 1 5 1 1 0 2 0 9.5
Sep 16 Faulkner L, 3-0 1 3 7 4 22 .136 1 2 0 12 0 10 0 0 0 0 0 9.0
Sep 21 at Pensacola Christian W, 3-0 1 3 10 3 16 .438 0 0 0 0 0 4 1 2 0 3 0 12.0
Sep 21 Concordia W, 3-0 1 3 10 5 19 .263 0 4 0 0 0 4 0 1 0 1 0 14.5
Sep 23 Berea W, 3-2 1 5 19 3 39 .410 0 1 0 30 3 19 1 5 0 6 0 23.5
Sep 24 vs. Millsaps L, 3-0 1 3 2 4 13 -.154 0 0 0 15 1 15 0 0 0 0 0 2.0
Sep 24 at Sewanee L, 3-1 1 4 10 2 25 .320 0 2 0 - 4 12 0 1 0 1 0 12.5
Sep 25 at Miles   - - - - - - - - - - - - - - - - - -
Sep 26 at Wesleyan (Ga.) W, 3-0 1 3 8 3 14 .357 1 3 0 10 2 4 0 0 0 0 0 11.0
Sep 30 at Covenant L, 3-0 1 3 2 6 19 -.211 0 0 0 8 0 9 0 1 0 1 0 2.5
Sep 30 vs. Agnes Scott W, 3-1 1 4 9 2 21 .333 0 4 0 22 1 9 0 2 0 2 0 14.0
Oct 3 LaGrange W, 3-1 1 4 14 5 40 .225 0 1 0 16 2 15 1 1 0 2 0 16.5
Oct 7 vs. Maryville (Tenn.) L, 3-0 1 3 8 1 21 .333 0 1 0 20 1 13 0 1 1 1 0 9.5
Oct 7 at Piedmont L, 3-1 1 4 9 8 31 .032 0 0 0 28 3 21 1 0 1 1 0 10.0
Oct 14 at Berea W, 3-0 1 3 9 7 26 .077 0 2 0 4 4 9 0 2 0 2 0 12.0
Oct 14 vs. Brevard W, 3-2 1 5 21 5 41 .390 2 3 1 3 3 27 1 1 1 2 0 25.5
Oct 14 vs. Brevard W, 3-0 1 3 8 1 24 .292 0 0 0 11 1 13 0 2 0 2 0 9.0
Oct 18 Judson W, 3-0 1 3 8 3 22 .227 0 0 0 7 0 17 0 0 0 0 0 8.0
Oct 18 Wesleyan (Ga.)   - - - - - - - - - - - - - - - - - -
Oct 21 at Agnes Scott W, 3-2 1 5 17 6 47 .234 0 4 1 - 2 12 1 0 0 1 0 22.0
Oct 21 vs. Covenant L, 3-0 1 3 13 5 33 .242 0 1 1 23 2 13 0 3 0 3 0 15.5
Oct 23 Oglethorpe W, 3-0 1 3 12 3 18 .500 1 1 1 8 0 16 0 1 0 1 0 13.5
Oct 24 at LaGrange L, 3-1 1 4 6 1 15 .333 0 0 2 37 3 6 1 1 0 2 1 7.5
Oct 28 Maryville (Tenn.) L, 3-0 1 3 9 9 37 .000 0 0 0 17 3 7 0 2 1 2 0 10.0
Oct 28 Piedmont L, 3-1 1 4 10 10 42 .000 1 0 0 27 2 17 0 4 1 4 0 12.0
Oct 31 vs. LaGrange W, 3-1 1 4 11 2 30 .300 0 2 0 26 1 8 0 5 0 5 0 15.5
Oct 31 at Covenant L, 3-0 1 3 8 4 33 .121 0 0 1 6 0 7 0 2 0 2 0 9.0
  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
2017-18 34 121 313 2.59 141 836 .206 9 0.07 40 0.33 375 47 327 2.70 8 43 51 0.42 382.5 3.2
2018-19 33 123 354 2.88 159 983 .198 18 0.15 36 0.29 695 57 448 3.64 8 35 43 0.35 415.5 3.4
2019-20 38 141 547 3.88 171 1269 .296 31 0.22 49 0.35 581 40 562 3.99 10 46 56 0.40 629.0 4.5
2020-21 15 53 240 4.53 57 505 .362 19 0.36 20 0.38 165 17 202 3.81 9 18 27 0.51 278.0 5.2
Total 120 438 1454 3.32 528 3593 .258 77 0.18 145 0.33 1816 161 1539 3.51 35 142 177 0.40 1705.0 3.9
  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
Total 34 121 313 2.59 141 836 .206 9 0.07 40 0.33 375 47 327 2.70 8 43 51 0.42 382.5 3.2
Conference 12 45 125 2.78 63 371 .167 1 0.02 14 0.31 232 26 150 3.33 5 22 27 0.60 155.0 3.4
Exhibition - - - - - - - - - - - - - - - - - - - - -
-
Home 14 47 124 2.64 62 343 .181 6 0.13 14 0.30 155 16 128 2.72 3 18 21 0.45 150.0 3.2
Away 11 39 102 2.62 44 266 .218 1 0.03 12 0.31 95 18 91 2.33 4 10 14 0.36 123.0 3.2
Neutral 9 35 87 2.49 35 227 .229 2 0.06 14 0.40 125 13 108 3.09 1 15 16 0.46 109.5 3.1
-
Wins 19 68 191 2.81 71 449 .267 6 0.09 33 0.49 151 22 180 2.65 5 27 32 0.47 242.5 3.6
Losses 15 53 122 2.30 70 387 .134 3 0.06 7 0.13 224 25 147 2.77 3 16 19 0.36 140.0 2.6
-
September 19 67 150 2.24 71 376 .210 5 0.07 25 0.37 142 20 126 1.88 3 18 21 0.31 187.0 2.8
October 15 54 163 3.02 70 460 .202 4 0.07 15 0.28 233 27 201 3.72 5 25 30 0.56 195.5 3.6