LeTourneau vs. Huntingdon
@ Jackson, MS (The Hangar Dome)
9/3/2021 at 7:02 pm
@ Jackson, MS (The Hangar Dome)
9/3/2021 at 7:02 pm
|
LeTourneau
3 |
Huntingdon
2 |
| Final | 1 | 2 | 3 | 4 | Score |
|---|---|---|---|---|---|
| LeTourneau (2-0,0-0 ASC) | 25 | 25 | 18 | 25 | 3 |
| Huntingdon (0-1,0-0 USA South) | 43 | 50 | 41 | 41 | 2 |
LeTourneau |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 11 | 2 | 26 | .346 |
| 2 | 11 | 3 | 43 | .186 |
| 3 | 9 | 11 | 40 | -.050 |
| 4 | 11 | 5 | 40 | .150 |
Huntingdon |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 7 | 10 | 33 | -.091 |
| 2 | 11 | 6 | 34 | .147 |
| 3 | 9 | 8 | 51 | .020 |
| 4 | 7 | 4 | 42 | .071 |
LeTourneau |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Davenport, Natalie | 4 | 1 | 1 | 5 | .000 | 13 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 1.0 |
| 2 | Edge, Courtney | 4 | 0 | 0 | 2 | .000 | 0 | 2 | 1 | 0 | 21 | 0 | 0 | 0 | 0 | 2.0 |
| 4 | Winkel, Samantha | 4 | 0 | 0 | 3 | .000 | 18 | 0 | 1 | 0 | 10 | 0 | 0 | 0 | 0 | 0.0 |
| 8 | Denega, Madison | 4 | 2 | 1 | 5 | .200 | 1 | 0 | 0 | 0 | 13 | 0 | 0 | 0 | 0 | 2.0 |
| 10 | Lawson, Reina | 2 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 12 | Smith, Allison | 4 | 12 | 3 | 28 | .321 | 1 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 14.0 |
| 13 | Payan, Hannah | 4 | 4 | 2 | 20 | .100 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 4.0 |
| 14 | Mabery, Avery | 4 | 3 | 1 | 7 | .286 | 2 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 4.0 |
| 15 | Connelly, Natalie | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 16 | Monk, Kaci | 4 | 9 | 4 | 25 | .200 | 2 | 2 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 12.0 |
| 17 | Gilbreath, Bethany | 4 | 2 | 3 | 12 | -.083 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 2.0 |
| 20 | Cobb, Kylie | 4 | 9 | 6 | 41 | .073 | 1 | 1 | 0 | 1 | 18 | 0 | 0 | 0 | 0 | 10.0 |
| TM | TEAM | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 42 | 21 | 149 | .141 | 38 | 5 | 2 | 1 | 81 | 2 | 4 | 0 | 0 | 51.0 | ||
Huntingdon |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 3 | Jessi Hilyer | 4 | 0 | 1 | 4 | -.250 | 7 | 1 | 2 | 0 | 4 | 0 | 0 | 0 | 0 | 1.0 |
| 4 | Audrey Horsley | 4 | 0 | 1 | 2 | -.500 | 2 | 1 | 4 | 0 | 17 | 0 | 0 | 0 | 0 | 1.0 |
| 8 | Erin McIntyre | 1 | 1 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 9 | Caroline Foote | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | Kamea Nash | 4 | 7 | 9 | 37 | -.054 | 4 | 0 | 2 | 1 | 16 | 0 | 0 | 0 | 0 | 7.0 |
| 12 | Ashlen Janowski | 4 | 8 | 2 | 23 | .261 | 1 | 2 | 1 | 1 | 19 | 0 | 0 | 0 | 0 | 10.0 |
| 15 | Kennedy Chambers | 4 | 5 | 3 | 23 | .087 | 2 | 0 | 2 | 0 | 2 | 2 | 0 | 0 | 0 | 7.0 |
| 19 | ZaKira Landrum | 4 | 2 | 3 | 15 | -.067 | 0 | 0 | 0 | 0 | 10 | 1 | 0 | 0 | 0 | 3.0 |
| 22 | Eva Ellenburg | 4 | 8 | 6 | 28 | .071 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 8.0 |
| 24 | Morgan Ilsley | 4 | 3 | 3 | 27 | .000 | 15 | 1 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 4.0 |
| TM | TEAM | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 34 | 28 | 160 | .037 | 31 | 5 | 11 | 2 | 78 | 3 | 0 | 0 | 0 | 42.0 | ||
| Other Information |
|---|
|
Arena: The Hangar Dome Attendance: 65 Time: 1:39 |