Huntingdon vs. Meredith
@ Sewanee, TN (Juhan Gymnasium)
8/29/2025 at 11:35 am
@ Sewanee, TN (Juhan Gymnasium)
8/29/2025 at 11:35 am
|
Huntingdon
0 |
Meredith
3 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Meredith (1-0,0-0 USA South) | 27 | 25 | 25 | 3 |
| Huntingdon (0-1,0-0 CCS) | 25 | 11 | 20 | 0 |
Huntingdon |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 12 | 5 | 29 | 0.241 |
| 2 | 5 | 7 | 29 | -0.069 |
| 3 | 8 | 7 | 34 | 0.029 |
Meredith |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 14 | 7 | 38 | 0.184 |
| 2 | 11 | 2 | 26 | 0.346 |
| 3 | 14 | 8 | 49 | 0.122 |
Huntingdon |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Olivia Goodrich * | 1 | 0 | 1 | 2 | -0.5 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 18 | Lindsey Holland | 2 | 3 | 0 | 9 | 0.333 | 0 | 0 | 0 | 3 | 2 | 0 | 1 | 0 | 0 | 3.5 |
| 6 | Lily VanDyke * | 3 | 5 | 1 | 9 | 0.444 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 5.0 |
| 7 | Carryne Chancey | 3 | 0 | 0 | 0 | 0.0 | 1 | 0 | 0 | 2 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 9 | Aly Harris * | 3 | 6 | 0 | 12 | 0.5 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 6.0 |
| 13 | Molly Wilson * | 3 | 1 | 3 | 5 | -0.4 | 15 | 1 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 2.0 |
| 23 | Alysa Bias | 2 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 1 | 11 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Sara Cochran | 2 | 1 | 1 | 7 | 0.0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2.0 |
| 20 | Destin Roberts | 2 | 0 | 0 | 0 | 0.0 | 4 | 0 | 1 | 0 | 8 | 0 | 0 | 0 | 0 | 0.0 |
| 28 | Morgan Suggs * | 3 | 5 | 5 | 24 | 0.0 | 0 | 0 | 0 | 1 | 6 | 0 | 0 | 0 | 1 | 5.0 |
| 8 | Kinsley Martin | 1 | 0 | 2 | 5 | -0.4 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | A'Kirra McElveen | 3 | 2 | 3 | 9 | -0.111 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2.5 |
| 11 | Lauren Mason | 2 | 0 | 0 | 0 | 0.0 | 1 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 21 | Brielle Smith | 1 | 0 | 0 | 1 | 0.0 | 2 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1.0 |
| 33 | Cheyenne Ashworth * | 1 | 2 | 3 | 9 | -0.111 | 0 | 0 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 2.0 |
| TM | TEAM | 3 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 25 | 19 | 92 | 0.065 | 24 | 2 | 5 | 10 | 42 | 1 | 2 | 2 | 1 | 29.0 | ||
Meredith |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 16 | Dees, Sara | 3 | 0 | 2 | 7 | -0.286 | 0 | 4 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 4.0 |
| 17 | Davis, Lillie * | 3 | 1 | 0 | 2 | 0.5 | 36 | 1 | 0 | 0 | 5 | 0 | 1 | 0 | 0 | 2.5 |
| 2 | Murray, Megan | 3 | 0 | 0 | 1 | 0.0 | 1 | 0 | 3 | 0 | 8 | 0 | 0 | 0 | 0 | 0.0 |
| 14 | Russell, Caitlyn * | 3 | 7 | 6 | 32 | 0.031 | 1 | 1 | 1 | 0 | 10 | 1 | 0 | 0 | 0 | 9.0 |
| 15 | Copeland, Kinley * | 3 | 4 | 0 | 10 | 0.4 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 5.0 |
| 9 | Aveline, Maddie | 2 | 0 | 0 | 0 | 0.0 | 0 | 1 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 1.0 |
| 18 | Lowery, Delaney * | 3 | 9 | 1 | 19 | 0.421 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 11.0 |
| 21 | Kresho, Reagan * | 3 | 8 | 1 | 14 | 0.5 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 8.5 |
| 23 | Brabble, Daven * | 2 | 4 | 4 | 11 | 0.0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 4.0 |
| 24 | Poteat, Alyssa | 1 | 6 | 3 | 17 | 0.176 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6.0 |
| 7 | Prease, Caroline | 3 | 0 | 0 | 0 | 0.0 | 0 | 1 | 2 | 1 | 9 | 0 | 0 | 0 | 0 | 1.0 |
| TM | TEAM | 3 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 39 | 17 | 113 | 0.195 | 38 | 10 | 10 | 2 | 40 | 1 | 4 | 0 | 0 | 52.0 | ||
| Other Information |
|---|
|
Arena: Juhan Gymnasium Attendance: 45 Time: 1:15 |
* = Starter