Huntingdon at Millsaps
@ Montgomery, AL (Catherine Dixon Roland Arena)
9/6/2025 at 4:19 pm

Final 1 2 3 4 Score
Millsaps (3-4,0-0 SAA) 23 25 25 25 3
Huntingdon (4-4,0-0 CCS) 25 14 16 17 1

Huntingdon

Set K E TA PCT
1 11 4 43 0.163
2 7 10 43 -0.07
3 5 4 38 0.026
4 10 5 44 0.114

Millsaps

Set K E TA PCT
1 15 9 51 0.118
2 9 4 33 0.152
3 12 6 40 0.15
4 14 0 42 0.333

Huntingdon

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
1 Olivia Goodrich 2 2 0 3 0.667 0 0 0 0 3 0 0 0 0 2.0
18 Lindsey Holland * 2 4 1 17 0.176 0 0 1 1 2 0 0 0 0 4.0
6 Lily VanDyke * 4 1 5 9 -0.444 0 0 0 0 5 2 0 1 0 3.0
7 Carryne Chancey 3 0 0 1 0.0 1 0 0 2 6 0 0 0 0 0.0
9 Aly Harris * 4 7 5 32 0.063 0 0 0 0 4 0 0 0 0 7.0
13 Molly Wilson * 4 1 0 15 0.067 15 1 0 0 13 0 0 0 0 2.0
23 Alysa Bias 4 0 1 6 -0.167 0 0 1 0 10 0 0 0 0 0.0
5 Sara Cochran 3 4 2 15 0.133 0 0 0 0 1 0 0 2 0 4.0
28 Morgan Suggs * 4 12 7 43 0.116 1 0 1 0 3 0 0 0 0 12.0
8 Kinsley Martin * 4 2 2 13 0.0 2 1 3 0 9 0 0 1 0 3.0
10 A'Kirra McElveen 1 0 0 3 0.0 0 0 0 0 1 0 0 0 0 0.0
11 Lauren Mason 3 0 0 2 0.0 0 0 1 1 4 0 0 0 0 0.0
21 Brielle Smith 4 0 0 9 0.0 11 1 2 0 6 0 0 0 0 1.0
22 Abbi Miller 1 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0.0
TM TEAM 4 0 0 0 0.0 0 0 0 2 0 0 0 0 0 0.0
Totals 33 23 168 0.06 30 3 9 6 67 2 0 4 0 38.0

Millsaps

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
2 Trista Naquin * 4 8 0 13 0.615 1 0 0 0 5 1 1 0 0 9.5
5 Olivia Danos 4 0 0 2 0.0 1 2 0 0 14 0 0 0 0 2.0
7 Mallory Richardson * 2 3 4 12 -0.083 0 0 0 0 1 0 0 1 0 3.0
14 Ally Baer * 4 10 3 28 0.25 1 3 1 0 5 2 1 0 0 15.5
23 Amelia Bohl 4 10 3 24 0.292 0 0 4 0 7 0 0 1 0 10.0
12 Sandy Bourgeois 4 0 1 8 -0.125 4 1 1 1 21 0 0 0 0 1.0
13 Abigail Drury * 4 1 1 6 0.0 2 0 0 0 4 0 0 0 0 1.0
22 Zoe LaCaze 1 1 1 6 0.0 0 0 1 0 2 0 1 2 0 1.5
9 Madelynn Sasser 4 7 4 16 0.188 0 0 0 0 2 0 1 0 0 7.5
21 Kinney Boyle 1 0 0 1 0.0 0 0 0 0 0 0 0 0 0 0.0
17 Laila Fredieu * 4 0 1 3 -0.333 0 0 0 0 7 0 0 0 0 0.0
19 Tatum Husby 3 7 1 19 0.316 0 0 0 1 1 0 0 0 0 7.0
25 Rachel Zamjahn * 4 3 0 28 0.107 40 0 2 0 11 1 0 0 0 4.0
TM TEAM 4 0 0 0 0.0 0 0 0 1 0 0 0 0 0 0.0
Totals 50 19 166 0.187 49 6 9 3 80 4 4 4 0 62.0
Other Information
Arena: Catherine Dixon Roland Arena
Attendance: 65
Time: 1:51
* = Starter