Oglethorpe at Huntingdon
@ Montgomery, AL (Catherine Dixon Roland Arena)
9/10/2025 at 6:36 pm
@ Montgomery, AL (Catherine Dixon Roland Arena)
9/10/2025 at 6:36 pm
|
Oglethorpe
0 |
Huntingdon
3 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Huntingdon (5-4,0-0 CCS) | 25 | 25 | 25 | 3 |
| Oglethorpe (4-4,0-0 SAA) | 16 | 21 | 17 | 0 |
Oglethorpe |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 9 | 6 | 29 | 0.103 |
| 2 | 6 | 3 | 32 | 0.094 |
| 3 | 6 | 4 | 29 | 0.069 |
Huntingdon |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 13 | 1 | 26 | 0.462 |
| 2 | 10 | 7 | 35 | 0.086 |
| 3 | 16 | 4 | 36 | 0.333 |
Oglethorpe |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 10 | Sims, Gracie * | 3 | 5 | 0 | 14 | 0.357 | 0 | 0 | 1 | 2 | 1 | 0 | 0 | 1 | 0 | 5.0 |
| 4 | Higgins, Laney | 3 | 0 | 0 | 0 | 0.0 | 0 | 0 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | Williams, Madison * | 3 | 3 | 1 | 5 | 0.4 | 0 | 2 | 1 | 1 | 2 | 0 | 0 | 1 | 0 | 5.0 |
| 3 | Lilly, Autumn * | 3 | 1 | 1 | 17 | 0.0 | 15 | 1 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 2.0 |
| 22 | George, Camdyn * | 3 | 1 | 2 | 11 | -0.091 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 1 | 0 | 1.5 |
| 12 | Frazier, Lauryn | 1 | 0 | 0 | 0 | 0.0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 23 | Hill, Aubrey | 3 | 0 | 7 | 17 | -0.412 | 1 | 2 | 1 | 0 | 7 | 0 | 0 | 0 | 0 | 2.0 |
| 2 | Wheeler, Abby | 3 | 1 | 1 | 6 | 0.0 | 2 | 2 | 0 | 1 | 6 | 0 | 0 | 0 | 0 | 3.0 |
| 21 | Mayers, Alise * | 2 | 2 | 1 | 4 | 0.25 | 0 | 0 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 2.0 |
| 6 | Hughes, Ella * | 3 | 8 | 0 | 16 | 0.5 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 3 | 0 | 8.5 |
| TM | TEAM | 3 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 21 | 13 | 90 | 0.089 | 20 | 7 | 8 | 10 | 27 | 0 | 2 | 6 | 0 | 29.0 | ||
Huntingdon |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Olivia Goodrich | 2 | 5 | 1 | 6 | 0.667 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 5.0 |
| 18 | Lindsey Holland * | 3 | 5 | 4 | 14 | 0.071 | 0 | 0 | 0 | 2 | 3 | 0 | 0 | 0 | 0 | 5.0 |
| 24 | Gracie Wallace | 1 | 0 | 1 | 1 | -1.0 | 0 | 1 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 1.0 |
| 6 | Lily VanDyke * | 3 | 4 | 1 | 15 | 0.2 | 1 | 1 | 2 | 0 | 3 | 1 | 0 | 2 | 0 | 6.0 |
| 7 | Carryne Chancey | 3 | 0 | 0 | 0 | 0.0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 9 | Aly Harris * | 3 | 11 | 1 | 14 | 0.714 | 0 | 0 | 0 | 0 | 4 | 1 | 0 | 0 | 0 | 12.0 |
| 13 | Molly Wilson * | 3 | 1 | 0 | 9 | 0.111 | 23 | 1 | 1 | 0 | 6 | 0 | 0 | 0 | 0 | 2.0 |
| 23 | Alysa Bias | 3 | 0 | 0 | 3 | 0.0 | 4 | 1 | 0 | 1 | 7 | 0 | 0 | 0 | 0 | 1.0 |
| 5 | Sara Cochran | 1 | 1 | 0 | 3 | 0.333 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 20 | Destin Roberts | 2 | 0 | 0 | 4 | 0.0 | 5 | 3 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 3.0 |
| 28 | Morgan Suggs * | 3 | 8 | 4 | 21 | 0.19 | 0 | 1 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 9.0 |
| 8 | Kinsley Martin | 2 | 0 | 0 | 1 | 0.0 | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 1.0 |
| 10 | A'Kirra McElveen * | 3 | 4 | 0 | 4 | 1.0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 5.0 |
| 21 | Brielle Smith | 1 | 0 | 0 | 2 | 0.0 | 3 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| TM | TEAM | 3 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 39 | 12 | 97 | 0.278 | 37 | 10 | 8 | 7 | 38 | 3 | 0 | 2 | 0 | 52.0 | ||
| Other Information |
|---|
|
Arena: Catherine Dixon Roland Arena Attendance: 60 Time: 0:0 |
* = Starter