McMurry vs. Huntingdon
@ Jackson, MS (The Hangar Dome)
9/13/2025 at 12:02 pm
@ Jackson, MS (The Hangar Dome)
9/13/2025 at 12:02 pm
|
McMurry
3 |
Huntingdon
0 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| McMurry (6-2,1-0 SCAC) | 25 | 25 | 29 | 3 |
| Huntingdon (7-5,0-0 CCS) | 23 | 19 | 27 | 0 |
McMurry |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 10 | 7 | 28 | .107 |
| 2 | 7 | 4 | 29 | .103 |
| 3 | 15 | 7 | 37 | .216 |
Huntingdon |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 12 | 6 | 29 | .207 |
| 2 | 7 | 9 | 31 | -.065 |
| 3 | 14 | 4 | 36 | .278 |
McMurry |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 3 | Alexis Dolton | 3 | 0 | 0 | 1 | .000 | 9 | 2 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 2.0 |
| 6 | Shaely Rogers | 3 | 3 | 6 | 14 | -.214 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 3.0 |
| 7 | Carli Colbert | 3 | 9 | 3 | 20 | .300 | 12 | 2 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 11.0 |
| 10 | Layleah Williams-Gibson | 3 | 1 | 0 | 8 | .125 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3.0 |
| 11 | Marcette Williams | 3 | 9 | 3 | 24 | .250 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 11.0 |
| 12 | Rylie Patterson | 3 | 4 | 1 | 8 | .375 | 1 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 4.0 |
| 13 | Zoe Aldrich | 3 | 4 | 5 | 15 | -.067 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 4.0 |
| 14 | Madi Polasek | 2 | 2 | 0 | 2 | 1.000 | 0 | 0 | 2 | 4 | 4 | 0 | 0 | 0 | 0 | 2.0 |
| 18 | Jyllian Phillips | 3 | 0 | 0 | 0 | .000 | 0 | 5 | 2 | 2 | 3 | 0 | 0 | 0 | 0 | 5.0 |
| 22 | Jalie Miller | 3 | 0 | 0 | 2 | .000 | 5 | 7 | 0 | 1 | 9 | 0 | 0 | 0 | 0 | 7.0 |
| TM | TEAM | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 32 | 18 | 94 | .149 | 29 | 18 | 6 | 9 | 38 | 2 | 0 | 0 | 0 | 52.0 | ||
Huntingdon |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Olivia Goodrich | 1 | 1 | 0 | 5 | .200 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2.0 |
| 5 | Sara Cochran | 3 | 9 | 2 | 17 | .412 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 9.0 |
| 6 | Lily VanDyke | 3 | 7 | 1 | 14 | .429 | 2 | 0 | 1 | 0 | 2 | 1 | 2 | 0 | 0 | 9.0 |
| 7 | Carryne Chancey | 3 | 0 | 0 | 0 | .000 | 3 | 3 | 1 | 0 | 9 | 0 | 0 | 0 | 0 | 3.0 |
| 8 | Kinsley Martin | 1 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 9 | Aly Harris | 3 | 5 | 4 | 17 | .059 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 6.5 |
| 10 | A'Kirra McElveen | 3 | 3 | 1 | 5 | .400 | 0 | 0 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 4.5 |
| 11 | Lauren Mason | 2 | 0 | 0 | 1 | .000 | 0 | 2 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 2.0 |
| 13 | Molly Wilson | 3 | 1 | 0 | 3 | .333 | 19 | 3 | 1 | 0 | 4 | 0 | 2 | 0 | 0 | 5.0 |
| 18 | Lindsey Holland | 1 | 0 | 1 | 5 | -.200 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 21 | Brielle Smith | 2 | 2 | 0 | 2 | 1.000 | 3 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 2.0 |
| 22 | Abbi Miller | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 23 | Alysa Bias | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 5 | 0 | 0 | 0 | 0 | 0.0 |
| 24 | Gracie Wallace | 1 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 28 | Morgan Suggs | 3 | 5 | 10 | 27 | -.185 | 0 | 1 | 0 | 7 | 4 | 1 | 0 | 0 | 0 | 7.0 |
| TM | TEAM | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 33 | 19 | 96 | .146 | 29 | 10 | 5 | 12 | 38 | 2 | 10 | 0 | 0 | 50.0 | ||
| Other Information |
|---|
|
Arena: The Hangar Dome Attendance: 78 Time: 1:14 |