Mary Hardin-Baylor at Huntingdon
@ Montgomery, AL (Catherine Dixon Rola)
10/3/2025 at 12:05 pm

Final 1 2 3 Score
Mary Hardin-Baylor (11-4,0-3 ASC) 25 25 25 3
Huntingdon (9-8,1-2 CCS) 14 18 11 0

Mary Hardin-Baylor

Set K E TA PCT
1 11 0 35 .314
2 10 6 39 .103
3 12 3 25 .360

Huntingdon

Set K E TA PCT
1 11 11 47 .000
2 7 7 37 .000
3 4 6 26 -.077

Mary Hardin-Baylor

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
1 Harrington, Kendall 3 4 0 21 .190 20 3 1 0 8 0 0 1 0 7.0
3 Schaffner, Raylee 1 0 0 0 .000 0 0 0 0 1 0 0 0 0 0.0
5 Sedlacek, Peyton 3 7 1 14 .429 1 0 2 0 8 0 0 0 0 7.0
6 Hurd, Dravyn 3 6 2 16 .250 1 0 0 0 1 2 0 0 0 8.0
8 Pesek, Cameron 3 4 1 6 .500 0 0 0 0 1 1 0 0 0 5.0
9 Olang, Sifa 1 0 0 0 .000 0 0 0 0 1 0 0 0 0 0.0
11 Clark, Faith 3 0 0 2 .000 3 0 1 0 5 0 0 0 0 0.0
12 Gray, Avery 1 1 0 1 1.000 0 0 1 0 0 0 0 0 0 1.0
13 Mobley, Baylee 3 5 3 9 .222 3 0 2 0 3 1 0 0 0 6.0
15 Miller, Kaysen 3 1 1 14 .000 0 0 0 0 2 0 0 0 0 1.0
21 Thompson, Allie 1 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
22 Garcia, Angie 3 0 0 2 .000 3 1 0 0 7 0 0 0 0 1.0
23 Caron, Abby 1 1 1 4 .000 0 0 0 0 0 0 0 0 0 1.0
24 Hughes, Natalie 3 4 0 10 .400 0 0 2 0 4 2 0 1 0 6.0
TM TEAM 3 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
Totals 33 9 99 .242 31 4 9 0 41 6 0 2 0 43.0

Huntingdon

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
6 Lily VanDyke 3 6 6 22 .000 0 0 0 0 3 0 0 0 0 6.0
8 Kinsley Martin 3 2 1 16 .062 0 0 2 3 9 0 0 0 0 2.0
9 Aly Harris 3 1 4 10 -.300 1 0 1 0 4 1 0 1 0 2.0
10 A'Kirra McElveen 3 2 3 7 -.143 0 0 0 0 1 0 0 0 0 2.0
12 Jillian Harrison 2 0 0 0 .000 0 0 0 1 3 0 0 0 0 0.0
13 Molly Wilson 3 0 0 14 .000 14 0 1 0 1 0 0 0 1 0.0
18 Lindsey Holland 3 3 1 5 .400 0 0 0 0 0 0 0 0 0 3.0
21 Brielle Smith 3 1 1 5 .000 6 1 0 0 1 0 0 0 0 2.0
23 Alysa Bias 3 0 1 6 -.167 0 0 0 0 7 0 0 0 0 0.0
24 Gracie Wallace 3 0 0 0 .000 0 0 1 0 2 0 0 0 0 0.0
28 Morgan Suggs 3 7 7 24 .000 0 0 0 0 5 0 0 0 0 7.0
31 Maycie Black 1 0 0 1 .000 0 0 1 0 0 0 0 0 0 0.0
TM TEAM 3 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
Totals 22 24 110 -.018 21 1 6 4 36 1 0 1 1 24.0
Other Information
Arena: Catherine Dixon Rola
Attendance: 78
Time: 1:3