Belhaven at Huntingdon
@ Montgomery, AL (Catherine Dixon Roland Arena)
10/7/2025 at 6:35 pm

Final 1 2 3 Score
Huntingdon (12-9,4-2 CCS) 25 25 25 3
Belhaven (7-12,2-4 CCS) 18 21 17 0

Belhaven

Set K E TA PCT
1 10 6 34 0.118
2 13 8 43 0.116
3 7 7 34 0.0

Huntingdon

Set K E TA PCT
1 9 3 31 0.194
2 9 4 38 0.132
3 10 7 36 0.083

Belhaven

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
1 Ateca, Miriam * 3 1 0 3 0.333 11 1 3 0 2 0 0 0 0 2.0
7 Martin, Kylarr 3 5 5 22 0.0 0 0 0 0 2 1 0 0 0 6.0
14 White, Rylee * 3 4 3 11 0.091 0 0 0 0 4 0 2 1 0 5.0
12 Cason, Corinne * 3 5 3 18 0.111 0 0 0 1 2 0 0 0 1 5.0
15 Davis, Cami * 3 3 2 7 0.143 0 0 0 0 1 0 0 1 0 3.0
24 Robinson, Kayla 3 0 2 5 -0.4 1 1 3 2 16 0 0 0 0 1.0
25 LaCour, Megan * 3 5 3 21 0.095 0 1 1 6 15 0 2 0 0 7.0
11 De La Torre, Jade 3 0 0 1 0.0 0 0 1 0 7 0 0 0 0 0.0
4 Tomlin, Maggie Joy * 3 7 2 16 0.313 2 0 0 0 0 0 0 0 0 7.0
5 Butler, Madison 3 0 1 7 -0.143 15 0 2 0 1 0 0 0 0 0.0
TM TEAM 3 0 0 0 0.0 0 0 0 1 0 0 0 0 0 0.0
Totals 30 21 111 0.081 29 3 10 10 50 1 4 2 1 36.0

Huntingdon

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
18 Lindsey Holland 3 1 1 9 0.0 0 0 0 0 0 0 0 1 0 1.0
24 Gracie Wallace 3 0 0 0 0.0 0 2 0 0 0 0 0 0 0 2.0
6 Lily VanDyke * 3 9 2 16 0.438 0 0 0 0 4 0 0 3 0 9.0
9 Aly Harris * 3 4 6 19 -0.105 0 0 0 0 0 0 1 0 0 4.5
13 Molly Wilson * 3 0 0 3 0.0 14 5 1 0 7 0 0 0 0 5.0
23 Alysa Bias 3 0 0 3 0.0 1 0 0 2 9 0 0 0 0 0.0
28 Morgan Suggs * 3 8 2 26 0.231 0 1 1 0 5 0 1 1 0 9.5
19 Kinsley Martin * 3 6 2 16 0.25 2 1 1 0 10 0 3 1 0 8.5
10 A'Kirra McElveen * 3 0 1 8 -0.125 0 0 0 0 5 2 1 1 0 2.5
21 Brielle Smith 3 0 0 5 0.0 10 1 1 0 7 0 0 0 0 1.0
TM TEAM 3 0 0 0 0.0 0 0 0 1 0 0 0 0 0 0.0
Totals 28 14 105 0.133 27 10 4 3 47 2 6 7 0 43.0
Other Information
Arena: Catherine Dixon Roland Arena
Attendance: 100
Time: 1:18
* = Starter