Huntingdon at Asbury
@ Wilmore, KY (Luce Center)
10/11/2025 at 12:06 pm
@ Wilmore, KY (Luce Center)
10/11/2025 at 12:06 pm
|
Huntingdon
0 |
Asbury
3 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Asbury (10-7,6-1 CCS) | 25 | 27 | 25 | 3 |
| Huntingdon (12-11,4-3 CCS) | 15 | 25 | 22 | 0 |
Huntingdon |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 10 | 9 | 51 | 0.02 |
| 2 | 13 | 9 | 43 | 0.093 |
| 3 | 10 | 7 | 43 | 0.07 |
Asbury |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 12 | 2 | 38 | 0.263 |
| 2 | 15 | 7 | 49 | 0.163 |
| 3 | 12 | 5 | 42 | 0.167 |
Huntingdon |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 18 | Lindsey Holland * | 2 | 3 | 5 | 18 | -0.111 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 1 | 0 | 4.0 |
| 24 | Gracie Wallace | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Lily VanDyke * | 3 | 6 | 2 | 32 | 0.125 | 1 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 6.0 |
| 7 | Carryne Chancey | 3 | 0 | 0 | 0 | 0.0 | 0 | 2 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 2.0 |
| 9 | Aly Harris * | 3 | 10 | 5 | 21 | 0.238 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 10.0 |
| 13 | Molly Wilson * | 3 | 3 | 1 | 7 | 0.286 | 15 | 3 | 3 | 0 | 9 | 1 | 0 | 1 | 0 | 7.0 |
| 23 | Alysa Bias | 3 | 0 | 0 | 2 | 0.0 | 1 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Sara Cochran | 3 | 0 | 3 | 4 | -0.75 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 28 | Morgan Suggs * | 3 | 5 | 5 | 27 | 0.0 | 1 | 1 | 0 | 1 | 15 | 0 | 1 | 0 | 0 | 6.5 |
| 10 | A'Kirra McElveen * | 3 | 3 | 1 | 10 | 0.2 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 1 | 0 | 4.5 |
| 11 | Lauren Mason | 3 | 0 | 0 | 0 | 0.0 | 2 | 0 | 0 | 0 | 9 | 0 | 0 | 0 | 0 | 0.0 |
| 21 | Brielle Smith | 3 | 0 | 0 | 3 | 0.0 | 7 | 0 | 3 | 0 | 8 | 0 | 0 | 0 | 0 | 0.0 |
| 33 | Cheyenne Ashworth | 1 | 3 | 3 | 13 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.0 |
| TM | TEAM | 3 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 33 | 25 | 137 | 0.058 | 27 | 6 | 8 | 2 | 62 | 3 | 2 | 3 | 0 | 43.0 | ||
Asbury |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Gray, Lucy Kate * | 3 | 0 | 0 | 2 | 0.0 | 20 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 0.0 |
| 13 | McChord, Riley | 3 | 0 | 0 | 3 | 0.0 | 2 | 0 | 1 | 0 | 21 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Barber, Lauran | 3 | 0 | 0 | 2 | 0.0 | 0 | 0 | 1 | 1 | 6 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Rumage, McKenna * | 3 | 3 | 2 | 10 | 0.1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 4.0 |
| 15 | Haysley, Sidney * | 3 | 8 | 1 | 26 | 0.269 | 1 | 0 | 1 | 2 | 16 | 0 | 0 | 0 | 0 | 8.0 |
| 23 | Schelling, Megan | 3 | 3 | 3 | 13 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3.5 |
| 16 | Bruner, Abigail * | 3 | 7 | 2 | 17 | 0.294 | 2 | 2 | 1 | 0 | 3 | 1 | 3 | 0 | 0 | 11.5 |
| 6 | Glushchak, Sophie * | 3 | 9 | 3 | 21 | 0.286 | 0 | 0 | 0 | 0 | 3 | 1 | 1 | 1 | 0 | 10.5 |
| 11 | Mateyoke, Megan * | 3 | 8 | 3 | 33 | 0.152 | 1 | 0 | 0 | 1 | 2 | 1 | 1 | 0 | 0 | 9.5 |
| 9 | Wright, Julia | 3 | 1 | 0 | 2 | 0.5 | 11 | 0 | 2 | 0 | 8 | 0 | 0 | 0 | 0 | 1.0 |
| TM | TEAM | 3 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 39 | 14 | 129 | 0.194 | 37 | 2 | 6 | 6 | 67 | 4 | 6 | 1 | 0 | 48.0 | ||
| Other Information |
|---|
|
Arena: Luce Center Attendance: 150 Time: 1:26 |
* = Starter