Asbury vs. Huntingdon
@ Demorest, GA (Cave Arena - Johnny Mize Athletic Center)
10/18/2025 at 2:05 pm
@ Demorest, GA (Cave Arena - Johnny Mize Athletic Center)
10/18/2025 at 2:05 pm
|
Asbury
3 |
Huntingdon
0 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Huntingdon (14-12,5-4 CCS) | 22 | 26 | 18 | 0 |
| Asbury (14-7,9-1 CCS) | 25 | 28 | 25 | 3 |
Asbury |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 17 | 10 | 58 | 0.121 |
| 2 | 19 | 5 | 42 | 0.333 |
| 3 | 16 | 6 | 41 | 0.244 |
Huntingdon |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 7 | 7 | 50 | 0.0 |
| 2 | 16 | 5 | 37 | 0.297 |
| 3 | 11 | 7 | 47 | 0.085 |
Asbury |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 13 | McChord, Riley | 3 | 0 | 0 | 4 | 0.0 | 6 | 0 | 0 | 1 | 25 | 0 | 0 | 0 | 0 | 0.0 |
| 15 | Haysley, Sidney * | 3 | 11 | 4 | 24 | 0.292 | 1 | 1 | 0 | 1 | 14 | 0 | 0 | 0 | 0 | 12.0 |
| 23 | Schelling, Megan | 3 | 6 | 3 | 13 | 0.231 | 1 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 6.0 |
| 16 | Bruner, Abigail * | 3 | 5 | 1 | 13 | 0.308 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | 5.5 |
| 22 | Dean, Emma * | 3 | 3 | 1 | 11 | 0.182 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 3.5 |
| 6 | Glushchak, Sophie * | 3 | 11 | 3 | 28 | 0.286 | 0 | 0 | 0 | 0 | 4 | 0 | 1 | 0 | 0 | 11.5 |
| 14 | Gray, Sara Beth * | 3 | 0 | 0 | 1 | 0.0 | 22 | 1 | 1 | 0 | 8 | 0 | 0 | 0 | 0 | 1.0 |
| 18 | VandeSchraaf, Isabelle * | 3 | 15 | 8 | 45 | 0.156 | 0 | 0 | 1 | 2 | 10 | 0 | 1 | 0 | 0 | 15.5 |
| 9 | Wright, Julia | 3 | 1 | 1 | 2 | 0.0 | 21 | 1 | 1 | 0 | 6 | 0 | 0 | 0 | 0 | 2.0 |
| TM | TEAM | 3 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 52 | 21 | 141 | 0.22 | 52 | 3 | 3 | 4 | 75 | 0 | 4 | 0 | 0 | 57.0 | ||
Huntingdon |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 18 | Lindsey Holland * | 3 | 5 | 4 | 22 | 0.045 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5.0 |
| 6 | Lily VanDyke * | 3 | 3 | 3 | 22 | 0.0 | 0 | 0 | 1 | 0 | 3 | 0 | 3 | 0 | 0 | 4.5 |
| 7 | Carryne Chancey | 3 | 0 | 1 | 4 | -0.25 | 1 | 1 | 0 | 1 | 14 | 0 | 0 | 0 | 0 | 1.0 |
| 9 | Aly Harris * | 3 | 8 | 2 | 25 | 0.24 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 8.0 |
| 13 | Molly Wilson * | 3 | 0 | 1 | 4 | -0.25 | 20 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0.0 |
| 23 | Alysa Bias | 3 | 0 | 0 | 0 | 0.0 | 2 | 0 | 0 | 1 | 8 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Sara Cochran | 3 | 4 | 2 | 10 | 0.2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4.0 |
| 2 | Ayla Hart | 1 | 0 | 0 | 0 | 0.0 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 20 | Destin Roberts | 2 | 1 | 0 | 3 | 0.333 | 7 | 1 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | 2.5 |
| 28 | Morgan Suggs * | 3 | 11 | 3 | 30 | 0.267 | 0 | 1 | 0 | 0 | 15 | 0 | 1 | 0 | 0 | 12.5 |
| 10 | A'Kirra McElveen * | 3 | 2 | 3 | 14 | -0.071 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 3.5 |
| 11 | Lauren Mason | 3 | 0 | 0 | 0 | 0.0 | 0 | 1 | 1 | 0 | 8 | 0 | 0 | 0 | 0 | 1.0 |
| TM | TEAM | 3 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 34 | 19 | 134 | 0.112 | 33 | 4 | 2 | 3 | 60 | 0 | 8 | 0 | 0 | 42.0 | ||
| Other Information |
|---|
|
Arena: Cave Arena - Johnny Mize Athletic Center Attendance: 103 Time: 1:28 |
* = Starter