LaGrange at Huntingdon
@ Montgomery, AL (Catherine Dixon Roland Arena)
10/22/2025 at 7:07 pm
@ Montgomery, AL (Catherine Dixon Roland Arena)
10/22/2025 at 7:07 pm
|
LaGrange
3 |
Huntingdon
2 |
| Final | 1 | 2 | 3 | 4 | 5 | Score |
|---|---|---|---|---|---|---|
| Huntingdon (15-13,6-5 CCS) | 24 | 25 | 25 | 16 | 8 | 2 |
| LaGrange (10-16,8-4 CCS) | 26 | 18 | 21 | 25 | 15 | 3 |
LaGrange |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 7 | 7 | 37 | 0.0 |
| 2 | 6 | 8 | 34 | -0.059 |
| 3 | 10 | 6 | 38 | 0.105 |
| 4 | 11 | 3 | 30 | 0.267 |
| 5 | 7 | 2 | 20 | 0.25 |
Huntingdon |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 7 | 7 | 44 | 0.0 |
| 2 | 11 | 4 | 33 | 0.212 |
| 3 | 7 | 5 | 37 | 0.054 |
| 4 | 8 | 6 | 32 | 0.063 |
| 5 | 3 | 6 | 24 | -0.125 |
LaGrange |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 8 | Zentrina Choice * | 5 | 9 | 3 | 21 | 0.286 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 10.0 |
| 4 | Isabella Zentkovich | 5 | 0 | 1 | 5 | -0.2 | 2 | 2 | 4 | 0 | 17 | 0 | 0 | 0 | 0 | 2.0 |
| 11 | Rebecca Miranda | 5 | 1 | 2 | 9 | -0.111 | 18 | 1 | 0 | 0 | 5 | 0 | 1 | 0 | 0 | 2.5 |
| 14 | Julia Damico * | 5 | 3 | 3 | 20 | 0.0 | 15 | 3 | 1 | 1 | 19 | 0 | 1 | 0 | 0 | 6.5 |
| 6 | Emma Campbell | 4 | 1 | 0 | 2 | 0.5 | 0 | 1 | 3 | 0 | 4 | 0 | 0 | 0 | 0 | 2.0 |
| 23 | Ella Kahikina * | 2 | 0 | 0 | 7 | 0.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 13 | Akajah Burton | 1 | 0 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.5 |
| 16 | Danika Durham | 1 | 0 | 0 | 1 | 0.0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 17 | Kaitlyn Smith * | 5 | 2 | 3 | 15 | -0.067 | 0 | 0 | 0 | 0 | 3 | 2 | 3 | 0 | 0 | 5.5 |
| 20 | Alex Krabs * | 5 | 16 | 5 | 41 | 0.268 | 1 | 1 | 5 | 0 | 14 | 1 | 1 | 0 | 0 | 18.5 |
| 21 | Jasmine Gross * | 5 | 9 | 9 | 37 | 0.0 | 0 | 2 | 3 | 2 | 11 | 1 | 1 | 0 | 0 | 12.5 |
| TM | TEAM | 5 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 41 | 26 | 159 | 0.094 | 37 | 10 | 17 | 4 | 74 | 4 | 10 | 0 | 0 | 60.0 | ||
Huntingdon |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 18 | Lindsey Holland | 5 | 3 | 2 | 10 | 0.1 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | 3.5 |
| 6 | Lily VanDyke * | 5 | 6 | 2 | 22 | 0.182 | 0 | 0 | 1 | 1 | 3 | 0 | 0 | 0 | 0 | 6.0 |
| 7 | Carryne Chancey | 5 | 0 | 0 | 1 | 0.0 | 2 | 0 | 1 | 2 | 16 | 0 | 0 | 0 | 0 | 0.0 |
| 9 | Aly Harris * | 5 | 4 | 5 | 26 | -0.038 | 2 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 5.0 |
| 13 | Molly Wilson * | 5 | 3 | 4 | 30 | -0.033 | 17 | 1 | 2 | 0 | 8 | 0 | 0 | 0 | 0 | 4.0 |
| 23 | Alysa Bias | 2 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 20 | Destin Roberts | 5 | 0 | 0 | 4 | 0.0 | 4 | 1 | 4 | 0 | 7 | 0 | 0 | 0 | 0 | 1.0 |
| 28 | Morgan Suggs * | 5 | 9 | 11 | 42 | -0.048 | 1 | 0 | 0 | 3 | 12 | 0 | 0 | 0 | 0 | 9.0 |
| 19 | Kinsley Martin * | 5 | 2 | 2 | 13 | 0.0 | 4 | 1 | 1 | 2 | 9 | 2 | 1 | 1 | 0 | 5.5 |
| 10 | A'Kirra McElveen * | 5 | 9 | 2 | 20 | 0.35 | 1 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 9.0 |
| 11 | Lauren Mason | 3 | 0 | 0 | 2 | 0.0 | 0 | 1 | 1 | 0 | 6 | 0 | 0 | 0 | 0 | 1.0 |
| 33 | Cheyenne Ashworth | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| TM | TEAM | 5 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 36 | 28 | 170 | 0.047 | 31 | 4 | 10 | 10 | 69 | 3 | 2 | 1 | 0 | 44.0 | ||
| Other Information |
|---|
|
Arena: Catherine Dixon Roland Arena Attendance: 75 Time: 2:1 |
* = Starter