Maryville (Tenn.) vs. Huntingdon
@ Macon, GA (Porter Gymnasium)
10/25/2025 at 2:06 pm
@ Macon, GA (Porter Gymnasium)
10/25/2025 at 2:06 pm
|
Maryville (Tenn.)
3 |
Huntingdon
2 |
| Final | 1 | 2 | 3 | 4 | 5 | Score |
|---|---|---|---|---|---|---|
| Huntingdon (15-14,6-6 CCS) | 26 | 22 | 25 | 15 | 11 | 2 |
| Maryville (Tenn.) (20-6,11-2 CCS) | 24 | 25 | 20 | 25 | 15 | 3 |
Maryville (Tenn.) |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 11 | 7 | 36 | 0.111 |
| 2 | 14 | 6 | 46 | 0.174 |
| 3 | 12 | 4 | 45 | 0.178 |
| 4 | 14 | 6 | 38 | 0.211 |
| 5 | 8 | 3 | 29 | 0.172 |
Huntingdon |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 10 | 4 | 34 | 0.176 |
| 2 | 12 | 4 | 37 | 0.216 |
| 3 | 12 | 6 | 43 | 0.14 |
| 4 | 7 | 5 | 30 | 0.067 |
| 5 | 8 | 3 | 25 | 0.2 |
Maryville (Tenn.) |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Wilhelmi, Kylie * | 5 | 22 | 8 | 68 | 0.206 | 0 | 3 | 0 | 3 | 13 | 0 | 3 | 0 | 0 | 26.5 |
| 7 | Mastropasqua, Cailin * | 5 | 17 | 8 | 50 | 0.18 | 0 | 1 | 1 | 1 | 14 | 0 | 1 | 0 | 0 | 18.5 |
| 2 | Vaiese, Dakota * | 5 | 1 | 1 | 4 | 0.0 | 22 | 3 | 1 | 0 | 11 | 0 | 0 | 0 | 0 | 4.0 |
| 4 | Eldred, Katelyn | 5 | 0 | 0 | 0 | 0.0 | 2 | 2 | 2 | 0 | 7 | 0 | 0 | 0 | 0 | 2.0 |
| 15 | Fairburn, Megan | 4 | 0 | 0 | 3 | 0.0 | 20 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | Maysonet Robles, Leeann | 2 | 0 | 0 | 0 | 0.0 | 5 | 2 | 2 | 0 | 6 | 0 | 0 | 0 | 0 | 2.0 |
| 8 | Walton, Ruby * | 5 | 15 | 2 | 30 | 0.433 | 1 | 0 | 1 | 0 | 4 | 0 | 2 | 0 | 0 | 16.0 |
| 9 | Kent, Kiana | 4 | 2 | 3 | 14 | -0.071 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 2.0 |
| 14 | Bouvier, Maddie | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 16 | Wilber, Ava George * | 5 | 0 | 1 | 7 | -0.143 | 1 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0.5 |
| 18 | Scully, Hannah | 1 | 0 | 0 | 2 | 0.0 | 1 | 1 | 3 | 2 | 4 | 0 | 0 | 0 | 0 | 1.0 |
| 19 | Neil, Audry | 5 | 1 | 3 | 12 | -0.167 | 2 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 0 | 2.5 |
| 22 | Bowles, Kyrah * | 5 | 1 | 0 | 4 | 0.25 | 3 | 0 | 0 | 3 | 20 | 1 | 0 | 0 | 0 | 2.0 |
| TM | TEAM | 5 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 59 | 26 | 194 | 0.17 | 57 | 12 | 10 | 10 | 90 | 2 | 8 | 0 | 0 | 77.0 | ||
Huntingdon |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 18 | Lindsey Holland * | 5 | 7 | 2 | 19 | 0.263 | 0 | 0 | 0 | 1 | 3 | 1 | 0 | 0 | 0 | 8.0 |
| 6 | Lily VanDyke * | 3 | 3 | 1 | 11 | 0.182 | 0 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 4.5 |
| 7 | Carryne Chancey | 4 | 0 | 0 | 1 | 0.0 | 1 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 9 | Aly Harris * | 5 | 5 | 6 | 32 | -0.031 | 1 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 0 | 6.5 |
| 13 | Molly Wilson * | 5 | 5 | 0 | 13 | 0.385 | 26 | 1 | 3 | 0 | 17 | 2 | 0 | 0 | 0 | 8.0 |
| 23 | Alysa Bias | 3 | 0 | 0 | 0 | 0.0 | 1 | 3 | 1 | 1 | 8 | 0 | 0 | 0 | 0 | 3.0 |
| 20 | Destin Roberts | 5 | 0 | 0 | 4 | 0.0 | 14 | 0 | 1 | 0 | 9 | 0 | 0 | 0 | 0 | 0.0 |
| 28 | Morgan Suggs * | 5 | 13 | 5 | 41 | 0.195 | 1 | 0 | 0 | 1 | 9 | 0 | 1 | 0 | 0 | 13.5 |
| 8 | Kinsley Martin | 5 | 2 | 0 | 8 | 0.25 | 3 | 3 | 0 | 0 | 14 | 0 | 0 | 0 | 1 | 5.0 |
| 10 | A'Kirra McElveen * | 5 | 7 | 4 | 22 | 0.136 | 0 | 0 | 0 | 0 | 1 | 3 | 2 | 0 | 3 | 11.0 |
| 11 | Lauren Mason | 5 | 0 | 0 | 2 | 0.0 | 1 | 2 | 3 | 5 | 18 | 0 | 0 | 0 | 0 | 2.0 |
| 33 | Cheyenne Ashworth | 5 | 7 | 4 | 16 | 0.188 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 7.5 |
| TM | TEAM | 5 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 49 | 22 | 169 | 0.16 | 48 | 10 | 10 | 12 | 83 | 7 | 6 | 0 | 4 | 69.0 | ||
| Other Information |
|---|
|
Arena: Porter Gymnasium Attendance: 75 Time: 2:29 |
* = Starter