Agnes Scott at Huntingdon
@ Montgomery, AL (Catherine Dixon Roland Arena)
11/1/2025 at 3:39 pm
@ Montgomery, AL (Catherine Dixon Roland Arena)
11/1/2025 at 3:39 pm
|
Agnes Scott
0 |
Huntingdon
3 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Huntingdon (17-16,8-8 CCS) | 25 | 25 | 25 | 3 |
| Agnes Scott (0-18,0-16 CCS) | 7 | 12 | 18 | 0 |
Agnes Scott |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 2 | 5 | 21 | -0.143 |
| 2 | 1 | 5 | 21 | -0.19 |
| 3 | 6 | 1 | 25 | 0.2 |
Huntingdon |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 12 | 1 | 20 | 0.55 |
| 2 | 11 | 2 | 26 | 0.346 |
| 3 | 13 | 5 | 35 | 0.229 |
Agnes Scott |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 3 | Stidum, Madison * | 3 | 7 | 2 | 23 | 0.217 | 0 | 4 | 2 | 1 | 12 | 0 | 0 | 0 | 0 | 11.0 |
| 10 | Van Der Heide, Annie * | 3 | 0 | 5 | 11 | -0.455 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 13 | Brooker, Breanna * | 3 | 2 | 2 | 12 | 0.0 | 0 | 0 | 1 | 3 | 2 | 1 | 0 | 0 | 0 | 3.0 |
| 7 | Castro, Valeria * | 3 | 0 | 1 | 6 | -0.167 | 0 | 1 | 2 | 1 | 6 | 0 | 0 | 0 | 0 | 1.0 |
| 2 | Ford, Paige * | 3 | 0 | 1 | 11 | -0.091 | 9 | 2 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 2.0 |
| 23 | Fedrick, Sarah * | 3 | 0 | 0 | 4 | 0.0 | 0 | 0 | 2 | 9 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| TM | TEAM | 3 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 9 | 11 | 67 | -0.03 | 9 | 7 | 8 | 16 | 26 | 1 | 0 | 0 | 0 | 17.0 | ||
Huntingdon |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 18 | Lindsey Holland * | 1 | 3 | 0 | 3 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.0 |
| 24 | Gracie Wallace | 2 | 0 | 0 | 0 | 0.0 | 0 | 3 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 3.0 |
| 6 | Lily VanDyke | 2 | 2 | 0 | 8 | 0.25 | 1 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 2.0 |
| 9 | Aly Harris * | 1 | 1 | 0 | 1 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 13 | Molly Wilson * | 1 | 2 | 0 | 3 | 0.667 | 7 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 3.0 |
| 5 | Sara Cochran | 2 | 4 | 1 | 11 | 0.273 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 4.0 |
| 2 | Ayla Hart | 2 | 1 | 1 | 4 | 0.0 | 12 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 2.0 |
| 20 | Destin Roberts | 2 | 1 | 0 | 4 | 0.25 | 6 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 1.0 |
| 28 | Morgan Suggs * | 1 | 1 | 0 | 1 | 1.0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| 31 | Maycie Black | 3 | 0 | 0 | 1 | 0.0 | 2 | 6 | 3 | 0 | 11 | 0 | 0 | 0 | 0 | 6.0 |
| 8 | Kinsley Martin | 1 | 2 | 0 | 3 | 0.667 | 0 | 3 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 5.0 |
| 10 | A'Kirra McElveen * | 3 | 9 | 2 | 14 | 0.5 | 0 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 10.0 |
| 12 | Jillian Harrison | 2 | 0 | 0 | 0 | 0.0 | 1 | 0 | 2 | 0 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 16 | Jessie Eunice | 2 | 3 | 1 | 7 | 0.286 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.0 |
| 17 | McKayla Lawrence | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 22 | Abbi Miller | 3 | 0 | 0 | 1 | 0.0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 26 | Alyssa Dendy | 1 | 1 | 0 | 2 | 0.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 29 | Kaylin Woods | 1 | 0 | 0 | 2 | 0.0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 30 | Taylor Stewart | 2 | 5 | 2 | 10 | 0.3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5.0 |
| 33 | Cheyenne Ashworth * | 1 | 1 | 1 | 6 | 0.0 | 0 | 0 | 1 | 0 | 5 | 0 | 0 | 0 | 0 | 1.0 |
| TM | TEAM | 3 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 36 | 8 | 81 | 0.346 | 34 | 16 | 9 | 7 | 42 | 0 | 0 | 1 | 0 | 52.0 | ||
| Other Information |
|---|
|
Arena: Catherine Dixon Roland Arena Attendance: 100 Time: 1:1 |
* = Starter