Huntingdon at Oglethorpe
@ Atlanta, GA (Dorough Field House)
11/8/2025 at 2:02 pm
@ Atlanta, GA (Dorough Field House)
11/8/2025 at 2:02 pm
|
Huntingdon
0 |
Oglethorpe
3 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Oglethorpe (10-21,0-14 SAA) | 25 | 25 | 25 | 3 |
| Huntingdon (17-17,8-8 CCS) | 17 | 17 | 14 | 0 |
Huntingdon |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 10 | 8 | 33 | 0.061 |
| 2 | 12 | 8 | 32 | 0.125 |
| 3 | 8 | 3 | 26 | 0.192 |
Oglethorpe |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 14 | 4 | 32 | 0.313 |
| 2 | 12 | 2 | 26 | 0.385 |
| 3 | 15 | 2 | 28 | 0.464 |
Huntingdon |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 18 | Lindsey Holland | 3 | 3 | 2 | 15 | 0.067 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 3.0 |
| 6 | Lily VanDyke * | 3 | 6 | 5 | 19 | 0.053 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 6.0 |
| 7 | Carryne Chancey | 3 | 0 | 0 | 0 | 0.0 | 2 | 0 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 9 | Aly Harris * | 3 | 4 | 4 | 17 | 0.0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 4.0 |
| 13 | Molly Wilson * | 3 | 4 | 0 | 5 | 0.8 | 13 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 4.0 |
| 23 | Alysa Bias | 3 | 0 | 0 | 0 | 0.0 | 2 | 1 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 1.0 |
| 20 | Destin Roberts | 3 | 2 | 0 | 2 | 1.0 | 9 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 2.0 |
| 31 | Maycie Black | 3 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 8 | Kinsley Martin * | 3 | 0 | 0 | 5 | 0.0 | 2 | 0 | 1 | 2 | 5 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | A'Kirra McElveen * | 3 | 6 | 4 | 12 | 0.167 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7.0 |
| 11 | Lauren Mason | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 33 | Cheyenne Ashworth * | 3 | 5 | 4 | 16 | 0.063 | 0 | 0 | 2 | 2 | 3 | 0 | 0 | 0 | 0 | 5.0 |
| TM | TEAM | 3 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 30 | 19 | 91 | 0.121 | 29 | 2 | 6 | 9 | 29 | 0 | 0 | 2 | 0 | 32.0 | ||
Oglethorpe |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 10 | Sims, Gracie | 3 | 7 | 2 | 15 | 0.333 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 7.0 |
| 4 | Higgins, Laney | 3 | 0 | 0 | 0 | 0.0 | 2 | 1 | 1 | 0 | 10 | 0 | 0 | 0 | 0 | 1.0 |
| 20 | Stephens, Ashlynn * | 3 | 10 | 2 | 21 | 0.381 | 0 | 1 | 1 | 0 | 6 | 0 | 0 | 0 | 0 | 11.0 |
| 25 | Phillips, Morgan | 3 | 3 | 0 | 8 | 0.375 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3.5 |
| 11 | Williams, Madison * | 3 | 12 | 2 | 19 | 0.526 | 0 | 3 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 15.0 |
| 3 | Lilly, Autumn * | 3 | 0 | 0 | 1 | 0.0 | 31 | 3 | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 3.0 |
| 22 | George, Camdyn * | 3 | 5 | 1 | 15 | 0.267 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 5.0 |
| 12 | Frazier, Lauryn | 2 | 0 | 0 | 0 | 0.0 | 5 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 2 | Wheeler, Abby | 3 | 0 | 0 | 0 | 0.0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 8 | Coursey, Lauren | 2 | 0 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0.0 |
| 9 | Zwirn, Isabelle * | 3 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 14 | Thompson, Madison | 1 | 1 | 0 | 1 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1.5 |
| 6 | Hughes, Ella * | 2 | 3 | 1 | 5 | 0.4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.0 |
| TM | TEAM | 3 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 41 | 8 | 86 | 0.384 | 40 | 9 | 7 | 2 | 37 | 0 | 2 | 1 | 0 | 51.0 | ||
| Other Information |
|---|
|
Arena: Dorough Field House Attendance: 193 Time: 1:24 |
* = Starter