-
- Height:
- 5'10
-
- Weight:
- 167
-
- Hometown:
- Mentone, Ala.
-
- Position:
- WR
-
- Year:
- Sr.
-
- High School:
- Fort Payne High School
-
- gp
- 10
-
- tk
- 0.0
-
- sac
- 0.0
-
- int
- 0
-
- ffum
- 0
Bio
Player Profile
|   | Overall | Conf | ||
|---|---|---|---|---|
| Solo tackles | 0 | 0 | ||
| Assists | 0 | 0 | ||
| Tackles | 0.0 | 0.0 | ||
| Tackles per game | .0 | .0 | ||
| Sacks | 0.0 | 0.0 | ||
| Sack yards | 0 | 0 | ||
| Interceptions | 0 | 0 | ||
| Returned for touchdown | - | - | ||
| Fumble recoveries | 0 | 0 | ||
| Fumble return TDs | - | - | ||
| Tackle for loss | 0.0 | 0.0 | ||
| Tackle for loss yards | 0 | 0 | ||
Game Log - Passing
| Date | Opponent | Score | comp | att | pct | yds | y/a | td | int | sac | yds |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 6 | at Berry | L, 58-28 | - | - | - | - | - | - | - | - | - |
| Sep 13 | Hendrix | L, 30-28 | - | - | - | - | - | - | - | - | - |
| Sep 20 | McMurry | W, 52-46 | - | - | - | - | - | - | - | - | - |
| Oct 4 | Methodist | W, 26-0 | - | - | - | - | - | - | - | - | - |
| Oct 11 | at Greensboro | W, 17-10 | - | - | - | - | - | - | - | - | - |
| Oct 18 | N.C. Wesleyan | L, 21-20 | - | - | - | - | - | - | - | - | - |
| Oct 25 | at LaGrange | L, 30-14 | - | - | - | - | - | - | - | - | - |
| Nov 1 | at Brevard | W, 32-26 | - | - | - | - | - | - | - | - | - |
| Nov 8 | Southern Virginia | W, 44-21 | - | - | - | - | - | - | - | - | - |
| Nov 15 | at Belhaven | W, 30-13 | - | - | - | - | - | - | - | - | - |
Game Log - Rushing
| Date | Opponent | Score | rush | yds | y/a | lng | td | fum | lost |
|---|---|---|---|---|---|---|---|---|---|
| Sep 6 | at Berry | L, 58-28 | - | - | - | - | - | - | - |
| Sep 13 | Hendrix | L, 30-28 | - | - | - | - | - | - | - |
| Sep 20 | McMurry | W, 52-46 | - | - | - | - | - | - | - |
| Oct 4 | Methodist | W, 26-0 | - | - | - | - | - | - | - |
| Oct 11 | at Greensboro | W, 17-10 | - | - | - | - | - | - | - |
| Oct 18 | N.C. Wesleyan | L, 21-20 | - | - | - | - | - | - | - |
| Oct 25 | at LaGrange | L, 30-14 | - | - | - | - | - | - | - |
| Nov 1 | at Brevard | W, 32-26 | - | - | - | - | - | - | - |
| Nov 8 | Southern Virginia | W, 44-21 | - | - | - | - | - | - | - |
| Nov 15 | at Belhaven | W, 30-13 | - | - | - | - | - | - | - |
Game Log - Receiving
| Date | Opponent | Score | rec | yds | y/r | lng | td | fum | lost |
|---|---|---|---|---|---|---|---|---|---|
| Sep 6 | at Berry | L, 58-28 | 1 | 7 | 7.0 | 7 | 0 | - | - |
| Sep 13 | Hendrix | L, 30-28 | 1 | 6 | 6.0 | 6 | 0 | - | - |
| Sep 20 | McMurry | W, 52-46 | 5 | 77 | 15.4 | 28 | 0 | - | - |
| Oct 4 | Methodist | W, 26-0 | 3 | 27 | 9.0 | 21 | 0 | - | - |
| Oct 11 | at Greensboro | W, 17-10 | 1 | 15 | 15.0 | 15 | 0 | - | - |
| Oct 18 | N.C. Wesleyan | L, 21-20 | 6 | 86 | 14.3 | 18 | 0 | - | - |
| Oct 25 | at LaGrange | L, 30-14 | 5 | 54 | 10.8 | 28 | 1 | - | - |
| Nov 1 | at Brevard | W, 32-26 | 8 | 102 | 12.8 | 26 | 2 | - | - |
| Nov 8 | Southern Virginia | W, 44-21 | 4 | 41 | 10.3 | 18 | 0 | - | - |
| Nov 15 | at Belhaven | W, 30-13 | 2 | 27 | 13.5 | 25 | 0 | - | - |
Game Log - Kicking
| Date | Opponent | Score | fgm | fga | lng | xpm | xpa | pts |
|---|---|---|---|---|---|---|---|---|
| Sep 6 | at Berry | L, 58-28 | - | - | - | - | - | 0 |
| Sep 13 | Hendrix | L, 30-28 | - | - | - | - | - | 0 |
| Sep 20 | McMurry | W, 52-46 | - | - | - | - | - | 0 |
| Oct 4 | Methodist | W, 26-0 | - | - | - | - | - | 0 |
| Oct 11 | at Greensboro | W, 17-10 | - | - | - | - | - | 0 |
| Oct 18 | N.C. Wesleyan | L, 21-20 | - | - | - | - | - | 0 |
| Oct 25 | at LaGrange | L, 30-14 | - | - | - | - | - | 0 |
| Nov 1 | at Brevard | W, 32-26 | - | - | - | - | - | 0 |
| Nov 8 | Southern Virginia | W, 44-21 | - | - | - | - | - | 0 |
| Nov 15 | at Belhaven | W, 30-13 | - | - | - | - | - | 0 |
Game Log - Punting
| Date | Opponent | Score | punt | yds | avg | long | in20 | fc | tb | blk |
|---|---|---|---|---|---|---|---|---|---|---|
| Sep 6 | at Berry | L, 58-28 | - | - | - | - | - | - | - | - |
| Sep 13 | Hendrix | L, 30-28 | - | - | - | - | - | - | - | - |
| Sep 20 | McMurry | W, 52-46 | - | - | - | - | - | - | - | - |
| Oct 4 | Methodist | W, 26-0 | - | - | - | - | - | - | - | - |
| Oct 11 | at Greensboro | W, 17-10 | - | - | - | - | - | - | - | - |
| Oct 18 | N.C. Wesleyan | L, 21-20 | - | - | - | - | - | - | - | - |
| Oct 25 | at LaGrange | L, 30-14 | - | - | - | - | - | - | - | - |
| Nov 1 | at Brevard | W, 32-26 | - | - | - | - | - | - | - | - |
| Nov 8 | Southern Virginia | W, 44-21 | - | - | - | - | - | - | - | - |
| Nov 15 | at Belhaven | W, 30-13 | - | - | - | - | - | - | - | - |
Game Log - Returns
| Date | Opponent | Score | kr | yds | avg | lng | td | pr | yds | avg | lng | td |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 6 | at Berry | L, 58-28 | - | - | - | - | - | - | - | - | - | - |
| Sep 13 | Hendrix | L, 30-28 | 2 | 28 | 14.0 | 16 | 0 | - | - | - | - | - |
| Sep 20 | McMurry | W, 52-46 | - | - | - | - | - | - | - | - | - | - |
| Oct 4 | Methodist | W, 26-0 | 1 | 28 | 28.0 | 28 | 0 | - | - | - | - | - |
| Oct 11 | at Greensboro | W, 17-10 | - | - | - | - | - | - | - | - | - | - |
| Oct 18 | N.C. Wesleyan | L, 21-20 | 1 | 11 | 11.0 | 11 | 0 | - | - | - | - | - |
| Oct 25 | at LaGrange | L, 30-14 | 2 | 28 | 14.0 | 17 | 0 | - | - | - | - | - |
| Nov 1 | at Brevard | W, 32-26 | - | - | - | - | - | - | - | - | - | - |
| Nov 8 | Southern Virginia | W, 44-21 | - | - | - | - | - | - | - | - | - | - |
| Nov 15 | at Belhaven | W, 30-13 | - | - | - | - | - | - | - | - | - | - |
Game Log - All-Purpose
| Date | Opponent | Score | gp | rush | rcv | pr | kr | yds |
|---|---|---|---|---|---|---|---|---|
| Sep 6 | at Berry | L, 58-28 | 1 | - | 7 | - | - | 7 |
| Sep 13 | Hendrix | L, 30-28 | 1 | - | 6 | - | 28 | 34 |
| Sep 20 | McMurry | W, 52-46 | 1 | - | 77 | - | - | 77 |
| Oct 4 | Methodist | W, 26-0 | 1 | - | 27 | - | 28 | 55 |
| Oct 11 | at Greensboro | W, 17-10 | 1 | - | 15 | - | - | 15 |
| Oct 18 | N.C. Wesleyan | L, 21-20 | 1 | - | 86 | - | 11 | 97 |
| Oct 25 | at LaGrange | L, 30-14 | 1 | - | 54 | - | 28 | 82 |
| Nov 1 | at Brevard | W, 32-26 | 1 | - | 102 | - | - | 102 |
| Nov 8 | Southern Virginia | W, 44-21 | 1 | - | 41 | - | - | 41 |
| Nov 15 | at Belhaven | W, 30-13 | 1 | - | 27 | - | - | 27 |
Game Log - Scoring
| Date | Opponent | Score | pts | rush | rec | kr | pr | int | fum | xpm | fgm | saf | misc | 2pt |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 6 | at Berry | L, 58-28 | 0 | - | 0 | - | - | - | - | - | - | - | 0 | - |
| Sep 13 | Hendrix | L, 30-28 | 0 | - | 0 | 0 | - | - | - | - | - | - | 0 | - |
| Sep 20 | McMurry | W, 52-46 | 0 | - | 0 | - | - | - | - | - | - | - | 0 | - |
| Oct 4 | Methodist | W, 26-0 | 0 | - | 0 | 0 | - | - | - | - | - | - | 0 | - |
| Oct 11 | at Greensboro | W, 17-10 | 0 | - | 0 | - | - | - | - | - | - | - | 0 | - |
| Oct 18 | N.C. Wesleyan | L, 21-20 | 0 | - | 0 | 0 | - | - | - | - | - | - | 0 | - |
| Oct 25 | at LaGrange | L, 30-14 | 6 | - | 1 | 0 | - | - | - | - | - | 0 | 0 | 0 |
| Nov 1 | at Brevard | W, 32-26 | 12 | - | 2 | - | - | - | - | - | - | 0 | 0 | 0 |
| Nov 8 | Southern Virginia | W, 44-21 | 0 | - | 0 | - | - | - | - | - | - | - | 0 | - |
| Nov 15 | at Belhaven | W, 30-13 | 0 | - | 0 | - | - | - | - | - | - | - | 0 | - |
Game Log - Defense
| Date | Opponent | Score | tack | ast | tot | sack | lost | tfl | yds | ff | fr | td | int | yds | td | brup | blk | saf |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 6 | at Berry | L, 58-28 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Sep 13 | Hendrix | L, 30-28 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Sep 20 | McMurry | W, 52-46 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Oct 4 | Methodist | W, 26-0 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Oct 11 | at Greensboro | W, 17-10 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Oct 18 | N.C. Wesleyan | L, 21-20 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Oct 25 | at LaGrange | L, 30-14 | 0 | 0 | 0.0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | - | 0 | 0 | - | 0 | 0 | 0 |
| Nov 1 | at Brevard | W, 32-26 | 0 | 0 | 0.0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | - | 0 | 0 | - | 0 | 0 | 0 |
| Nov 8 | Southern Virginia | W, 44-21 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Nov 15 | at Belhaven | W, 30-13 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
Career Stats - Defense
Splits Stats - Passing
| gp | comp | att | pct | yds | y/g | y/a | td | int | lg | effic | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 10 | - | - | - | - | - | - | - | - | - | 0.0 |
| Conference | 7 | - | - | - | - | - | - | - | - | - | 0.0 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | 0.0 | |
| Location | Home | 5 | - | - | - | - | - | - | - | - | - | 0.0 |
| Away | 5 | - | - | - | - | - | - | - | - | - | 0.0 | |
| Neutral | - | - | - | - | - | - | - | - | - | - | 0.0 | |
| Result | Wins | 6 | - | - | - | - | - | - | - | - | - | 0.0 |
| Losses | 4 | - | - | - | - | - | - | - | - | - | 0.0 | |
| Month | September | 3 | - | - | - | - | - | - | - | - | - | 0.0 |
| October | 4 | - | - | - | - | - | - | - | - | - | 0.0 | |
| November | 3 | - | - | - | - | - | - | - | - | - | 0.0 |
Splits Stats - Rushing
| gp | rush | yds | y/g | avg | td | lg | fum | lost | ||
|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 10 | - | - | - | - | - | - | - | - |
| Conference | 7 | - | - | - | - | - | - | - | - | |
| Exhibition | - | - | - | - | - | - | - | - | - | |
| Location | Home | 5 | - | - | - | - | - | - | - | - |
| Away | 5 | - | - | - | - | - | - | - | - | |
| Neutral | - | - | - | - | - | - | - | - | - | |
| Result | Wins | 6 | - | - | - | - | - | - | - | - |
| Losses | 4 | - | - | - | - | - | - | - | - | |
| Month | September | 3 | - | - | - | - | - | - | - | - |
| October | 4 | - | - | - | - | - | - | - | - | |
| November | 3 | - | - | - | - | - | - | - | - |
Splits Stats - Receiving
| gp | rec | rec/g | yds | y/g | avg | td | lg | ||
|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 10 | 36 | 3.6 | 442 | 44.2 | 12.3 | 3 | 28 |
| Conference | 7 | 29 | 4.1 | 352 | 50.3 | 12.1 | 3 | 28 | |
| Exhibition | - | - | - | - | - | - | - | - | |
| Location | Home | 5 | 19 | 3.8 | 237 | 47.4 | 12.5 | 0 | 28 |
| Away | 5 | 17 | 3.4 | 205 | 41.0 | 12.1 | 3 | 28 | |
| Neutral | - | - | - | - | - | - | - | - | |
| Result | Wins | 6 | 23 | 3.8 | 289 | 48.2 | 12.6 | 2 | 28 |
| Losses | 4 | 13 | 3.3 | 153 | 38.3 | 11.8 | 1 | 28 | |
| Month | September | 3 | 7 | 2.3 | 90 | 30.0 | 12.9 | 0 | 28 |
| October | 4 | 15 | 3.8 | 182 | 45.5 | 12.1 | 1 | 28 | |
| November | 3 | 14 | 4.7 | 170 | 56.7 | 12.1 | 2 | 26 |
Splits Stats - Kicking
| gp | fgm | fga | pct | lg | xpm | xpa | pct | pts | ||
|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 10 | - | - | - | - | - | - | - | 0 |
| Conference | 7 | - | - | - | - | - | - | - | 0 | |
| Exhibition | - | - | - | - | - | - | - | - | 0 | |
| Location | Home | 5 | - | - | - | - | - | - | - | 0 |
| Away | 5 | - | - | - | - | - | - | - | 0 | |
| Neutral | - | - | - | - | - | - | - | - | 0 | |
| Result | Wins | 6 | - | - | - | - | - | - | - | 0 |
| Losses | 4 | - | - | - | - | - | - | - | 0 | |
| Month | September | 3 | - | - | - | - | - | - | - | 0 |
| October | 4 | - | - | - | - | - | - | - | 0 | |
| November | 3 | - | - | - | - | - | - | - | 0 |
Splits Stats - Punting
| gp | punt | yds | avg | lg | in20 | fc | tb | blk | ||
|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 10 | - | - | - | - | - | - | - | - |
| Conference | 7 | - | - | - | - | - | - | - | - | |
| Exhibition | - | - | - | - | - | - | - | - | - | |
| Location | Home | 5 | - | - | - | - | - | - | - | - |
| Away | 5 | - | - | - | - | - | - | - | - | |
| Neutral | - | - | - | - | - | - | - | - | - | |
| Result | Wins | 6 | - | - | - | - | - | - | - | - |
| Losses | 4 | - | - | - | - | - | - | - | - | |
| Month | September | 3 | - | - | - | - | - | - | - | - |
| October | 4 | - | - | - | - | - | - | - | - | |
| November | 3 | - | - | - | - | - | - | - | - |
Splits Stats - Returns
| kr | yds | avg | td | lg | pr | yds | avg | td | lg | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 6 | 95 | 15.8 | 0 | 28 | - | - | - | - | - |
| Conference | 4 | 67 | 16.8 | 0 | 28 | - | - | - | - | - | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 4 | 67 | 16.8 | 0 | 28 | - | - | - | - | - |
| Away | 2 | 28 | 14.0 | 0 | 17 | - | - | - | - | - | |
| Neutral | - | - | - | - | - | - | - | - | - | - | |
| Result | Wins | 1 | 28 | 28.0 | 0 | 28 | - | - | - | - | - |
| Losses | 5 | 67 | 13.4 | 0 | 17 | - | - | - | - | - | |
| Month | September | 2 | 28 | 14.0 | 0 | 16 | - | - | - | - | - |
| October | 4 | 67 | 16.8 | 0 | 28 | - | - | - | - | - | |
| November | - | - | - | - | - | - | - | - | - | - |
Splits Stats - All-Purpose
| gp | rush | rcv | pr | kr | yds | ypg | ||
|---|---|---|---|---|---|---|---|---|
| Event | Total | 10 | - | 442 | - | 95 | 537 | 53.7 |
| Conference | 7 | - | 352 | - | 67 | 419 | 59.9 | |
| Exhibition | - | - | - | - | - | 0 | - | |
| Location | Home | 5 | - | 237 | - | 67 | 304 | 60.8 |
| Away | 5 | - | 205 | - | 28 | 233 | 46.6 | |
| Neutral | - | - | - | - | - | 0 | - | |
| Result | Wins | 6 | - | 289 | - | 28 | 317 | 52.8 |
| Losses | 4 | - | 153 | - | 67 | 220 | 55.0 | |
| Month | September | 3 | - | 90 | - | 28 | 118 | 39.3 |
| October | 4 | - | 182 | - | 67 | 249 | 62.3 | |
| November | 3 | - | 170 | - | - | 170 | 56.7 |
Splits Stats - Scoring
| pts | pts/g | rush | rec | kr | pr | int | fum | xpm | fgm | 2pt | misc | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 18 | 1.8 | - | 3 | 0 | - | - | - | - | - | 0 | 0 |
| Conference | 18 | 2.6 | - | 3 | 0 | - | - | - | - | - | 0 | 0 | |
| Exhibition | 0 | - | - | - | - | - | - | - | - | - | - | 0 | |
| Location | Home | 0 | 0.0 | - | 0 | 0 | - | - | - | - | - | - | 0 |
| Away | 18 | 3.6 | - | 3 | 0 | - | - | - | - | - | 0 | 0 | |
| Neutral | 0 | - | - | - | - | - | - | - | - | - | - | 0 | |
| Result | Wins | 12 | 2.0 | - | 2 | 0 | - | - | - | - | - | 0 | 0 |
| Losses | 6 | 1.5 | - | 1 | 0 | - | - | - | - | - | 0 | 0 | |
| Month | September | 0 | 0.0 | - | 0 | 0 | - | - | - | - | - | - | 0 |
| October | 6 | 1.5 | - | 1 | 0 | - | - | - | - | - | 0 | 0 | |
| November | 12 | 4.0 | - | 2 | - | - | - | - | - | - | 0 | 0 |
Splits Stats - Defense
| gp | tkl | ast | tot | tkl/g | sck | yds | tfl | yds | ff | fr | yds | int | yds | brup | blk | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 10 | 0 | 0 | 0.0 | .0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Conference | 7 | 0 | 0 | 0.0 | .0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Exhibition | - | - | - | 0.0 | - | - | - | 0.0 | - | - | - | - | - | - | - | - | |
| Location | Home | 5 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| Away | 5 | 0 | 0 | 0.0 | .0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Neutral | - | - | - | 0.0 | - | - | - | 0.0 | - | - | - | - | - | - | - | - | |
| Result | Wins | 6 | 0 | 0 | 0.0 | .0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Losses | 4 | 0 | 0 | 0.0 | .0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Month | September | 3 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| October | 4 | 0 | 0 | 0.0 | .0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| November | 3 | 0 | 0 | 0.0 | .0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
News Mentions
8 Hawks Named To The NFF Hampshire Honor Society
- Celebrating its 20th anniversary, the NFF Hampshire Honor Society has recognized 23,568 student-athletes from 691 schools since 2007....
April 8, 2026
Six Hawks Named CSC NCAA DIII Football Academic All-District
Six Huntingdon football have been named by the College Sports Communicators(CSC, formerly COSIDA), to the Academic All-District Team.
January 7, 2026
Defensive Masterclass Fuels Hawks Runaway Victory Over Southern Virginia On Senior Day
Welcoming the Knights of Southern Virginia University to Samford Stadium for the first time since becoming conference opponents, Huntingdon...
November 8, 2025
Goal Line Stand Pushes Hawks Past Brevard
In their second consecutive road contest, Huntingdon Football squared off with the Brevard Tornadoes- moving to a 4-4 overall and 3-2 in USA...
November 1, 2025
Hawks Can't Get It Going At LaGrange
Returning to USA South action following their loss at home to NC Wesleyan, Hawks Football hit the road to square off with the current conference...
October 25, 2025
Stapp's Walk Off Pick 6 Delivers Huntingdon Their First Win Of The 2025 Campaign
Tied at 46 with just 6 seconds left on the clock, overtime felt inevitable.
September 20, 2025