Asbury at Huntingdon January 17, 2025

(4-11, 0-3)
71
(14-2, 4-0)
86
Final 1 2 T
Asbury 34 37 71
Huntingdon 37 49 86

Box Score

Asbury
Huntingdon

Asbury

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
02 - Imfeld,Luke 17 1-7 0-4 0-0 1 3 4 0 0 0 1 3 2
04 - Slone,Aden 29 6-11 0-3 3-4 2 4 6 4 0 0 6 2 15
11 - McNew,Ben 23 2-7 2-5 1-5 1 3 4 1 1 0 0 2 7
25 - Hall,Tyler 25 4-9 1-5 3-3 0 3 3 0 1 0 0 4 12
33 - Shepherd,Scott 24 2-10 1-5 1-2 2 3 5 1 1 0 2 0 6
RESERVES  
01 - Parker,Cameron 25 4-12 1-3 3-3 2 5 7 1 1 0 2 2 12
05 - Lancaster,Cayden 13 0-6 0-3 0-0 0 2 2 1 0 1 0 2 0
13 - Jones,Cam 22 5-10 5-7 0-0 1 5 6 1 0 0 1 1 15
20 - Snellen,Bryce 4 0-0 0-0 0-0 0 2 2 0 0 0 0 0 0
24 - Shouse,Turner 6 0-1 0-1 0-0 0 1 1 0 1 0 0 0 0
30 - Combs,Jonathan 12 0-6 0-2 2-2 2 0 2 0 0 0 1 2 2
TM - Team 0 0 0 0 0
TOTALS   24-79 10-38 13-19 11 31 42 9 5 1 13 18 71
    30.4% 26.3% 68.4%  

Huntingdon

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
4 - BJ Brown 27 7-17 0-3 4-4 3 3 6 5 4 0 4 3 18
11 - Martise Jackson 22 3-8 2-6 0-0 1 4 5 0 0 0 2 2 8
20 - Tate Goolesby 16 2-5 0-1 2-6 2 5 7 2 0 1 1 0 6
24 - Jaylen Washington 14 2-8 1-4 0-0 1 4 5 0 3 0 0 3 5
33 - Ray'Quan Taylor 15 6-9 1-2 0-1 5 11 16 0 0 0 0 2 13
RESERVES  
0 - Eric Moore 6 1-1 0-0 2-2 0 1 1 4 0 0 0 0 4
1 - DaQuan Hawkins 9 0-2 0-2 2-2 0 1 1 0 1 0 0 0 2
2 - Marcus Townsend 7 0-1 0-1 0-0 0 0 0 1 0 0 0 0 0
3 - Nate Johns 12 3-4 0-0 0-0 1 1 2 1 0 0 0 0 6
5 - Keyshawn Dickey 11 0-4 0-3 1-2 0 3 3 1 0 0 2 0 1
10 - Myles Murphy 17 1-5 1-1 3-4 0 1 1 0 0 0 0 1 6
14 - Jaylon Stevenson 8 1-4 0-1 0-1 1 3 4 0 0 1 0 1 2
15 - Donovan Wilson 6 1-4 0-1 0-0 0 0 0 0 0 0 0 0 2
22 - Sam Hailey 1 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
25 - Isaiah Matthews 3 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
30 - Jonathon Page 1 0-0 0-0 0-0 0 0 0 0 1 0 1 0 0
32 - Jeremy Autin 6 4-6 1-2 2-2 2 2 4 0 0 0 1 1 11
34 - Randall Davis 10 1-1 0-0 0-0 1 3 4 1 0 0 0 1 2
40 - Richie Hicks 1 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
42 - Andersen Madyun 3 0-1 0-0 0-0 0 3 3 0 0 0 0 1 0
50 - Myles Johnson 1 0-0 0-0 0-0 0 0 0 0 0 1 0 0 0
TM - Team 0 0 0 0 0
TOTALS   32-80 6-27 16-24 17 45 62 15 9 3 11 15 86
    40.0% 22.2% 66.7%  

Game Information

Date/Time: January 17, 2025 - 6:00 PM
Location: Roland Arena
Technical fouls: Asbury-None ; Huntingdon-1 ( Jaylen Washington) .
Officials: ,,
Attendance: 200

Play By Play

Team Stats

Team Statistics

Stat Asbury Huntingdon
Field Goal 24-79 32-80
Field Goal % 30.4% 40.0%
3 Point 10-38 6-27
3 Point % 26.3% 22.2%
Free Throw 13-19 16-24
Free Throw % 68.4% 66.7%
Rebounds 42 62
Assists 9 15
Turnovers 13 11
Points off Turnovers 10 12
2nd Chance Points 3 15
Points in the Paint 22 46
Fastbreak Points 0 0
Bench Points 29 36
Largest Lead 3 25
Time of Largest Lead 1st-11:50 2nd-04:00
Trends Ties: 3; Lead Changes: 4
Field Goals %
Asbury
30.4%
40.0%
Huntingdon
3 Point %
Asbury
26.3%
22.2%
Huntingdon
Rebounds
Asbury
42
62
Huntingdon
Turnovers
Asbury
13
11
Huntingdon

Period1 Box Score

Asbury
Huntingdon

Asbury

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
02 - Imfeld,Luke 8 0-3 0-3 0-0 1 2 3 0 0 0 0 2 0
04 - Slone,Aden 14 0-2 0-1 0-0 1 2 3 4 0 0 4 0 0
11 - McNew,Ben 14 2-4 2-3 1-3 1 2 3 1 1 0 0 1 7
25 - Hall,Tyler 12 4-6 1-3 1-1 0 1 1 0 1 0 0 2 10
33 - Shepherd,Scott 14 1-5 1-3 0-0 1 3 4 1 0 0 1 0 3
RESERVES  
01 - Parker,Cameron 12 2-5 1-2 3-3 0 0 0 0 0 0 0 0 8
05 - Lancaster,Cayden 6 0-3 0-1 0-0 0 2 2 0 0 0 0 1 0
13 - Jones,Cam 11 2-5 2-3 0-0 1 3 4 0 0 0 0 0 6
20 - Snellen,Bryce 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
24 - Shouse,Turner 3 0-0 0-0 0-0 0 1 1 0 0 0 0 0 0
30 - Combs,Jonathan 6 0-3 0-1 0-0 1 0 1 0 0 0 1 2 0
TM - Team 0 0 0 0 0
TOTALS   11-36 7-20 5-7 6 16 22 6 2 0 6 8 34
    30.6% 35.0% 71.4%  

Huntingdon

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
4 - BJ Brown 16 4-10 0-2 0-0 1 2 3 3 2 0 1 2 8
11 - Martise Jackson 14 1-4 1-4 0-0 1 2 3 0 0 0 1 1 3
20 - Tate Goolesby 8 0-1 0-1 1-4 1 2 3 1 0 0 0 0 1
24 - Jaylen Washington 9 1-5 0-2 0-0 1 1 2 0 2 0 0 2 2
33 - Ray'Quan Taylor 8 2-4 1-1 0-1 2 7 9 0 0 0 0 1 5
RESERVES  
0 - Eric Moore 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
1 - DaQuan Hawkins 5 0-1 0-1 2-2 0 1 1 0 0 0 0 0 2
2 - Marcus Townsend 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
3 - Nate Johns 7 1-2 0-0 0-0 1 0 1 1 0 0 0 0 2
5 - Keyshawn Dickey 4 0-2 0-2 0-0 0 0 0 0 0 0 0 0 0
10 - Myles Murphy 9 1-4 1-1 3-4 0 1 1 0 0 0 0 0 6
14 - Jaylon Stevenson 4 1-1 0-0 0-0 1 1 2 0 0 0 0 1 2
15 - Donovan Wilson 3 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
22 - Sam Hailey 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
25 - Isaiah Matthews 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
30 - Jonathon Page 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
32 - Jeremy Autin 2 2-4 0-1 0-0 1 1 2 0 0 0 1 1 4
34 - Randall Davis 6 1-1 0-0 0-0 1 2 3 1 0 0 0 0 2
40 - Richie Hicks 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
42 - Andersen Madyun 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
50 - Myles Johnson 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM - Team 0 0 0 0 0
TOTALS   14-39 3-15 6-11 10 20 30 6 4 0 3 8 37
    35.9% 20.0% 54.5%  

Period2 Box Score

Asbury
Huntingdon

Asbury

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
02 - Imfeld,Luke 9 1-4 0-1 0-0 0 1 1 0 0 0 1 1 2
04 - Slone,Aden 15 6-9 0-2 3-4 1 2 3 0 0 0 2 2 15
11 - McNew,Ben 9 0-3 0-2 0-2 0 1 1 0 0 0 0 1 0
25 - Hall,Tyler 13 0-3 0-2 2-2 0 2 2 0 0 0 0 2 2
33 - Shepherd,Scott 10 1-5 0-2 1-2 1 0 1 0 1 0 1 0 3
RESERVES  
01 - Parker,Cameron 13 2-7 0-1 0-0 2 5 7 1 1 0 2 2 4
05 - Lancaster,Cayden 7 0-3 0-2 0-0 0 0 0 1 0 1 0 1 0
13 - Jones,Cam 11 3-5 3-4 0-0 0 2 2 1 0 0 1 1 9
20 - Snellen,Bryce 4 0-0 0-0 0-0 0 2 2 0 0 0 0 0 0
24 - Shouse,Turner 3 0-1 0-1 0-0 0 0 0 0 1 0 0 0 0
30 - Combs,Jonathan 6 0-3 0-1 2-2 1 0 1 0 0 0 0 0 2
TM - Team 0 0 0 0 0
TOTALS   13-43 3-18 8-12 5 15 20 3 3 1 7 10 37
    30.2% 16.7% 66.7%  

Huntingdon

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
4 - BJ Brown 11 3-7 0-1 4-4 2 1 3 2 2 0 3 1 10
11 - Martise Jackson 8 2-4 1-2 0-0 0 2 2 0 0 0 1 1 5
20 - Tate Goolesby 8 2-4 0-0 1-2 1 3 4 1 0 1 1 0 5
24 - Jaylen Washington 5 1-3 1-2 0-0 0 3 3 0 1 0 0 1 3
33 - Ray'Quan Taylor 7 4-5 0-1 0-0 3 4 7 0 0 0 0 1 8
RESERVES  
0 - Eric Moore 6 1-1 0-0 2-2 0 1 1 4 0 0 0 0 4
1 - DaQuan Hawkins 4 0-1 0-1 0-0 0 0 0 0 1 0 0 0 0
2 - Marcus Townsend 7 0-1 0-1 0-0 0 0 0 1 0 0 0 0 0
3 - Nate Johns 5 2-2 0-0 0-0 0 1 1 0 0 0 0 0 4
5 - Keyshawn Dickey 7 0-2 0-1 1-2 0 3 3 1 0 0 2 0 1
10 - Myles Murphy 8 0-1 0-0 0-0 0 0 0 0 0 0 0 1 0
14 - Jaylon Stevenson 4 0-3 0-1 0-1 0 2 2 0 0 1 0 0 0
15 - Donovan Wilson 3 1-4 0-1 0-0 0 0 0 0 0 0 0 0 2
22 - Sam Hailey 1 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
25 - Isaiah Matthews 3 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
30 - Jonathon Page 1 0-0 0-0 0-0 0 0 0 0 1 0 1 0 0
32 - Jeremy Autin 4 2-2 1-1 2-2 1 1 2 0 0 0 0 0 7
34 - Randall Davis 4 0-0 0-0 0-0 0 1 1 0 0 0 0 1 0
40 - Richie Hicks 1 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
42 - Andersen Madyun 3 0-1 0-0 0-0 0 3 3 0 0 0 0 1 0
50 - Myles Johnson 1 0-0 0-0 0-0 0 0 0 0 0 1 0 0 0
TM - Team 0 0 0 0 0
TOTALS   18-41 3-12 10-13 7 25 32 9 5 3 8 7 49
    43.9% 25.0% 76.9%