Covenant at Huntingdon February 15, 2025

(8-13, 3-6)
94
(18-6, 7-4)
129
Final 1 2 T
Covenant 47 47 94
Huntingdon 62 67 129

Box Score

Covenant
Huntingdon

Covenant

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
5 - Pierce Smith 20 7-11 0-0 5-11 1 5 6 3 1 3 1 1 19
11 - Cole Carroll 20 1-3 0-1 1-2 0 5 5 3 1 0 1 4 3
15 - Ethan Parker 20 5-7 3-4 2-3 0 0 0 1 2 0 1 1 15
23 - Jake Stephens 13 2-4 0-1 0-0 3 0 3 0 0 0 1 0 4
25 - Logan Patterson 21 3-13 1-7 4-7 1 1 2 0 1 1 1 2 11
RESERVES  
0 - Thomas Malcolm 5 0-1 0-0 0-0 0 0 0 1 1 0 1 2 0
1 - Colt Donley 15 1-4 0-1 1-2 0 0 0 2 2 0 1 4 3
2 - Kaleb Lofton 15 2-4 1-1 1-3 1 3 4 3 1 1 5 1 6
3 - Reece Pride 5 0-0 0-0 0-0 0 0 0 2 0 0 0 1 0
10 - Russell Hunter 15 0-3 0-2 0-0 1 0 1 0 0 0 0 0 0
12 - Luuk Dusek 13 0-4 0-4 0-0 1 1 2 1 1 0 0 0 0
20 - Isaac Rorey 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
21 - Derrius Teagle 8 3-4 1-1 0-0 1 2 3 0 0 1 1 1 7
22 - Zach Wescher 7 2-2 0-0 0-0 0 0 0 1 0 0 0 1 4
24 - Fisher Mitchell 12 6-12 4-8 1-2 2 3 5 1 0 1 1 0 17
32 - Zak Thomas 5 0-1 0-0 2-2 0 0 0 0 0 0 0 2 2
44 - James White 5 1-3 0-1 1-2 0 0 0 0 1 0 0 2 3
TM - Team 0 0 0 0 0
TOTALS   33-76 10-31 18-34 11 20 31 18 11 7 14 22 94
    43.4% 32.3% 52.9%  

Huntingdon

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
3 - Nate Johns 17 13-14 0-0 4-4 2 4 6 1 0 0 1 3 30
4 - BJ Brown 27 4-7 1-2 5-6 1 5 6 15 4 0 3 2 14
11 - Martise Jackson 20 6-12 2-4 2-2 1 5 6 2 3 0 2 2 16
20 - Tate Goolesby 19 5-7 1-3 3-4 1 3 4 2 1 1 2 0 14
24 - Jaylen Washington 15 2-9 1-6 0-0 0 2 2 1 0 0 1 1 5
RESERVES  
0 - Eric Moore 11 1-4 0-1 0-0 0 2 2 4 0 0 3 2 2
1 - DaQuan Hawkins 8 2-3 2-3 0-0 1 0 1 0 0 0 1 0 6
2 - Marcus Townsend 12 2-5 1-1 1-2 1 2 3 0 1 0 4 1 6
5 - Keyshawn Dickey 15 2-4 1-2 0-0 0 1 1 2 0 0 1 2 5
10 - Myles Murphy 11 1-5 0-1 2-2 2 2 4 1 0 0 0 0 4
12 - Jeremiah Carnegie 6 0-4 0-3 0-0 0 0 0 2 0 0 0 0 0
14 - Jaylon Stevenson 2 0-1 0-1 0-0 0 0 0 0 0 0 0 0 0
15 - Donovan Wilson 2 0-0 0-0 2-2 0 0 0 0 0 0 0 1 2
22 - Sam Hailey 1 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
25 - Isaiah Matthews 1 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
30 - Jonathon Page 1 1-1 1-1 0-0 0 0 0 0 0 0 0 0 3
32 - Jeremy Autin 5 0-0 0-0 0-0 0 1 1 0 0 0 0 3 0
33 - Ray'Quan Taylor 11 7-8 0-0 0-1 3 0 3 0 0 0 0 4 14
34 - Randall Davis 10 2-2 0-0 1-2 1 8 9 0 0 0 0 3 5
40 - Richie Hicks 4 1-1 1-1 0-0 0 0 0 0 0 0 0 0 3
42 - Andersen Madyun 2 0-0 0-0 0-0 0 3 3 0 0 0 0 0 0
50 - Myles Johnson 1 0-0 0-0 0-0 0 1 1 0 0 0 0 1 0
TM - Team 0 0 0 0 0
TOTALS   49-87 11-29 20-25 13 39 52 30 9 1 18 25 129
    56.3% 37.9% 80.0%  

Game Information

Date/Time: February 15, 2025 - 4:00 PM
Location: Roland Arena
Technical fouls: Covenant-None ; Huntingdon-None .
Officials: ,,
Attendance: 200

Play By Play

Team Stats

Team Statistics

Stat Covenant Huntingdon
Field Goal 33-76 49-87
Field Goal % 43.4% 56.3%
3 Point 10-31 11-29
3 Point % 32.3% 37.9%
Free Throw 18-34 20-25
Free Throw % 52.9% 80.0%
Rebounds 31 52
Assists 18 30
Turnovers 14 18
Points off Turnovers 20 22
2nd Chance Points 12 13
Points in the Paint 38 70
Fastbreak Points 0 0
Bench Points 42 50
Largest Lead 0 37
Time of Largest Lead - 2nd-01:10
Trends Ties: 0; Lead Changes: 0
Field Goals %
Covenant
43.4%
56.3%
Huntingdon
3 Point %
Covenant
32.3%
37.9%
Huntingdon
Rebounds
Covenant
31
52
Huntingdon
Turnovers
Covenant
14
18
Huntingdon

Period1 Box Score

Covenant
Huntingdon

Covenant

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
5 - Pierce Smith 10 2-5 0-0 3-7 1 1 2 1 1 3 0 1 7
11 - Cole Carroll 10 0-0 0-0 1-2 0 4 4 2 1 0 1 3 1
15 - Ethan Parker 10 3-3 2-2 0-1 0 0 0 0 1 0 1 1 8
23 - Jake Stephens 7 1-2 0-0 0-0 1 0 1 0 0 0 0 0 2
25 - Logan Patterson 10 2-8 1-4 0-0 0 0 0 0 1 1 0 1 5
RESERVES  
0 - Thomas Malcolm 4 0-0 0-0 0-0 0 0 0 1 1 0 1 1 0
1 - Colt Donley 7 0-0 0-0 1-2 0 0 0 2 2 0 1 0 1
2 - Kaleb Lofton 7 1-2 0-0 0-0 1 1 2 2 0 0 2 0 2
3 - Reece Pride 3 0-0 0-0 0-0 0 0 0 1 0 0 0 1 0
10 - Russell Hunter 6 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
12 - Luuk Dusek 5 0-1 0-1 0-0 0 1 1 0 0 0 0 0 0
20 - Isaac Rorey 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
21 - Derrius Teagle 5 2-3 1-1 0-0 0 1 1 0 0 0 0 1 5
22 - Zach Wescher 3 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
24 - Fisher Mitchell 5 4-7 3-5 0-0 0 1 1 0 0 1 0 0 11
32 - Zak Thomas 3 0-0 0-0 2-2 0 0 0 0 0 0 0 2 2
44 - James White 4 1-3 0-1 1-2 0 0 0 0 1 0 0 1 3
TM - Team 0 0 0 0 0
TOTALS   16-34 7-14 8-16 3 9 12 9 8 5 6 12 47
    47.1% 50.0% 50.0%  

Huntingdon

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
3 - Nate Johns 9 6-6 0-0 4-4 0 1 1 1 0 0 1 1 16
4 - BJ Brown 15 1-2 1-2 4-4 0 2 2 7 1 0 2 2 7
11 - Martise Jackson 11 5-8 2-3 2-2 1 3 4 1 2 0 2 1 14
20 - Tate Goolesby 11 2-4 0-2 2-2 1 1 2 0 0 1 1 0 6
24 - Jaylen Washington 9 2-7 1-5 0-0 0 2 2 1 0 0 0 1 5
RESERVES  
0 - Eric Moore 5 1-3 0-1 0-0 0 1 1 3 0 0 2 1 2
1 - DaQuan Hawkins 2 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
2 - Marcus Townsend 6 2-4 1-1 0-0 1 1 2 0 1 0 2 1 5
5 - Keyshawn Dickey 8 1-3 1-2 0-0 0 1 1 0 0 0 0 0 3
10 - Myles Murphy 5 0-2 0-0 2-2 2 1 3 0 0 0 0 0 2
12 - Jeremiah Carnegie 4 0-2 0-1 0-0 0 0 0 0 0 0 0 0 0
14 - Jaylon Stevenson 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
15 - Donovan Wilson 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
22 - Sam Hailey 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
25 - Isaiah Matthews 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
30 - Jonathon Page 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
32 - Jeremy Autin 2 0-0 0-0 0-0 0 1 1 0 0 0 0 1 0
33 - Ray'Quan Taylor 5 1-2 0-0 0-0 2 0 2 0 0 0 0 3 2
34 - Randall Davis 6 0-0 0-0 0-0 0 6 6 0 0 0 0 1 0
40 - Richie Hicks 2 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
42 - Andersen Madyun 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
50 - Myles Johnson 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM - Team 0 0 0 0 0
TOTALS   21-43 6-17 14-14 7 20 27 13 4 1 10 12 62
    48.8% 35.3% 100.0%  

Period2 Box Score

Covenant
Huntingdon

Covenant

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
5 - Pierce Smith 10 5-6 0-0 2-4 0 4 4 2 0 0 1 0 12
11 - Cole Carroll 10 1-3 0-1 0-0 0 1 1 1 0 0 0 1 2
15 - Ethan Parker 10 2-4 1-2 2-2 0 0 0 1 1 0 0 0 7
23 - Jake Stephens 6 1-2 0-1 0-0 2 0 2 0 0 0 1 0 2
25 - Logan Patterson 11 1-5 0-3 4-7 1 1 2 0 0 0 1 1 6
RESERVES  
0 - Thomas Malcolm 1 0-1 0-0 0-0 0 0 0 0 0 0 0 1 0
1 - Colt Donley 8 1-4 0-1 0-0 0 0 0 0 0 0 0 4 2
2 - Kaleb Lofton 8 1-2 1-1 1-3 0 2 2 1 1 1 3 1 4
3 - Reece Pride 2 0-0 0-0 0-0 0 0 0 1 0 0 0 0 0
10 - Russell Hunter 9 0-3 0-2 0-0 1 0 1 0 0 0 0 0 0
12 - Luuk Dusek 8 0-3 0-3 0-0 1 0 1 1 1 0 0 0 0
20 - Isaac Rorey 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
21 - Derrius Teagle 3 1-1 0-0 0-0 1 1 2 0 0 1 1 0 2
22 - Zach Wescher 4 2-2 0-0 0-0 0 0 0 1 0 0 0 1 4
24 - Fisher Mitchell 7 2-5 1-3 1-2 2 2 4 1 0 0 1 0 6
32 - Zak Thomas 2 0-1 0-0 0-0 0 0 0 0 0 0 0 0 0
44 - James White 1 0-0 0-0 0-0 0 0 0 0 0 0 0 1 0
TM - Team 0 0 0 0 0
TOTALS   17-42 3-17 10-18 8 11 19 9 3 2 8 10 47
    40.5% 17.6% 55.6%  

Huntingdon

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
3 - Nate Johns 8 7-8 0-0 0-0 2 3 5 0 0 0 0 2 14
4 - BJ Brown 12 3-5 0-0 1-2 1 3 4 8 3 0 1 0 7
11 - Martise Jackson 9 1-4 0-1 0-0 0 2 2 1 1 0 0 1 2
20 - Tate Goolesby 8 3-3 1-1 1-2 0 2 2 2 1 0 1 0 8
24 - Jaylen Washington 6 0-2 0-1 0-0 0 0 0 0 0 0 1 0 0
RESERVES  
0 - Eric Moore 6 0-1 0-0 0-0 0 1 1 1 0 0 1 1 0
1 - DaQuan Hawkins 6 2-3 2-3 0-0 1 0 1 0 0 0 1 0 6
2 - Marcus Townsend 6 0-1 0-0 1-2 0 1 1 0 0 0 2 0 1
5 - Keyshawn Dickey 7 1-1 0-0 0-0 0 0 0 2 0 0 1 2 2
10 - Myles Murphy 6 1-3 0-1 0-0 0 1 1 1 0 0 0 0 2
12 - Jeremiah Carnegie 2 0-2 0-2 0-0 0 0 0 2 0 0 0 0 0
14 - Jaylon Stevenson 2 0-1 0-1 0-0 0 0 0 0 0 0 0 0 0
15 - Donovan Wilson 2 0-0 0-0 2-2 0 0 0 0 0 0 0 1 2
22 - Sam Hailey 1 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
25 - Isaiah Matthews 1 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
30 - Jonathon Page 1 1-1 1-1 0-0 0 0 0 0 0 0 0 0 3
32 - Jeremy Autin 3 0-0 0-0 0-0 0 0 0 0 0 0 0 2 0
33 - Ray'Quan Taylor 6 6-6 0-0 0-1 1 0 1 0 0 0 0 1 12
34 - Randall Davis 4 2-2 0-0 1-2 1 2 3 0 0 0 0 2 5
40 - Richie Hicks 2 1-1 1-1 0-0 0 0 0 0 0 0 0 0 3
42 - Andersen Madyun 2 0-0 0-0 0-0 0 3 3 0 0 0 0 0 0
50 - Myles Johnson 1 0-0 0-0 0-0 0 1 1 0 0 0 0 1 0
TM - Team 0 0 0 0 0
TOTALS   28-44 5-12 6-11 6 19 25 17 5 0 8 13 67
    63.6% 41.7% 54.5%