Piedmont at Huntingdon February 25, 2025

(11-14, 3-9)
67
(19-6, 8-4)
71
Final 1 2 OT T
Piedmont 38 29 0 67
Huntingdon 39 32 0 71

Box Score

Piedmont
Huntingdon

Piedmont

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
2 - Griffin Neville 21 2-7 0-3 2-2 0 3 3 0 3 0 1 4 6
5 - Javi Marlowe 33 5-13 2-2 4-6 2 3 5 3 1 4 2 5 16
10 - Bailey Wiseman 30 3-11 0-4 5-5 1 5 6 0 0 0 3 1 11
15 - Dylan Patrick 36 4-10 0-1 0-0 0 5 5 1 1 0 4 3 8
30 - Fisher Darden 30 6-13 3-5 2-2 0 4 4 0 1 0 0 0 17
RESERVES  
3 - Jackson Houston 22 1-5 1-4 0-2 0 4 4 2 0 2 2 0 3
12 - Israel Hall 11 2-4 0-0 0-0 4 2 6 1 1 1 1 2 4
14 - Arturo Overton 3 0-0 0-0 0-0 0 0 0 0 0 0 0 1 0
22 - Silas Mulligan 9 0-3 0-1 0-0 0 0 0 1 1 0 0 3 0
23 - Caleb Lesch 4 0-0 0-0 0-0 0 0 0 0 1 0 0 0 0
35 - Trip Thompson 2 1-2 0-1 0-0 0 0 0 0 0 0 0 0 2
TM - Team 0 0 0 1 0
TOTALS   24-68 6-21 13-17 7 26 33 8 9 7 14 19 67
    35.3% 28.6% 76.5%  

Huntingdon

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
3 - Nate Johns 20 4-7 0-0 4-6 3 4 7 0 0 1 3 1 12
4 - BJ Brown 36 8-19 4-8 7-7 0 8 8 5 2 1 4 2 27
11 - Martise Jackson 34 2-14 0-5 0-0 7 2 9 4 1 0 2 0 4
20 - Tate Goolesby 21 0-5 0-2 3-4 5 5 10 2 0 0 0 2 3
24 - Jaylen Washington 22 2-8 1-5 0-0 0 1 1 1 0 0 0 2 5
RESERVES  
0 - Eric Moore 4 0-0 0-0 0-0 0 3 3 1 0 0 1 1 0
1 - DaQuan Hawkins 6 0-3 0-3 0-0 0 0 0 0 0 0 0 0 0
2 - Marcus Townsend 11 1-1 1-1 1-2 1 2 3 0 1 0 1 3 4
5 - Keyshawn Dickey 7 0-3 0-3 0-0 0 0 0 0 1 0 2 0 0
10 - Myles Murphy 10 3-7 2-5 1-3 0 2 2 1 0 0 1 0 9
32 - Jeremy Autin 7 0-1 0-0 0-0 0 1 1 0 0 0 0 1 0
33 - Ray'Quan Taylor 10 1-1 0-0 0-0 0 3 3 0 0 2 0 0 2
34 - Randall Davis 10 2-3 0-0 1-2 0 2 2 0 0 1 1 1 5
TM - Team 0 0 0 0 0
TOTALS   23-72 8-32 17-24 16 33 49 14 5 5 15 13 71
    31.9% 25.0% 70.8%  

Game Information

Date/Time: February 25, 2025 - 7:00 PM
Location: Roland Arena
Technical fouls: Piedmont-None ; Huntingdon-None .
Officials: ,,
Attendance: 375

Play By Play

Team Stats

Team Statistics

Stat Piedmont Huntingdon
Field Goal 24-68 23-72
Field Goal % 35.3% 31.9%
3 Point 6-21 8-32
3 Point % 28.6% 25.0%
Free Throw 13-17 17-24
Free Throw % 76.5% 70.8%
Rebounds 33 49
Assists 8 14
Turnovers 14 15
Points off Turnovers 9 11
2nd Chance Points 9 14
Points in the Paint 24 26
Fastbreak Points 0 3
Bench Points 9 20
Largest Lead 13 13
Time of Largest Lead 2nd-10:44 1st-11:03
Trends Ties: 4; Lead Changes: 7
Field Goals %
Piedmont
35.3%
31.9%
Huntingdon
3 Point %
Piedmont
28.6%
25.0%
Huntingdon
Rebounds
Piedmont
33
49
Huntingdon
Turnovers
Piedmont
14
15
Huntingdon

Period1 Box Score

Piedmont
Huntingdon

Piedmont

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
2 - Griffin Neville 13 2-6 0-2 2-2 0 1 1 0 2 0 0 1 6
5 - Javi Marlowe 16 4-7 2-2 2-4 1 1 2 2 0 0 1 0 12
10 - Bailey Wiseman 13 1-5 0-2 0-0 0 3 3 0 0 0 0 0 2
15 - Dylan Patrick 17 3-6 0-0 0-0 0 2 2 1 1 0 2 2 6
30 - Fisher Darden 13 3-4 1-1 0-0 0 1 1 0 0 0 0 0 7
RESERVES  
3 - Jackson Houston 10 1-4 1-3 0-0 0 2 2 0 0 2 2 0 3
12 - Israel Hall 5 0-2 0-0 0-0 2 2 4 0 1 1 1 0 0
14 - Arturo Overton 2 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
22 - Silas Mulligan 6 0-2 0-1 0-0 0 0 0 1 1 0 0 2 0
23 - Caleb Lesch 4 0-0 0-0 0-0 0 0 0 0 1 0 0 0 0
35 - Trip Thompson 2 1-2 0-1 0-0 0 0 0 0 0 0 0 0 2
TM - Team 0 0 0 1 0
TOTALS   15-38 4-12 4-6 3 12 15 4 6 3 6 5 38
    39.5% 33.3% 66.7%  

Huntingdon

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
3 - Nate Johns 9 3-4 0-0 2-2 1 3 4 0 0 1 2 1 8
4 - BJ Brown 17 2-7 1-3 1-1 0 4 4 5 1 0 2 0 6
11 - Martise Jackson 16 2-8 0-2 0-0 3 2 5 4 1 0 1 0 4
20 - Tate Goolesby 7 0-0 0-0 0-0 1 1 2 0 0 0 0 1 0
24 - Jaylen Washington 7 1-2 0-1 0-0 0 0 0 0 0 0 0 1 2
RESERVES  
0 - Eric Moore 3 0-0 0-0 0-0 0 2 2 1 0 0 1 1 0
1 - DaQuan Hawkins 6 0-3 0-3 0-0 0 0 0 0 0 0 0 0 0
2 - Marcus Townsend 7 1-1 1-1 1-2 0 0 0 0 1 0 0 1 4
5 - Keyshawn Dickey 6 0-2 0-2 0-0 0 0 0 0 1 0 2 0 0
10 - Myles Murphy 4 3-4 2-2 1-3 0 1 1 0 0 0 0 0 9
32 - Jeremy Autin 5 0-1 0-0 0-0 0 1 1 0 0 0 0 1 0
33 - Ray'Quan Taylor 6 1-1 0-0 0-0 0 2 2 0 0 2 0 0 2
34 - Randall Davis 5 2-2 0-0 0-0 0 2 2 0 0 1 1 0 4
TM - Team 0 0 0 0 0
TOTALS   15-35 4-14 5-8 5 18 23 10 4 4 9 6 39
    42.9% 28.6% 62.5%  

Period2 Box Score

Piedmont
Huntingdon

Piedmont

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
2 - Griffin Neville 8 0-1 0-1 0-0 0 2 2 0 1 0 1 3 0
5 - Javi Marlowe 17 1-6 0-0 2-2 1 2 3 1 1 4 1 5 4
10 - Bailey Wiseman 17 2-6 0-2 5-5 1 2 3 0 0 0 3 1 9
15 - Dylan Patrick 19 1-4 0-1 0-0 0 3 3 0 0 0 2 1 2
30 - Fisher Darden 17 3-9 2-4 2-2 0 3 3 0 1 0 0 0 10
RESERVES  
3 - Jackson Houston 12 0-1 0-1 0-2 0 2 2 2 0 0 0 0 0
12 - Israel Hall 6 2-2 0-0 0-0 2 0 2 1 0 0 0 2 4
14 - Arturo Overton 1 0-0 0-0 0-0 0 0 0 0 0 0 0 1 0
22 - Silas Mulligan 3 0-1 0-0 0-0 0 0 0 0 0 0 0 1 0
23 - Caleb Lesch 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
35 - Trip Thompson 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM - Team 0 0 0 0 0
TOTALS   9-30 2-9 9-11 4 14 18 4 3 4 7 14 29
    30.0% 22.2% 81.8%  

Huntingdon

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
3 - Nate Johns 11 1-3 0-0 2-4 2 1 3 0 0 0 1 0 4
4 - BJ Brown 19 6-12 3-5 6-6 0 4 4 0 1 1 2 2 21
11 - Martise Jackson 18 0-6 0-3 0-0 4 0 4 0 0 0 1 0 0
20 - Tate Goolesby 14 0-5 0-2 3-4 4 4 8 2 0 0 0 1 3
24 - Jaylen Washington 15 1-6 1-4 0-0 0 1 1 1 0 0 0 1 3
RESERVES  
0 - Eric Moore 1 0-0 0-0 0-0 0 1 1 0 0 0 0 0 0
1 - DaQuan Hawkins 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
2 - Marcus Townsend 4 0-0 0-0 0-0 1 2 3 0 0 0 1 2 0
5 - Keyshawn Dickey 1 0-1 0-1 0-0 0 0 0 0 0 0 0 0 0
10 - Myles Murphy 6 0-3 0-3 0-0 0 1 1 1 0 0 1 0 0
32 - Jeremy Autin 2 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
33 - Ray'Quan Taylor 4 0-0 0-0 0-0 0 1 1 0 0 0 0 0 0
34 - Randall Davis 5 0-1 0-0 1-2 0 0 0 0 0 0 0 1 1
TM - Team 0 0 0 0 0
TOTALS   8-37 4-18 12-16 11 15 26 4 1 1 6 7 32
    21.6% 22.2% 75.0%  

Period3 Box Score

Piedmont
Huntingdon

Piedmont

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
2 - Griffin Neville 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
5 - Javi Marlowe 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
10 - Bailey Wiseman 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
15 - Dylan Patrick 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
30 - Fisher Darden 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
RESERVES  
3 - Jackson Houston 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
12 - Israel Hall 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
14 - Arturo Overton 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
22 - Silas Mulligan 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
23 - Caleb Lesch 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
35 - Trip Thompson 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM - Team 0 0 0 0 0
TOTALS   0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
    0% 0% 0%  

Huntingdon

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
3 - Nate Johns 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
4 - BJ Brown 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
11 - Martise Jackson 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
20 - Tate Goolesby 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
24 - Jaylen Washington 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
RESERVES  
0 - Eric Moore 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
1 - DaQuan Hawkins 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
2 - Marcus Townsend 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
5 - Keyshawn Dickey 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
10 - Myles Murphy 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
32 - Jeremy Autin 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
33 - Ray'Quan Taylor 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
34 - Randall Davis 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM - Team 0 0 0 0 0
TOTALS   0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
    0% 0% 0%