15 Lawson Pearson
-
- Height:
- 5'9
-
- Weight:
- 150
-
- Hometown:
- Perkinston, Miss.
-
- Position:
- D
-
- Year:
- Sr.
-
- High School:
- Copiah-Lincoln Community College
-
- g
- 0
-
- a
- 0
-
- pts
- 0
-
- gw
- 0
Bio
ABOUT: The Perkinston, Mississippi native joins the Hawks in 2023 from Stone High School. He is the son of Lance and Kerie and brother to Deakon and Marygrace. Pearson is majoring in Business.
2023-24:
Player Profile
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 3 | 2 | ||
| Games started | 1 | 1 | ||
| Goals | 0 | 0 | ||
| Assists | 0 | 0 | ||
| Points | 0 | 0 | ||
| Shots | 0 | 0 | ||
| Shot Pct | - | - | ||
| Penalty kicks | 0-0 | 0-0 | ||
| Game-winning goals | 0 | 0 | ||
| Date | Opponent | Score | gs | g | a | pts | sh | pct | pk | gw |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 17 | Enterprise State | - | - | - | - | - | - | - | - | |
| Aug 21 | Point(Reserves) | - | - | - | - | - | - | - | - | |
| Aug 30 | at MUW | W, 3-1 | - | - | - | - | - | - | - | - |
| Sep 1 | vs. Centenary (La.) | L, 4-1 | - | - | - | - | - | - | - | - |
| Sep 8 | Point U. | L, 2-0 | - | - | - | - | - | - | - | - |
| Sep 10 | Millsaps | L, 2-0 | - | - | - | - | - | - | - | - |
| Sep 18 | at Tougaloo | W, 4-2 | - | - | - | - | - | - | - | - |
| Sep 21 | Pensacola Christian | L, 1-0 | - | - | - | - | - | - | - | - |
| Sep 24 | Toccoa Falls | W, 4-0 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 29 | at Warren Wilson | - | - | - | - | - | - | - | - | |
| Oct 2 | Belhaven | L, 2-0 | - | - | - | - | - | - | - | - |
| Oct 5 | at Covenant | L, 5-0 | - | - | - | - | - | - | - | - |
| Oct 8 | Berry | T, 1-1 | - | - | - | - | - | - | - | - |
| Oct 12 | Piedmont | L, 2-1 | - | - | - | - | - | - | - | - |
| Oct 16 | at LaGrange | L, 4-1 | - | - | - | - | - | - | - | - |
| Oct 19 | Maryville (Tenn.) | L, 2-1 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 26 | at Asbury | L, 4-0 | 0 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 30 | vs. TBD | - | - | - | - | - | - | - | - |
Splits Stats - Game
| gp | gs | gpg | a/g | pts/g | sh/g | sh% | sog/g | sog% | ||
|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 3 | 1 | .00 | .00 | .00 | .00 | - | .00 | - |
| Conference | 2 | 1 | .00 | .00 | .00 | .00 | - | .00 | - | |
| Exhibition | - | - | - | - | - | - | - | - | - | |
| Location | Home | 2 | 1 | .00 | .00 | .00 | .00 | - | .00 | - |
| Away | 1 | 0 | .00 | .00 | .00 | .00 | - | .00 | - | |
| Neutral | - | - | - | - | - | - | - | - | - | |
| Result | Wins | 1 | - | .00 | .00 | .00 | .00 | - | .00 | - |
| Losses | 2 | 1 | .00 | .00 | .00 | .00 | - | .00 | - | |
| Month | September | 1 | - | .00 | .00 | .00 | .00 | - | .00 | - |
| October | 2 | 1 | .00 | .00 | .00 | .00 | - | .00 | - |
Splits Stats - Season
| gp | gs | g | a | pts | sh | sh% | sog | sog% | yc | rc | pk | gw | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 3 | 1 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| Conference | 2 | 1 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | |
| Exhibition | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - | |
| Location | Home | 2 | 1 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| Away | 1 | 0 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | |
| Neutral | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - | |
| Result | Wins | 1 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| Losses | 2 | 1 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | |
| Month | September | 1 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| October | 2 | 1 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
News Mentions
Hawks Fall To Maryville In Second Half Shootout
October 19, 2024