#35 Briana McGruder (F) - Huntingdon

gp
26
pts/g
10.4
fg %
46.9
3pt %
25.0
ft %
58.5
reb/g
6.4
a/g
2.1
Player Stats
  Overall Conf
Games 26 16
Games started 25 16
Minutes 533 319
Minutes per game 20.5 19.9
FG 107-228 57-118
FG Pct 46.9 48.3
3PT 1-4 1-1
3PT Pct 25.0 100.0
FT 55-94 34-61
FT Pct 58.5 55.7
Off rebounds 52 30
Def rebounds 114 56
Total rebounds 166 86
Rebounds per game 6.4 5.4
Personal fouls 70 38
Disqualifications 2 0
Assists 54 30
Turnovers 51 28
Assist to turnover ratio 1.1 1.1
Steals 30 16
Blocks 26 12
Points 270 149
Points per game 10.4 9.3
Points per 40 min 20.3 18.7
Recent Results
Date Opponent/Event Result
Feb 11 at Wesleyan (Ga.) W, 91-46
Feb 13 at Belhaven L, 66-59
Feb 15 Covenant W, 66-47
Feb 18 Agnes Scott W, 75-63
Feb 21 Piedmont L, 76-71
Feb 25 at Belhaven L, 81-73
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Nov 8 at Berry L, 61-45 1 18 4-10 40.0 0-0 - 1-1 100.0 9
Nov 9 Oglethorpe L, 89-66 1 20 4-12 33.3 0-1 0.0 1-2 50.0 9
Nov 17 at MUW W, 87-73 1 26 3-6 50.0 0-1 0.0 0-0 - 6
Nov 30 at Millsaps L, 84-68 1 16 3-10 30.0 0-0 - 1-1 100.0 7
Dec 1 vs. Hendrix W, 73-65 - 20 6-12 50.0 0-0 - 5-8 62.5 17
Dec 6 Berry W, 68-58 1 26 3-10 30.0 0-0 - 5-8 62.5 11
Dec 18 MUW W, 67-60 1 24 7-16 43.8 0-0 - 0-4 0.0 14
Dec 29 vs. Centre L, 63-50 1 21 6-13 46.2 0-0 - 3-3 100.0 15
Dec 30 at Sewanee L, 81-61 1 19 5-10 50.0 0-1 0.0 1-2 50.0 11
Jan 4 LaGrange L, 86-74 1 16 4-7 57.1 0-0 - 2-3 66.7 10
Jan 7 at Agnes Scott W, 75-43 1 12 1-7 14.3 0-0 - 0-0 - 2
Jan 9 at Piedmont L, 78-66 1 23 7-18 38.9 0-0 - 2-5 40.0 16
Jan 14 at Covenant W, 78-71 1 25 8-11 72.7 1-1 100.0 3-6 50.0 20
Jan 17 Asbury L, 77-66 1 28 3-7 42.9 0-0 - 0-3 0.0 6
Jan 18 Maryville (Tenn.) L, 56-48 1 18 2-6 33.3 0-0 - 1-2 50.0 5
Jan 25 at LaGrange W, 75-71 1 23 4-8 50.0 0-0 - 0-0 - 8
Jan 28 Wesleyan (Ga.) W, 81-55 1 13 1-5 20.0 0-0 - 1-2 50.0 3
Feb 4 Belhaven L, 90-67 1 21 5-10 50.0 0-0 - 1-4 25.0 11
Feb 7 at Maryville (Tenn.) L, 68-58 1 22 3-4 75.0 0-0 - 1-1 100.0 7
Feb 8 at Asbury L, 66-52 1 20 1-3 33.3 0-0 - 2-4 50.0 4
Feb 11 at Wesleyan (Ga.) W, 91-46 1 11 2-4 50.0 0-0 - 6-7 85.7 10
Feb 13 at Belhaven L, 66-59 1 34 7-11 63.6 0-0 - 3-4 75.0 17
Feb 15 Covenant W, 66-47 1 17 4-5 80.0 0-0 - 5-8 62.5 13
Feb 18 Agnes Scott W, 75-63 1 22 1-5 20.0 0-0 - 6-10 60.0 8
Feb 21 Piedmont L, 76-71 1 14 4-7 57.1 0-0 - 1-2 50.0 9
Feb 25 at Belhaven L, 81-73 1 24 9-11 81.8 0-0 - 4-4 100.0 22
Date Opponent Score gs min off def reb ast to a/to stl blk pf dq
Nov 8 at Berry L, 61-45 1 18 3 6 9 1 2 0.5 3 0 5 1
Nov 9 Oglethorpe L, 89-66 1 20 2 3 5 4 3 1.3 0 2 2 -
Nov 17 at MUW W, 87-73 1 26 2 8 10 2 2 1.0 1 1 3 0
Nov 30 at Millsaps L, 84-68 1 16 3 4 7 1 3 0.3 1 2 5 1
Dec 1 vs. Hendrix W, 73-65 - 20 1 9 10 3 2 1.5 1 2 3 0
Dec 6 Berry W, 68-58 1 26 3 3 6 4 4 1.0 3 1 3 -
Dec 18 MUW W, 67-60 1 24 6 6 12 3 1 3.0 2 4 1 -
Dec 29 vs. Centre L, 63-50 1 21 2 9 11 2 1 2.0 0 2 4 0
Dec 30 at Sewanee L, 81-61 1 19 0 4 4 3 3 1.0 3 0 3 0
Jan 4 LaGrange L, 86-74 1 16 2 2 4 0 0 - 0 2 2 -
Jan 7 at Agnes Scott W, 75-43 1 12 3 3 6 4 1 4.0 2 2 2 0
Jan 9 at Piedmont L, 78-66 1 23 7 2 9 2 0 - 3 0 2 0
Jan 14 at Covenant W, 78-71 1 25 2 3 5 3 4 0.8 4 3 2 0
Jan 17 Asbury L, 77-66 1 28 1 8 9 4 3 1.3 0 2 3 -
Jan 18 Maryville (Tenn.) L, 56-48 1 18 0 6 6 0 2 0.0 0 0 4 -
Jan 25 at LaGrange W, 75-71 1 23 4 7 11 0 2 0.0 1 0 1 0
Jan 28 Wesleyan (Ga.) W, 81-55 1 13 1 1 2 1 3 0.3 1 0 1 -
Feb 4 Belhaven L, 90-67 1 21 0 2 2 2 3 0.7 0 0 2 -
Feb 7 at Maryville (Tenn.) L, 68-58 1 22 2 4 6 2 1 2.0 2 0 2 0
Feb 8 at Asbury L, 66-52 1 20 1 2 3 3 2 1.5 0 0 4 0
Feb 11 at Wesleyan (Ga.) W, 91-46 1 11 1 1 2 1 1 1.0 1 1 1 0
Feb 13 at Belhaven L, 66-59 1 34 1 8 9 3 4 0.8 0 0 3 0
Feb 15 Covenant W, 66-47 1 17 1 5 6 0 1 0.0 1 2 3 -
Feb 18 Agnes Scott W, 75-63 1 22 2 2 4 3 0 - 1 0 4 -
Feb 21 Piedmont L, 76-71 1 14 2 0 2 2 1 2.0 0 0 2 -
Feb 25 at Belhaven L, 81-73 1 24 0 6 6 1 2 0.5 0 0 3 0
  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
2021-22 3 - 9.0 1.7-4.7 35.7 0.0-0.3 0.0 1.0-2.7 37.5 4.3
2022-23 22 3 16.8 3.5-6.7 51.7 0.0-0.0 - 1.6-2.9 56.3 8.5
2023-24 26 26 25.2 5.2-11.2 46.4 0.0-0.0 - 1.8-3.4 53.4 12.2
2024-25 26 25 20.5 4.1-8.8 46.9 0.0-0.2 25.0 2.1-3.6 58.5 10.4
Total 77 54 20.6 4.2-8.8 47.5 0.0-0.1 20.0 1.8-3.3 55.5 10.2
  gp gs min fg pct 3pt pct ft pct pts
2021-22 3 - 27 5-14 35.7 0-1 0.0 3-8 37.5 13
2022-23 22 3 370 76-147 51.7 0-0 - 36-64 56.3 188
2023-24 26 26 654 135-291 46.4 0-0 - 47-88 53.4 317
2024-25 26 25 533 107-228 46.9 1-4 25.0 55-94 58.5 270
Total 77 54 1584 323-680 47.5 1-5 20.0 141-254 55.5 788
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
2021-22 3 - 9.0 0.0-0.0 35.7 0.0-0.0 0.0 0.0-0.0 37.5 0.0
2022-23 22 3 16.8 0.0-0.0 51.7 0.0-0.0 - 0.0-0.0 56.3 0.0
2023-24 26 26 25.2 0.0-0.0 46.4 0.0-0.0 - 0.0-0.0 53.4 0.0
2024-25 26 25 20.5 0.0-0.0 46.9 0.0-0.0 25.0 0.0-0.0 58.5 0.0
Total 77 54 20.6 0.0-0.0 47.5 0.0-0.0 20.0 0.0-0.0 55.5 0.0
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
2021-22 3 - 9.0 1.3 0.7 2.0 2.3 0.0 0.7 0.3 2.0 0.7 0.7
2022-23 22 3 16.8 2.3 3.3 5.6 2.5 0.0 0.9 1.5 0.6 0.5 0.8
2023-24 26 26 25.2 2.7 4.6 7.3 2.7 0.0 2.0 1.5 1.3 1.5 1.5
2024-25 26 25 20.5 2.0 4.4 6.4 2.7 0.1 2.1 2.0 1.1 1.2 1.0
Total 77 54 20.6 2.3 4.0 6.3 2.6 0.0 1.6 1.6 1.0 1.1 1.1
  gp gs min off def reb pf dq ast to a/to stl blk
2021-22 3 - 27 4 2 6 7 0 2 1 2.0 2 2
2022-23 22 3 370 51 72 123 54 1 20 33 0.6 12 17
2023-24 26 26 654 69 120 189 70 0 51 40 1.3 38 38
2024-25 26 25 533 52 114 166 70 2 54 51 1.1 30 26
Total 77 54 1584 176 308 484 201 3 127 125 1.0 82 83
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
2021-22 3 - 9.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 2.0 0.0 0.0
2022-23 22 3 16.8 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.6 0.0 0.0
2023-24 26 26 25.2 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.3 0.0 0.0
2024-25 26 25 20.5 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.1 0.0 0.0
Total 77 54 20.6 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.0 0.0 0.0
  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
Total 26 25 20.5 4.1-8.8 46.9 0.0-0.2 25.0 2.1-3.6 58.5 10.4
Conference 16 16 19.9 3.6-7.4 48.3 0.1-0.1 100.0 2.1-3.8 55.7 9.3
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Home 11 11 19.9 3.5-8.2 42.2 0.0-0.1 0.0 2.1-4.4 47.9 9.0
Away 13 13 21.0 4.4-8.7 50.4 0.1-0.2 33.3 1.8-2.7 68.6 10.7
Neutral 2 1 20.5 6.0-12.5 48.0 0.0-0.0 - 4.0-5.5 72.7 16.0
-
Wins 11 10 19.9 3.6-8.1 44.9 0.1-0.2 50.0 2.8-4.8 58.5 10.2
Losses 15 15 20.9 4.5-9.3 48.2 0.0-0.1 0.0 1.6-2.7 58.5 10.5
-
November 4 4 20.0 3.5-9.5 36.8 0.0-0.5 0.0 0.8-1.0 75.0 7.8
December 5 4 22.0 5.4-12.2 44.3 0.0-0.2 0.0 2.8-5.0 56.0 13.6
January 8 8 19.8 3.8-8.6 43.5 0.1-0.1 100.0 1.1-2.6 42.9 8.8
February 9 9 20.6 4.0-6.7 60.0 0.0-0.0 - 3.2-4.9 65.9 11.2
  gp gs min fg pct 3pt pct ft pct pts
Total 26 25 533 107-228 46.9 1-4 25.0 55-94 58.5 270
Conference 16 16 319 57-118 48.3 1-1 100.0 34-61 55.7 149
Exhibition - - - 0-0 - 0-0 - 0-0 - 0
-
Home 11 11 219 38-90 42.2 0-1 0.0 23-48 47.9 99
Away 13 13 273 57-113 50.4 1-3 33.3 24-35 68.6 139
Neutral 2 1 41 12-25 48.0 0-0 - 8-11 72.7 32
-
Wins 11 10 219 40-89 44.9 1-2 50.0 31-53 58.5 112
Losses 15 15 314 67-139 48.2 0-2 0.0 24-41 58.5 158
-
November 4 4 80 14-38 36.8 0-2 0.0 3-4 75.0 31
December 5 4 110 27-61 44.3 0-1 0.0 14-25 56.0 68
January 8 8 158 30-69 43.5 1-1 100.0 9-21 42.9 70
February 9 9 185 36-60 60.0 0-0 - 29-44 65.9 101
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
Total 26 25 20.5 0.0-0.0 46.9 0.0-0.0 25.0 0.0-0.0 58.5 0.0
Conference 16 16 19.9 0.0-0.0 48.3 0.0-0.0 100.0 0.0-0.0 55.7 0.0
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Home 11 11 19.9 0.0-0.0 42.2 0.0-0.0 0.0 0.0-0.0 47.9 0.0
Away 13 13 21.0 0.0-0.0 50.4 0.0-0.0 33.3 0.0-0.0 68.6 0.0
Neutral 2 1 20.5 0.0-0.0 48.0 0.0-0.0 - 0.0-0.0 72.7 0.0
-
Wins 11 10 19.9 0.0-0.0 44.9 0.0-0.0 50.0 0.0-0.0 58.5 0.0
Losses 15 15 20.9 0.0-0.0 48.2 0.0-0.0 0.0 0.0-0.0 58.5 0.0
-
November 4 4 20.0 0.0-0.0 36.8 0.0-0.0 0.0 0.0-0.0 75.0 0.0
December 5 4 22.0 0.0-0.0 44.3 0.0-0.0 0.0 0.0-0.0 56.0 0.0
January 8 8 19.8 0.0-0.0 43.5 0.0-0.0 100.0 0.0-0.0 42.9 0.0
February 9 9 20.6 0.0-0.0 60.0 0.0-0.0 - 0.0-0.0 65.9 0.0
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
Total 26 25 20.5 2.0 4.4 6.4 2.7 0.1 2.1 2.0 1.1 1.2 1.0
Conference 16 16 19.9 1.9 3.5 5.4 2.4 0.0 1.9 1.8 1.1 1.0 0.8
Exhibition - - - - - - - - - - - - -
-
Home 11 11 19.9 1.8 3.5 5.3 2.5 - 2.1 1.9 1.1 0.7 1.2
Away 13 13 21.0 2.2 4.5 6.7 2.8 0.2 2.0 2.1 1.0 1.6 0.7
Neutral 2 1 20.5 1.5 9.0 10.5 3.5 0.0 2.5 1.5 1.7 0.5 2.0
-
Wins 11 10 19.9 2.4 4.4 6.7 2.2 0.0 2.2 1.9 1.1 1.6 1.5
Losses 15 15 20.9 1.7 4.4 6.1 3.1 0.1 2.0 2.0 1.0 0.8 0.7
-
November 4 4 20.0 2.5 5.3 7.8 3.8 0.5 2.0 2.5 0.8 1.3 1.3
December 5 4 22.0 2.4 6.2 8.6 2.8 0.0 3.0 2.2 1.4 1.8 1.8
January 8 8 19.8 2.5 4.0 6.5 2.1 0.0 1.8 1.9 0.9 1.4 1.1
February 9 9 20.6 1.1 3.3 4.4 2.7 0.0 1.9 1.7 1.1 0.6 0.3
  gp gs min off def reb pf dq ast to a/to stl blk
Total 26 25 533 52 114 166 70 2 54 51 1.1 30 26
Conference 16 16 319 30 56 86 38 0 30 28 1.1 16 12
Exhibition - - - - - - - - - - - - -
-
Home 11 11 219 20 38 58 27 - 23 21 1.1 8 13
Away 13 13 273 29 58 87 36 2 26 27 1.0 21 9
Neutral 2 1 41 3 18 21 7 0 5 3 1.7 1 4
-
Wins 11 10 219 26 48 74 24 0 24 21 1.1 18 16
Losses 15 15 314 26 66 92 46 2 30 30 1.0 12 10
-
November 4 4 80 10 21 31 15 2 8 10 0.8 5 5
December 5 4 110 12 31 43 14 0 15 11 1.4 9 9
January 8 8 158 20 32 52 17 0 14 15 0.9 11 9
February 9 9 185 10 30 40 24 0 17 15 1.1 5 3
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
Total 26 25 20.5 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.1 0.0 0.0
Conference 16 16 19.9 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.1 0.0 0.0
Exhibition - - - - - - - - - - - - -
-
Home 11 11 19.9 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.1 0.0 0.0
Away 13 13 21.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.0 0.0 0.0
Neutral 2 1 20.5 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.7 0.0 0.0
-
Wins 11 10 19.9 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.1 0.0 0.0
Losses 15 15 20.9 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.0 0.0 0.0
-
November 4 4 20.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.8 0.0 0.0
December 5 4 22.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.4 0.0 0.0
January 8 8 19.8 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.9 0.0 0.0
February 9 9 20.6 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.1 0.0 0.0