#4 Kinstin Davis (G) - Huntingdon

gp
26
pts/g
13.3
fg %
41.8
3pt %
29.6
ft %
64.3
reb/g
5.2
a/g
2.5
Player Stats
  Overall Conf
Games 26 16
Games started 25 16
Minutes 810 478
Minutes per game 31.2 29.9
FG 119-285 71-165
FG Pct 41.8 43.0
3PT 34-115 19-62
3PT Pct 29.6 30.6
FT 74-115 47-73
FT Pct 64.3 64.4
Off rebounds 17 7
Def rebounds 117 73
Total rebounds 134 80
Rebounds per game 5.2 5.0
Personal fouls 49 28
Disqualifications 0 0
Assists 64 36
Turnovers 80 51
Assist to turnover ratio 0.8 0.7
Steals 63 41
Blocks 7 5
Points 346 208
Points per game 13.3 13.0
Points per 40 min 17.1 17.4
Recent Results
Date Opponent/Event Result
Feb 11 at Wesleyan (Ga.) W, 91-46
Feb 13 at Belhaven L, 66-59
Feb 15 Covenant W, 66-47
Feb 18 Agnes Scott W, 75-63
Feb 21 Piedmont L, 76-71
Feb 25 at Belhaven L, 81-73
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Nov 8 at Berry L, 61-45 1 30 3-13 23.1 1-8 12.5 1-2 50.0 8
Nov 9 Oglethorpe L, 89-66 1 27 3-13 23.1 1-6 16.7 1-5 20.0 8
Nov 17 at MUW W, 87-73 1 38 8-14 57.1 2-6 33.3 6-8 75.0 24
Nov 30 at Millsaps L, 84-68 - 30 7-13 53.8 2-4 50.0 1-1 100.0 17
Dec 1 vs. Hendrix W, 73-65 1 37 7-13 53.8 3-5 60.0 3-5 60.0 20
Dec 6 Berry W, 68-58 1 34 4-11 36.4 2-6 33.3 4-7 57.1 14
Dec 18 MUW W, 67-60 1 39 7-14 50.0 2-7 28.6 5-6 83.3 21
Dec 29 vs. Centre L, 63-50 1 31 2-10 20.0 0-3 0.0 2-4 50.0 6
Dec 30 at Sewanee L, 81-61 1 29 4-9 44.4 1-4 25.0 1-1 100.0 10
Jan 4 LaGrange L, 86-74 1 37 4-11 36.4 1-3 33.3 6-8 75.0 15
Jan 7 at Agnes Scott W, 75-43 1 12 4-5 80.0 0-1 0.0 0-0 - 8
Jan 9 at Piedmont L, 78-66 1 40 5-11 45.5 1-4 25.0 7-9 77.8 18
Jan 14 at Covenant W, 78-71 1 38 7-14 50.0 3-4 75.0 3-4 75.0 20
Jan 17 Asbury L, 77-66 1 34 5-10 50.0 1-5 20.0 0-0 - 11
Jan 18 Maryville (Tenn.) L, 56-48 1 35 7-13 53.8 3-5 60.0 1-2 50.0 18
Jan 25 at LaGrange W, 75-71 1 31 4-9 44.4 0-2 0.0 4-8 50.0 12
Jan 28 Wesleyan (Ga.) W, 81-55 1 18 3-9 33.3 2-4 50.0 5-8 62.5 13
Feb 4 Belhaven L, 90-67 1 35 6-11 54.5 4-6 66.7 7-9 77.8 23
Feb 7 at Maryville (Tenn.) L, 68-58 1 37 4-12 33.3 1-5 20.0 1-2 50.0 10
Feb 8 at Asbury L, 66-52 1 25 4-7 57.1 1-3 33.3 0-3 0.0 9
Feb 11 at Wesleyan (Ga.) W, 91-46 1 17 1-4 25.0 0-1 0.0 1-2 50.0 3
Feb 13 at Belhaven L, 66-59 1 16 3-7 42.9 0-2 0.0 3-4 75.0 9
Feb 15 Covenant W, 66-47 1 33 4-14 28.6 1-7 14.3 1-5 20.0 10
Feb 18 Agnes Scott W, 75-63 1 31 4-14 28.6 0-6 0.0 3-4 75.0 11
Feb 21 Piedmont L, 76-71 1 39 6-14 42.9 1-4 25.0 5-5 100.0 18
Feb 25 at Belhaven L, 81-73 1 37 3-10 30.0 1-4 25.0 3-3 100.0 10
Date Opponent Score gs min off def reb ast to a/to stl blk pf dq
Nov 8 at Berry L, 61-45 1 30 1 2 3 0 4 0.0 1 0 3 0
Nov 9 Oglethorpe L, 89-66 1 27 1 2 3 5 1 5.0 3 0 3 -
Nov 17 at MUW W, 87-73 1 38 2 5 7 2 4 0.5 4 2 1 0
Nov 30 at Millsaps L, 84-68 - 30 2 6 8 2 5 0.4 2 0 2 0
Dec 1 vs. Hendrix W, 73-65 1 37 0 5 5 1 3 0.3 2 0 3 0
Dec 6 Berry W, 68-58 1 34 0 6 6 5 0 - 2 0 0 -
Dec 18 MUW W, 67-60 1 39 1 5 6 1 3 0.3 4 0 2 -
Dec 29 vs. Centre L, 63-50 1 31 1 0 1 2 1 2.0 3 0 3 0
Dec 30 at Sewanee L, 81-61 1 29 2 6 8 5 1 5.0 0 0 0 0
Jan 4 LaGrange L, 86-74 1 37 0 7 7 3 4 0.8 3 0 3 -
Jan 7 at Agnes Scott W, 75-43 1 12 0 4 4 0 2 0.0 2 0 1 0
Jan 9 at Piedmont L, 78-66 1 40 1 7 8 1 4 0.3 1 0 1 0
Jan 14 at Covenant W, 78-71 1 38 0 7 7 2 3 0.7 1 1 1 0
Jan 17 Asbury L, 77-66 1 34 1 6 7 1 3 0.3 2 0 1 -
Jan 18 Maryville (Tenn.) L, 56-48 1 35 1 5 6 3 3 1.0 3 1 0 -
Jan 25 at LaGrange W, 75-71 1 31 0 7 7 7 6 1.2 5 0 3 0
Jan 28 Wesleyan (Ga.) W, 81-55 1 18 1 2 3 1 1 1.0 1 0 1 -
Feb 4 Belhaven L, 90-67 1 35 2 5 7 4 4 1.0 0 1 1 -
Feb 7 at Maryville (Tenn.) L, 68-58 1 37 0 3 3 5 4 1.3 4 1 2 0
Feb 8 at Asbury L, 66-52 1 25 0 5 5 0 5 0.0 4 0 3 0
Feb 11 at Wesleyan (Ga.) W, 91-46 1 17 0 1 1 0 0 - 2 0 1 0
Feb 13 at Belhaven L, 66-59 1 16 0 1 1 0 6 0.0 0 0 4 0
Feb 15 Covenant W, 66-47 1 33 0 4 4 2 2 1.0 1 0 3 -
Feb 18 Agnes Scott W, 75-63 1 31 1 2 3 5 2 2.5 8 0 1 -
Feb 21 Piedmont L, 76-71 1 39 0 7 7 2 2 1.0 4 1 2 -
Feb 25 at Belhaven L, 81-73 1 37 0 7 7 5 7 0.7 1 0 4 0
  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
2021-22 22 - 12.1 1.2-4.1 28.9 0.0-0.5 0.0 1.2-2.2 56.3 3.6
2022-23 25 20 30.2 4.5-9.9 45.7 0.3-1.0 33.3 2.4-5.2 46.6 11.8
2023-24 26 14 28.9 4.3-10.9 39.6 1.0-3.3 31.8 3.2-4.8 65.9 12.8
2024-25 26 25 31.2 4.6-11.0 41.8 1.3-4.4 29.6 2.8-4.4 64.3 13.3
Total 99 59 26.1 3.7-9.1 40.9 0.7-2.4 29.4 2.5-4.2 58.3 10.6
  gp gs min fg pct 3pt pct ft pct pts
2021-22 22 - 266 26-90 28.9 0-11 0.0 27-48 56.3 79
2022-23 25 20 754 113-247 45.7 8-24 33.3 61-131 46.6 295
2023-24 26 14 751 112-283 39.6 27-85 31.8 83-126 65.9 334
2024-25 26 25 810 119-285 41.8 34-115 29.6 74-115 64.3 346
Total 99 59 2581 370-905 40.9 69-235 29.4 245-420 58.3 1054
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
2021-22 22 - 12.1 0.0-0.0 28.9 0.0-0.0 0.0 0.0-0.0 56.3 0.0
2022-23 25 20 30.2 0.0-0.0 45.7 0.0-0.0 33.3 0.0-0.0 46.6 0.0
2023-24 26 14 28.9 0.0-0.0 39.6 0.0-0.0 31.8 0.0-0.0 65.9 0.0
2024-25 26 25 31.2 0.0-0.0 41.8 0.0-0.0 29.6 0.0-0.0 64.3 0.0
Total 99 59 26.1 0.0-0.0 40.9 0.0-0.0 29.4 0.0-0.0 58.3 0.0
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
2021-22 22 - 12.1 0.2 2.3 2.5 1.3 0.0 0.6 1.4 0.5 0.5 0.0
2022-23 25 20 30.2 0.6 3.8 4.4 2.3 0.0 2.5 3.2 0.8 1.8 0.1
2023-24 26 14 28.9 0.8 3.4 4.2 1.9 0.0 2.0 3.5 0.6 2.2 0.2
2024-25 26 25 31.2 0.7 4.5 5.2 1.9 0.0 2.5 3.1 0.8 2.4 0.3
Total 99 59 26.1 0.6 3.5 4.1 1.9 0.0 2.0 2.8 0.7 1.8 0.2
  gp gs min off def reb pf dq ast to a/to stl blk
2021-22 22 - 266 5 50 55 29 1 14 30 0.5 10 1
2022-23 25 20 754 15 95 110 57 1 63 81 0.8 44 3
2023-24 26 14 751 20 89 109 50 1 53 90 0.6 58 4
2024-25 26 25 810 17 117 134 49 0 64 80 0.8 63 7
Total 99 59 2581 57 351 408 185 3 194 281 0.7 175 15
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
2021-22 22 - 12.1 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.5 0.0 0.0
2022-23 25 20 30.2 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.8 0.0 0.0
2023-24 26 14 28.9 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.6 0.0 0.0
2024-25 26 25 31.2 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.8 0.0 0.0
Total 99 59 26.1 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.7 0.0 0.0
  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
Total 26 25 31.2 4.6-11.0 41.8 1.3-4.4 29.6 2.8-4.4 64.3 13.3
Conference 16 16 29.9 4.4-10.3 43.0 1.2-3.9 30.6 2.9-4.6 64.4 13.0
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Home 11 11 32.9 4.8-12.2 39.6 1.6-5.4 30.5 3.5-5.4 64.4 14.7
Away 13 12 29.2 4.4-9.8 44.5 1.0-3.7 27.1 2.4-3.6 66.0 12.2
Neutral 2 2 34.0 4.5-11.5 39.1 1.5-4.0 37.5 2.5-4.5 55.6 13.0
-
Wins 11 11 29.8 4.8-11.0 43.8 1.4-4.5 30.6 3.2-5.2 61.4 14.2
Losses 15 14 32.1 4.4-10.9 40.2 1.3-4.4 28.8 2.6-3.9 67.2 12.7
-
November 4 3 31.3 5.2-13.2 39.6 1.5-6.0 25.0 2.2-4.0 56.3 14.3
December 5 5 34.0 4.8-11.4 42.1 1.6-5.0 32.0 3.0-4.6 65.2 14.2
January 8 8 30.6 4.9-10.2 47.6 1.4-3.5 39.3 3.2-4.9 66.7 14.4
February 9 9 30.0 3.9-10.3 37.6 1.0-4.2 23.7 2.7-4.1 64.9 11.4
  gp gs min fg pct 3pt pct ft pct pts
Total 26 25 810 119-285 41.8 34-115 29.6 74-115 64.3 346
Conference 16 16 478 71-165 43.0 19-62 30.6 47-73 64.4 208
Exhibition - - - 0-0 - 0-0 - 0-0 - 0
-
Home 11 11 362 53-134 39.6 18-59 30.5 38-59 64.4 162
Away 13 12 380 57-128 44.5 13-48 27.1 31-47 66.0 158
Neutral 2 2 68 9-23 39.1 3-8 37.5 5-9 55.6 26
-
Wins 11 11 328 53-121 43.8 15-49 30.6 35-57 61.4 156
Losses 15 14 482 66-164 40.2 19-66 28.8 39-58 67.2 190
-
November 4 3 125 21-53 39.6 6-24 25.0 9-16 56.3 57
December 5 5 170 24-57 42.1 8-25 32.0 15-23 65.2 71
January 8 8 245 39-82 47.6 11-28 39.3 26-39 66.7 115
February 9 9 270 35-93 37.6 9-38 23.7 24-37 64.9 103
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
Total 26 25 31.2 0.0-0.0 41.8 0.0-0.0 29.6 0.0-0.0 64.3 0.0
Conference 16 16 29.9 0.0-0.0 43.0 0.0-0.0 30.6 0.0-0.0 64.4 0.0
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Home 11 11 32.9 0.0-0.0 39.6 0.0-0.0 30.5 0.0-0.0 64.4 0.0
Away 13 12 29.2 0.0-0.0 44.5 0.0-0.0 27.1 0.0-0.0 66.0 0.0
Neutral 2 2 34.0 0.0-0.0 39.1 0.0-0.0 37.5 0.0-0.0 55.6 0.0
-
Wins 11 11 29.8 0.0-0.0 43.8 0.0-0.0 30.6 0.0-0.0 61.4 0.0
Losses 15 14 32.1 0.0-0.0 40.2 0.0-0.0 28.8 0.0-0.0 67.2 0.0
-
November 4 3 31.3 0.0-0.0 39.6 0.0-0.0 25.0 0.0-0.0 56.3 0.0
December 5 5 34.0 0.0-0.0 42.1 0.0-0.0 32.0 0.0-0.0 65.2 0.0
January 8 8 30.6 0.0-0.0 47.6 0.0-0.0 39.3 0.0-0.0 66.7 0.0
February 9 9 30.0 0.0-0.0 37.6 0.0-0.0 23.7 0.0-0.0 64.9 0.0
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
Total 26 25 31.2 0.7 4.5 5.2 1.9 0.0 2.5 3.1 0.8 2.4 0.3
Conference 16 16 29.9 0.4 4.6 5.0 1.8 0.0 2.3 3.2 0.7 2.6 0.3
Exhibition - - - - - - - - - - - - -
-
Home 11 11 32.9 0.7 4.6 5.4 1.5 - 2.9 2.3 1.3 2.8 0.3
Away 13 12 29.2 0.6 4.7 5.3 2.0 0.0 2.2 3.9 0.6 2.1 0.3
Neutral 2 2 34.0 0.5 2.5 3.0 3.0 0.0 1.5 2.0 0.8 2.5 0.0
-
Wins 11 11 29.8 0.5 4.4 4.8 1.5 0.0 2.4 2.4 1.0 2.9 0.3
Losses 15 14 32.1 0.8 4.6 5.4 2.1 0.0 2.5 3.6 0.7 2.1 0.3
-
November 4 3 31.3 1.5 3.8 5.3 2.3 0.0 2.3 3.5 0.6 2.5 0.5
December 5 5 34.0 0.8 4.4 5.2 1.6 0.0 2.8 1.6 1.8 2.2 0.0
January 8 8 30.6 0.5 5.6 6.1 1.4 0.0 2.3 3.3 0.7 2.3 0.3
February 9 9 30.0 0.3 3.9 4.2 2.3 0.0 2.6 3.6 0.7 2.7 0.3
  gp gs min off def reb pf dq ast to a/to stl blk
Total 26 25 810 17 117 134 49 0 64 80 0.8 63 7
Conference 16 16 478 7 73 80 28 0 36 51 0.7 41 5
Exhibition - - - - - - - - - - - - -
-
Home 11 11 362 8 51 59 17 - 32 25 1.3 31 3
Away 13 12 380 8 61 69 26 0 29 51 0.6 27 4
Neutral 2 2 68 1 5 6 6 0 3 4 0.8 5 0
-
Wins 11 11 328 5 48 53 17 0 26 26 1.0 32 3
Losses 15 14 482 12 69 81 32 0 38 54 0.7 31 4
-
November 4 3 125 6 15 21 9 0 9 14 0.6 10 2
December 5 5 170 4 22 26 8 0 14 8 1.8 11 0
January 8 8 245 4 45 49 11 0 18 26 0.7 18 2
February 9 9 270 3 35 38 21 0 23 32 0.7 24 3
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
Total 26 25 31.2 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.8 0.0 0.0
Conference 16 16 29.9 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.7 0.0 0.0
Exhibition - - - - - - - - - - - - -
-
Home 11 11 32.9 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.3 0.0 0.0
Away 13 12 29.2 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.6 0.0 0.0
Neutral 2 2 34.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.8 0.0 0.0
-
Wins 11 11 29.8 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.0 0.0 0.0
Losses 15 14 32.1 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.7 0.0 0.0
-
November 4 3 31.3 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.6 0.0 0.0
December 5 5 34.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.8 0.0 0.0
January 8 8 30.6 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.7 0.0 0.0
February 9 9 30.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.7 0.0 0.0