#12 Makayla Ford (G) - Huntingdon

gp
26
pts/g
10.7
fg %
35.8
3pt %
29.9
ft %
71.6
reb/g
1.4
a/g
1.4
Player Stats
  Overall Conf
Games 26 16
Games started 1 -
Minutes 512 351
Minutes per game 19.7 21.9
FG 93-260 67-180
FG Pct 35.8 37.2
3PT 38-127 28-86
3PT Pct 29.9 32.6
FT 53-74 37-52
FT Pct 71.6 71.2
Off rebounds 16 12
Def rebounds 21 14
Total rebounds 37 26
Rebounds per game 1.4 1.6
Personal fouls 42 24
Disqualifications 0 0
Assists 36 22
Turnovers 50 33
Assist to turnover ratio 0.7 0.7
Steals 43 29
Blocks 3 1
Points 277 199
Points per game 10.7 12.4
Points per 40 min 21.6 22.7
Recent Results
Date Opponent/Event Result
Feb 11 at Wesleyan (Ga.) W, 91-46
Feb 13 at Belhaven L, 66-59
Feb 15 Covenant W, 66-47
Feb 18 Agnes Scott W, 75-63
Feb 21 Piedmont L, 76-71
Feb 25 at Belhaven L, 81-73
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Nov 8 at Berry L, 61-45 - 8 0-4 0.0 0-2 0.0 1-2 50.0 1
Nov 9 Oglethorpe L, 89-66 - 24 6-20 30.0 2-9 22.2 3-3 100.0 17
Nov 17 at MUW W, 87-73 - 22 7-11 63.6 3-7 42.9 2-2 100.0 19
Nov 30 at Millsaps L, 84-68 1 15 4-8 50.0 0-4 0.0 0-0 - 8
Dec 1 vs. Hendrix W, 73-65 - 15 2-4 50.0 2-2 100.0 4-6 66.7 10
Dec 6 Berry W, 68-58 - 16 3-7 42.9 2-5 40.0 0-0 - 8
Dec 18 MUW W, 67-60 - 11 0-3 0.0 0-2 0.0 3-4 75.0 3
Dec 29 vs. Centre L, 63-50 - 15 1-6 16.7 0-3 0.0 1-2 50.0 3
Dec 30 at Sewanee L, 81-61 - 12 1-6 16.7 0-2 0.0 1-1 100.0 3
Jan 4 LaGrange L, 86-74 - 24 6-12 50.0 1-4 25.0 3-6 50.0 16
Jan 7 at Agnes Scott W, 75-43 - 12 4-9 44.4 1-3 33.3 0-0 - 9
Jan 9 at Piedmont L, 78-66 - 19 3-7 42.9 1-3 33.3 1-1 100.0 8
Jan 14 at Covenant W, 78-71 - 30 5-14 35.7 2-4 50.0 4-6 66.7 16
Jan 17 Asbury L, 77-66 - 13 3-9 33.3 2-5 40.0 0-0 - 8
Jan 18 Maryville (Tenn.) L, 56-48 - 29 1-14 7.1 0-5 0.0 3-4 75.0 5
Jan 25 at LaGrange W, 75-71 - 30 6-10 60.0 0-2 0.0 1-5 20.0 13
Jan 28 Wesleyan (Ga.) W, 81-55 - 18 7-13 53.8 3-4 75.0 6-6 100.0 23
Feb 4 Belhaven L, 90-67 - 10 1-4 25.0 0-2 0.0 0-0 - 2
Feb 7 at Maryville (Tenn.) L, 68-58 - 30 6-17 35.3 2-10 20.0 3-4 75.0 17
Feb 8 at Asbury L, 66-52 - 26 5-11 45.5 5-9 55.6 6-6 100.0 21
Feb 11 at Wesleyan (Ga.) W, 91-46 - 10 1-3 33.3 0-1 0.0 3-4 75.0 5
Feb 13 at Belhaven L, 66-59 - 32 2-14 14.3 2-9 22.2 4-4 100.0 10
Feb 15 Covenant W, 66-47 - 13 2-6 33.3 2-3 66.7 0-2 0.0 6
Feb 18 Agnes Scott W, 75-63 - 24 9-24 37.5 4-15 26.7 1-1 100.0 23
Feb 21 Piedmont L, 76-71 - 31 6-13 46.2 3-7 42.9 2-3 66.7 17
Feb 25 at Belhaven L, 81-73 - 23 2-11 18.2 1-5 20.0 1-2 50.0 6
Date Opponent Score gs min off def reb ast to a/to stl blk pf dq
Nov 8 at Berry L, 61-45 - 8 0 0 0 0 3 0.0 2 0 2 0
Nov 9 Oglethorpe L, 89-66 - 24 1 0 1 2 1 2.0 6 0 0 -
Nov 17 at MUW W, 87-73 - 22 0 1 1 3 2 1.5 1 0 2 0
Nov 30 at Millsaps L, 84-68 1 15 1 1 2 0 1 0.0 1 0 1 0
Dec 1 vs. Hendrix W, 73-65 - 15 2 0 2 0 1 0.0 0 0 2 0
Dec 6 Berry W, 68-58 - 16 0 2 2 1 4 0.3 0 1 0 -
Dec 18 MUW W, 67-60 - 11 0 1 1 1 1 1.0 0 0 3 -
Dec 29 vs. Centre L, 63-50 - 15 0 0 0 2 0 - 1 0 2 0
Dec 30 at Sewanee L, 81-61 - 12 0 1 1 1 2 0.5 1 1 2 0
Jan 4 LaGrange L, 86-74 - 24 1 2 3 2 3 0.7 1 1 1 -
Jan 7 at Agnes Scott W, 75-43 - 12 2 0 2 0 2 0.0 0 0 0 0
Jan 9 at Piedmont L, 78-66 - 19 0 2 2 2 1 2.0 1 0 4 0
Jan 14 at Covenant W, 78-71 - 30 2 2 4 3 1 3.0 3 0 1 0
Jan 17 Asbury L, 77-66 - 13 1 1 2 0 1 0.0 1 0 0 -
Jan 18 Maryville (Tenn.) L, 56-48 - 29 2 0 2 2 2 1.0 1 0 3 -
Jan 25 at LaGrange W, 75-71 - 30 1 0 1 3 3 1.0 3 0 1 0
Jan 28 Wesleyan (Ga.) W, 81-55 - 18 1 0 1 2 4 0.5 4 0 0 -
Feb 4 Belhaven L, 90-67 - 10 0 0 0 2 0 - 1 0 2 -
Feb 7 at Maryville (Tenn.) L, 68-58 - 30 1 0 1 1 3 0.3 1 0 2 0
Feb 8 at Asbury L, 66-52 - 26 0 1 1 0 4 0.0 2 0 2 0
Feb 11 at Wesleyan (Ga.) W, 91-46 - 10 0 2 2 0 0 - 0 0 2 0
Feb 13 at Belhaven L, 66-59 - 32 1 2 3 1 4 0.3 3 0 1 0
Feb 15 Covenant W, 66-47 - 13 0 1 1 2 1 2.0 1 0 1 -
Feb 18 Agnes Scott W, 75-63 - 24 0 1 1 1 2 0.5 6 0 1 -
Feb 21 Piedmont L, 76-71 - 31 0 0 0 1 2 0.5 1 0 3 -
Feb 25 at Belhaven L, 81-73 - 23 0 1 1 4 2 2.0 2 0 4 0
  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
2022-23 - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
2023-24 22 - 15.9 2.0-7.1 28.2 0.7-2.6 26.3 1.9-2.8 66.1 6.5
2024-25 26 1 19.7 3.6-10.0 35.8 1.5-4.9 29.9 2.0-2.8 71.6 10.7
2025-26 25 25 29.5 5.0-15.5 32.3 2.3-8.1 28.1 2.9-4.4 66.1 15.2
Total 73 26 21.9 3.6-11.0 32.6 1.5-5.3 28.4 2.3-3.4 67.8 11.0
  gp gs min fg pct 3pt pct ft pct pts
2022-23 - - - 0-0 - 0-0 - 0-0 - 0
2023-24 22 - 349 44-156 28.2 15-57 26.3 41-62 66.1 144
2024-25 26 1 512 93-260 35.8 38-127 29.9 53-74 71.6 277
2025-26 25 25 737 125-387 32.3 57-203 28.1 72-109 66.1 379
Total 73 26 1598 262-803 32.6 110-387 28.4 166-245 67.8 800
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
2022-23 - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
2023-24 22 - 15.9 0.0-0.0 28.2 0.0-0.0 26.3 0.0-0.0 66.1 0.0
2024-25 26 1 19.7 0.0-0.0 35.8 0.0-0.0 29.9 0.0-0.0 71.6 0.0
2025-26 25 25 29.5 6.8-21.0 32.3 3.1-11.0 28.1 3.9-5.9 66.1 20.6
Total 73 26 21.9 0.0-0.0 32.6 0.0-0.0 28.4 0.0-0.0 67.8 0.0
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
2022-23 - - - - - - - - - - - - -
2023-24 22 - 15.9 0.8 1.5 2.3 2.3 0.0 0.8 1.7 0.5 1.0 0.1
2024-25 26 1 19.7 0.6 0.8 1.4 1.6 0.0 1.4 1.9 0.7 1.7 0.1
2025-26 25 25 29.5 1.6 1.8 3.4 2.5 0.0 0.9 2.4 0.4 3.2 0.3
Total 73 26 21.9 1.0 1.4 2.4 2.1 0.0 1.1 2.0 0.5 2.0 0.2
  gp gs min off def reb pf dq ast to a/to stl blk
2022-23 - - - - - - - - - - - - -
2023-24 22 - 349 17 34 51 51 0 18 37 0.5 21 2
2024-25 26 1 512 16 21 37 42 0 36 50 0.7 43 3
2025-26 25 25 737 39 46 85 63 0 23 59 0.4 81 8
Total 73 26 1598 72 101 173 156 0 77 146 0.5 145 13
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
2022-23 - - - - - - - - - - - - -
2023-24 22 - 15.9 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.5 0.0 0.0
2024-25 26 1 19.7 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.7 0.0 0.0
2025-26 25 25 29.5 2.1 2.5 4.6 3.4 0.0 1.2 3.2 0.4 4.4 0.4
Total 73 26 21.9 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.5 0.0 0.0
  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
Total 26 1 19.7 3.6-10.0 35.8 1.5-4.9 29.9 2.0-2.8 71.6 10.7
Conference 16 - 21.9 4.2-11.2 37.2 1.8-5.4 32.6 2.3-3.2 71.2 12.4
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Home 11 - 19.4 4.0-11.4 35.2 1.7-5.5 31.1 1.9-2.6 72.4 11.6
Away 13 1 20.7 3.5-9.6 36.8 1.3-4.7 27.9 2.1-2.8 73.0 10.5
Neutral 2 - 15.0 1.5-5.0 30.0 1.0-2.5 40.0 2.5-4.0 62.5 6.5
-
Wins 11 - 18.3 4.2-9.5 44.2 1.7-4.4 39.6 2.2-3.3 66.7 12.3
Losses 15 1 20.7 3.1-10.4 30.1 1.3-5.3 24.1 1.9-2.5 76.3 9.5
-
November 4 1 17.3 4.2-10.8 39.5 1.2-5.5 22.7 1.5-1.8 85.7 11.3
December 5 - 13.8 1.4-5.2 26.9 0.8-2.8 28.6 1.8-2.6 69.2 5.4
January 8 - 21.9 4.4-11.0 39.8 1.2-3.8 33.3 2.2-3.5 64.3 12.3
February 9 - 22.1 3.8-11.4 33.0 2.1-6.8 31.1 2.2-2.9 76.9 11.9
  gp gs min fg pct 3pt pct ft pct pts
Total 26 1 512 93-260 35.8 38-127 29.9 53-74 71.6 277
Conference 16 - 351 67-180 37.2 28-86 32.6 37-52 71.2 199
Exhibition - - - 0-0 - 0-0 - 0-0 - 0
-
Home 11 - 213 44-125 35.2 19-61 31.1 21-29 72.4 128
Away 13 1 269 46-125 36.8 17-61 27.9 27-37 73.0 136
Neutral 2 - 30 3-10 30.0 2-5 40.0 5-8 62.5 13
-
Wins 11 - 201 46-104 44.2 19-48 39.6 24-36 66.7 135
Losses 15 1 311 47-156 30.1 19-79 24.1 29-38 76.3 142
-
November 4 1 69 17-43 39.5 5-22 22.7 6-7 85.7 45
December 5 - 69 7-26 26.9 4-14 28.6 9-13 69.2 27
January 8 - 175 35-88 39.8 10-30 33.3 18-28 64.3 98
February 9 - 199 34-103 33.0 19-61 31.1 20-26 76.9 107
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
Total 26 1 19.7 0.0-0.0 35.8 0.0-0.0 29.9 0.0-0.0 71.6 0.0
Conference 16 - 21.9 0.0-0.0 37.2 0.0-0.0 32.6 0.0-0.0 71.2 0.0
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Home 11 - 19.4 0.0-0.0 35.2 0.0-0.0 31.1 0.0-0.0 72.4 0.0
Away 13 1 20.7 0.0-0.0 36.8 0.0-0.0 27.9 0.0-0.0 73.0 0.0
Neutral 2 - 15.0 0.0-0.0 30.0 0.0-0.0 40.0 0.0-0.0 62.5 0.0
-
Wins 11 - 18.3 0.0-0.0 44.2 0.0-0.0 39.6 0.0-0.0 66.7 0.0
Losses 15 1 20.7 0.0-0.0 30.1 0.0-0.0 24.1 0.0-0.0 76.3 0.0
-
November 4 1 17.3 0.0-0.0 39.5 0.0-0.0 22.7 0.0-0.0 85.7 0.0
December 5 - 13.8 0.0-0.0 26.9 0.0-0.0 28.6 0.0-0.0 69.2 0.0
January 8 - 21.9 0.0-0.0 39.8 0.0-0.0 33.3 0.0-0.0 64.3 0.0
February 9 - 22.1 0.0-0.0 33.0 0.0-0.0 31.1 0.0-0.0 76.9 0.0
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
Total 26 1 19.7 0.6 0.8 1.4 1.6 0.0 1.4 1.9 0.7 1.7 0.1
Conference 16 - 21.9 0.8 0.9 1.6 1.5 0.0 1.4 2.1 0.7 1.8 0.1
Exhibition - - - - - - - - - - - - -
-
Home 11 - 19.4 0.5 0.7 1.3 1.3 - 1.5 1.9 0.8 2.0 0.2
Away 13 1 20.7 0.6 1.0 1.6 1.8 0.0 1.4 2.2 0.6 1.5 0.1
Neutral 2 - 15.0 1.0 0.0 1.0 2.0 0.0 1.0 0.5 2.0 0.5 0.0
-
Wins 11 - 18.3 0.7 0.9 1.6 1.2 0.0 1.5 1.9 0.8 1.6 0.1
Losses 15 1 20.7 0.5 0.7 1.3 1.9 0.0 1.3 1.9 0.7 1.7 0.1
-
November 4 1 17.3 0.5 0.5 1.0 1.3 0.0 1.3 1.8 0.7 2.5 0.0
December 5 - 13.8 0.4 0.8 1.2 1.8 0.0 1.0 1.6 0.6 0.4 0.4
January 8 - 21.9 1.3 0.9 2.1 1.3 0.0 1.8 2.1 0.8 1.8 0.1
February 9 - 22.1 0.2 0.9 1.1 2.0 0.0 1.3 2.0 0.7 1.9 0.0
  gp gs min off def reb pf dq ast to a/to stl blk
Total 26 1 512 16 21 37 42 0 36 50 0.7 43 3
Conference 16 - 351 12 14 26 24 0 22 33 0.7 29 1
Exhibition - - - - - - - - - - - - -
-
Home 11 - 213 6 8 14 14 - 16 21 0.8 22 2
Away 13 1 269 8 13 21 24 0 18 28 0.6 20 1
Neutral 2 - 30 2 0 2 4 0 2 1 2.0 1 0
-
Wins 11 - 201 8 10 18 13 0 16 21 0.8 18 1
Losses 15 1 311 8 11 19 29 0 20 29 0.7 25 2
-
November 4 1 69 2 2 4 5 0 5 7 0.7 10 0
December 5 - 69 2 4 6 9 0 5 8 0.6 2 2
January 8 - 175 10 7 17 10 0 14 17 0.8 14 1
February 9 - 199 2 8 10 18 0 12 18 0.7 17 0
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
Total 26 1 19.7 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.7 0.0 0.0
Conference 16 - 21.9 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.7 0.0 0.0
Exhibition - - - - - - - - - - - - -
-
Home 11 - 19.4 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.8 0.0 0.0
Away 13 1 20.7 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.6 0.0 0.0
Neutral 2 - 15.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 2.0 0.0 0.0
-
Wins 11 - 18.3 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.8 0.0 0.0
Losses 15 1 20.7 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.7 0.0 0.0
-
November 4 1 17.3 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.7 0.0 0.0
December 5 - 13.8 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.6 0.0 0.0
January 8 - 21.9 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.8 0.0 0.0
February 9 - 22.1 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.7 0.0 0.0