#27 Kira Fefelov (D) - Huntingdon
gp
3
p
0
g
0
a
0
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 3 | 2 | ||
| Points | 0 | 0 | ||
| Goals | 0 | 0 | ||
| Assists | 0 | 0 | ||
| Shots | 0 | 0 | ||
| Shooting percentage | - | - | ||
| Shots on goal | 0 | 0 | ||
| Shots on goal percentage | - | - | ||
| Free position goals-shots | 0-0 | 0-0 | ||
| Ground balls | 1 | 0 | ||
| Draw controls | 0 | 0 | ||
| Turnovers | 1 | 1 | ||
| Caused turnovers | 0 | 0 | ||
| Fouls | 1 | 0 | ||
| Yellow cards | 0 | 0 | ||
| Red cards | 0 | 0 | ||
| Green cards | 0 | 0 | ||
Recent Results
| Date | Opponent/Event | Result |
|---|---|---|
| Apr 8 | at William Peace | W, 20-1 |
| Apr 9 | at Meredith | L, 21-2 |
| Apr 15 | at Averett | L, 17-3 |
| Apr 19 | Piedmont | L, 15-11 |
| Apr 23 | Southern Virginia | L, 18-2 |
| Apr 26 | at Averett | L, 17-7 |
| Date | Opponent | Score | g | a | pts | fpg-fps | gb | dc | to | ct | sh | sh% | sog | sog% | fo | peyc | rc | gc |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan 30 # | UAB | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 9 | Oglethorpe | L, 17-11 | 0 | 0 | 0 | 0-0 | 1 | 0 | 0 | 0 | 0 | - | 0 | - | 1 | - | 0 | 0 |
| Feb 12 | Brenau | W, 15-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 23 | Berry | L, 19-6 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 27 | at Sewanee | L, 18-5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 5 | Methodist | L, 15-7 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 13 | at Pfeiffer | W, 13-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 19 | N.C. Wesleyan | L, 12-11 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 26 | at Brevard | W, 20-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 30 | Point University | W, 15-7 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 2 | Greensboro | W, 16-2 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | - | 0 | 0 |
| Apr 8 | at William Peace | W, 20-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 9 | at Meredith | L, 21-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 15 | at Averett | L, 17-3 | 0 | 0 | 0 | 0-0 | 0 | 0 | 1 | 0 | 0 | - | 0 | - | 0 | - | 0 | 0 |
| Apr 19 | Piedmont | L, 15-11 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 23 | Southern Virginia | L, 18-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 26 | at Averett | L, 17-7 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| gp | gs | g | a | pts | fpg-fps | gb | dc | to | ct | sh | sh% | sog | sog% | fo | yc | rc | gc | pen | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2018-19 | 6 | 1 | 0 | 0 | 0 | 0-0 | 1 | 0 | 0 | 0 | 3 | 0.0 | 2 | 66.7 | 0 | 0 | 0 | 0 | 0 |
| 2019-20 | 7 | 7 | 0 | 0 | 0 | 0-0 | 4 | 2 | 0 | 3 | 0 | - | 0 | - | 0 | 2 | 0 | 0 | 0 |
| 2020-21 | 8 | 8 | 0 | 0 | 0 | 0-0 | 9 | 0 | 0 | 2 | 0 | - | 0 | - | 0 | 0 | 0 | 0 | 0 |
| 2021-22 | 3 | 2 | 0 | 0 | 0 | 0-0 | 1 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0 | 0 | 0 |
| Total | 24 | 18 | 0 | 0 | 0 | 0-0 | 15 | 2 | 0 | 5 | 3 | 0.0 | 2 | 66.7 | 0 | 2 | 0 | 0 | 0 |
| gp | gs | g | a | pts | fpg-fps | gb | dc | to | ct | sh | sh% | sog | sog% | fo | yc | rc | gc | pen | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 3 | 2 | 0 | 0 | 0 | 0-0 | 1 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0 | 0 | 0 |
| Conference | 2 | 1 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0 | 0 | 0 |
| Exhibition | - | - | - | - | 0 | 0-0 | - | - | 0 | - | - | - | - | - | 0 | - | - | - | - |
| - | |||||||||||||||||||
| Home | 2 | 2 | 0 | 0 | 0 | 0-0 | 1 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0 | 0 | 0 |
| Away | 1 | - | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0 | 0 | 0 |
| Neutral | - | - | - | - | 0 | 0-0 | - | - | 0 | - | - | - | - | - | 0 | - | - | - | - |
| - | |||||||||||||||||||
| Wins | 1 | 1 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0 | 0 | 0 |
| Losses | 2 | 1 | 0 | 0 | 0 | 0-0 | 1 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0 | 0 | 0 |
| - | |||||||||||||||||||
| February | 1 | 1 | 0 | 0 | 0 | 0-0 | 1 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0 | 0 | 0 |
| April | 2 | 1 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0 | 0 | 0 |