Oglethorpe at Huntingdon
@ Montgomery, AL (Catherine Dixon Roland Arena)
9/21/2024 at 4:52 pm

Final 1 2 3 4 Score
Huntingdon (3-12,0-0 CCS) 21 16 25 16 1
Oglethorpe (7-6,0-1 SAA) 25 25 23 25 3

Oglethorpe

Set K E TA PCT
1 13 6 43 0.163
2 11 4 33 0.212
3 16 5 52 0.212
4 10 3 31 0.226

Huntingdon

Set K E TA PCT
1 8 6 39 0.051
2 7 1 26 0.231
3 11 6 42 0.119
4 6 7 32 -0.031

Oglethorpe

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
13 Guider, Legacy 4 0 0 6 0.0 1 2 5 0 26 0 0 0 0 2.0
8 Kohler, Briella * 4 7 4 28 0.107 0 0 0 0 6 0 0 0 0 7.0
7 Phillips, Gabbi * 4 1 2 12 -0.083 23 1 3 1 4 0 0 0 0 2.0
10 Sims, Gracie * 4 9 2 23 0.304 0 0 1 0 11 1 0 0 0 10.0
4 Higgins, Laney 1 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0.0
18 Palmer, Hannah 3 1 1 4 0.0 0 0 0 0 1 0 0 0 0 1.0
20 Stephens, Ashlynn * 4 8 3 28 0.179 0 0 0 0 5 0 1 0 0 8.5
11 Williams, Madison * 4 5 2 12 0.25 0 0 0 0 2 0 1 1 0 5.5
1 Sierra, Allie 3 0 0 0 0.0 0 3 3 0 1 0 0 0 0 3.0
3 Lilly, Autumn 4 1 0 8 0.125 21 5 4 0 7 0 0 1 0 6.0
22 George, Camdyn * 4 8 2 13 0.462 0 0 1 0 2 0 0 1 0 8.0
23 Hill, Aubrey 4 8 1 18 0.389 0 0 0 0 1 1 0 1 0 9.0
17 Lewis, Symantha 1 1 0 2 0.5 0 0 0 0 0 0 0 0 0 1.0
2 Wheeler, Abby 2 1 1 5 0.0 0 0 1 0 0 0 0 0 0 1.0
TM TEAM 4 0 0 0 0.0 0 0 0 1 0 0 0 0 0 0.0
Totals 50 18 159 0.201 45 11 18 2 66 2 2 4 0 64.0

Huntingdon

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
21 Izzy Valldeperas * 4 5 2 23 0.13 0 0 0 0 3 1 0 0 0 6.0
22 Eva Ellenburg 4 0 0 1 0.0 0 0 2 3 4 0 0 0 0 0.0
12 Ashlen Janowski * 4 7 5 25 0.08 0 0 2 0 10 3 1 0 0 10.5
3 Jessi Hilyer 4 0 0 4 0.0 16 0 0 0 5 0 0 0 0 0.0
18 Lindsey Holland * 4 5 4 22 0.045 0 0 0 0 7 0 0 0 0 5.0
6 Lily VanDyke 4 4 3 9 0.111 0 0 0 0 3 0 1 1 0 4.5
9 Aly Harris * 3 0 0 9 0.0 0 0 0 0 2 0 0 0 0 0.0
13 Molly Wilson * 4 0 0 12 0.0 13 1 1 0 9 0 0 0 0 1.0
23 Alysa Bias 4 0 0 2 0.0 2 1 2 1 17 0 0 0 0 1.0
5 Sara Cochran 1 2 0 5 0.4 0 0 0 0 0 0 0 0 0 2.0
28 Morgan Suggs * 4 9 6 27 0.111 0 0 2 2 7 0 0 0 0 9.0
TM TEAM 4 0 0 0 0.0 0 0 0 5 0 0 0 0 0 0.0
Totals 32 20 139 0.086 31 2 9 11 67 4 2 1 0 39.0
Other Information
Arena: Catherine Dixon Roland Arena
Attendance: 100
Time: 1:34
* = Starter