Huntingdon at Covenant
@ Lookout Mountain, GA (Barnes PE Center)
9/28/2024 at 12:07 pm
@ Lookout Mountain, GA (Barnes PE Center)
9/28/2024 at 12:07 pm
|
Huntingdon
1 |
Covenant
3 |
| Final | 1 | 2 | 3 | 4 | Score |
|---|---|---|---|---|---|
| Covenant (6-9,1-1 CCS) | 25 | 24 | 25 | 25 | 3 |
| Huntingdon (5-13,1-1 CCS) | 17 | 26 | 6 | 15 | 1 |
Huntingdon |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 9 | 7 | 32 | 0.063 |
| 2 | 9 | 10 | 38 | -0.026 |
| 3 | 3 | 9 | 24 | -0.25 |
| 4 | 7 | 11 | 39 | -0.103 |
Covenant |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 13 | 3 | 28 | 0.357 |
| 2 | 9 | 10 | 36 | -0.028 |
| 3 | 11 | 3 | 18 | 0.444 |
| 4 | 9 | 5 | 35 | 0.114 |
Huntingdon |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 21 | Izzy Valldeperas * | 4 | 8 | 7 | 30 | 0.033 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 1 | 0 | 10.0 |
| 22 | Eva Ellenburg | 4 | 1 | 1 | 5 | 0.0 | 0 | 0 | 0 | 0 | 12 | 0 | 0 | 0 | 0 | 1.0 |
| 12 | Ashlen Janowski * | 4 | 3 | 3 | 17 | 0.0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 4.0 |
| 3 | Jessi Hilyer * | 4 | 0 | 0 | 3 | 0.0 | 14 | 3 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 3.0 |
| 18 | Lindsey Holland * | 4 | 4 | 10 | 21 | -0.286 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 4.0 |
| 6 | Lily VanDyke | 4 | 5 | 5 | 21 | 0.0 | 0 | 0 | 0 | 0 | 1 | 2 | 2 | 0 | 1 | 8.0 |
| 9 | Aly Harris * | 4 | 1 | 2 | 8 | -0.125 | 1 | 0 | 0 | 0 | 2 | 1 | 0 | 1 | 0 | 2.0 |
| 11 | Lydia Hitchcock | 4 | 0 | 0 | 2 | 0.0 | 2 | 0 | 2 | 1 | 13 | 0 | 0 | 0 | 0 | 0.0 |
| 13 | Molly Wilson | 4 | 0 | 0 | 2 | 0.0 | 10 | 0 | 1 | 0 | 6 | 0 | 1 | 0 | 0 | 0.5 |
| 23 | Alysa Bias | 4 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 16 | Flippin, Megan | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 28 | Morgan Suggs * | 4 | 6 | 9 | 24 | -0.125 | 0 | 0 | 1 | 1 | 7 | 0 | 1 | 0 | 0 | 6.5 |
| TM | TEAM | 4 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 28 | 37 | 133 | -0.068 | 27 | 3 | 4 | 9 | 52 | 6 | 4 | 3 | 1 | 39.0 | ||
Covenant |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 3 | Mathis, Hannah * | 4 | 8 | 3 | 20 | 0.25 | 0 | 0 | 0 | 0 | 2 | 4 | 3 | 1 | 0 | 13.5 |
| 8 | Snyder, Anissa | 2 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0.0 |
| 19 | Carman, Kelsey * | 4 | 12 | 2 | 29 | 0.345 | 0 | 1 | 2 | 0 | 7 | 1 | 0 | 0 | 0 | 14.0 |
| 6 | Kleinmann, Kinsley | 2 | 1 | 2 | 7 | -0.143 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 21 | Barber, Kennedy * | 4 | 2 | 1 | 6 | 0.167 | 33 | 1 | 0 | 2 | 10 | 2 | 0 | 0 | 0 | 5.0 |
| 14 | Jennings, Sarah | 4 | 0 | 0 | 0 | 0.0 | 3 | 2 | 3 | 0 | 24 | 0 | 0 | 0 | 0 | 2.0 |
| 12 | Sandhoff, Cali * | 4 | 11 | 4 | 28 | 0.25 | 2 | 4 | 2 | 0 | 8 | 4 | 5 | 0 | 0 | 21.5 |
| 11 | Shanfelt, Kayley * | 3 | 3 | 8 | 15 | -0.333 | 0 | 1 | 1 | 1 | 4 | 1 | 1 | 0 | 0 | 5.5 |
| 18 | Martz, Scarlett * | 4 | 5 | 1 | 12 | 0.333 | 0 | 0 | 0 | 0 | 2 | 1 | 3 | 0 | 0 | 7.5 |
| TM | TEAM | 4 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 42 | 21 | 117 | 0.179 | 38 | 9 | 8 | 3 | 62 | 13 | 12 | 1 | 0 | 70.0 | ||
| Other Information |
|---|
|
Arena: Barnes PE Center Attendance: 60 Time: 1:37 |
* = Starter