Covenant at Huntingdon
@ Montgomery, AL (Catherine Dixon Roland Arena)
10/19/2024 at 12:05 pm
@ Montgomery, AL (Catherine Dixon Roland Arena)
10/19/2024 at 12:05 pm
|
Covenant
2 |
Huntingdon
3 |
| Final | 1 | 2 | 3 | 4 | 5 | Score |
|---|---|---|---|---|---|---|
| Huntingdon (9-17,5-5 CCS) | 25 | 11 | 22 | 25 | 15 | 3 |
| Covenant (12-12,6-4 CCS) | 20 | 25 | 25 | 17 | 13 | 2 |
Covenant |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 14 | 6 | 43 | 0.186 |
| 2 | 9 | 3 | 30 | 0.2 |
| 3 | 15 | 4 | 43 | 0.256 |
| 4 | 10 | 5 | 48 | 0.104 |
| 5 | 6 | 2 | 24 | 0.167 |
Huntingdon |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 14 | 4 | 38 | 0.263 |
| 2 | 7 | 8 | 35 | -0.029 |
| 3 | 11 | 5 | 31 | 0.194 |
| 4 | 17 | 4 | 51 | 0.255 |
| 5 | 11 | 3 | 29 | 0.276 |
Covenant |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 3 | Mathis, Hannah * | 5 | 16 | 3 | 37 | 0.351 | 0 | 0 | 0 | 0 | 8 | 2 | 0 | 1 | 0 | 18.0 |
| 8 | Snyder, Anissa * | 5 | 0 | 0 | 1 | 0.0 | 1 | 1 | 1 | 1 | 8 | 0 | 0 | 0 | 0 | 1.0 |
| 19 | Carman, Kelsey * | 5 | 7 | 6 | 30 | 0.033 | 2 | 0 | 2 | 1 | 16 | 0 | 0 | 0 | 0 | 7.0 |
| 16 | Bailey, Ella * | 5 | 7 | 2 | 25 | 0.2 | 0 | 1 | 2 | 0 | 4 | 0 | 0 | 0 | 0 | 8.0 |
| 4 | Snook, Amber * | 5 | 1 | 0 | 13 | 0.077 | 25 | 1 | 1 | 0 | 10 | 0 | 0 | 0 | 0 | 2.0 |
| 15 | Stirm, Delaney | 5 | 8 | 7 | 28 | 0.036 | 0 | 0 | 0 | 0 | 5 | 1 | 0 | 0 | 0 | 9.0 |
| 21 | Barber, Kennedy | 5 | 8 | 0 | 18 | 0.444 | 3 | 0 | 0 | 0 | 1 | 1 | 1 | 1 | 0 | 9.5 |
| 14 | Jennings, Sarah | 5 | 0 | 0 | 5 | 0.0 | 1 | 3 | 3 | 1 | 14 | 0 | 0 | 0 | 0 | 3.0 |
| 12 | Sandhoff, Cali | 5 | 0 | 1 | 14 | -0.071 | 18 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | Shanfelt, Kayley | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 18 | Martz, Scarlett * | 5 | 7 | 1 | 17 | 0.353 | 1 | 0 | 0 | 0 | 7 | 0 | 1 | 0 | 0 | 7.5 |
| TM | TEAM | 5 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 54 | 20 | 188 | 0.181 | 51 | 6 | 9 | 4 | 76 | 4 | 2 | 2 | 0 | 65.0 | ||
Huntingdon |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 21 | Izzy Valldeperas * | 5 | 15 | 5 | 37 | 0.27 | 0 | 2 | 1 | 0 | 10 | 0 | 1 | 0 | 0 | 17.5 |
| 22 | Eva Ellenburg * | 5 | 1 | 2 | 9 | -0.111 | 4 | 1 | 3 | 2 | 15 | 0 | 1 | 0 | 0 | 2.5 |
| 12 | Ashlen Janowski * | 5 | 16 | 7 | 46 | 0.196 | 4 | 0 | 1 | 0 | 11 | 1 | 0 | 0 | 0 | 17.0 |
| 3 | Jessi Hilyer * | 5 | 3 | 1 | 14 | 0.143 | 24 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 3.0 |
| 18 | Lindsey Holland * | 5 | 9 | 4 | 29 | 0.172 | 1 | 0 | 0 | 2 | 13 | 0 | 1 | 0 | 0 | 9.5 |
| 6 | Lily VanDyke | 5 | 3 | 2 | 11 | 0.091 | 2 | 0 | 0 | 0 | 6 | 0 | 1 | 0 | 0 | 3.5 |
| 9 | Aly Harris * | 5 | 6 | 2 | 17 | 0.235 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 8.0 |
| 11 | Lydia Hitchcock | 5 | 0 | 1 | 5 | -0.2 | 1 | 0 | 0 | 2 | 8 | 0 | 0 | 0 | 0 | 0.0 |
| 13 | Molly Wilson | 5 | 2 | 0 | 10 | 0.2 | 22 | 1 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 3.0 |
| 23 | Alysa Bias | 4 | 0 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Sara Cochran | 3 | 5 | 0 | 5 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 5.0 |
| TM | TEAM | 5 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 60 | 24 | 184 | 0.196 | 58 | 4 | 5 | 6 | 87 | 2 | 6 | 1 | 0 | 69.0 | ||
| Other Information |
|---|
|
Arena: Catherine Dixon Roland Arena Attendance: 75 Time: 1:58 |
* = Starter