-
- Height:
- 6'0
-
- Hometown:
- Lawrenceville, Ga.
-
- Position:
- G
-
- Year:
- Sr.
-
- High School:
- Central Gwinnett High School
-
- gp
- 23
-
- pts/g
- 4.4
-
- fg %
- 38.4
-
- 3pt %
- 38.6
-
- ft %
- 100.0
-
- reb/g
- 0.5
-
- a/g
- 0.3
Player Profile
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 23 | 9 | ||
| Games started | 1 | - | ||
| Minutes | 204 | 58 | ||
| Minutes per game | 8.9 | 6.4 | ||
| FG | 33-86 | 9-22 | ||
| FG Pct | 38.4 | 40.9 | ||
| 3PT | 32-83 | 8-21 | ||
| 3PT Pct | 38.6 | 38.1 | ||
| FT | 4-4 | 4-4 | ||
| FT Pct | 100.0 | 100.0 | ||
| Off rebounds | 1 | 1 | ||
| Def rebounds | 11 | 4 | ||
| Total rebounds | 12 | 5 | ||
| Rebounds per game | 0.5 | 0.6 | ||
| Personal fouls | 12 | 1 | ||
| Disqualifications | 0 | 0 | ||
| Assists | 8 | 2 | ||
| Turnovers | 9 | 8 | ||
| Assist to turnover ratio | 0.9 | 0.3 | ||
| Steals | 7 | 2 | ||
| Blocks | 0 | 0 | ||
| Points | 102 | 30 | ||
| Points per game | 4.4 | 3.3 | ||
| Points per 40 min | 20.0 | 20.7 | ||
Game Log - Shooting
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Nov 2 | at Mobile | - | - | - | - | - | - | - | - | - | |
| Nov 8 | at Sewanee | W, 77-73 | - | 17 | 3-5 | 60.0 | 3-5 | 60.0 | 0-0 | - | 9 |
| Nov 9 | vs. Oglethorpe | W, 69-65 | - | 16 | 3-9 | 33.3 | 3-9 | 33.3 | 0-0 | - | 9 |
| Nov 15 | Welch College | W, 108-61 | - | 10 | 3-6 | 50.0 | 3-6 | 50.0 | 0-0 | - | 9 |
| Nov 16 | Millsaps | W, 83-52 | - | 14 | 1-4 | 25.0 | 1-4 | 25.0 | 0-0 | - | 3 |
| Nov 26 | at Shorter | W, 95-90 | - | 12 | 2-2 | 100.0 | 2-2 | 100.0 | 0-0 | - | 6 |
| Dec 3 | at Millsaps | W, 98-79 | - | 11 | 2-4 | 50.0 | 2-4 | 50.0 | 0-0 | - | 6 |
| Dec 7 | at Pensacola Christian | W, 93-89 | 1 | 17 | 1-5 | 20.0 | 1-4 | 25.0 | 0-0 | - | 3 |
| Dec 12 | MUW | W, 83-55 | - | 5 | 2-4 | 50.0 | 2-4 | 50.0 | 0-0 | - | 6 |
| Dec 16 | at Lyon | W, 99-94 | - | - | - | - | - | - | - | - | - |
| Dec 18 | at Hendrix | W, 106-82 | - | 12 | 5-8 | 62.5 | 5-8 | 62.5 | 0-0 | - | 15 |
| Dec 20 | at Rhodes | L, 85-73 | - | 11 | 0-5 | 0.0 | 0-5 | 0.0 | 0-0 | - | 0 |
| Dec 29 | vs. Albion | L, 85-78 | - | 4 | 0-1 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
| Dec 30 | vs. Luther | W, 64-50 | - | 17 | 4-6 | 66.7 | 4-6 | 66.7 | 0-0 | - | 12 |
| Jan 4 | LaGrange | W, 82-73 | - | 5 | 2-2 | 100.0 | 2-2 | 100.0 | 0-0 | - | 6 |
| Jan 9 | at Piedmont | W, 76-74 | - | 4 | 1-2 | 50.0 | 1-2 | 50.0 | 0-0 | - | 3 |
| Jan 14 | at Covenant | W, 103-74 | - | 3 | 1-2 | 50.0 | 0-1 | 0.0 | 0-0 | - | 2 |
| Jan 17 | Asbury | W, 86-71 | - | 9 | 0-2 | 0.0 | 0-2 | 0.0 | 2-2 | 100.0 | 2 |
| Jan 18 | Maryville (Tenn.) | L, 80-77 | - | - | - | - | - | - | - | - | - |
| Jan 25 | at LaGrange | W, 97-79 | - | 4 | 1-3 | 33.3 | 1-3 | 33.3 | 0-0 | - | 3 |
| Jan 28 | at Welch College | W, 90-67 | - | 5 | 0-3 | 0.0 | 0-2 | 0.0 | 0-0 | - | 0 |
| Feb 4 | Belhaven | L, 71-67 | - | - | - | - | - | - | - | - | - |
| Feb 7 | at Maryville (Tenn.) | L, 91-71 | - | 10 | 0-4 | 0.0 | 0-4 | 0.0 | 0-0 | - | 0 |
| Feb 8 | at Asbury | W, 81-78 | - | - | - | - | - | - | - | - | - |
| Feb 13 | at Belhaven | L, 73-64 | - | 8 | 1-2 | 50.0 | 1-2 | 50.0 | 0-0 | - | 3 |
| Feb 15 | Covenant | W, 129-94 | - | 8 | 2-3 | 66.7 | 2-3 | 66.7 | 0-0 | - | 6 |
| Feb 21 | Piedmont | W, 94-84 | - | 7 | 1-2 | 50.0 | 1-2 | 50.0 | 2-2 | 100.0 | 5 |
| Feb 25 | Piedmont | W, 71-67 | - | 6 | 0-3 | 0.0 | 0-3 | 0.0 | 0-0 | - | 0 |
| Feb 28 | vs. Belhaven | W, 78-66 | - | - | - | - | - | - | - | - | - |
| Mar 1 | at Maryville (Tenn.) | W, 93-92 | - | - | - | - | - | - | - | - | - |
| Mar 7 | at Emory | L, 83-68 | - | 1 | 0-1 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
Game Log - Ball control
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | a/to | stl | blk | pf | dq |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Nov 2 | at Mobile | - | - | - | - | - | - | - | - | - | - | - | - | |
| Nov 8 | at Sewanee | W, 77-73 | - | 17 | 0 | 2 | 2 | 1 | 0 | - | 0 | 0 | 3 | 0 |
| Nov 9 | vs. Oglethorpe | W, 69-65 | - | 16 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 2 | 0 |
| Nov 15 | Welch College | W, 108-61 | - | 10 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 2 | - |
| Nov 16 | Millsaps | W, 83-52 | - | 14 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - |
| Nov 26 | at Shorter | W, 95-90 | - | 12 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 |
| Dec 3 | at Millsaps | W, 98-79 | - | 11 | 0 | 2 | 2 | 1 | 0 | - | 1 | 0 | 2 | 0 |
| Dec 7 | at Pensacola Christian | W, 93-89 | 1 | 17 | 0 | 1 | 1 | 2 | 0 | - | 0 | 0 | 1 | 0 |
| Dec 12 | MUW | W, 83-55 | - | 5 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 1 | - |
| Dec 16 | at Lyon | W, 99-94 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 18 | at Hendrix | W, 106-82 | - | 12 | 0 | 0 | 0 | 0 | 0 | - | 1 | 0 | 0 | 0 |
| Dec 20 | at Rhodes | L, 85-73 | - | 11 | 0 | 0 | 0 | 1 | 0 | - | 1 | 0 | 0 | 0 |
| Dec 29 | vs. Albion | L, 85-78 | - | 4 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 |
| Dec 30 | vs. Luther | W, 64-50 | - | 17 | 0 | 2 | 2 | 1 | 1 | 1.0 | 1 | 0 | 0 | 0 |
| Jan 4 | LaGrange | W, 82-73 | - | 5 | 0 | 1 | 1 | 0 | 1 | 0.0 | 0 | 0 | 0 | - |
| Jan 9 | at Piedmont | W, 76-74 | - | 4 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 |
| Jan 14 | at Covenant | W, 103-74 | - | 3 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 |
| Jan 17 | Asbury | W, 86-71 | - | 9 | 0 | 1 | 1 | 0 | 0 | - | 1 | 0 | 0 | - |
| Jan 18 | Maryville (Tenn.) | L, 80-77 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 25 | at LaGrange | W, 97-79 | - | 4 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 |
| Jan 28 | at Welch College | W, 90-67 | - | 5 | 0 | 0 | 0 | 0 | 0 | - | 1 | 0 | 0 | - |
| Feb 4 | Belhaven | L, 71-67 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 7 | at Maryville (Tenn.) | L, 91-71 | - | 10 | 0 | 0 | 0 | 1 | 3 | 0.3 | 0 | 0 | 1 | 0 |
| Feb 8 | at Asbury | W, 81-78 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 13 | at Belhaven | L, 73-64 | - | 8 | 0 | 0 | 0 | 0 | 0 | - | 1 | 0 | 0 | 0 |
| Feb 15 | Covenant | W, 129-94 | - | 8 | 1 | 0 | 1 | 0 | 1 | 0.0 | 0 | 0 | 0 | - |
| Feb 21 | Piedmont | W, 94-84 | - | 7 | 0 | 2 | 2 | 1 | 1 | 1.0 | 0 | 0 | 0 | - |
| Feb 25 | Piedmont | W, 71-67 | - | 6 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - |
| Feb 28 | vs. Belhaven | W, 78-66 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 1 | at Maryville (Tenn.) | W, 93-92 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 7 | at Emory | L, 83-68 | - | 1 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 |
Career Stats - Shooting per game
| gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2021-22 | 17 | 7 | 12.9 | 1.0-2.4 | 41.5 | 0.9-1.8 | 48.4 | 0.1-0.2 | 66.7 | 3.0 |
| 2022-23 | 24 | 15 | 19.9 | 1.8-5.2 | 34.1 | 1.0-3.1 | 33.8 | 1.4-1.5 | 89.2 | 6.0 |
| 2023-24 | 21 | 0 | 10.0 | 1.5-3.9 | 38.3 | 1.2-3.2 | 38.8 | 0.5-0.7 | 73.3 | 4.7 |
| 2024-25 | 23 | 1 | 8.9 | 1.4-3.7 | 38.4 | 1.4-3.6 | 38.6 | 0.2-0.2 | 100.0 | 4.4 |
| Total | 85 | 23 | 13.1 | 1.5-3.9 | 37.1 | 1.2-3.0 | 38.4 | 0.6-0.7 | 84.7 | 4.7 |
Career Stats - Shooting totals
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2021-22 | 17 | 7 | 220 | 17-41 | 41.5 | 15-31 | 48.4 | 2-3 | 66.7 | 51 |
| 2022-23 | 24 | 15 | 478 | 43-126 | 34.1 | 25-74 | 33.8 | 33-37 | 89.2 | 144 |
| 2023-24 | 21 | 0 | 210 | 31-81 | 38.3 | 26-67 | 38.8 | 11-15 | 73.3 | 99 |
| 2024-25 | 23 | 1 | 204 | 33-86 | 38.4 | 32-83 | 38.6 | 4-4 | 100.0 | 102 |
| Total | 85 | 23 | 1112 | 124-334 | 37.1 | 98-255 | 38.4 | 50-59 | 84.7 | 396 |
Career Stats - Shooting per 40 min
| gp | gs | min/g | fg/40 | pct | 3pt/40 | pct | ft/40 | pct | pts/40 | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2021-22 | 17 | 7 | 12.9 | 0.0-0.0 | 41.5 | 0.0-0.0 | 48.4 | 0.0-0.0 | 66.7 | 0.0 |
| 2022-23 | 24 | 15 | 19.9 | 0.0-0.0 | 34.1 | 0.0-0.0 | 33.8 | 0.0-0.0 | 89.2 | 0.0 |
| 2023-24 | 21 | 0 | 10.0 | 0.0-0.0 | 38.3 | 0.0-0.0 | 38.8 | 0.0-0.0 | 73.3 | 0.0 |
| 2024-25 | 23 | 1 | 8.9 | 0.0-0.0 | 38.4 | 0.0-0.0 | 38.6 | 0.0-0.0 | 100.0 | 0.0 |
| Total | 85 | 23 | 13.1 | 0.0-0.0 | 37.1 | 0.0-0.0 | 38.4 | 0.0-0.0 | 84.7 | 0.0 |
Career Stats - Ball control per game
| gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2021-22 | 17 | 7 | 12.9 | 0.4 | 0.6 | 1.1 | 1.1 | 0.0 | 0.9 | 0.9 | 0.9 | 0.5 | 0.1 |
| 2022-23 | 24 | 15 | 19.9 | 0.5 | 1.7 | 2.2 | 1.8 | 0.0 | 1.2 | 1.5 | 0.8 | 0.5 | 0.0 |
| 2023-24 | 21 | 0 | 10.0 | 0.4 | 0.7 | 1.0 | 0.8 | 0.0 | 0.4 | 0.3 | 1.3 | 0.2 | 0.0 |
| 2024-25 | 23 | 1 | 8.9 | 0.0 | 0.5 | 0.5 | 0.5 | 0.0 | 0.3 | 0.4 | 0.9 | 0.3 | 0.0 |
| Total | 85 | 23 | 13.1 | 0.3 | 0.9 | 1.2 | 1.1 | 0.0 | 0.7 | 0.8 | 0.9 | 0.4 | 0.0 |
Career Stats - Ball control totals
Career Stats - Ball control per 40 min
| gp | gs | mpg | off/40 | def/40 | reb/40 | pf/40 | dq/40 | ast/40 | to/40 | a/to | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2021-22 | 17 | 7 | 12.9 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.9 | 0.0 | 0.0 |
| 2022-23 | 24 | 15 | 19.9 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.8 | 0.0 | 0.0 |
| 2023-24 | 21 | 0 | 10.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.3 | 0.0 | 0.0 |
| 2024-25 | 23 | 1 | 8.9 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.9 | 0.0 | 0.0 |
| Total | 85 | 23 | 13.1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.9 | 0.0 | 0.0 |
Splits Stats - Shooting per game
| gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 23 | 1 | 8.9 | 1.4-3.7 | 38.4 | 1.4-3.6 | 38.6 | 0.2-0.2 | 100.0 | 4.4 |
| Conference | 9 | - | 6.4 | 1.0-2.4 | 40.9 | 0.9-2.3 | 38.1 | 0.4-0.4 | 100.0 | 3.3 | |
| Exhibition | 1 | - | 12.0 | 2.0-2.0 | 100.0 | 2.0-2.0 | 100.0 | 0.0-0.0 | - | 6.0 | |
| Location | Home | 8 | - | 8.0 | 1.4-3.2 | 42.3 | 1.4-3.2 | 42.3 | 0.5-0.5 | 100.0 | 4.6 |
| Away | 12 | 1 | 8.6 | 1.2-3.7 | 34.1 | 1.2-3.4 | 34.1 | 0.0-0.0 | - | 3.7 | |
| Neutral | 3 | - | 12.3 | 2.3-5.3 | 43.8 | 2.3-5.3 | 43.8 | 0.0-0.0 | - | 7.0 | |
| Result | Wins | 18 | 1 | 9.4 | 1.8-4.1 | 43.8 | 1.7-3.9 | 44.3 | 0.2-0.2 | 100.0 | 5.5 |
| Losses | 5 | - | 6.8 | 0.2-2.6 | 7.7 | 0.2-2.6 | 7.7 | 0.0-0.0 | - | 0.6 | |
| Month | November | 4 | - | 14.3 | 2.5-6.0 | 41.7 | 2.5-6.0 | 41.7 | 0.0-0.0 | - | 7.5 |
| December | 7 | 1 | 11.0 | 2.0-4.7 | 42.4 | 2.0-4.6 | 43.8 | 0.0-0.0 | - | 6.0 | |
| January | 6 | - | 5.0 | 0.8-2.3 | 35.7 | 0.7-2.0 | 33.3 | 0.3-0.3 | 100.0 | 2.7 | |
| February | 5 | - | 7.8 | 0.8-2.8 | 28.6 | 0.8-2.8 | 28.6 | 0.4-0.4 | 100.0 | 2.8 | |
| March | 1 | - | 1.0 | 0.0-1.0 | 0.0 | 0.0-1.0 | 0.0 | 0.0-0.0 | - | 0.0 |
Splits Stats - Shooting totals
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 23 | 1 | 204 | 33-86 | 38.4 | 32-83 | 38.6 | 4-4 | 100.0 | 102 |
| Conference | 9 | - | 58 | 9-22 | 40.9 | 8-21 | 38.1 | 4-4 | 100.0 | 30 | |
| Exhibition | 1 | - | 12 | 2-2 | 100.0 | 2-2 | 100.0 | 0-0 | - | 6 | |
| Location | Home | 8 | - | 64 | 11-26 | 42.3 | 11-26 | 42.3 | 4-4 | 100.0 | 37 |
| Away | 12 | 1 | 103 | 15-44 | 34.1 | 14-41 | 34.1 | 0-0 | - | 44 | |
| Neutral | 3 | - | 37 | 7-16 | 43.8 | 7-16 | 43.8 | 0-0 | - | 21 | |
| Result | Wins | 18 | 1 | 170 | 32-73 | 43.8 | 31-70 | 44.3 | 4-4 | 100.0 | 99 |
| Losses | 5 | - | 34 | 1-13 | 7.7 | 1-13 | 7.7 | 0-0 | - | 3 | |
| Month | November | 4 | - | 57 | 10-24 | 41.7 | 10-24 | 41.7 | 0-0 | - | 30 |
| December | 7 | 1 | 77 | 14-33 | 42.4 | 14-32 | 43.8 | 0-0 | - | 42 | |
| January | 6 | - | 30 | 5-14 | 35.7 | 4-12 | 33.3 | 2-2 | 100.0 | 16 | |
| February | 5 | - | 39 | 4-14 | 28.6 | 4-14 | 28.6 | 2-2 | 100.0 | 14 | |
| March | 1 | - | 1 | 0-1 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
Splits Stats - Shooting per 40 min
| gp | gs | min/g | fg/40 | pct | 3pt/40 | pct | ft/40 | pct | pts/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 23 | 1 | 8.9 | 0.0-0.0 | 38.4 | 0.0-0.0 | 38.6 | 0.0-0.0 | 100.0 | 0.0 |
| Conference | 9 | - | 6.4 | 0.0-0.0 | 40.9 | 0.0-0.0 | 38.1 | 0.0-0.0 | 100.0 | 0.0 | |
| Exhibition | 1 | - | 12.0 | 0.0-0.0 | 100.0 | 0.0-0.0 | 100.0 | 0.0-0.0 | - | 0.0 | |
| Location | Home | 8 | - | 8.0 | 0.0-0.0 | 42.3 | 0.0-0.0 | 42.3 | 0.0-0.0 | 100.0 | 0.0 |
| Away | 12 | 1 | 8.6 | 0.0-0.0 | 34.1 | 0.0-0.0 | 34.1 | 0.0-0.0 | - | 0.0 | |
| Neutral | 3 | - | 12.3 | 0.0-0.0 | 43.8 | 0.0-0.0 | 43.8 | 0.0-0.0 | - | 0.0 | |
| Result | Wins | 18 | 1 | 9.4 | 0.0-0.0 | 43.8 | 0.0-0.0 | 44.3 | 0.0-0.0 | 100.0 | 0.0 |
| Losses | 5 | - | 6.8 | 0.0-0.0 | 7.7 | 0.0-0.0 | 7.7 | 0.0-0.0 | - | 0.0 | |
| Month | November | 4 | - | 14.3 | 0.0-0.0 | 41.7 | 0.0-0.0 | 41.7 | 0.0-0.0 | - | 0.0 |
| December | 7 | 1 | 11.0 | 0.0-0.0 | 42.4 | 0.0-0.0 | 43.8 | 0.0-0.0 | - | 0.0 | |
| January | 6 | - | 5.0 | 0.0-0.0 | 35.7 | 0.0-0.0 | 33.3 | 0.0-0.0 | 100.0 | 0.0 | |
| February | 5 | - | 7.8 | 0.0-0.0 | 28.6 | 0.0-0.0 | 28.6 | 0.0-0.0 | 100.0 | 0.0 | |
| March | 1 | - | 1.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | - | 0.0 |
Splits Stats - Ball control per game
| gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 23 | 1 | 8.9 | 0.0 | 0.5 | 0.5 | 0.5 | 0.0 | 0.3 | 0.4 | 0.9 | 0.3 | 0.0 |
| Conference | 9 | - | 6.4 | 0.1 | 0.4 | 0.6 | 0.1 | 0.0 | 0.2 | 0.9 | 0.3 | 0.2 | 0.0 | |
| Exhibition | 1 | - | 12.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 | |
| Location | Home | 8 | - | 8.0 | 0.1 | 0.5 | 0.6 | 0.4 | - | 0.1 | 0.4 | 0.3 | 0.1 | 0.0 |
| Away | 12 | 1 | 8.6 | 0.0 | 0.4 | 0.4 | 0.6 | 0.0 | 0.5 | 0.4 | 1.2 | 0.4 | 0.0 | |
| Neutral | 3 | - | 12.3 | 0.0 | 0.7 | 0.7 | 0.7 | 0.0 | 0.3 | 0.3 | 1.0 | 0.3 | 0.0 | |
| Result | Wins | 18 | 1 | 9.4 | 0.1 | 0.6 | 0.7 | 0.6 | 0.0 | 0.3 | 0.3 | 1.0 | 0.3 | 0.0 |
| Losses | 5 | - | 6.8 | 0.0 | 0.0 | 0.0 | 0.2 | 0.0 | 0.4 | 0.6 | 0.7 | 0.4 | 0.0 | |
| Month | November | 4 | - | 14.3 | 0.0 | 0.5 | 0.5 | 1.8 | 0.0 | 0.3 | 0.0 | - | 0.0 | 0.0 |
| December | 7 | 1 | 11.0 | 0.0 | 0.7 | 0.7 | 0.6 | 0.0 | 0.7 | 0.1 | 5.0 | 0.6 | 0.0 | |
| January | 6 | - | 5.0 | 0.0 | 0.3 | 0.3 | 0.0 | 0.0 | 0.0 | 0.5 | 0.0 | 0.3 | 0.0 | |
| February | 5 | - | 7.8 | 0.2 | 0.4 | 0.6 | 0.2 | 0.0 | 0.4 | 1.0 | 0.4 | 0.2 | 0.0 | |
| March | 1 | - | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 |
Splits Stats - Ball control totals
| gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 23 | 1 | 204 | 1 | 11 | 12 | 12 | 0 | 8 | 9 | 0.9 | 7 | 0 |
| Conference | 9 | - | 58 | 1 | 4 | 5 | 1 | 0 | 2 | 8 | 0.3 | 2 | 0 | |
| Exhibition | 1 | - | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | |
| Location | Home | 8 | - | 64 | 1 | 4 | 5 | 3 | - | 1 | 3 | 0.3 | 1 | 0 |
| Away | 12 | 1 | 103 | 0 | 5 | 5 | 7 | 0 | 6 | 5 | 1.2 | 5 | 0 | |
| Neutral | 3 | - | 37 | 0 | 2 | 2 | 2 | 0 | 1 | 1 | 1.0 | 1 | 0 | |
| Result | Wins | 18 | 1 | 170 | 1 | 11 | 12 | 11 | 0 | 6 | 6 | 1.0 | 5 | 0 |
| Losses | 5 | - | 34 | 0 | 0 | 0 | 1 | 0 | 2 | 3 | 0.7 | 2 | 0 | |
| Month | November | 4 | - | 57 | 0 | 2 | 2 | 7 | 0 | 1 | 0 | - | 0 | 0 |
| December | 7 | 1 | 77 | 0 | 5 | 5 | 4 | 0 | 5 | 1 | 5.0 | 4 | 0 | |
| January | 6 | - | 30 | 0 | 2 | 2 | 0 | 0 | 0 | 3 | 0.0 | 2 | 0 | |
| February | 5 | - | 39 | 1 | 2 | 3 | 1 | 0 | 2 | 5 | 0.4 | 1 | 0 | |
| March | 1 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 |
Splits Stats - Ball control per 40 min
| gp | gs | mpg | off/40 | def/40 | reb/40 | pf/40 | dq/40 | ast/40 | to/40 | a/to | stl/40 | blk/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 23 | 1 | 8.9 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.9 | 0.0 | 0.0 |
| Conference | 9 | - | 6.4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.3 | 0.0 | 0.0 | |
| Exhibition | 1 | - | 12.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 | |
| Location | Home | 8 | - | 8.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.3 | 0.0 | 0.0 |
| Away | 12 | 1 | 8.6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.2 | 0.0 | 0.0 | |
| Neutral | 3 | - | 12.3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 | 0.0 | 0.0 | |
| Result | Wins | 18 | 1 | 9.4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 | 0.0 | 0.0 |
| Losses | 5 | - | 6.8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.7 | 0.0 | 0.0 | |
| Month | November | 4 | - | 14.3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 |
| December | 7 | 1 | 11.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 5.0 | 0.0 | 0.0 | |
| January | 6 | - | 5.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
| February | 5 | - | 7.8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.4 | 0.0 | 0.0 | |
| March | 1 | - | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 |
News Mentions
Men's Basketball Completes Season Sweep Of Piedmont To Close Regular Season
In their final game of the 2024-2025 regular season, Huntingdon men's basketball faced off with the Piedmont Lions at home in Roland Arena. In the...
February 21, 2025
Hawks Light It Up Against Covenant On Senior Day
Returning to action for the first time since their loss at Belhaven, Huntingdon men's basketball played host to Covenant College for Senior...
February 15, 2025
Season Sweep Of LaGrange Headlines Hawks Historic Victory
Coming off a last-second loss to the Scots of Maryville College, Huntingdon men's basketball traveled to face LaGrange in a road conference...
January 25, 2025
Season Sweep Of LaGrange Headlines Hawks Historic Victory
Coming off a last-second loss to the Scots of Maryville College, Huntingdon men's basketball traveled to face LaGrange in a road conference...
January 25, 2025
Strong Second Half Pushes The Hawks Past Asbury
Coming off a 2-0 conference road stretch, Huntingdon men's basketball returned to Roland Arena to face Asbury University in the inaugural CCS...
January 17, 2025
Hawks Claim Narrow Victory At Piedmont
Looking to move to 2-0 in conference play following their 9 point victory over LaGrange at home, Huntingdon men's basketball traveled to...
January 9, 2025
Jackson Catches Fire Late As Huntingdon Defeats LaGrange In CCS Opener
Coming off a neutral site victory over Luther, Huntingdon opened up CCS play in 2025 by hosting LaGrange. In a game of runs, Martise Jackson went...
January 4, 2025
Taylor's Double-Double Pushes Huntingdon Past Luther
December 30, 2024
The Hawks Hit 17 Threes En Route To Road Victory Over Hendrix
CONWAY, ARK.- Wrapping up their visit to Arkansas, the Hawks made a stop in Conway for a battle with the Warriors of Hendrix College. Boosted...
December 18, 2024
Hot Shooting Sparks Second Half Runaway From MUW
MONTGOMERY, Ala.- Coming off a narrow victory over the Pensacola Christian Eagles, Huntingdon men's basketball returned to Roland Arena for a...
December 12, 2024
The Hawks Keep Rolling In Road Win Over Millsaps
December 3, 2024
Brown Stars As The Hawks Cruise Past Division II Shorter University
November 26, 2024
Hawks Go Coast To Coast Against Welch In Home Opener
November 15, 2024
Hawks Take Down SAA Preseason-Favorite Sewanee On The Road
November 8, 2024