14 Jaylon Stevenson
-
- Height:
- 6'5
-
- Hometown:
- Tuscaloosa, Alabama
-
- Position:
- G
-
- Year:
- Jr
-
- High School:
- Bevill State Community College
-
- Previous College:
- Bevill State Community College
-
- gp
- 20
-
- pts/g
- 1.0
-
- fg %
- 29.0
-
- 3pt %
- 6.3
-
- ft %
- 25.0
-
- reb/g
- 1.1
-
- a/g
- 0.3
Player Profile
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 20 | 9 | ||
| Games started | 0 | - | ||
| Minutes | 109 | 37 | ||
| Minutes per game | 5.5 | 4.1 | ||
| FG | 9-31 | 4-12 | ||
| FG Pct | 29.0 | 33.3 | ||
| 3PT | 1-16 | 1-5 | ||
| 3PT Pct | 6.3 | 20.0 | ||
| FT | 1-4 | 1-3 | ||
| FT Pct | 25.0 | 33.3 | ||
| Off rebounds | 12 | 6 | ||
| Def rebounds | 10 | 4 | ||
| Total rebounds | 22 | 10 | ||
| Rebounds per game | 1.1 | 1.1 | ||
| Personal fouls | 10 | 5 | ||
| Disqualifications | 0 | 0 | ||
| Assists | 5 | 1 | ||
| Turnovers | 3 | 0 | ||
| Assist to turnover ratio | 1.7 | - | ||
| Steals | 10 | 3 | ||
| Blocks | 1 | 1 | ||
| Points | 20 | 10 | ||
| Points per game | 1.0 | 1.1 | ||
| Points per 40 min | 7.3 | 10.8 | ||
Game Log - Shooting
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Nov 2 | at Mobile | - | - | - | - | - | - | - | - | - | |
| Nov 8 | at Sewanee | W, 77-73 | - | - | - | - | - | - | - | - | - |
| Nov 9 | vs. Oglethorpe | W, 69-65 | - | - | - | - | - | - | - | - | - |
| Nov 15 | Welch College | W, 108-61 | - | 8 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Nov 16 | Millsaps | W, 83-52 | - | 7 | 1-3 | 33.3 | 0-2 | 0.0 | 0-0 | - | 2 |
| Nov 26 | at Shorter | W, 95-90 | - | 3 | 0-2 | 0.0 | 0-2 | 0.0 | 0-0 | - | 0 |
| Dec 3 | at Millsaps | W, 98-79 | - | 6 | 0-1 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
| Dec 7 | at Pensacola Christian | W, 93-89 | 0 | 5 | 0-2 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
| Dec 12 | MUW | W, 83-55 | - | 8 | 1-2 | 50.0 | 0-1 | 0.0 | 0-1 | 0.0 | 2 |
| Dec 16 | at Lyon | W, 99-94 | - | - | - | - | - | - | - | - | - |
| Dec 18 | at Hendrix | W, 106-82 | - | 7 | 0-4 | 0.0 | 0-4 | 0.0 | 0-0 | - | 0 |
| Dec 20 | at Rhodes | L, 85-73 | - | 10 | 2-3 | 66.7 | 0-0 | - | 0-0 | - | 4 |
| Dec 29 | vs. Albion | L, 85-78 | - | 6 | 0-1 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
| Dec 30 | vs. Luther | W, 64-50 | - | 6 | 0-2 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
| Jan 4 | LaGrange | W, 82-73 | - | 3 | 1-1 | 100.0 | 0-0 | - | 1-2 | 50.0 | 3 |
| Jan 9 | at Piedmont | W, 76-74 | - | - | - | - | - | - | - | - | - |
| Jan 14 | at Covenant | W, 103-74 | - | 1 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Jan 17 | Asbury | W, 86-71 | - | 8 | 1-4 | 25.0 | 0-1 | 0.0 | 0-1 | 0.0 | 2 |
| Jan 18 | Maryville (Tenn.) | L, 80-77 | - | - | - | - | - | - | - | - | - |
| Jan 25 | at LaGrange | W, 97-79 | - | 6 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Jan 28 | at Welch College | W, 90-67 | - | 5 | 1-1 | 100.0 | 0-0 | - | 0-0 | - | 2 |
| Feb 4 | Belhaven | L, 71-67 | - | 4 | 0-1 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
| Feb 7 | at Maryville (Tenn.) | L, 91-71 | - | - | - | - | - | - | - | - | - |
| Feb 8 | at Asbury | W, 81-78 | - | 4 | 1-3 | 33.3 | 0-1 | 0.0 | 0-0 | - | 2 |
| Feb 13 | at Belhaven | L, 73-64 | - | 7 | 0-1 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Feb 15 | Covenant | W, 129-94 | - | 2 | 0-1 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
| Feb 21 | Piedmont | W, 94-84 | - | 2 | 1-1 | 100.0 | 1-1 | 100.0 | 0-0 | - | 3 |
| Feb 25 | Piedmont | W, 71-67 | - | - | - | - | - | - | - | - | - |
| Feb 28 | vs. Belhaven | W, 78-66 | - | 4 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Mar 1 | at Maryville (Tenn.) | W, 93-92 | - | - | - | - | - | - | - | - | - |
| Mar 7 | at Emory | L, 83-68 | - | - | - | - | - | - | - | - | - |
Game Log - Ball control
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | a/to | stl | blk | pf | dq |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Nov 2 | at Mobile | - | - | - | - | - | - | - | - | - | - | - | - | |
| Nov 8 | at Sewanee | W, 77-73 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 9 | vs. Oglethorpe | W, 69-65 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 15 | Welch College | W, 108-61 | - | 8 | 0 | 0 | 0 | 0 | 0 | - | 1 | 0 | 1 | - |
| Nov 16 | Millsaps | W, 83-52 | - | 7 | 0 | 3 | 3 | 0 | 0 | - | 0 | 0 | 1 | - |
| Nov 26 | at Shorter | W, 95-90 | - | 3 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 |
| Dec 3 | at Millsaps | W, 98-79 | - | 6 | 1 | 1 | 2 | 1 | 0 | - | 1 | 0 | 0 | 0 |
| Dec 7 | at Pensacola Christian | W, 93-89 | 0 | 5 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0 | 1 | 0 |
| Dec 12 | MUW | W, 83-55 | - | 8 | 1 | 0 | 1 | 1 | 0 | - | 0 | 0 | 0 | - |
| Dec 16 | at Lyon | W, 99-94 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 18 | at Hendrix | W, 106-82 | - | 7 | 1 | 0 | 1 | 1 | 0 | - | 1 | 0 | 1 | 0 |
| Dec 20 | at Rhodes | L, 85-73 | - | 10 | 2 | 0 | 2 | 1 | 1 | 1.0 | 2 | 0 | 0 | 0 |
| Dec 29 | vs. Albion | L, 85-78 | - | 6 | 0 | 2 | 2 | 0 | 0 | - | 1 | 0 | 0 | 0 |
| Dec 30 | vs. Luther | W, 64-50 | - | 6 | 1 | 0 | 1 | 0 | 0 | - | 0 | 0 | 0 | 0 |
| Jan 4 | LaGrange | W, 82-73 | - | 3 | 0 | 0 | 0 | 0 | 0 | - | 1 | 0 | 0 | - |
| Jan 9 | at Piedmont | W, 76-74 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 14 | at Covenant | W, 103-74 | - | 1 | 0 | 0 | 0 | 0 | 0 | - | 1 | 0 | 0 | 0 |
| Jan 17 | Asbury | W, 86-71 | - | 8 | 1 | 3 | 4 | 0 | 0 | - | 0 | 1 | 1 | - |
| Jan 18 | Maryville (Tenn.) | L, 80-77 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 25 | at LaGrange | W, 97-79 | - | 6 | 1 | 1 | 2 | 0 | 0 | - | 1 | 0 | 2 | 0 |
| Jan 28 | at Welch College | W, 90-67 | - | 5 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - |
| Feb 4 | Belhaven | L, 71-67 | - | 4 | 1 | 0 | 1 | 0 | 0 | - | 0 | 0 | 0 | - |
| Feb 7 | at Maryville (Tenn.) | L, 91-71 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 8 | at Asbury | W, 81-78 | - | 4 | 1 | 0 | 1 | 0 | 0 | - | 0 | 0 | 0 | 0 |
| Feb 13 | at Belhaven | L, 73-64 | - | 7 | 2 | 0 | 2 | 1 | 0 | - | 0 | 0 | 1 | 0 |
| Feb 15 | Covenant | W, 129-94 | - | 2 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - |
| Feb 21 | Piedmont | W, 94-84 | - | 2 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 1 | - |
| Feb 25 | Piedmont | W, 71-67 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 28 | vs. Belhaven | W, 78-66 | - | 4 | 0 | 0 | 0 | 0 | 1 | 0.0 | 1 | 0 | 1 | 0 |
| Mar 1 | at Maryville (Tenn.) | W, 93-92 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 7 | at Emory | L, 83-68 | - | - | - | - | - | - | - | - | - | - | - | - |
Splits Stats - Shooting per game
| gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 20 | 0 | 5.5 | 0.5-1.6 | 29.0 | 0.1-0.8 | 6.3 | 0.1-0.2 | 25.0 | 1.0 |
| Conference | 9 | - | 4.1 | 0.4-1.3 | 33.3 | 0.1-0.6 | 20.0 | 0.1-0.3 | 33.3 | 1.1 | |
| Exhibition | 1 | - | 3.0 | 0.0-2.0 | 0.0 | 0.0-2.0 | 0.0 | 0.0-0.0 | - | 0.0 | |
| Location | Home | 8 | - | 5.3 | 0.6-1.6 | 38.5 | 0.1-0.9 | 14.3 | 0.1-0.5 | 25.0 | 1.5 |
| Away | 9 | 0 | 5.7 | 0.4-1.7 | 26.7 | 0.0-0.8 | 0.0 | 0.0-0.0 | - | 0.9 | |
| Neutral | 3 | - | 5.3 | 0.0-1.0 | 0.0 | 0.0-0.7 | 0.0 | 0.0-0.0 | - | 0.0 | |
| Result | Wins | 16 | 0 | 5.1 | 0.4-1.6 | 28.0 | 0.1-0.9 | 7.1 | 0.1-0.2 | 25.0 | 1.0 |
| Losses | 4 | - | 6.8 | 0.5-1.5 | 33.3 | 0.0-0.5 | 0.0 | 0.0-0.0 | - | 1.0 | |
| Month | November | 2 | - | 7.5 | 0.5-1.5 | 33.3 | 0.0-1.0 | 0.0 | 0.0-0.0 | - | 1.0 |
| December | 7 | 0 | 6.9 | 0.4-2.1 | 20.0 | 0.0-1.3 | 0.0 | 0.0-0.1 | 0.0 | 0.9 | |
| January | 5 | - | 4.6 | 0.6-1.2 | 50.0 | 0.0-0.2 | 0.0 | 0.2-0.6 | 33.3 | 1.4 | |
| February | 6 | - | 3.8 | 0.3-1.2 | 28.6 | 0.2-0.7 | 25.0 | 0.0-0.0 | - | 0.8 |
Splits Stats - Shooting totals
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 20 | 0 | 109 | 9-31 | 29.0 | 1-16 | 6.3 | 1-4 | 25.0 | 20 |
| Conference | 9 | - | 37 | 4-12 | 33.3 | 1-5 | 20.0 | 1-3 | 33.3 | 10 | |
| Exhibition | 1 | - | 3 | 0-2 | 0.0 | 0-2 | 0.0 | 0-0 | - | 0 | |
| Location | Home | 8 | - | 42 | 5-13 | 38.5 | 1-7 | 14.3 | 1-4 | 25.0 | 12 |
| Away | 9 | 0 | 51 | 4-15 | 26.7 | 0-7 | 0.0 | 0-0 | - | 8 | |
| Neutral | 3 | - | 16 | 0-3 | 0.0 | 0-2 | 0.0 | 0-0 | - | 0 | |
| Result | Wins | 16 | 0 | 82 | 7-25 | 28.0 | 1-14 | 7.1 | 1-4 | 25.0 | 16 |
| Losses | 4 | - | 27 | 2-6 | 33.3 | 0-2 | 0.0 | 0-0 | - | 4 | |
| Month | November | 2 | - | 15 | 1-3 | 33.3 | 0-2 | 0.0 | 0-0 | - | 2 |
| December | 7 | 0 | 48 | 3-15 | 20.0 | 0-9 | 0.0 | 0-1 | 0.0 | 6 | |
| January | 5 | - | 23 | 3-6 | 50.0 | 0-1 | 0.0 | 1-3 | 33.3 | 7 | |
| February | 6 | - | 23 | 2-7 | 28.6 | 1-4 | 25.0 | 0-0 | - | 5 |
Splits Stats - Shooting per 40 min
| gp | gs | min/g | fg/40 | pct | 3pt/40 | pct | ft/40 | pct | pts/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 20 | 0 | 5.5 | 0.0-0.0 | 29.0 | 0.0-0.0 | 6.3 | 0.0-0.0 | 25.0 | 0.0 |
| Conference | 9 | - | 4.1 | 0.0-0.0 | 33.3 | 0.0-0.0 | 20.0 | 0.0-0.0 | 33.3 | 0.0 | |
| Exhibition | 1 | - | 3.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | - | 0.0 | |
| Location | Home | 8 | - | 5.3 | 0.0-0.0 | 38.5 | 0.0-0.0 | 14.3 | 0.0-0.0 | 25.0 | 0.0 |
| Away | 9 | 0 | 5.7 | 0.0-0.0 | 26.7 | 0.0-0.0 | 0.0 | 0.0-0.0 | - | 0.0 | |
| Neutral | 3 | - | 5.3 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | - | 0.0 | |
| Result | Wins | 16 | 0 | 5.1 | 0.0-0.0 | 28.0 | 0.0-0.0 | 7.1 | 0.0-0.0 | 25.0 | 0.0 |
| Losses | 4 | - | 6.8 | 0.0-0.0 | 33.3 | 0.0-0.0 | 0.0 | 0.0-0.0 | - | 0.0 | |
| Month | November | 2 | - | 7.5 | 0.0-0.0 | 33.3 | 0.0-0.0 | 0.0 | 0.0-0.0 | - | 0.0 |
| December | 7 | 0 | 6.9 | 0.0-0.0 | 20.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 | 0.0 | |
| January | 5 | - | 4.6 | 0.0-0.0 | 50.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 33.3 | 0.0 | |
| February | 6 | - | 3.8 | 0.0-0.0 | 28.6 | 0.0-0.0 | 25.0 | 0.0-0.0 | - | 0.0 |
Splits Stats - Ball control per game
| gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 20 | 0 | 5.5 | 0.6 | 0.5 | 1.1 | 0.5 | 0.0 | 0.3 | 0.1 | 1.7 | 0.5 | 0.1 |
| Conference | 9 | - | 4.1 | 0.7 | 0.4 | 1.1 | 0.6 | 0.0 | 0.1 | 0.0 | - | 0.3 | 0.1 | |
| Exhibition | 1 | - | 3.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 | |
| Location | Home | 8 | - | 5.3 | 0.4 | 0.8 | 1.1 | 0.5 | - | 0.1 | 0.0 | - | 0.3 | 0.1 |
| Away | 9 | 0 | 5.7 | 0.9 | 0.2 | 1.1 | 0.6 | 0.0 | 0.4 | 0.2 | 2.0 | 0.7 | 0.0 | |
| Neutral | 3 | - | 5.3 | 0.3 | 0.7 | 1.0 | 0.3 | 0.0 | 0.0 | 0.3 | 0.0 | 0.7 | 0.0 | |
| Result | Wins | 16 | 0 | 5.1 | 0.4 | 0.5 | 0.9 | 0.6 | 0.0 | 0.2 | 0.1 | 1.5 | 0.4 | 0.1 |
| Losses | 4 | - | 6.8 | 1.3 | 0.5 | 1.8 | 0.3 | 0.0 | 0.5 | 0.3 | 2.0 | 0.8 | 0.0 | |
| Month | November | 2 | - | 7.5 | 0.0 | 1.5 | 1.5 | 1.0 | - | 0.0 | 0.0 | - | 0.5 | 0.0 |
| December | 7 | 0 | 6.9 | 0.9 | 0.4 | 1.3 | 0.3 | 0.0 | 0.6 | 0.3 | 2.0 | 0.7 | 0.0 | |
| January | 5 | - | 4.6 | 0.4 | 0.8 | 1.2 | 0.6 | 0.0 | 0.0 | 0.0 | - | 0.6 | 0.2 | |
| February | 6 | - | 3.8 | 0.7 | 0.0 | 0.7 | 0.5 | 0.0 | 0.2 | 0.2 | 1.0 | 0.2 | 0.0 |
Splits Stats - Ball control totals
| gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 20 | 0 | 109 | 12 | 10 | 22 | 10 | 0 | 5 | 3 | 1.7 | 10 | 1 |
| Conference | 9 | - | 37 | 6 | 4 | 10 | 5 | 0 | 1 | 0 | - | 3 | 1 | |
| Exhibition | 1 | - | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | |
| Location | Home | 8 | - | 42 | 3 | 6 | 9 | 4 | - | 1 | 0 | - | 2 | 1 |
| Away | 9 | 0 | 51 | 8 | 2 | 10 | 5 | 0 | 4 | 2 | 2.0 | 6 | 0 | |
| Neutral | 3 | - | 16 | 1 | 2 | 3 | 1 | 0 | 0 | 1 | 0.0 | 2 | 0 | |
| Result | Wins | 16 | 0 | 82 | 7 | 8 | 15 | 9 | 0 | 3 | 2 | 1.5 | 7 | 1 |
| Losses | 4 | - | 27 | 5 | 2 | 7 | 1 | 0 | 2 | 1 | 2.0 | 3 | 0 | |
| Month | November | 2 | - | 15 | 0 | 3 | 3 | 2 | - | 0 | 0 | - | 1 | 0 |
| December | 7 | 0 | 48 | 6 | 3 | 9 | 2 | 0 | 4 | 2 | 2.0 | 5 | 0 | |
| January | 5 | - | 23 | 2 | 4 | 6 | 3 | 0 | 0 | 0 | - | 3 | 1 | |
| February | 6 | - | 23 | 4 | 0 | 4 | 3 | 0 | 1 | 1 | 1.0 | 1 | 0 |
Splits Stats - Ball control per 40 min
| gp | gs | mpg | off/40 | def/40 | reb/40 | pf/40 | dq/40 | ast/40 | to/40 | a/to | stl/40 | blk/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 20 | 0 | 5.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.7 | 0.0 | 0.0 |
| Conference | 9 | - | 4.1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 | |
| Exhibition | 1 | - | 3.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 | |
| Location | Home | 8 | - | 5.3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 |
| Away | 9 | 0 | 5.7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 2.0 | 0.0 | 0.0 | |
| Neutral | 3 | - | 5.3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
| Result | Wins | 16 | 0 | 5.1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.5 | 0.0 | 0.0 |
| Losses | 4 | - | 6.8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 2.0 | 0.0 | 0.0 | |
| Month | November | 2 | - | 7.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 |
| December | 7 | 0 | 6.9 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 2.0 | 0.0 | 0.0 | |
| January | 5 | - | 4.6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 | |
| February | 6 | - | 3.8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 | 0.0 | 0.0 |
News Mentions
Dominant Second Half Pushes Hawks Past Welch
GALLATIN, Tenn.- Coming off a road win at LaGrange, Huntingdon men's basketball took a pause from conference play, traveling to Gallatin to...
January 28, 2025
Strong Second Half Pushes The Hawks Past Asbury
Coming off a 2-0 conference road stretch, Huntingdon men's basketball returned to Roland Arena to face Asbury University in the inaugural CCS...
January 17, 2025
The Hawks Fall At Rhodes
Wrapping up their road trip with a final pit-stop in Memphis, Huntingdon men's basketball suffered their first loss of the season to Rhodes...
December 20, 2024