#8 Kalen Morgan (MH) - Huntingdon

m
33
k/s
1.53
h %
.098
a/s
0.05
b/s
0.59
sa/s
0.01
d/s
0.38
Player Stats
  Overall Conf
Matches 33 16
Sets 116 58
Kills 178 83
Kills per set 1.53 1.43
Errors 123 63
Total Attacks 559 287
Total Attacks per set 4.82 4.95
Hitting Percentage .098 .070
Assists 6 4
Assists per set 0.05 0.07
Service Total Attempts 28 5
Service Aces 1 1
Service Errors 3 1
Service Aces per set 0.01 0.02
Receptions 42 32
Reception Errors 5 3
Digs 44 19
Digs per set 0.38 0.33
Block Solo 39 16
Block Assist 29 15
Block Total 68 31
Blocks per set 0.59 0.53
Block Errors 19 4
Ball Handling Errors 1 0
Points 232.5 107.5
Points per set 2.0 1.9
Matches started 32 16
Recent Results
Date Opponent/Event Result
Oct 25 vs. Mary Baldwin L, 3-2
Oct 26 at Piedmont L, 3-0
Oct 26 vs. Wesleyan (Ga.) W, 3-1
Oct 29 LaGrange L, 3-0
Nov 1 Maryville (Tenn.) L, 3-0
Nov 1 Covenant L, 3-0
Date Opponent Score ms s k e ta pct a sa se r re digs bs ba be tot bhe pts
Aug 29 Talladega W, 3-1 1 4 3 9 21 -.286 0 0 0 0 0 0 1 1 0 2 0 4.5
Aug 30 Wesleyan (Ga.) W, 3-0 1 3 10 4 19 .316 0 0 0 0 0 1 1 0 0 1 0 11.0
Aug 30 Oglethorpe L, 3-0 1 3 8 1 16 .438 0 0 1 1 1 2 2 0 1 2 0 10.0
Sep 5 vs. Mississippi Col. L, 3-2 - 5 4 5 22 -.045 0 0 0 0 0 4 1 0 1 1 0 5.0
Sep 5 vs. Belhaven L, 3-0 1 3 3 1 12 .167 1 0 0 1 0 2 1 2 0 3 0 5.0
Sep 6 at Millsaps L, 3-0 1 3 8 4 22 .182 1 0 0 2 0 1 0 1 0 1 0 8.5
Sep 6 vs. Schreiner W, 3-0 1 3 2 1 7 .143 0 0 0 - 0 0 1 1 4 2 0 3.5
Sep 9 Judson W, 3-0 1 3 4 3 9 .111 0 0 0 0 0 1 3 1 0 4 0 7.5
Sep 16 Pensacola Christian L, 3-2 1 5 4 2 16 .125 0 0 0 0 0 5 2 1 0 3 0 6.5
Sep 20 Piedmont L, 3-1 1 4 10 6 30 .133 0 0 0 4 0 3 2 0 0 2 0 12.0
Sep 20 LaGrange L, 3-2 1 5 8 9 28 -.036 0 0 0 0 0 1 5 0 3 5 0 13.0
Sep 25 at Sewanee L, 3-0 1 3 7 5 18 .111 0 0 0 0 0 2 0 0 0 0 0 7.0
Sep 27 at Covenant L, 3-0 1 3 3 4 15 -.067 0 0 0 1 0 0 0 0 0 0 0 3.0
Sep 27 vs. Maryville (Tenn.) L, 3-0 1 3 4 5 16 -.063 0 0 0 4 0 0 0 0 0 0 0 4.0
Sep 30 at Agnes Scott L, 3-0 1 3 5 3 13 .154 0 0 0 3 0 0 0 2 0 2 0 6.0
Oct 4 vs. William Peace L, 3-2 1 5 4 5 22 -.045 1 0 0 2 0 2 2 1 0 3 0 6.5
Oct 4 vs. N.C. Wesleyan L, 3-0 1 3 5 0 11 .455 0 0 0 3 0 2 1 1 0 2 0 6.5
Oct 6 at Pensacola Christian L, 3-0 1 3 1 3 11 -.182 0 0 0 0 0 1 0 0 2 0 0 1.0
Oct 11 at Meredith L, 3-0 1 3 2 7 14 -.357 0 0 1 2 0 0 0 1 0 1 0 2.5
Oct 11 vs. Methodist L, 3-1 1 4 12 4 24 .333 0 1 0 - 0 2 2 2 0 4 0 16.0
Oct 14 vs. Emory L, 3-0 1 3 2 2 9 .000 0 0 0 0 0 1 0 1 1 1 0 2.5
Oct 14 at Birmingham-Southern L, 3-0 1 3 4 6 15 -.133 0 0 0 - 1 1 0 3 0 3 0 5.5
Oct 16 Agnes Scott W, 3-1 1 4 8 4 16 .250 0 0 0 0 0 1 6 0 3 6 0 14.0
Oct 18 vs. Averett L, 3-0 1 3 3 3 9 .000 0 0 0 4 2 0 0 0 0 0 0 3.0
Oct 18 vs. Ferrum L, 3-2 1 5 5 6 25 -.040 0 0 0 - 0 0 2 1 1 3 0 7.5
Oct 22 at Judson W, 3-0 1 3 9 1 15 .533 0 0 0 0 0 0 5 0 1 5 1 14.0
Oct 25 at Greensboro L, 3-0 1 3 3 1 14 .143 0 0 0 0 0 0 0 1 0 1 0 3.5
Oct 25 vs. Mary Baldwin L, 3-2 1 5 8 3 19 .263 0 0 0 - 0 0 1 3 0 4 0 10.5
Oct 26 at Piedmont L, 3-0 1 3 4 3 13 .077 0 0 0 2 0 0 0 0 0 0 0 4.0
Oct 26 vs. Wesleyan (Ga.) W, 3-1 1 4 13 6 31 .226 0 0 1 3 0 3 0 1 2 1 0 13.5
Oct 29 LaGrange L, 3-0 1 3 1 3 15 -.133 1 0 0 3 0 2 0 1 0 1 0 1.5
Nov 1 Maryville (Tenn.) L, 3-0 1 3 6 1 17 .294 1 0 0 5 1 0 0 2 0 2 0 7.0
Nov 1 Covenant L, 3-0 1 3 5 3 15 .133 1 0 0 2 0 7 1 2 0 3 0 7.0
  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
2013-14 31 101 168 1.66 99 496 .139 5 0.05 26 0.26 5 7 79 0.78 17 28 45 0.45 225.0 2.2
2014-15 33 116 178 1.53 123 559 .098 6 0.05 1 0.01 42 5 44 0.38 39 29 68 0.59 232.5 2.0
2015-16 34 119 230 1.93 122 634 .170 3 0.03 22 0.18 1 1 101 0.85 15 41 56 0.47 287.5 2.4
2016-17 34 114 239 2.10 107 628 .210 9 0.08 8 0.07 9 1 109 0.96 13 34 47 0.41 277.0 2.4
Total 132 450 815 1.81 451 2317 .157 23 0.05 57 0.13 57 14 333 0.74 84 132 216 0.48 1022.0 2.3
  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
Total 33 116 178 1.53 123 559 .098 6 0.05 1 0.01 42 5 44 0.38 39 29 68 0.59 232.5 2.0
Conference 16 58 83 1.43 63 287 .070 4 0.07 1 0.02 32 3 19 0.33 16 15 31 0.53 107.5 1.9
Exhibition - - - - - - - - - - - - - - - - - - - - -
-
Home 11 40 67 1.68 45 202 .109 3 0.07 0 0.00 15 2 23 0.57 23 8 31 0.78 94.0 2.4
Away 10 30 46 1.53 37 150 .060 1 0.03 0 0.00 10 1 5 0.17 5 8 13 0.43 55.0 1.8
Neutral 12 46 65 1.41 41 207 .116 2 0.04 1 0.02 17 2 16 0.35 11 13 24 0.52 83.5 1.8
-
Wins 7 24 49 2.04 28 118 .178 0 0.00 0 0.00 3 0 6 0.25 17 4 21 0.88 68.0 2.8
Losses 26 92 129 1.40 95 441 .077 6 0.07 1 0.01 39 5 38 0.41 22 25 47 0.51 164.5 1.8
-
August 3 10 21 2.10 14 56 .125 0 0.00 0 0.00 1 1 3 0.30 4 1 5 0.50 25.5 2.5
September 12 43 62 1.44 48 208 .067 2 0.05 0 0.00 15 0 19 0.44 15 8 23 0.53 81.0 1.9
October 16 57 84 1.47 57 263 .103 2 0.04 1 0.02 19 3 15 0.26 19 16 35 0.61 112.0 2.0
November 2 6 11 1.83 4 32 .219 2 0.33 0 0.00 7 1 7 1.17 1 4 5 0.83 14.0 2.3