#12 Ashlen Janowski (OH/OPP) - Huntingdon

m
35
k/s
2.24
h %
.235
a/s
0.08
b/s
0.41
sa/s
0.00
d/s
0.84
Player Stats
  Overall Conf
Matches 35 16
Sets 103 54
Kills 231 131
Kills per set 2.24 2.43
Errors 76 36
Total Attacks 659 361
Total Attacks per set 6.40 6.69
Hitting Percentage .235 .263
Assists 8 4
Assists per set 0.08 0.07
Service Total Attempts 0 0
Service Aces 0 0
Service Errors 0 0
Service Aces per set 0.00 0.00
Receptions 3 2
Reception Errors 2 0
Digs 87 47
Digs per set 0.84 0.87
Block Solo 5 3
Block Assist 37 17
Block Total 42 20
Blocks per set 0.41 0.37
Block Errors 6 3
Ball Handling Errors 0 0
Points 254.5 142.5
Points per set 2.5 2.6
Matches started 27 14
Recent Results
Date Opponent/Event Result
Oct 27 at LaGrange W, 3-0
Oct 29 at Berea W, 3-1
Oct 29 vs. Piedmont W, 3-0
Nov 1 Piedmont W, 3-0
Nov 4 vs. Maryville (Tenn.) W, 3-0
Nov 5 at Covenant L, 3-0
Date Opponent Score ms s k e ta pct a sa se r re digs bs ba be tot bhe pts
Sep 1 Birmingham-Southern L, 3-1 - 2 2 0 6 .333 0 0 0 0 1 1 0 1 0 1 0 2.5
Sep 2 at LaGrange W, 3-1 - 3 3 1 10 .200 0 0 0 0 0 3 0 0 1 0 0 3.0
Sep 3 vs. N.C. Wesleyan W, 3-0 - 1 2 1 4 .250 0 0 0 0 0 0 0 0 0 0 0 2.0
Sep 3 vs. Alverno W, 3-0 1 2 2 2 7 .000 0 0 0 0 0 2 0 2 0 2 0 3.0
Sep 8 Bob Jones University W, 3-1 - 4 8 2 26 .231 1 0 0 0 1 3 0 0 0 0 0 8.0
Sep 9 vs. Wilmington (Ohio) L, 3-0 - 2 3 3 9 .000 0 0 0 0 0 1 0 0 0 0 0 3.0
Sep 9 vs. LeTourneau L, 3-1 - 2 4 3 13 .077 0 0 0 0 0 1 1 0 0 1 0 5.0
Sep 10 vs. Westminster (Mo.) W, 3-1 - - - - - - - - - - - - - - - - - -
Sep 10 at Rhodes L, 3-0 1 2 3 1 16 .125 0 0 0 0 0 2 0 1 0 1 0 3.5
Sep 16 vs. Bob Jones University W, 3-1 1 4 7 6 19 .053 0 0 0 0 0 2 0 2 0 2 0 8.0
Sep 16 at Brevard W, 3-0 1 3 8 3 23 .217 1 0 0 0 0 3 1 0 1 1 0 9.0
Sep 17 vs. Salem W, 3-1 1 1 1 1 8 .000 0 0 0 0 0 0 0 1 1 1 0 1.5
Sep 17 vs. Methodist W, 3-0 1 3 9 2 22 .318 0 0 0 0 0 1 0 2 0 2 0 10.0
Sep 20 MUW W, 3-0 1 2 4 1 16 .188 0 0 0 0 0 1 0 1 0 1 0 4.5
Sep 23 Pensacola Christian W, 3-0 1 2 4 1 14 .214 0 0 0 0 0 2 0 2 0 2 0 5.0
Sep 24 Covenant W, 3-1 1 4 12 4 32 .250 0 0 0 0 0 2 0 0 0 0 0 12.0
Sep 24 Agnes Scott W, 3-0 - - - - - - - - - - - - - - - - - -
Sep 28 at Belhaven W, 3-0 1 3 8 0 22 .364 0 0 0 0 0 4 0 1 0 1 0 8.5
Oct 1 Maryville (Tenn.) W, 3-2 1 5 6 2 19 .211 0 0 0 0 0 3 0 0 0 0 0 6.0
Oct 1 Wesleyan (Ga.) W, 3-0 - 1 0 2 2 -1.000 0 0 0 0 0 0 0 0 0 0 0 0.0
Oct 5 LaGrange W, 3-1 1 4 12 1 20 .550 1 0 0 0 0 1 0 0 0 0 0 12.0
Oct 8 vs. Berea L, 3-2 1 5 13 3 25 .400 0 0 0 0 0 4 0 2 0 2 0 14.0
Oct 8 at Piedmont W, 3-1 1 4 7 5 46 .043 0 0 0 1 0 5 1 1 0 2 0 8.5
Oct 12 Tuskegee W, 3-0 1 3 11 1 18 .556 0 0 0 0 0 1 0 2 0 2 0 12.0
Oct 12 Faulkner L, 3-1 1 4 13 2 27 .407 0 0 0 0 0 6 0 2 0 2 0 14.0
Oct 15 at Agnes Scott W, 3-0 1 2 1 0 6 .167 1 0 0 0 0 1 0 1 1 1 0 1.5
Oct 15 vs. Covenant L, 3-1 - 4 12 1 38 .289 0 0 0 0 0 5 0 2 1 2 0 13.0
Oct 17 at MUW W, 3-0 1 3 5 2 14 .214 0 0 0 1 0 5 0 1 0 1 0 5.5
Oct 20 Belhaven W, 3-0 1 1 9 3 19 .316 0 0 0 0 0 3 0 1 0 1 0 9.5
Oct 22 Maryville (Tenn.) L, 3-2 1 5 9 2 21 .333 0 0 0 0 0 4 0 1 1 1 0 9.5
Oct 22 at Wesleyan (Ga.) W, 3-0 1 3 7 0 9 .778 1 0 0 0 0 2 2 0 0 2 0 9.0
Oct 27 at LaGrange W, 3-0 1 3 9 3 20 .300 0 0 0 0 0 1 0 2 0 2 0 10.0
Oct 29 at Berea W, 3-1 1 4 10 2 29 .276 1 0 0 1 0 2 0 3 0 3 0 11.5
Oct 29 vs. Piedmont W, 3-0 1 3 9 4 28 .179 0 0 0 0 0 6 0 2 0 2 0 10.0
Nov 1 Piedmont W, 3-0 1 3 7 4 25 .120 0 0 0 0 0 4 0 1 0 1 0 7.5
Nov 4 vs. Maryville (Tenn.) W, 3-0 1 3 6 3 24 .125 0 0 0 0 0 4 0 2 0 2 0 7.0
Nov 5 at Covenant L, 3-0 1 3 5 5 22 .000 2 0 0 0 0 2 0 1 0 1 0 5.5
  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
2021-22 27 83 127 1.53 74 509 .104 14 0.17 9 0.11 326 21 143 1.72 2 12 14 0.17 144.0 1.7
2022-23 35 103 231 2.24 76 659 .235 8 0.08 0 0.00 3 2 87 0.84 5 37 42 0.41 254.5 2.5
2023-24 33 128 303 2.37 122 963 .188 14 0.11 31 0.24 195 17 219 1.71 2 32 34 0.27 352.0 2.8
2024-25 34 125 263 2.10 109 826 .186 15 0.12 33 0.26 176 11 178 1.42 10 17 27 0.22 314.5 2.5
Total 129 439 924 2.10 381 2957 .184 51 0.12 73 0.17 700 51 627 1.43 19 98 117 0.27 1065.0 2.4
  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
Total 35 103 231 2.24 76 659 .235 8 0.08 0 0.00 3 2 87 0.84 5 37 42 0.41 254.5 2.5
Conference 16 54 131 2.43 36 361 .263 4 0.07 0 0.00 2 0 47 0.87 3 17 20 0.37 142.5 2.6
Exhibition - - - - - - - - - - - - - - - - - - - - -
-
Home 13 40 97 2.42 25 245 .294 2 0.05 0 0.00 0 2 31 0.78 0 11 11 0.28 102.5 2.6
Away 11 33 66 2.00 22 217 .203 6 0.18 0 0.00 3 0 30 0.91 4 11 15 0.45 75.5 2.3
Neutral 11 30 68 2.27 29 197 .198 0 0.00 0 0.00 0 0 26 0.87 1 15 16 0.53 76.5 2.5
-
Wins 26 74 167 2.26 56 482 .230 6 0.08 0 0.00 3 1 61 0.82 4 27 31 0.42 184.5 2.5
Losses 9 29 64 2.21 20 177 .249 2 0.07 0 0.00 0 1 26 0.90 1 10 11 0.38 70.0 2.4
-
September 16 40 80 2.00 31 247 .198 2 0.05 0 0.00 0 2 28 0.70 2 13 15 0.38 88.5 2.2
October 16 54 133 2.46 33 341 .293 4 0.07 0 0.00 3 0 49 0.91 3 20 23 0.43 146.0 2.7
November 3 9 18 2.00 12 71 .085 2 0.22 0 0.00 0 0 10 1.11 0 4 4 0.44 20.0 2.2