#12 Ashlen Janowski (OH/OPP) - Huntingdon

m
34
k/s
2.10
h %
.186
a/s
0.12
b/s
0.22
sa/s
0.26
d/s
1.42
Player Stats
  Overall Conf
Matches 34 14
Sets 125 53
Kills 263 108
Kills per set 2.10 2.04
Errors 109 33
Total Attacks 826 312
Total Attacks per set 6.61 5.89
Hitting Percentage .186 .240
Assists 15 8
Assists per set 0.12 0.15
Service Total Attempts 397 206
Service Aces 33 17
Service Errors 20 9
Service Aces per set 0.26 0.32
Receptions 176 57
Reception Errors 11 1
Digs 178 67
Digs per set 1.42 1.26
Block Solo 10 5
Block Assist 17 7
Block Total 27 12
Blocks per set 0.22 0.23
Block Errors 2 0
Ball Handling Errors 3 0
Points 314.5 133.5
Points per set 2.5 2.5
Matches started 31 14
Recent Results
Date Opponent/Event Result
Nov 2 Asbury L, 3-2
Nov 2 Piedmont W, 3-2
Nov 8 Tuskegee W, 3-1
Nov 12 at Belhaven W, 3-1
Nov 15 at Asbury W, 3-1
Nov 16 vs. Covenant L, 3-0
Date Opponent Score ms s k e ta pct a sa se r re digs bs ba be tot bhe pts
Aug 30 vs. Pfeiffer L, 3-0 1 3 7 6 26 .038 1 4 1 21 2 9 0 1 0 1 0 11.5
Aug 31 at Emory L, 3-0 1 3 5 3 17 .118 0 0 0 1 1 3 0 0 0 0 0 5.0
Aug 31 vs. Greensboro L, 3-1 1 4 11 4 37 .189 1 1 0 20 1 16 0 1 0 1 0 12.5
Sep 6 at East Tex. Baptist L, 3-0 1 3 5 1 16 .250 0 0 0 23 1 3 0 1 0 1 0 5.5
Sep 6 vs. Hendrix L, 3-1 1 4 8 6 39 .051 0 0 1 28 1 9 0 0 0 0 2 8.0
Sep 7 vs. Hardin-Simmons L, 3-0 1 3 6 1 15 .333 0 1 0 14 2 5 0 0 0 0 1 7.0
Sep 7 vs. St. Thomas (Tex.) L, 3-1 - 4 7 4 28 .107 1 0 0 1 0 2 0 0 0 0 0 7.0
Sep 10 MUW W, 3-0 - 3 5 5 26 .000 0 0 0 0 0 2 0 1 0 1 0 5.5
Sep 12 at Millsaps L, 3-0 - 3 7 1 20 .300 0 0 0 0 0 0 0 0 0 0 0 7.0
Sep 13 vs. Austin L, 3-0 1 3 2 5 21 -.143 0 0 2 0 0 5 0 3 0 3 0 3.5
Sep 13 vs. Centenary (La.) W, 3-0 1 3 3 2 12 .083 0 3 1 0 0 6 0 0 0 0 0 6.0
Sep 14 vs. McMurry L, 3-0 1 3 6 3 24 .125 1 3 0 2 0 1 0 1 0 1 0 9.5
Sep 17 at MUW W, 3-2 1 5 10 5 26 .192 0 0 1 1 0 5 0 0 0 0 0 10.0
Sep 21 Sewanee L, 3-2 1 5 10 2 27 .296 2 1 0 0 0 7 0 0 0 0 0 11.0
Sep 21 Oglethorpe L, 3-1 1 4 7 5 25 .080 0 0 2 0 0 10 3 1 0 4 0 10.5
Sep 25 LaGrange W, 3-2 1 5 10 1 19 .474 1 1 1 2 0 8 0 1 0 1 0 11.5
Sep 27 vs. Berea W, 3-1 1 4 12 3 27 .333 0 0 0 5 1 6 2 0 1 2 0 14.0
Sep 28 at Covenant L, 3-1 1 4 3 3 17 .000 0 0 0 8 0 2 1 0 0 1 0 4.0
Sep 28 vs. Agnes Scott W, 3-0 1 3 11 0 14 .786 0 3 2 11 0 6 0 0 0 0 0 14.0
Oct 5 vs. Maryville (Tenn.) L, 3-0 1 3 6 2 13 .308 1 1 0 2 0 2 0 0 0 0 0 7.0
Oct 5 at Wesleyan (Ga.) W, 3-0 1 3 4 3 11 .091 0 1 2 2 0 3 1 0 0 1 0 6.0
Oct 8 at Belhaven L, 3-1 1 4 9 2 22 .318 0 1 0 3 0 3 0 2 0 2 0 11.0
Oct 12 at Asbury L, 3-1 - - - - - - - - - - - - - - - - - -
Oct 12 vs. Piedmont W, 3-2 - - - - - - - - - - - - - - - - - -
Oct 16 at LaGrange L, 3-1 1 4 3 3 15 .000 0 1 0 9 1 4 0 1 0 1 0 4.5
Oct 19 Covenant W, 3-2 1 5 16 7 46 .196 4 0 1 6 0 11 1 0 0 1 0 17.0
Oct 19 Agnes Scott W, 3-0 1 3 6 2 24 .167 0 0 0 2 0 8 0 1 0 1 0 6.5
Oct 25 at Maryville (Tenn.) L, 3-0 1 3 6 1 23 .217 0 3 0 4 0 1 0 1 0 1 0 9.5
Oct 25 vs. Wesleyan (Ga.) W, 3-0 1 3 8 0 14 .571 0 1 1 0 0 4 0 1 0 1 0 9.5
Oct 30 Belhaven W, 3-0 1 3 6 3 20 .150 0 1 1 3 0 6 0 0 0 0 0 7.0
Nov 2 Asbury L, 3-2 1 5 10 3 37 .189 0 0 0 3 0 4 0 0 0 0 0 10.0
Nov 2 Piedmont W, 3-2 1 5 10 3 37 .189 2 4 1 2 0 5 2 0 0 2 0 16.0
Nov 8 Tuskegee W, 3-1 1 4 12 4 37 .216 1 1 1 2 0 5 0 0 0 0 0 13.0
Nov 12 at Belhaven W, 3-1 1 4 12 9 36 .083 0 0 0 0 0 4 0 1 0 1 0 12.5
Nov 15 at Asbury W, 3-1 1 4 14 2 37 .324 0 0 1 0 0 7 0 0 1 0 0 14.0
Nov 16 vs. Covenant L, 3-0 1 3 6 5 18 .056 0 2 1 1 1 6 0 0 0 0 0 8.0
  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
2021-22 27 83 127 1.53 74 509 .104 14 0.17 9 0.11 326 21 143 1.72 2 12 14 0.17 144.0 1.7
2022-23 35 103 231 2.24 76 659 .235 8 0.08 0 0.00 3 2 87 0.84 5 37 42 0.41 254.5 2.5
2023-24 33 128 303 2.37 122 963 .188 14 0.11 31 0.24 195 17 219 1.71 2 32 34 0.27 352.0 2.8
2024-25 34 125 263 2.10 109 826 .186 15 0.12 33 0.26 176 11 178 1.42 10 17 27 0.22 314.5 2.5
Total 129 439 924 2.10 381 2957 .184 51 0.12 73 0.17 700 51 627 1.43 19 98 117 0.27 1065.0 2.4
  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
Total 34 125 263 2.10 109 826 .186 15 0.12 33 0.26 176 11 178 1.42 10 17 27 0.22 314.5 2.5
Conference 14 53 108 2.04 33 312 .240 8 0.15 17 0.32 57 1 67 1.26 5 7 12 0.23 133.5 2.5
Exhibition - - - - - - - - - - - - - - - - - - - - -
-
Home 10 42 92 2.19 35 298 .191 10 0.24 8 0.19 20 0 66 1.57 6 4 10 0.24 108.0 2.6
Away 11 40 78 1.95 33 240 .188 0 0.00 6 0.15 51 3 35 0.88 2 6 8 0.20 89.0 2.2
Neutral 13 43 93 2.16 41 288 .181 5 0.12 19 0.44 105 8 77 1.79 2 7 9 0.21 117.5 2.7
-
Wins 15 57 139 2.44 49 386 .233 8 0.14 15 0.26 36 1 86 1.51 6 5 11 0.19 162.5 2.9
Losses 19 68 124 1.82 60 440 .145 7 0.10 18 0.26 140 10 92 1.35 4 12 16 0.24 152.0 2.2
-
August 3 10 23 2.30 13 80 .125 2 0.20 5 0.50 42 4 28 2.80 0 2 2 0.20 29.0 2.9
September 16 59 112 1.90 47 356 .183 5 0.08 12 0.20 95 5 77 1.31 6 8 14 0.24 134.0 2.3
October 9 31 64 2.06 23 188 .218 5 0.16 9 0.29 31 1 42 1.35 2 6 8 0.26 78.0 2.5
November 6 25 64 2.56 26 202 .188 3 0.12 7 0.28 8 1 31 1.24 2 1 3 0.12 73.5 2.9